Leonard Gray Player Profile, Washington Wizards - RealGM
NBA Career
3 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 22 | 75 | - | 30.4 | 11.5 | 5.0 | 10.3 | .489 | - | - | - | 1.4 | 1.9 | .722 | 1.8 | 4.6 | 6.4 | 2.2 | 0.8 | 0.3 | - | 3.9 |
1975-76 | SEA | 23 | 66 | - | 32.4 | 13.8 | 6.0 | 12.6 | .474 | - | - | - | 1.9 | 2.6 | .746 | 1.7 | 4.4 | 6.0 | 3.1 | 1.1 | 0.5 | - | 3.9 |
1976-77 * | All Teams | 24 | 83 | - | 19.7 | 7.6 | 3.1 | 7.1 | .436 | - | - | - | 1.4 | 1.9 | .747 | 1.0 | 2.5 | 3.5 | 1.5 | 0.7 | 0.4 | - | 3.3 |
1976-77 * | WAS | 24 | 58 | - | 17.2 | 6.0 | 2.5 | 5.7 | .436 | - | - | - | 1.0 | 1.4 | .738 | 1.1 | 2.2 | 3.2 | 1.2 | 0.5 | 0.3 | - | 3.3 |
1976-77 * | SEA | 24 | 25 | - | 25.7 | 11.5 | 4.6 | 10.5 | .435 | - | - | - | 2.4 | 3.1 | .756 | 0.9 | 3.4 | 4.3 | 2.2 | 1.1 | 0.5 | - | 3.4 |
CAREER | 224 | - | 27.0 | 10.8 | 4.6 | 9.8 | .469 | - | - | - | 1.6 | 2.1 | .739 | 1.5 | 3.8 | 5.2 | 2.2 | 0.9 | 0.4 | - | 3.7 |
NBA Regular Season Stats - Totals
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 22 | 75 | - | 2,280 | 860 | 378 | 773 | .489 | - | - | - | 104 | 144 | .722 | 133 | 345 | 478 | 163 | 63 | 24 | - | 292 |
1975-76 | SEA | 23 | 66 | - | 2,139 | 914 | 394 | 831 | .474 | - | - | - | 126 | 169 | .746 | 109 | 289 | 398 | 203 | 75 | 36 | - | 260 |
1976-77 * | All Teams | 24 | 83 | - | 1,639 | 634 | 258 | 592 | .436 | - | - | - | 118 | 158 | .747 | 84 | 209 | 293 | 124 | 58 | 31 | - | 273 |
1976-77 * | WAS | 24 | 58 | - | 996 | 347 | 144 | 330 | .436 | - | - | - | 59 | 80 | .738 | 61 | 125 | 186 | 69 | 31 | 18 | - | 189 |
1976-77 * | SEA | 24 | 25 | - | 643 | 287 | 114 | 262 | .435 | - | - | - | 59 | 78 | .756 | 23 | 84 | 107 | 55 | 27 | 13 | - | 84 |
CAREER | 224 | - | 6,058 | 2,408 | 1,030 | 2,196 | .469 | - | - | - | 348 | 471 | .739 | 326 | 843 | 1,169 | 490 | 196 | 91 | - | 825 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | .155 | - | - | 0.2 | 39 | 36 | .520 | 1.9 | 2.0 | 4.0 |
1975-76 | SEA | 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | .169 | - | - | 0.2 | 34 | 32 | .515 | 2.2 | 2.0 | 4.1 |
1976-77 * | All Teams | 83 | - | 0 | 0 | 0 | 0 | 0 | 0 | .108 | - | - | 0.3 | 50 | 33 | .602 | - | 1.8 | 1.8 |
1976-77 * | WAS | 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | .061 | - | - | 0.2 | 37 | 21 | .638 | -0.2 | 1.1 | 0.9 |
1976-77 * | SEA | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | .049 | - | - | 0.3 | 13 | 12 | .520 | 0.2 | 0.7 | 0.9 |
CAREER | 224 | - | 0 | 0 | 0 | 0 | 0 | 0 | .109 | - | - | 0.2 | 123 | 101 | .549 | 4.1 | 5.8 | 9.9 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 75 | - | .514 | .489 | 6.0 | 15.6 | 10.7 | 10.0 | - | 1.3 | 0.6 | - | 121.1 | - | 1.1 | - | 98.6 | 12.8 |
1975-76 | SEA | 66 | - | .505 | .474 | 5.1 | 14.3 | 9.6 | 13.3 | - | 1.6 | 0.9 | - | 122.0 | - | 1.1 | - | 99.0 | 14.0 |
1976-77 * | All Teams | 83 | - | .479 | .436 | 5.3 | 13.1 | 9.2 | 10.4 | - | 1.6 | 1.0 | - | 118.3 | - | 1.1 | - | 99.0 | 11.4 |
1976-77 * | WAS | 58 | - | .475 | .436 | 6.4 | 12.6 | 9.6 | 9.3 | - | 1.4 | 0.9 | - | 117.4 | - | 1.1 | - | 99.3 | 10.5 |
1976-77 * | SEA | 25 | - | .484 | .435 | 3.5 | 14.0 | 8.6 | 12.4 | - | 1.9 | 1.1 | - | 119.2 | - | 1.1 | - | 98.5 | 13.4 |
CAREER | 224 | - | .501 | .469 | 5.5 | 14.5 | 9.9 | 11.3 | - | 1.5 | 0.8 | - | 120.8 | - | 1.1 | - | 98.9 | 12.8 |
NBA Transactions
Apr 24, 1973 - The Atlanta Hawks selected Leonard Gray in Round 3 with Pick 10 in the 1973 NBA Draft. |
May 27, 1974 - The Seattle SuperSonics selected Leonard Gray in Round 2 with Pick 8 in the 1974 NBA Draft. |
Jun 26, 1974 - Leonard Gray signed a multi-year contract with the Seattle SuperSonics. |
Dec 13, 1976 - Leonard Gray was acquired by the Washington Bullets from the Seattle SuperSonics in a trade. |
Jul 1, 1977 - Leonard Gray, previously with the Washington Bullets, became a free agent. |
Jun 13, 2006 - Leonard Gray passed away. He was 54 years old at the time of his death. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 9 | - | 29.2 | 9.9 | 4.3 | 8.9 | .488 | - | - | - | 1.2 | 1.4 | .846 | 1.2 | 3.8 | 5.0 | 2.2 | 1.3 | 0.6 | - | 4.6 |
1976-77 | WAS | 8 | - | 6.5 | 1.5 | 0.8 | 2.6 | .286 | - | - | - | 0.0 | 0.0 | .000 | 0.2 | 0.9 | 1.1 | 0.1 | 0.2 | 0.0 | - | 1.5 |
CAREER | 17 | - | 18.5 | 5.9 | 2.6 | 5.9 | .446 | - | - | - | 0.6 | 0.8 | .846 | 0.8 | 2.4 | 3.2 | 1.2 | 0.8 | 0.3 | - | 3.1 |
Leonard Gray Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 9 | - | 263 | 89 | 39 | 80 | .488 | - | - | - | 11 | 13 | .846 | 11 | 34 | 45 | 20 | 12 | 5 | - | 41 |
1976-77 | WAS | 8 | - | 52 | 12 | 6 | 21 | .286 | - | - | - | 0 | 0 | .000 | 2 | 7 | 9 | 1 | 2 | 0 | - | 12 |
CAREER | 17 | - | 315 | 101 | 45 | 101 | .446 | - | - | - | 11 | 13 | .846 | 13 | 41 | 54 | 21 | 14 | 5 | - | 53 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | .163 | - | - | 0.2 | 4 | 5 | .444 | 0.1 | 0.2 | 0.4 |
1976-77 | WAS | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | .019 | - | - | 0.0 | 3 | 4 | .429 | -0.2 | - | -0.2 |
CAREER | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | .067 | - | - | 0.1 | 7 | 9 | .438 | 0.1 | 0.2 | 0.4 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | SEA | 9 | - | .519 | .488 | 4.4 | 13.2 | 8.9 | 11.1 | - | 2.1 | 1.0 | - | 133.4 | - | 1.1 | - | 99.0 | 12.2 |
1976-77 | WAS | 8 | - | .286 | .286 | 4.1 | 13.7 | 9.0 | 2.6 | - | 1.8 | - | - | 28.6 | - | 0.6 | - | 100.7 | 1.8 |
CAREER | 17 | - | .473 | .446 | 4.5 | 13.8 | 9.2 | 9.5 | - | 2.0 | 0.8 | - | 129.2 | - | 1.0 | - | 101.2 | 12.0 |
More Leonard Gray NBA Playoff Stats »
NCAA Career
College: Long Beach State (1974)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Kansas | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1971-72 | Long Beach State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1972-73 | Long Beach State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1973-74 | Long Beach State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions
What is the age of Leonard Gray?
Leonard Gray is 73 years old.
What is the height of Leonard Gray?
Leonard Gray is 6-8 (203cm) tall.
What is the weight of Leonard Gray?
Leonard Gray is 240 lbs (109kg).
What is the birthday of Leonard Gray?
Leonard Gray was born on Dec 19, 1951.
What position does Leonard Gray play?
Leonard Gray plays the FC position.
What was the pre-draft team of Leonard Gray?
Leonard Gray was drafted out of Long Beach State.
What high school did Leonard Gray attend?
Leonard Gray attended Sumner Academy of Arts & Science in Kansas City, Kansas.
What nationality is Leonard Gray?
Leonard Gray has a United States nationality.
Where was Leonard Gray born?
Leonard Gray was born in Kansas City, Kansas.
How many NBA seasons has Leonard Gray played?
Leonard Gray played 3 seasons in the NBA.
What are the career averages of Leonard Gray?
Leonard Gray had career averages 10.8 points, 5.2 rebounds, 2.2 assists, 0.9 steals in 224 games.
What are the career totals of Leonard Gray?
Leonard Gray had career totals of 2,408 points, 1,169 rebounds, 490 assists, 91 blocks, 196 steals in 224 games.
How many teams has Leonard Gray been on?
Leonard Gray played for 2 NBA teams in his career - Seattle SuperSonics, Washington Wizards.
When was Leonard Gray drafted?
Leonard Gray was drafted in the 3rd round (#45 overall) of the 1973 NBA Draft by the Atlanta Hawks.
What is Leonard Gray's career high in points?
Leonard Gray averaged a career high 13.8 points per game in 1975-1976.
What is Leonard Gray's career high in rebounds?
Leonard Gray averaged a career high 6.4 rebounds per game in 1974-1975.
What is Leonard Gray's career high in assists?
Leonard Gray averaged a career high 3.1 assists per game in 1975-1976.
What is the career PER of Leonard Gray's?
Leonard Gray had a career PER of 12.8.