Georgia 11th District Race Profile - Election 2010 - The New York Times
Campaign Finances
Phil Gingrey as of Nov. 22 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raised | $1,334,410 | ||||||||||||
Spent | $916,266 | ||||||||||||
Cash On Hand | $1,314,510 | ||||||||||||
Contributors | |||||||||||||
Top Five Industries |
|
||||||||||||
Top Five Contributors |
|
Sources: Federal Election Commission; OpenSecrets.org
Previous Election Results
House | Democrats | Republicans |
2008 | 32% Gammon | 68% Gingrey |
2006 | 29% Pillion | 71% Gingrey |
2004 | 43% Crawford | 57% Gingrey |
2002 | 48% Kahn | 52% Gingrey |
Republican | Phil Gingrey | uncontested |
Race and ethnicity | District | U.S. | |
---|---|---|---|
White | 74.6% | 65.9% | |
Black | 13.9% | 12.1% | |
Hispanic | 7.8% | 15.1% | |
Asian | 1.7% | 4.3% | |
Native American | 0.2% | 0.7% |
Income | District | U.S. | |
---|---|---|---|
Median income | $53,784 | $52,175 | |
Poverty rate | 8.9% | 9.6% | |
Below $25,000 | 18.9% | 23.2% | |
$25,000-$50,000 | 25.3% | 24.8% | |
$50,000-$100,000 | 34.5% | 31.2% | |
$100,000-$200,000 | 16.5% | 16.6% | |
$200,000 or more | 2.8% | 4.2% |
Education | District | U.S. | |
---|---|---|---|
High school graduate | 82.2% | 84.5% | |
Bachelor's degree or higher | 24.0% | 27.4% |
Age | District | U.S. | |
---|---|---|---|
Under 18 | 27.1% | 24.5% | |
65 and older | 9.8% | 12.6% |
Source: Census Bureau