2012 Davis Cup - Wikipedia
From Wikipedia, the free encyclopedia
Details | |
---|---|
Duration | 10 February – 18 November 2012 |
Edition | 101st |
Champion | |
Winning nation | ![]() |
← 2011 2013 → |
The 2012 Davis Cup (also known as the 2012 Davis Cup by BNP Paribas for sponsorship purposes) was the 101st edition of the tournament between national teams in men's tennis. The Czech Republic won the championship, beating Spain in the final, 3–2.[1]
Czech Republic is the only country except United States and Australia to hold both Davis Cup and Fed Cup at the same time. The Czechs did the same in 2012, and they have also won the Hopman Cup.
The draw took place on 21 September 2011 in Bangkok, Thailand.[2]
Participating Teams | |||
---|---|---|---|
![]() Argentina |
![]() Austria |
![]() Canada |
![]() Croatia |
![]() Czech Republic |
![]() France |
![]() Germany |
![]() Italy |
![]() Japan |
![]() Kazakhstan |
![]() Russia |
![]() Serbia |
![]() Spain |
![]() Sweden |
![]() Switzerland |
![]() United States |
Seeds:
First round 10–12 February | Quarterfinals 6–8 April | Semifinals 14–16 September | Final 16–18 November | |||||||||||||||
Oviedo, Spain (indoor clay) | ||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||
Oropesa del Mar, Spain (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||
Wiener Neustadt, Austria (indoor hard) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
8 | ![]() | 2 | ||||||||||||||||
Gijón, Spain (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Vancouver, Canada (indoor hard) | ||||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||
Roquebrune-Cap-Martin, France (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||
Fribourg, Switzerland (indoor clay) | ||||||||||||||||||
6 | ![]() | 3 | ||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||
Prague, Czech Republic (indoor hard) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
1 | ![]() | 2 | ||||||||||||||||
Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Prague, Czech Republic (indoor clay) | ||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||
Niš, Serbia (indoor hard) | ||||||||||||||||||
3 | ![]() | 1 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||
Miki, Japan (indoor hard) | ||||||||||||||||||
2 | ![]() | 2 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
7 | ![]() | 3 | ||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||
Bamberg, Germany (indoor clay) | ||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
![]() | 1 | |||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
![]() Czech Republic 3 |
O2 Arena, Prague, Czech Republic[3] 16–18 November 2012 Hard (i) |
![]() Spain 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
World Group play-offs
[edit]
Date: 14–16 September
The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties will compete in the World Group play-offs for spots in the 2013 World Group.
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
![]() |
3–1 | ![]() |
Astana | National Tennis Centre | Indoor | Clay |
![]() |
3–2 | ![]() |
Hamburg | Rothenbaum Stadium | Outdoor | Clay |
![]() |
2–3 | ![]() |
Tokyo | Ariake Coliseum | Outdoor | Hard |
![]() |
5–0 | ![]() |
Brussels | Royal Primerose Tennis Club | Outdoor | Clay |
![]() |
4–1 | ![]() |
Montreal | Uniprix Stadium | Outdoor | Hard |
![]() |
5–0 | ![]() |
São José do Rio Preto | Harmonia Tenis Clube | Outdoor | Clay |
![]() |
4–1 | ![]() |
Napoli | Tennis Club Napoli | Outdoor | Clay |
![]() |
2–3 | ![]() |
Amsterdam | Westergasfabriek | Outdoor | Clay |
- Venue: Enghelab Sport Complex, Tehran, Iran (outdoor clay)
- Date: 25–29 April
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
- Venue: Khalifa International Tennis and Squash Complex, Doha, Qatar (outdoor hard)
- Date: 16–21 April
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Rank | Team |
---|---|
1 | ![]() |
1 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
5 | ![]() |
7 | ![]() |
7 | ![]() |
9 | ![]() |
9 | ![]() |
11 | ![]() |
11 | ![]() |
13 | ![]() |
Rank | Team |
---|---|
1 | ![]() |
1 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
- ^ "Davis Cup scorecards – 2012". www.daviscup.com. ITF.
- ^ "Bangkok to host draw for 2012 Davis Cup". daviscup.com. 15 August 2011.
- ^ "Czech Republic v Spain". daviscup.com.