Aruban Division Uno - Wikipedia
- ️Fri Apr 16 2021
From Wikipedia, the free encyclopedia
![]() | |
Country | ![]() |
---|---|
Confederation | CONCACAF |
Number of clubs | 16 |
Level on pyramid | 2 |
Promotion to | Division di Honor |
Relegation to | Division Dos (before 2017) None (since 2017–18)[1] |
Domestic cup(s) | Copa Betico Croes |
Current champions | United (1 title) ( 2023-24) |
Most championships | Brazil Juniors (5 titles) |
Website | Division Uno |
Current: 2024–25 |
The Aruban Division Uno (English: Aruban First Division) is the second tier of football in Aruba. Since 2022-23 season, the top 4 team in each group of the league will enter the promotion/relegation playoff along with the bottom 4 team from the Division di Honor. [2]
The following sixteen clubs participated in the First Division during the 2024-25 season.
Pool A:
Pool B:
The following sixteen clubs participated in the First Division during the 2023-24 season.
Pool A:
Pool B:
The following sixteen clubs participated in the First Division during the 2022-23 season.
Pool A:
Pool B:
The following fourteen clubs participated in the First Division during the 2021-22 season.
Pool A:
Pool B:
The following fifteen clubs participated in the First Division during the 2019-20 season.
Pool A:
Pool B:
The following ten clubs participated in the First Division during the 2016-17 season.
- Atlantico
- Brazil Juniors
- Caiquetio
- Juventud TL
- RCS
- Real Piedra Plat
- FC San Nicolas
- Sport Boys
- Sporting
- United
Season | Champion |
---|---|
1960 | River Plate |
1961 | San Nicolas Juniors |
1962-63 | Millionarios |
1963-64 | Sport Boys |
1964-65 | Tropical |
1965-66 | Bubali |
1966-67 | Aruba Juniors |
1967-68 | Jong Aruba |
1968-69 | Tropical |
1969-70 | San Nicolas Juniors |
1970-71 | Atlantico |
1971-72 | Unknown |
1973 | La Fama |
1974-80 | Unknown |
1981 | Rooi Afo |
1982 | Unknown |
1983 | Universal |
1984-88 | Unknown |
1989 | San Nicolas Juniors |
1990 | Brazil Juniors |
1991-92 | Unknown |
1993 | Nacional |
1994-97 | Unknown |
1998 | Juventud TL |
1999 | Brazil Juniors |
2000 | Jong Aruba |
2001 | Britannia |
2002 | La Fama |
2003-04 | Unknown |
2004-05 | Caiquetio |
2005-06 | Juventud TL |
2006-07 | River Plate |
2007-08 | Trupial |
2008-09 | Brazil Juniors |
2009-10 | Caravel |
2010-11 | Dakota |
2011-12 | Caiquetio |
2012-13 | Caravel |
2013-14 | Brazil Juniors |
2014-15 | Caravel |
2015-16 | Jong Aruba |
2016-17 | Real Piedra Plat |
2017-18 | Brazil Juniors |
2018-19 | Independiente Porto Caravel |
2019-20 | Abandoned due to COVID-19 pandemic |
2021 | Unofficial championship |
2021-22 | Santa Fe |
2022-23 | Jong Aruba |
2023-24 | United |
Club | Champion | Champion years |
---|---|---|
Brazil Juniors | 5 | 1990, 1999, 2009, 2014, 2018 |
Caravel | 4 | 2010, 2013, 2015, 2019 |
Jong Aruba | 4 | 1968, 2000, 2016, 2022-23 |
San Nicolas Juniors | 3 | 1961, 1970, 1989 |
Tropical | 2 | 1965, 1969 |
Juventud TL | 2 | 1998, 2006 |
La Fama | 2 | 1973, 2002 |
River Plate | 2 | 1960, 2007 |
Caiquetio | 2 | 2005, 2012 |
Millionarios | 1 | 1963 |
Sport Boys | 1 | 1964 |
Bubali | 1 | 1966 |
Aruba Juniors | 1 | 1967 |
Atlantico | 1 | 1970 |
Rooi Afo | 1 | 1981 |
Universal | 1 | 1983 |
Nacional | 1 | 1993 |
Britannia | 1 | 2001 |
Trupial | 1 | 2008 |
Dakota | 1 | 2011 |
Real Piedra Plat | 1 | 2017 |
Independiente Porto Caravel | 1 | 2019 |
Santa Fe | 1 | 2022 |
United | 1 | 2023-24 |
- Official website
- Division Uno Archived 2021-04-16 at the Wayback Machine