Roger Swerts - Wikipedia
- ️Mon Dec 28 1942
From Wikipedia, the free encyclopedia
![]() Swerts c. 1973 | |||||||
Personal information | |||||||
---|---|---|---|---|---|---|---|
Full name | Roger Swerts | ||||||
Born | 28 December 1942 (age 82) Heusden-Zolder, Belgium | ||||||
Height | 180 cm (5 ft 11 in) | ||||||
Weight | 75 kg (165 lb) | ||||||
Team information | |||||||
Current team | Retired | ||||||
Discipline | Road | ||||||
Role | Rider | ||||||
Professional teams | |||||||
1965–1967 | Mercier-BP-Hutchinson | ||||||
1968–1970 | Faema | ||||||
1971–1973 | Molteni | ||||||
1974–1975 | IJsboerke–Colner | ||||||
1976 | Molteni–Campagnolo | ||||||
1977 | Fiat | ||||||
1978 | Old Lord's–Splendor–K.S.B. | ||||||
Major wins | |||||||
Grand Tours | |||||||
Medal record
|
Roger Swerts (born 28 December 1942) is a Belgian former road bicycle racer. As an amateur he placed 18th in the individual road race at the 1964 Summer Olympics[1] and won a bronze medal at the 1965 UCI Road World Championships. He turned professional later in 1965.[2]
Grand Tour general classification results timeline
[edit]
Classics results timeline
[edit]
Monuments results timeline | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monument | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
Milan–San Remo | — | — | — | — | — | 143 | — | 30 | 34 | 26 | 35 | 55 | — | — |
Tour of Flanders | — | — | 14 | — | — | — | 61 | 6 | — | 14 | 18 | — | — | — |
Paris–Roubaix | — | — | 15 | 29 | — | — | — | 12 | — | — | 7 | 17 | — | — |
Liège–Bastogne–Liège | — | 6 | 19 | — | 6 | — | — | 4 | — | — | — | — | — | 45 |
Giro di Lombardia | Did not contest during career |
Major championship results timeline
[edit]
— | Did not compete |
---|---|
DNF | Did not finish |
- ^ "Roger Swerts Olympic Results". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 18 August 2014.
- ^ Roger Swerts at Cycling Archives (archived)
- Roger Swerts at CycleBase