Fire Emblem 0 (Cipher): Dual Swords of Hope/Card List
Illustrator | Daisuke Izuka | Deploy Cost | 5 |
---|---|---|---|
Card No. | B03-001SR(+) | Promote Cost | 4 |
Class | Lord | Attack | 70 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ My sword-fighting skills were given to me by my father. I cannot lose.” | ||
Skill | ![]() ![]() ![]() | ||
Skill 2 | ![]() ![]() ![]() | ||
Skill 3 | ![]() ![]() |
Illustrator | Ariko | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-002N | Promote Cost | 2 |
Class | Lord | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ No tricks. Nothing fancy. We'll hit them from the front--fast and hard.” | ||
Skill | The General Enters the Fray ![]() |
Illustrator | Senri Kita | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-003HN | Promote Cost | - |
Class | Ranger | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I'll lead the company... In Father's stead...” | ||
Skill | ![]() ![]() ( ![]() | ||
Support Skill | ![]() ![]() ![]() |
Illustrator | Aoji | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-004SR | Promote Cost | 3 |
Class | Princess Crimea | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ We fight to reclaim the homeland which was unjustly taken from us!” | ||
Skill | "Give them a sound thrashing!" ![]() ![]() | ||
Skill 2 | Wings of Crimea ![]() |
Illustrator | Fuzichoco | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-006SR | Promote Cost | 3 |
Class | Valkyrie | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I will fight... I am Greil's daughter, after all!” | ||
Skill | ![]() ![]() ![]() ![]() | ||
Skill 2 | Healing Wind ![]() ![]() |
Illustrator | Fuzichoco | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-007N | Promote Cost | - |
Class | Cleric | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I can heal injuries! I mean, just little ones, but still...” | ||
Skill | Heal ![]() ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | naji | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-008HN | Promote Cost | 2 |
Class | Paladin | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ As deputy commander, I cannot allow any more of our people to be harmed!” | ||
Skill | Mentoring the Next Generation ![]() ![]() | ||
Skill 2 | Duty of the Deputy Commander ![]() |
Illustrator | naji | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-009N | Promote Cost | - |
Class | Axe Knight | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ May the blessings of the goddess be kept from you for all eternity!” | ||
Skill | Close Feelings ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Senri Kita | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-010SR | Promote Cost | 3 |
Class | Sage | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ Still standing, are you? I think the outcome is painfully obvious.” | ||
Skill | Fighting with a Small Force ![]() | ||
Skill 2 | Darkness-Garbed Staff Officer ![]() |
Illustrator | Senri Kita | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-011N | Promote Cost | - |
Class | Mage | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ We are mercenaries. Our actions are dictated only by self-interest.” | ||
Skill | Master of the Wind ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Mayo | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-012HN | Promote Cost | 2 |
Class | Paladin | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I found a fighting technique that looks perfect in an old scroll on the subject.” | ||
Skill | ![]() ![]() | ||
Skill 2 | Reliable Eldest Brother ![]() |
Illustrator | Yoshiro Ambe | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-013N | Promote Cost | - |
Class | Lance Knight | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ When things get dangerous, you can--and should--rely on us.” | ||
Skill | Serene Eldest Brother ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Mayo | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-014HN | Promote Cost | 2 |
Class | Warrior | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Are we going to be able to perform a new special attack, guys?” | ||
Skill | ![]() ![]() | ||
Skill 2 | Fighter's Expertise ![]() |
Illustrator | Yukie Tajima | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-015N | Promote Cost | - |
Class | Fighter | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Somehow? What do you mean, somehow? We did it because we're better than them!” | ||
Skill | Fighter's Expertise ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Mayo | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-016HN | Promote Cost | 2 |
Class | Sniper | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ An unstoppable attack!? That sounds good...” | ||
Skill | ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() |
Illustrator | Maki Hakoda | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-017N | Promote Cost | - |
Class | Archer | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ Hey! I'm not small! I'm a dangerous mercenary!” | ||
Skill | Rolf's Bow ![]() ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Katagiri | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-018N | Promote Cost | - |
Class | Priest | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | - |
Notes | Support | 20 | |
Quote | “ No fevers or shaking today!” | ||
Skill | "Heal" ![]() ![]() ![]() | ||
Skill 2 | "Fated Archrival" ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Yoneko | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-019N | Promote Cost | 2 |
Class | Sniper | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ Tears mean nothing in the heat of battle. Remember that.” | ||
Skill | Deadeye ![]() ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() |
Illustrator | Nk+ | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-020N | Promote Cost | - |
Class | Knight | Attack | 30 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I'm ready to fight!” | ||
Skill | Armor Expertise ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Mayo | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-021SR(+) | Promote Cost | 3 |
Class | Swordmaster | Attack | 70 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I'm feeling lucky!” | ||
Skill | ![]() ![]() ![]() | ||
Skill 2 | "Back to sword practice!" ![]() ![]() |
Illustrator | Mayo | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-022N | Promote Cost | - |
Class | Myrmidon | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I'm coming in on your side. You don't mind, do you?” | ||
Skill | Sword Training ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Fumi | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-023HN | Promote Cost | 2 |
Class | Sage | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ Hold on... Puff... Kinda dizzy... ...And so hungry...” | ||
Skill | Gratitude for a Meal ![]() ![]() | ||
Skill 2 | Dragonslaying Lightning ![]() ![]() |
Illustrator | Fumi | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-024N | Promote Cost | - |
Class | Mage | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ I... I'm sorry. I'm just... so hungry...” | ||
Skill | Master of Thunder ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Sachiko Wada | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-025R | Promote Cost | 2 |
Class | Falcon Knight | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ Ah! There, hiding in the shadows of that tent! Grab him!” | ||
Skill | ![]() ![]() ![]() ![]() | ||
Skill 2 | Protection of the Pegasus ![]() ![]() |
Illustrator | Sachiko Wada | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-026N | Promote Cost | - |
Class | Pegasus Knight | Attack | 30 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ As promised, I'm here to pay my debt!” | ||
Skill | Winged Deliverer ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | 46 | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-027HN | Promote Cost | - |
Class | Beast Tribe | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Beorc are such a weak species.” | ||
Skill | ![]() ![]() ![]() | ||
Skill 2 | Hatred of Beorc ![]() ![]() |
Illustrator | 46 | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-028N | Promote Cost | - |
Class | Beast Tribe | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I've no intention of becoming friends! Do not forget that...” | ||
Skill | Rage Against the Empire ![]() ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Mofumura | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-029N | Promote Cost | - |
Class | Thief | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ If you need anything, you can call me. I'll help you out...for a fee, of course.” | ||
Skill | Pricey Report ![]() ![]() ![]() |
Illustrator | BISAI | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-030HN | Promote Cost | 2 |
Class | Paladin | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ For as long as I draw breath, I will stand ready at your side! This, I swear.” | ||
Skill | Gamble ![]() | ||
Skill 2 | My eternal rival? ![]() |
Illustrator | BISAI | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-031N | Promote Cost | - |
Class | Axe Knight | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I am Kieran... The same Kieran who has sworn himself to be your eternal rival!!” | ||
Skill | My eternal rival? ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Raita Kazama | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-032R(+) | Promote Cost | 3 |
Class | Halberdier | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ ...I will fight with you. For Crimea.” | ||
Skill | Wrathful Lance Maiden ![]() | ||
Skill 2 | Concealed Fury ![]() ![]() |
Illustrator | Raita Kazama | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-033N | Promote Cost | - |
Class | Soldier | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Help...will...come. I will not...give up...” | ||
Skill | Wrathful Blow ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | j-peg | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-034HN | Promote Cost | 2 |
Class | Swordmaster | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ There are reasons I must fight.” | ||
Skill | Killing Edge ![]() ![]() | ||
Skill 2 | Laguz-Guarding Swordsman ![]() ![]() |
Illustrator | Genki Kuno | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-035N | Promote Cost | - |
Class | Myrmidon | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ ....I am not an enemy to laguz.” | ||
Skill | Defender of Laguz ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | lack | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-036R(+) | Promote Cost | 2 |
Class | Wyvern Lord | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ I fight for those I wish to protect.” | ||
Skill | Rescue ![]() ![]() | ||
Skill 2 | Sympathy with the Laguz ![]() ![]() |
Illustrator | lack | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-037N | Promote Cost | - |
Class | Wyvern Rider | Attack | 30 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ As a Daein wyvern rider, it is my duty to purge this world of your monsterous evil!” | ||
Skill | Laguz Lance ![]() ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Kokon Konfuzi | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-038N | Promote Cost | 0 |
Class | Bow Knight | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ I won't get in your way.” | ||
Skill | Laguz Bow ![]() ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() |
Illustrator | RA | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-039N | Promote Cost | 2 |
Class | Falcon Knight | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Anything less than a direct charge, knight against knight, would sully the honor of our apostle!” | ||
Skill | The Demon Deputy ![]() ![]() | ||
Skill 2 | Reinforce ![]() ![]() ![]() |
Illustrator | Tatsuki Nekoba | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-040R | Promote Cost | - |
Class | Beast Tribe | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ The enemy is waiting to give us a warm welcome. Aw, that's charming!” | ||
Skill | ![]() ![]() ![]() | ||
Skill 2 | Bonds of the Beasts ![]() ![]() |
Illustrator | Tatsuki Nekoba | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-041N | Promote Cost | - |
Class | Beast Tribe | Attack | 40 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Huh? You show manners? How odd. I like that.” | ||
Skill | Eye of the Beast ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | HACCAN | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-042N | Promote Cost | 0 |
Class | Dragon Tribe | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ Not even you can defeat a dragon.” | ||
Skill | Dragon Tactician ![]() ![]() ![]() |
Illustrator | Rika Suzuki | Deploy Cost | 5 |
---|---|---|---|
Card No. | B03-043R(+) | Promote Cost | - |
Class | Bird Tribe | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ If you find yourself in a dire position, you can call on me.” | ||
Skill | Ruler of the Sky ![]() ![]() | ||
Skill 2 | Roar of Shifting ![]() ![]() |
Illustrator | Mikihiro Taguchi / Crowd Gate | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-044R(+) | Promote Cost | - |
Class | Bird Tribe | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ Fight. Fight till you drop. We Kilvas will be sharpening our black beaks in the mean.” | ||
Skill | Vortex ![]() ![]() ![]() ![]() (Anti-Fliers ![]() ![]() | ||
Skill 2 | Recompense for Labor ![]() ![]() ![]() ![]() |
Illustrator | Rika Suzuki | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-045R | Promote Cost | - |
Class | Bird Tribe | Attack | 20 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I will travel with you. In this way I will repay you for what you have done.” | ||
Skill | Galdrar ![]() ![]() ![]() ![]() |
Illustrator | Rika Suzuki | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-046R | Promote Cost | - |
Class | Bird Tribe | Attack | 10 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | |
Notes | Support | 20 | |
Quote | “ (Let us sing, Brother...)” | ||
Skill | Blessing ![]() ![]() ![]() | ||
Skill 2 | The Slumbering Princess ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Daisuke Izuka | Deploy Cost | 6 |
---|---|---|---|
Card No. | B03-047SR(+) | Promote Cost | 5 |
Class | General | Attack | 80 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 0 | |
Quote | “ You say you wear Gawain's mantle...let's put that to the test!” | ||
Skill | Alondite, the Sacred Blade ![]() ![]() | ||
Skill 2 | Mantle ![]() |
Illustrator | Maiponpon / INTELLIGENT SYSTEMS | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-048HN | Promote Cost | 2 |
Class | Sage | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ And here you come - from the choicest vantage point, of course... Precisely as I predicted, you simpleton” | ||
Skill | A Private Lesson ![]() |
Illustrator | Maiponpon / INTELLIGENT SYSTEMS | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-049HN | Promote Cost | 2 |
Class | Falcon Knight | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ Hrm... So swords are strong against axes, and axes against lances... Oh! So lances must be strong against...” | ||
Skill | "Beginner's Luck!" ![]() |
Illustrator | Akira Fujikawa | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-050HN | Promote Cost | 3 |
Class | Hero | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I'm Priam. ...The hypothetical descendant of the Radiant Hero you were just going on about.” | ||
Skill | Peerless Fighting Skill ![]() ![]() ![]() ![]() | ||
Skill 2 | Heir of Radiance ![]() ![]() ![]() |
Illustrator | Harunoichi | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-051SR | Promote Cost | 3 |
Class | Hoshido Noble | Attack | 70 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ Fight for your friends! With the Seal of Flames... With the Fire Emblem on our side! We fight for our world!!” | ||
Skill | Flaming Blade of Dawn and Dusk ![]() ![]() ![]() ![]() ![]() | ||
Skill 2 | ![]() ![]() ![]() ![]() |
Illustrator | Sencha | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-052N | Promote Cost | - |
Class | Nohr Princess | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ Our real enemy is not in Nohr or hidden in Hoshido. It lies somewhere else...” | ||
Skill | Alpha Yato ![]() ![]() ![]() | ||
Support Skill | ![]() ![]() ![]() |
Illustrator | Senri Kita | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-053SR(+) | Promote Cost | - |
Class | Songstress | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ You have to be willing to risk a lot to accomplish something major...” | ||
Skill | Soothsaying Song ![]() ![]() ![]() | ||
Skill 2 | Foreign Princess ![]() | ||
Skill 3 | ![]() ![]() ![]() |
Illustrator | Kaoru Hagiya | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-054HN | Promote Cost | 3 |
Class | Onmyoji | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ Run away while you can. I will always find you.” | ||
Skill | Intersecting Darkness ![]() ![]() | ||
Skill 2 | Onmyo Talisman ![]() ![]() |
Illustrator | Yoko Matsurica | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-055HN | Promote Cost | 2 |
Class | Basara | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I'll make sure they pay tenfold for the pain they've caused you!” | ||
Skill | Intersecting Darkness ![]() ![]() | ||
Skill 2 | Tiger Spirit ![]() ![]() ![]() |
Illustrator | VOCO | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-056N | Promote Cost | - |
Class | Samurai | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ The sight of you offends me... I will purge you from my presence in a trice.” | ||
Skill | "You thought you could win?" ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Daken | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-057N | Promote Cost | - |
Class | Ninja | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I'm here to help you!” | ||
Skill | "I'm all in!" ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | PenekoR | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-058SR | Promote Cost | 3 |
Class | Master Ninja | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ Please forgive me, my liege. I am only doing what is necessary.” | ||
Skill | ![]() ![]() ![]() ![]() | ||
Skill 2 | Gale Formation ![]() ![]() |
Illustrator | PenekoR | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-059N | Promote Cost | - |
Class | Ninja | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1-2 |
Notes | Support | 20 | |
Quote | “ I offer you my very life.” | ||
Skill | Final Task ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Shigetaka Kimura | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-060HN | Promote Cost | 2 |
Class | Merchant | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ Farm work and hunting is all I've ever been good at.” | ||
Skill | Underdog ![]() |
Illustrator | Shigetaka Kimura | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-061N | Promote Cost | - |
Class | Villager | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ What do I do now?” | ||
Skill | Aptitude ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Maki Hakoda | Deploy Cost | 4 |
---|---|---|---|
Card No. | B03-062R | Promote Cost | 3 |
Class | Hoshido Noble | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 20 | |
Quote | “ I'll keep trying and trying, so that I can use my dragon power better!” | ||
Skill | Excessive Power ![]() | ||
Skill 2 | Blood-Kin of the Divine Dragon ![]() |
Illustrator | Setsu | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-063R | Promote Cost | 2 |
Class | Falcon Knight | Attack | 50 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ This ends here.” | ||
Skill | ![]() ![]() ![]() ![]() | ||
Skill 2 | Heart-Echoing Song ![]() ![]() |
Illustrator | Setsu | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-064N | Promote Cost | - |
Class | Sky Knight | Attack | 30 |
Affinities | ![]() ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 30 | |
Quote | “ My heart is singing!” | ||
Skill | Winged Deliverer ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Makai no Jumin | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-065HN | Promote Cost | 2 |
Class | Spear Master | Attack | 60 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ These guys are hardly a match for me.” | ||
Skill | Spear Expert ![]() ![]() | ||
Skill 2 | Bonds of the Next Generation ![]() ![]() |
Illustrator | Makai no Jumin | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-066N | Promote Cost | - |
Class | Spear Fighter | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ Leave? Really? When the party's just getting started?” | ||
Skill | Country-Spanning Friendship ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Aohito | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-067HN | Promote Cost | 2 |
Class | Sniper | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ That was a good shot!” | ||
Skill | Gale Prince ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() |
Illustrator | Aohito | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-068N | Promote Cost | - |
Class | Archer | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ What a day. Those fish pretty much jumped into my bucket!” | ||
Skill | 'Prince in the Wild ![]() ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | kirero | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-069R(+) | Promote Cost | 2 |
Class | Priestess | Attack | 50 |
Affinities | ![]() ![]() ![]() |
Range | 2 |
Notes | Support | 20 | |
Quote | “ Beseeches he me? / I am the Maiden of Zs. / At the least say please.” | ||
Skill | Hexing Rod ![]() ![]() ![]() | ||
Skill 2 | Anti-Fliers ![]() ![]() |
Illustrator | Hachi | Deploy Cost | 1 |
---|---|---|---|
Card No. | B03-070N | Promote Cost | - |
Class | Shrine Maiden | Attack | 30 |
Affinities | ![]() ![]() ![]() |
Range | - |
Notes | Support | 20 | |
Quote | “ The calamity! / Cut down in full bloom of youth / My sweetest slumber...” | ||
Skill | Bloom Festal ![]() ![]() ![]() | ||
Support Skill | ![]() ![]() |
Illustrator | Enji Kazura | Deploy Cost | 2 |
---|---|---|---|
Card No. | B03-071N | Promote Cost | - |
Class | Samurai | Attack | 40 |
Affinities | ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
Quote | “ I've got your back, Father.” | ||
Skill | Vigilance ![]() |
Illustrator | Nejima | Deploy Cost | 3 |
---|---|---|---|
Card No. | B03-072R(+) | Promote Cost | 2 |
Class | Nine-Tails | Attack | 60 |
Affinities | ![]() ![]() ![]() ![]() |
Range | 1 |
Notes | Support | 10 | |
