Drew Brees Stats, Height, Weight, Position, Draft, College | Pro-Football-Reference.com
- ️@pfref
Passing
Passing
Drew Brees is the NFL's all-time leader in 300-yard passing games. Can you name who is second all-time?
Subscribe to Stathead, your all-access pass to the Pro Football Reference database, to answer more questions like this.
Compare Drew Brees to
Powered by
Advanced Passing
Advanced Passing
Rushing & Receiving
Rushing & Receiving
Rushing | Receiving | Scrimmage | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
2001 | 22 | SDG | NFL | QB | 1 | 0 | 2 | 18 | 0 | 1 | 100.0 | 13 | 9.0 | 18.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 9.0 | 18 | 0 | 2 | ||||||
2002 | 23 | SDG | NFL | QB | 16 | 16 | 38 | 130 | 1 | 11 | 31.6 | 15 | 3.4 | 8.1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 38 | 3.4 | 130 | 1 | 2 | ||||||
2003 | 24 | SDG | NFL | QB | 11 | 11 | 21 | 84 | 0 | 8 | 47.6 | 18 | 4.0 | 7.6 | 1.9 | 1 | 1 | 21 | 21.0 | 1 | 1 | 100.0 | 21 | 0.1 | 1.9 | 100.0 | 21.0 | 22 | 4.8 | 105 | 1 | 5 | |
2004 | 25 | SDG | NFL | QB | 15 | 15 | 53 | 85 | 2 | 18 | 39.6 | 22 | 1.6 | 5.7 | 3.5 | 1 | 1 | 38 | 38.0 | 0 | 1 | 100.0 | 38 | 0.1 | 2.5 | 100.0 | 38.0 | 54 | 2.3 | 123 | 2 | 7 | PB,AP OPoY-5,AP CPoY-1 |
2005 | 26 | SDG | NFL | QB | 16 | 16 | 21 | 49 | 1 | 8 | 47.6 | 9 | 2.3 | 3.1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 2.3 | 49 | 1 | 8 | |||
2006 | 27 | NOR | NFL | QB | 16 | 16 | 42 | 32 | 0 | 5 | 11.9 | 16 | 0.8 | 2.0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 42 | 0.8 | 32 | 0 | 8 | PB,AP-1,AP MVP-2,AP OPoY-2,AP CPoY-2 | |||||
2007 | 28 | NOR | NFL | QB | 16 | 16 | 23 | 52 | 1 | 8 | 34.8 | 9 | 2.3 | 3.3 | 1.4 | 2 | 2 | 10 | 5.0 | 0 | 0 | 50.0 | 8 | 0.1 | 0.6 | 100.0 | 5.0 | 25 | 2.5 | 62 | 1 | 9 | |
2008 | 29 | NOR | NFL | QB | 16 | 16 | 22 | -1 | 0 | 4 | 22.7 | 9 | 0.0 | -0.1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 0.0 | -1 | 0 | 6 | PB,AP-2,AP OPoY-1 | |||||
2009 | 30 | NOR | NFL | QB | 15 | 15 | 22 | 33 | 2 | 8 | 40.9 | 10 | 1.5 | 2.2 | 1.5 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0.0 | -4 | 0.1 | -0.3 | 100.0 | -4.0 | 23 | 1.3 | 29 | 2 | 10 | PB,AP-2,AP MVP-2,AP OPoY-2 |
2010 | 31 | NOR | NFL | QB | 16 | 16 | 18 | -3 | 0 | 1 | 11.1 | 7 | -0.2 | -0.2 | 1.1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0.0 | 7 | 0.1 | 0.4 | 100.0 | 7.0 | 19 | 0.2 | 4 | 0 | 9 | PB |
2011 | 32 | NOR | NFL | QB | 16 | 16 | 21 | 86 | 1 | 5 | 52.4 | 20 | 4.1 | 5.4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 4.1 | 86 | 1 | 1 | PB,AP-2,AP MVP-2,AP OPoY-1 | |||||
2012 | 33 | NOR | NFL | QB | 16 | 16 | 15 | 5 | 1 | 2 | 13.3 | 11 | 0.3 | 0.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 0.3 | 5 | 1 | 5 | PB | |||||
2013 | 34 | NOR | NFL | QB | 16 | 16 | 35 | 52 | 3 | 6 | 28.6 | 16 | 1.5 | 3.3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 1.5 | 52 | 3 | 6 | PB,AP OPoY-4 | |||||
2014 | 35 | NOR | NFL | QB | 16 | 16 | 27 | 68 | 1 | 6 | 40.7 | 13 | 2.5 | 4.3 | 1.7 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 1 | 0.1 | 0.1 | 100.0 | 1.0 | 28 | 2.5 | 69 | 1 | 7 | PB |
2015 | 36 | NOR | NFL | QB | 15 | 15 | 24 | 14 | 1 | 5 | 20.8 | 12 | 0.6 | 0.9 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24 | 0.6 | 14 | 1 | 5 | ||||||
2016 | 37 | NOR | NFL | QB | 16 | 16 | 23 | 20 | 2 | 7 | 30.4 | 7 | 0.9 | 1.3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 0.9 | 20 | 2 | 5 | PB,AP OPoY-6 | |||||
2017 | 38 | NOR | NFL | QB | 16 | 16 | 33 | 12 | 2 | 7 | 30.3 | 7 | 0.4 | 0.8 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33 | 0.4 | 12 | 2 | 5 | PB | |||||
2018 | 39 | NOR | NFL | QB | 15 | 15 | 31 | 22 | 4 | 11 | 38.7 | 11 | 0.7 | 1.5 | 2.1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 1 | 0.1 | 0.1 | 100.0 | 1.0 | 32 | 0.7 | 23 | 4 | 5 | PB,AP-2,AP MVP-2,AP OPoY-2 |
2019 | 40 | NOR | NFL | QB | 11 | 11 | 9 | -4 | 1 | 2 | 22.2 | 2 | -0.4 | -0.4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | -0.4 | -4 | 1 | 0 | PB | |||||
2020 | 41 | NOR | NFL | QB | 12 | 12 | 18 | -2 | 2 | 4 | 22.2 | 3 | -0.1 | -0.2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 18 | -0.1 | -2 | 2 | 6 | ||||||
Rushing | Receiving | Scrimmage | |||||||||||||||||||||||||||||||
Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||
20 Yrs | 287 | 286 | 498 | 752 | 25 | 127 | 31.7 | 22 | 1.5 | 2.6 | 1.7 | 9 | 8 | 74 | 9.3 | 1 | 2 | 33.3 | 38 | 0.0 | 0.3 | 88.9 | 8.2 | 506 | 1.6 | 826 | 26 | 111 | |||||
17 Game Avg | 17 | 17 | 29 | 45 | 1 | 8 | 31.7 | 22 | 1.5 | 2.6 | 1.7 | 1 | 0 | 4 | 9.3 | 0 | 0 | 33.3 | 38 | 0.0 | 0.3 | 88.9 | 8.2 | 30 | 0.1 | 49 | 2 | 7 | |||||
NOR (15 Yrs) | 228 | 228 | 363 | 386 | 21 | 81 | 28.4 | 20 | 1.1 | 1.7 | 1.6 | 6 | 6 | 15 | 2.5 | 0 | 0 | 16.7 | 8 | 0.0 | 0.1 | 100.0 | 2.5 | 369 | 1.1 | 401 | 21 | 87 | |||||
SDG (5 Yrs) | 59 | 58 | 135 | 366 | 4 | 46 | 40.7 | 22 | 2.7 | 6.2 | 2.3 | 3 | 2 | 59 | 29.5 | 1 | 2 | 66.7 | 38 | 0.0 | 1.0 | 66.7 | 19.7 | 137 | 3.1 | 425 | 5 | 24 |
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | TD | 1D | R/G | Y/G | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
2004 | 25 | SDG | NFL | QB | 1 | 1 | 5 | 17 | 0 | 3 | 80.0 | 7 | 3.4 | 17.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 3.4 | 17 | 0 | 1 | |
2006 | 27 | NOR | NFL | QB | 2 | 2 | 4 | 6 | 0 | 1 | 25.0 | 8 | 1.5 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 1.5 | 6 | 0 | 3 | |
2009 | 30 | NOR | NFL | QB | 3 | 3 | 5 | -4 | 0 | 0 | 0.0 | -1 | -0.8 | -1.3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | -0.8 | -4 | 0 | 2 | SB MVP |
2010 | 31 | NOR | NFL | QB | 1 | 1 | 2 | 6 | 0 | 1 | 50.0 | 6 | 3.0 | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 3.0 | 6 | 0 | 1 | |
2011 | 32 | NOR | NFL | QB | 2 | 2 | 5 | 4 | 0 | 1 | 40.0 | 5 | 0.8 | 2.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 0.8 | 4 | 0 | 1 | |
2013 | 34 | NOR | NFL | QB | 2 | 2 | 5 | 13 | 0 | 3 | 80.0 | 5 | 2.6 | 6.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 2.6 | 13 | 0 | 1 | |
2017 | 38 | NOR | NFL | QB | 2 | 2 | 3 | 0 | 0 | 1 | 33.3 | 2 | 0.0 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0.0 | 0 | 0 | 1 | |
2018 | 39 | NOR | NFL | QB | 2 | 2 | 5 | -2 | 0 | 1 | 20.0 | -1 | -0.4 | -1.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | -0.4 | -2 | 0 | 2 | |
2019 | 40 | NOR | NFL | QB | 1 | 1 | 1 | 5 | 0 | 0 | 100.0 | 5 | 5.0 | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 5.0 | 5 | 0 | 1 | |
2020 | 41 | NOR | NFL | QB | 2 | 2 | 5 | 5 | 0 | 3 | 60.0 | 2 | 1.0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 1.0 | 5 | 0 | 1 | |
10 Yrs | 18 | 18 | 40 | 50 | 0 | 14 | 45.0 | 8 | 1.3 | 2.8 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 40 | 1.3 | 50 | 0 | 14 | |||||
17 Game Avg | 17 | 17 | 38 | 47 | 0 | 13 | 45.0 | 8 | 1.3 | 2.8 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 38 | 1.2 | 47 | 0 | 13 | |||||
NOR (9 Yrs) | 17 | 17 | 35 | 33 | 0 | 11 | 40.0 | 8 | 0.9 | 1.9 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 0.9 | 33 | 0 | 13 | |||||
SDG (1 Yr) | 1 | 1 | 5 | 17 | 0 | 3 | 80.0 | 7 | 3.4 | 17.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 3.4 | 17 | 0 | 1 |
Advanced Rushing & Receiving
Advanced Rushing & Receiving
Rushing | Receiving | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | Tgt | Rec | Yds | 1D | YBC | YBC/R | YAC | YAC/R | ADOT | BrkTkl | Drop | Drop% | Int | Rat | Awards |
2018 | 39 | NOR | NFL | QB | 15 | 15 | 31 | 22 | 11 | 17 | 0.5 | 5 | 0.2 | 1 | 31.0 | 1 | 1 | 1 | 0 | -2 | -2.0 | 3 | 3.0 | -2.0 | 0 | 0 | 0.0 | 0 | 79.2 | PB,AP-2,AP MVP-2,AP OPoY-2 |
2019 | 40 | NOR | NFL | QB | 11 | 11 | 9 | -4 | 2 | -4 | -0.4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB | ||||||
2020 | 41 | NOR | NFL | QB | 12 | 12 | 18 | -2 | 4 | -6 | -0.3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 Yrs | 38 | 38 | 58 | 16 | 17 | 7 | 0.1 | 9 | 0.2 | 1 | 58.0 | 1 | 1 | 1 | 0 | -2 | -2.0 | 3 | 3.0 | -2.0 | 0 | 0 | 0.0 | 0 | 79.2 | |||||
17 Game Avg | 17 | 17 | 26 | 7 | 8 | 3 | 0.1 | 4 | 0.2 | 0 | 58.0 | 0 | 0 | 0 | 0 | -1 | -2.0 | 1 | 3.0 | -2.0 | 0 | 0 | 0.0 | 0 | 79.2 |
Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Tgt | Rec | Yds | 1D | YBC | YAC | BrkTkl | Drop | Awards |
2018 | 39 | NOR | NFL | QB | 2 | 2 | 5 | -2 | 1 | -2 | -0.4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 40 | NOR | NFL | QB | 1 | 1 | 1 | 5 | 0 | 1 | 1.0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 41 | NOR | NFL | QB | 2 | 2 | 5 | 5 | 3 | 3 | 0.6 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 Yrs | 5 | 5 | 11 | 8 | 4 | 2 | 0.2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 Game Avg | 17 | 17 | 37 | 27 | 14 | 7 | 0.2 | 20 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense & Fumbles
Defense & Fumbles
Scoring Summary
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012* | 33 | NOR | QB | 9 | 16 | 16 | 1094 | 99% | 0 | 0% | 0 | 0% |
2013* | 34 | NOR | QB | 9 | 16 | 16 | 1111 | 99% | 0 | 0% | 0 | 0% |
2014* | 35 | NOR | QB | 9 | 16 | 16 | 1139 | 100% | 0 | 0% | 0 | 0% |
2015 | 36 | NOR | QB | 9 | 15 | 15 | 1088 | 100% | 0 | 0% | 0 | 0% |
2016* | 37 | NOR | QB | 9 | 16 | 16 | 1154 | 100% | 0 | 0% | 0 | 0% |
2017* | 38 | NOR | QB | 9 | 16 | 16 | 1032 | 100% | 0 | 0% | 0 | 0% |
2018* | 39 | NOR | QB | 9 | 15 | 15 | 979 | 98% | 0 | 0% | 0 | 0% |
2019* | 40 | NOR | QB | 9 | 11 | 11 | 635 | 87% | 0 | 0% | 0 | 0% |
2020 | 41 | NOR | QB | 9 | 12 | 12 | 717 | 89% | 0 | 0% | 0 | 0% |
Career | 8949 | 0 | 0 |
Frequently Asked Questions
How old is Drew Brees?
Drew Brees is 46 years old.
When was Drew Brees born?
Drew Brees was born on January 15, 1979.
Where was Drew Brees born?
Drew Brees was born in Austin, TX.
How tall is Drew Brees?
Drew Brees is 6-0 (183 cm) tall.
How much did Drew Brees weigh when playing?
Drew Brees weighed 209 lbs (94 kg) when playing.
Is Drew Brees in the Hall of Fame?
Drew Brees has not been elected into the Hall of Fame.
How many games did Drew Brees play?
Drew Brees played 287 games over his career.
How many passing yards did Drew Brees have?
Drew Brees had 80,358 passing yards over his career.
How many touchdowns did Drew Brees have?
Drew Brees had 571 touchdowns over his career.
How many Super Bowls has Drew Brees won?
Drew Brees has won 1 Super Bowl.
When did Drew Brees retire?
Drew Brees last played in 2020.
What is Drew Brees' Twitter account?
Drew Brees is on Twitter at drewbrees.
What is Drew Brees' Instagram account?
Drew Brees is on Instagram at drewbrees.