365chess.com

Asif Solomon chess games - 365Chess.com

  • ️Wed Jan 08 2025

Games played by Asif Solomon

White ELO W Black ELO B Result Moves ECO Date Tournament View
Solomon, A 2150 Milikow, E 2393 1-0 View Game 64 E71 2025 TCh-ISR 2025 View Game
Solomon, A 2142 Golod, V 2487 0-1 View Game 58 E16 2025 TCh-ISR 2025 View Game
Solomon, A 2150 Veinberg, N 2409 0-1 View Game 39 D35 2025 TCh-ISR 2025 View Game
Solomon, A 2142 Ben Ari, Y 2453 0-1 View Game 51 E19 2025 TCh-ISR 2025 View Game
Vagman, R 2289 Solomon, A 2150 1-0 View Game 30 B90 2025 TCh-ISR 2025 View Game
Solomon, A 2150 Krayz, A 2299 1-0 View Game 64 E00 2025 TCh-ISR 2025 View Game
Solomon, A 2242 Uritsky, Y 2097 ½-½ View Game 42 E11 2024 TCh-ISR 2024 View Game
Krayz, A 2316 Solomon, A 2231 0-1 View Game 45 B13 2024 TCh-ISR 2024 View Game
Solomon, A 2231 Mindlin, A 2441 0-1 View Game 34 E25 2024 TCh-ISR 2024 View Game
Huzman, A 2534 Solomon, A 2242 1-0 View Game 75 E51 2024 TCh-ISR 2024 View Game
Caspi, I 2471 Solomon, A 2231 1-0 View Game 44 E24 2024 TCh-ISR 2024 View Game
Solomon, A 2231 Erenberg, S 2101 1-0 View Game 40 D30 2024 TCh-ISR 2024 View Game
Solomon, A 2231 Taichman, O 2307 0-1 View Game 40 E71 2024 TCh-ISR 2024 View Game
Kochavi, D 2067 Solomon, A 2231 0-1 View Game 39 B90 2024 TCh-ISR 2024 View Game
Iliaguev, N 2390 Solomon, A 2272 1-0 View Game 40 A07 2023 TCh-ISR 2023 View Game
Solomon, A 2272 Bitensky, I 2370 0-1 View Game 33 E71 2023 TCh-ISR 2023 View Game
Mordechai, H 2353 Solomon, A 2272 1-0 View Game 48 B11 2023 TCh-ISR 2023 View Game
Solomon, A 2272 Mindlin, A 2432 0-1 View Game 30 E11 2023 TCh-ISR 2023 View Game
Solomon, A 2272 Poleg, D 2193 0-1 View Game 54 E12 2023 TCh-ISR 2023 View Game
Solomon, A 2272 Vydeslaver, A 2385 ½-½ View Game 19 A41 2023 TCh-ISR 2023 View Game
Solomon, A 2272 Maryasin, B 2277 1-0 View Game 39 E46 2023 TCh-ISR 2023 View Game
Veinberg, N 2400 Solomon, A 2272 1-0 View Game 45 E20 2023 TCh-ISR 2023 View Game
Solomon, A 2290 Taichman, O 2293 1-0 View Game 52 E70 2022 TCh-ISR 2022 View Game
Aharon, O 2231 Solomon, A 2290 1-0 View Game 54 B90 2022 TCh-ISR 2022 View Game
Solomon, A 2290 Drori, D 2137 1-0 View Game 43 E10 2022 TCh-ISR 2022 View Game
Zlatin, A 2327 Solomon, A 2290 1-0 View Game 33 B51 2022 TCh-ISR 2022 View Game
Gov, G 2225 Solomon, A 2290 1-0 View Game 26 B51 2022 TCh-ISR 2022 View Game
Shutzman, J 2291 Solomon, A 2337 ½-½ View Game 33 A08 2021 Tel Aviv Int. 2021 View Game
Solomon, A 2337 Kaganskiy, G 2251 ½-½ View Game 45 E46 2021 Tel Aviv Int. 2021 View Game
Zemach, R 2297 Solomon, A 2337 1-0 View Game 60 C65 2021 Tel Aviv Int. 2021 View Game
Solomon, A 2337 Kantsler, B 2412 ½-½ View Game 31 E63 2021 Tel Aviv Int. 2021 View Game
Aizenberg, B 2299 Solomon, A 2337 0-1 View Game 56 B94 2021 Tel Aviv Int. 2021 View Game
Lahav, M 2127 Solomon, A 2337 ½-½ View Game 42 D02 2021 Tel Aviv Int. 2021 View Game
Solomon, A 2337 Dvoirys, S 2436 ½-½ View Game 37 D85 2021 Tel Aviv Int. 2021 View Game
Rozentalis, E 2517 Solomon, A 2337 1-0 View Game 64 B51 2021 Tel Aviv Int. 2021 View Game
Solomon, A 2337 Vagman, R 1956 ½-½ View Game 102 A56 2021 Tel Aviv Int. 2021 View Game
Solomon, A 2384 Iliaguev, N 2388 ½-½ View Game 41 A67 2021 TCh-ISR 2021 View Game
Solomon, A 2384 Bar, R 2491 0-1 View Game 62 E11 2021 TCh-ISR 2021 View Game
Aharonovich, I 2290 Solomon, A 2384 0-1 View Game 81 E04 2021 TCh-ISR 2021 View Game
Solomon, A 2384 Pasman, M 2370 1-0 View Game 28 A00 2021 TCh-ISR 2021 View Game