Hornets vs Raptors, November 29, 2017 | Basketball-Reference.com
- ️@bball_ref
Charlotte Hornets at Toronto Raptors Box Score, November 29, 2017
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Charlotte Hornets Basic and Advanced Stats
Charlotte Hornets Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Nicolas Batum | 32:35 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 10 | 6.3 | -8 |
Michael Carter-Williams | 32:07 | 1 | 10 | .100 | 0 | 2 | .000 | 7 | 7 | 1.000 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | 3 | 9 | 2.3 | -10 |
Dwight Howard | 30:44 | 8 | 12 | .667 | 0 | 0 | 6 | 8 | .750 | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 1 | 22 | 21.5 | -12 | |
Michael Kidd-Gilchrist | 27:37 | 4 | 8 | .500 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 8.2 | -9 | |
Marvin Williams | 20:26 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 7.3 | -4 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jeremy Lamb | 28:41 | 7 | 13 | .538 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 18 | 13.8 | -17 |
Frank Kaminsky | 27:34 | 7 | 13 | .538 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 18 | 14.8 | -9 |
Cody Zeller | 15:56 | 0 | 1 | .000 | 0 | 0 | 6 | 8 | .750 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 4.8 | -2 | |
Malik Monk | 15:53 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 9 | 9.3 | -3 | |
Dwayne Bacon | 5:47 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | +7 | ||
Johnny O'Bryant | 1:20 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | +1 | ||
Treveon Graham | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 | |||
Julyan Stone | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 37 | 79 | .468 | 9 | 19 | .474 | 30 | 35 | .857 | 7 | 29 | 36 | 26 | 6 | 2 | 13 | 17 | 113 |
Charlotte Hornets (Q1)
Charlotte Hornets (Q2)
Charlotte Hornets (H1)
Charlotte Hornets (Q3)
Charlotte Hornets (Q4)
Charlotte Hornets (H2)
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Nicolas Batum | 32:35 | .484 | .389 | .333 | .333 | 0.0 | 3.7 | 2.0 | 22.6 | 1.5 | 0.0 | 22.5 | 18.4 | 91 | 133 | -7.4 |
Michael Carter-Williams | 32:07 | .344 | .100 | .200 | .700 | 8.5 | 14.9 | 12.0 | 21.0 | 0.0 | 0.0 | 27.7 | 25.4 | 75 | 133 | -15.7 |
Dwight Howard | 30:44 | .709 | .667 | .000 | .667 | 8.9 | 31.2 | 20.8 | 19.1 | 1.6 | 0.0 | 6.1 | 24.2 | 142 | 126 | 7.5 |
Michael Kidd-Gilchrist | 27:37 | .588 | .500 | .000 | .625 | 0.0 | 4.3 | 2.3 | 5.8 | 0.0 | 0.0 | 0.0 | 16.7 | 125 | 136 | -4.7 |
Marvin Williams | 20:26 | .625 | .625 | .500 | .000 | 6.7 | 11.7 | 9.4 | 0.0 | 7.3 | 0.0 | 0.0 | 8.8 | 130 | 118 | 4.3 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jeremy Lamb | 28:41 | .648 | .615 | .308 | .154 | 0.0 | 12.6 | 6.7 | 19.9 | 1.7 | 2.5 | 6.7 | 23.4 | 123 | 128 | 3.0 |
Frank Kaminsky | 27:34 | .648 | .615 | .308 | .154 | 5.0 | 26.1 | 16.3 | 14.0 | 0.0 | 0.0 | 0.0 | 22.7 | 134 | 131 | 2.8 |
Cody Zeller | 15:56 | .664 | .000 | .000 | 8.000 | 8.6 | 7.5 | 8.0 | 24.4 | 0.0 | 0.0 | 30.7 | 18.5 | 118 | 135 | -2.3 |
Malik Monk | 15:53 | .750 | .750 | .667 | .000 | 0.0 | 15.1 | 8.1 | 43.3 | 0.0 | 4.6 | 0.0 | 17.0 | 159 | 129 | 13.2 |
Dwayne Bacon | 5:47 | .000 | .000 | .000 | .000 | 0.0 | 20.7 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0 | 132 | -16.8 |
Treveon Graham | 1:20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 137 | -8.0 | |||||
Johnny O'Bryant | 1:20 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.7 | 200 | 137 | 52.3 |
Julyan Stone | Did Not Play | |||||||||||||||
Team Totals | 240 | .599 | .525 | .241 | .443 | 20.0 | 72.5 | 48.0 | 70.3 | 6.2 | 3.0 | 12.1 | 100.0 | 116.0 | 129.3 |
Toronto Raptors Basic and Advanced Stats
Toronto Raptors Basic and Advanced Stats Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kyle Lowry | 36:42 | 12 | 18 | .667 | 8 | 11 | .727 | 4 | 4 | 1.000 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 4 | 36 | 30.7 | +10 |
DeMar DeRozan | 35:26 | 14 | 22 | .636 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 30 | 23.4 | +15 |
Serge Ibaka | 29:31 | 4 | 12 | .333 | 0 | 3 | .000 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 8 | 4.8 | +12 | |
Jonas Valančiūnas | 22:26 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 12 | 7.5 | +7 | |
OG Anunoby | 19:07 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.6 | +3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Fred VanVleet | 18:31 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 8 | 10.4 | +11 |
Pascal Siakam | 18:29 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 4.4 | +1 | |
Jakob Poeltl | 17:18 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 5.1 | -7 | |
C.J. Miles | 17:11 | 3 | 8 | .375 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4.3 | +4 | |
Norman Powell | 17:03 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 6.5 | -4 |
Lucas Nogueira | 8:16 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1.4 | +13 | |
Lorenzo Brown | Did Not Play | ||||||||||||||||||||
Alfonzo McKinnie | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 52 | 98 | .531 | 14 | 32 | .438 | 8 | 11 | .727 | 11 | 28 | 39 | 24 | 6 | 2 | 9 | 23 | 126 |
Toronto Raptors (Q1)
Toronto Raptors (Q2)
Toronto Raptors (H1)
Toronto Raptors (H1) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kyle Lowry | 16:55 | 6 | 9 | .667 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | 19.4 | +20 |
DeMar DeRozan | 17:01 | 6 | 10 | .600 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 | 8.3 | +22 |
Serge Ibaka | 16:07 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 7.7 | +23 | |
Jonas Valančiūnas | 13:03 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 4.9 | +16 | ||
OG Anunoby | 13:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | +18 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Fred VanVleet | 7:05 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 6.7 | -1 |
Pascal Siakam | 7:53 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.9 | -4 | ||
Jakob Poeltl | 8:20 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2.8 | -6 | |
C.J. Miles | 9:21 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4.7 | -1 | |
Norman Powell | 8:37 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4.9 | -1 |
Lucas Nogueira | 2:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | +9 | ||
Lorenzo Brown | Did Not Play | ||||||||||||||||||||
Alfonzo McKinnie | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 29 | 50 | .580 | 6 | 14 | .429 | 7 | 10 | .700 | 7 | 16 | 23 | 13 | 5 | 2 | 3 | 11 | 71 |
Toronto Raptors (Q3)
Toronto Raptors (Q4)
Toronto Raptors (H2)
Toronto Raptors (H2) Table
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kyle Lowry | 19:47 | 6 | 9 | .667 | 5 | 7 | .714 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 17 | 11.3 | -10 | |
DeMar DeRozan | 18:25 | 8 | 12 | .667 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 17 | 15.1 | -7 | |
Serge Ibaka | 13:24 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -2.9 | -11 | |
Jonas Valančiūnas | 9:23 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2.6 | -9 | |
OG Anunoby | 6:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -15 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Fred VanVleet | 11:26 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3.7 | +12 | |
Pascal Siakam | 10:36 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1.5 | +5 | |
Jakob Poeltl | 8:58 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.3 | -1 | ||
C.J. Miles | 7:50 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.4 | +5 | |
Norman Powell | 8:26 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.6 | -3 | |
Lucas Nogueira | 5:39 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1.1 | +4 | |
Lorenzo Brown | Did Not Play | ||||||||||||||||||||
Alfonzo McKinnie | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 23 | 48 | .479 | 8 | 18 | .444 | 1 | 1 | 1.000 | 4 | 12 | 16 | 11 | 1 | 0 | 6 | 12 | 55 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Kyle Lowry | 36:42 | .911 | .889 | .611 | .222 | 3.3 | 14.9 | 8.7 | 21.6 | 1.3 | 0.0 | 13.2 | 26.6 | 163 | 118 | 19.0 |
DeMar DeRozan | 35:26 | .643 | .636 | .091 | .136 | 3.4 | 11.6 | 7.2 | 24.6 | 0.0 | 0.0 | 4.1 | 29.5 | 138 | 121 | 5.6 |
Serge Ibaka | 29:31 | .333 | .333 | .250 | .000 | 8.1 | 27.9 | 17.3 | 3.6 | 1.7 | 2.7 | 14.3 | 20.4 | 76 | 113 | -8.0 |
Jonas Valančiūnas | 22:26 | .500 | .500 | .083 | .000 | 32.1 | 6.1 | 20.0 | 0.0 | 0.0 | 0.0 | 7.7 | 24.9 | 119 | 122 | -9.8 |
OG Anunoby | 19:07 | .000 | .000 | .000 | .000 | 6.3 | 14.3 | 10.0 | 0.0 | 2.6 | 0.0 | 50.0 | 4.5 | 40 | 115 | -4.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Fred VanVleet | 18:31 | .621 | .667 | .333 | .167 | 0.0 | 7.4 | 3.5 | 52.8 | 0.0 | 0.0 | 0.0 | 14.9 | 165 | 122 | 12.7 |
Pascal Siakam | 18:29 | .500 | .500 | .250 | .000 | 0.0 | 44.5 | 20.8 | 5.5 | 0.0 | 4.3 | 0.0 | 9.3 | 118 | 112 | -0.5 |
Jakob Poeltl | 17:18 | .735 | .800 | .000 | .200 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 13.5 | 144 | 117 | -1.0 |
C.J. Miles | 17:11 | .438 | .438 | .750 | .000 | 0.0 | 0.0 | 0.0 | 6.4 | 2.9 | 0.0 | 0.0 | 20.0 | 102 | 117 | -2.0 |
Norman Powell | 17:03 | .635 | .571 | .714 | .286 | 0.0 | 32.2 | 15.0 | 0.0 | 0.0 | 0.0 | 11.3 | 22.4 | 118 | 118 | -0.2 |
Lucas Nogueira | 8:16 | .500 | .500 | .333 | .000 | 0.0 | 16.6 | 7.7 | 0.0 | 6.0 | 0.0 | 0.0 | 15.6 | 109 | 107 | -3.0 |
Lorenzo Brown | Did Not Play | |||||||||||||||
Alfonzo McKinnie | Did Not Play | |||||||||||||||
Team Totals | 240 | .613 | .602 | .327 | .112 | 27.5 | 80.0 | 52.0 | 46.2 | 6.2 | 3.3 | 8.0 | 100.0 | 129.3 | 116.0 |
Attendance: 19,800
Time of Game: 2:10