Archbishop Antonio Lloren Mabutas [Catholic-Hierarchy]
- ️David M. Cheney
- ️Mon Jun 13 1921
![Catholic-Hierarchy](http://www.catholic-hierarchy.org/images/ich.gif)
![DC](http://www.catholic-hierarchy.org/images/idc.gif)
Deceased
Archbishop Emeritus of Davao, Philippines
Events
Date | Age | Event | Title |
---|---|---|---|
13 Jun 1921 | Born | ||
6 Apr 1946 | 24.8 | Ordained Priest | Priest |
5 Jun 1961 | 39.9 | Appointed | Bishop of Laoag, Philippines |
27 Jul 1961 | 40.1 | Ordained Bishop | Bishop of Laoag, Philippines |
25 Jul 1970 | 49.1 | Appointed | Coadjutor Archbishop of Davao, Philippines |
25 Jul 1970 | 49.1 | Appointed | Titular Archbishop of Valeria |
9 Dec 1972 | 51.4 | Succeeded | Archbishop of Davao, Philippines |
6 Nov 1996 | 75.3 | Retired | Archbishop of Davao, Philippines |
22 Apr 1999 | 77.8 | Died | Archbishop Emeritus of Davao, Philippines |
Antonio Lloren Mabutas
Archbishop Antonio Lloren Mabutas
(born 13 Jun 1921, died 22 Apr 1999)
Archbishop Emeritus of Davao
- Second Vatican Council: Session One: Council Father
- Second Vatican Council: Session Two: Council Father
- Second Vatican Council: Session Three: Council Father
- Second Vatican Council: Session Four: Council Father
Event | Place |
---|---|
Birth Place | Agoo, Diocese of Nueva Segovia |
Ordained Bishop | St. Guillaume, Cathedral, Loag City, Diocese of Laoag |
Death Place | Davao, Archdiocese of Davao |
Source(s):
- c2+: CB
- d: Le Petit Episcopologe, Issue 158, Necrology (back)
- ob/c2+: Le Petit Episcopologe, Issue 23, Number 1,268
- b/c2+: Les Ordinations Épiscopales, Year 1961, Number 93
✠