pro-football-reference.com

2024 Dallas Cowboys Rosters, Stats, Schedule, Team Draftees, Injury Reports | Pro-Football-Reference.com

  • ️@pfref

Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties Average Drive
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy #Dr Sc% TO% Start Time Plays Yds Pts
Team Stats350556711045.02814327398637386223145.7192429170564.0981289213718936.514.3Own 29.62:386.0929.31.71
Opp. Stats468603910465.8229342349512370828136.61754822331254.814113210192619142.911.0Own 31.42:445.631.42.40
Lg Rank Offense2117283217311132224242732302152027132226
Lg Rank Defense312812132161724122821293230814241031729

Schedule & Game Results

Team Conversions

Team Conversions Table
Downs Red Zone
Player 3DAtt 3DConv 3D% 4DAtt 4DConv 4D% RZAtt RZTD RZPct
Team Stats2288436.8%281035.7%502346.0%
Opp. Stats2057536.6%251768.0%564275.0%
Lg Rank Offense233231
Lg Rank Defense92832

Passing

Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Succ% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Dak Prescott 31 QB 8 8 3-5-0 185 286 64.7 1978 11 3.8 8 2.8 87 45.3 65 6.9 6.43 10.7 247.3 86.0 45.3 21 112 6.84 6.08 5.62 1 1
2 Cooper Rush 31 QB 12 8 4-4-0 187 308 60.7 1844 12 3.9 5 1.6 92 42.4 64 6.0 6.04 9.9 153.7 83.8 41.0 13 95 4.05 5.45 5.50 0 0
3 Trey Lance 24 QB 4 1 0-1-0 25 41 61.0 266 0 0.0 1 2.4 13 40.0 33 6.5 5.39 10.6 66.5 69.8 38.3 4 23 8.89 5.40 4.40 0 0
4 Bryan Anger 36 P 17 0 1 2 50.0 4 0 0.0 0 0.0 0 4 2.0 2.00 4.0 0.2 56.2 0 0 0.00 2.00 2.00 0 0
Team Totals 17 17 7-10-0 398 637 62.5 3862 23 3.6 14 2.2 192 43.4 65 6.4 6.16 10.3 227.2 83.8 38 230 5.63 5.72 5.47 1 1

Rushing & Receiving

Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD 1D Succ% Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb Awards
1 Rico Dowdle 26 RB 16 15 235 1079 2 53 53.6 27 4.6 67.4 14.7 49 39 249 6.4 3 13 53.1 22 2.4 15.6 79.6 5.1 274 4.8 1328 5 3
2 CeeDee Lamb 25 WR 15 15 14 70 0 4 42.9 18 5.0 4.7 0.9 152 101 1194 11.8 6 54 50.0 65 6.7 79.6 66.4 7.9 115 11.0 1264 6 1 PB,AP-2
3 Jalen Tolbert 25 WR 17 15 0 0 0 0 0.0 0.0 79 49 610 12.4 7 29 51.9 48 2.9 35.9 62.0 7.7 49 12.4 610 7 0
4 KaVontae Turpin 28 WR 17 2 16 92 0 6 56.3 16 5.8 5.4 0.9 52 31 420 13.5 2 18 48.1 64 1.8 24.7 59.6 8.1 47 10.9 512 2 3 PB,AP-1
5 Jake Ferguson 25 TE 14 14 0 0 0 0 0.0 0.0 86 59 494 8.4 0 18 39.5 27 4.2 35.3 68.6 5.7 59 8.4 494 0 4
6 Ezekiel Elliott 29 RB 15 2 74 226 3 14 43.2 11 3.1 15.1 4.9 15 12 69 5.8 0 3 46.7 15 0.8 4.6 80.0 4.6 86 3.4 295 3 1
7 Brandin Cooks 31 WR 10 9 3 -3 0 0 33.3 5 -1.0 -0.3 0.3 54 26 259 10.0 3 19 44.4 29 2.6 25.9 48.1 4.8 29 8.8 256 3 0
8 Luke Schoonmaker 26 TE 17 6 0 0 0 0 0.0 0.0 36 27 241 8.9 1 11 55.6 24 1.6 14.2 75.0 6.7 27 8.9 241 1 0
9 Jalen Brooks 24 WR 14 1 0 0 0 0 0.0 0.0 30 12 177 14.8 1 8 33.3 41 0.9 12.6 40.0 5.9 12 14.8 177 1 0
10 Hunter Luepke 24 RB 16 4 12 38 0 6 50.0 10 3.2 2.4 0.8 16 12 111 9.3 0 5 50.0 24 0.8 6.9 75.0 6.9 24 6.2 149 0 0
11 Ryan Flournoy 25 WR 11 1 0 0 0 0 0.0 0.0 14 10 102 10.2 0 5 57.1 26 0.9 9.3 71.4 7.3 10 10.2 102 0 1
12 Brevyn Spann-Ford 25 TE 17 0 0 0 0 0 0.0 0.0 14 9 88 9.8 0 6 57.1 18 0.5 5.2 64.3 6.3 9 9.8 88 0 0
13 Deuce Vaughn 23 RB 7 0 17 70 0 2 41.2 12 4.1 10.0 2.4 5 3 18 6.0 0 0 20.0 8 0.4 2.6 60.0 3.6 20 4.4 88 0 0
14 Dak Prescott 31 QB 8 8 13 54 1 5 61.5 22 4.2 6.8 1.6 0 0 0 0 0 0.0 0.0 13 4.2 54 1 4
15 Jonathan Mingo 23 WR 8 1 0 0 0 0 0.0 0.0 16 5 46 9.2 0 2 25.0 14 0.6 5.8 31.3 2.9 5 9.2 46 0 0
16 Trey Lance 24 QB 4 1 11 41 0 3 45.5 11 3.7 10.3 2.8 0 0 0 0 0 0.0 0.0 11 3.7 41 0 0
17 Dalvin Cook 29 RB 2 0 8 20 0 0 37.5 4 2.5 10.0 4.0 1 1 10 10.0 0 1 100.0 10 0.5 5.0 100.0 10.0 9 3.3 30 0 0
18 Cooper Rush 31 QB 12 8 26 18 0 5 26.9 9 0.7 1.5 2.2 0 0 0 0 0 0.0 0.0 26 0.7 18 0 9
19 Juanyeh Thomas 24 S 13 0 0 0 0 0 0.0 0.0 1 1 4 4.0 0 0 0.0 4 0.1 0.3 100.0 4.0 1 4.0 4 0 0
20 C.J. Goodwin 34 CB 17 0 0 0 0 0 0.0 0.0 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0
21 Tyler Smith 23 OL 16 16 0 0 0 0 0.0 0.0 1 1 0 0.0 0 0 0.0 0.1 0.0 100.0 0.0 1 0.0 0 0 0 PB
Team Totals 17 17 429 1705 6 98 49.0 27 4.0 100.3 25.2 622 398 4092 10.3 23 192 47.1 65 23.4 240.7 64.0 6.6 827 7.0 5797 29 26

Defense & Fumbles

Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Rk Player Age Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
1 Malik Hooker 28 S 17 17 2 20 0 21 5 0 0 0 0 0 0.0 81 51 30 3 1 0
2 Osa Odighizuwa 26 DT 17 17 0 0 0 0 1 1 0 0 0 0 4.5 47 25 22 5 23 0
3 Mazi Smith 23 DT 17 17 0 0 0 0 0 0 0 0 0 0 1.0 41 22 19 4 3 0
4 Donovan Wilson 29 S 17 17 1 0 0 0 5 2 0 1 0 0 4.5 82 44 38 6 4 0
5 Cooper Beebe 23 OG 16 16 0 0 0 0 0 0 1 1 -12 0 0.0 0 0 0 0 0 0
6 Rico Dowdle 26 RB 16 15 0 0 0 0 0 0 3 0 0 0 0.0 0 0 0 0 0 0
7 Eric Kendricks 32 MLB 15 15 2 15 0 8 3 3 0 1 0 0 3.0 138 71 67 4 3 0
8 CeeDee Lamb 25 WR 15 15 0 0 0 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 PB,AP-2
9 Jalen Tolbert 25 WR 17 15 0 0 0 0 0 0 0 2 0 0 0.0 0 0 0 0 0 0
10 Jake Ferguson 25 TE 14 14 0 0 0 0 0 0 4 1 0 0 0.0 0 0 0 0 0 0
11 Chauncey Golston 26 DE 17 13 1 18 0 18 5 0 0 1 0 0 5.5 56 30 26 5 8 0
12 Jourdan Lewis 29 CB 16 13 1 0 0 0 8 1 0 1 0 0 1.0 71 39 32 3 2 0
13 Micah Parsons 25 LB 13 13 0 0 0 0 1 2 0 0 0 0 12.0 43 30 13 12 23 0 PB,AP DPoY-17
14 DeMarvion Overshown 24 LB 13 12 1 23 1 23 4 1 0 1 0 0 5.0 90 56 34 8 5 0
15 Trevon Diggs 26 CB 11 11 2 1 0 1 11 0 0 0 0 0 0.0 42 35 7 0 0 0
16 Tyler Guyton 23 OT 15 11 0 0 0 0 0 0 1 1 -5 0 0.0 0 0 0 0 0 0
17 Marist Liufau 23 LB 17 9 0 0 0 0 3 2 0 1 0 0 1.5 50 30 20 4 2 0
18 Dak Prescott 31 QB 8 8 0 0 0 0 0 0 4 2 0 0 0.0 0 0 0 0 0 0
19 Cooper Rush 31 QB 12 8 0 0 0 0 0 0 9 5 -10 0 0.0 0 0 0 0 0 0
20 DaRon Bland 25 CB 7 7 0 0 0 0 5 1 0 1 0 0 0.0 41 29 12 0 0 0
21 Brock Hoffman 25 C 17 7 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
22 Luke Schoonmaker 26 TE 17 6 0 0 0 0 0 0 0 0 0 0 0.0 5 3 2 0 0 0
23 Caelen Carson 22 CB 6 5 0 0 0 0 4 0 0 0 0 0 0.0 27 24 3 0 0 0
24 DeMarcus Lawrence 32 DE 4 4 0 0 0 0 0 1 0 0 0 0 3.0 14 7 7 4 5 0
25 Hunter Luepke 24 RB 16 4 0 0 0 0 0 0 0 0 0 0 0.0 12 4 8 0 0 0
26 Amani Oruwariye 28 CB 7 4 1 0 0 0 3 0 1 0 0 0 0.0 29 23 6 1 0 0
27 Josh Butler 28 CB 5 3 0 0 0 0 5 0 0 0 0 0 1.0 21 17 4 0 0 0
28 Carl Lawson 29 DE 15 3 0 0 0 0 0 1 0 0 0 0 5.0 15 7 8 4 15 0
29 Andrew Booth 24 CB 7 2 0 0 0 0 1 0 0 0 0 0 0.0 15 10 5 0 0 0
30 Damone Clark 24 LB 14 2 0 0 0 0 1 0 0 0 0 0 0.5 28 16 12 1 1 0
31 Ezekiel Elliott 29 RB 15 2 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0
32 KaVontae Turpin 28 WR 17 2 0 0 0 0 0 0 3 1 0 0 0.0 0 0 0 0 0 0 PB,AP-1
33 Jalen Brooks 24 WR 14 1 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0
34 Ryan Flournoy 25 WR 11 1 0 0 0 0 0 0 1 0 0 0 0.0 2 2 0 0 0 0
35 Marshawn Kneeland 23 DE 11 1 0 0 0 0 1 0 0 1 0 0 0.0 14 9 5 2 3 0
36 Troy Pride Jr. 26 CB 2 1 0 0 0 0 1 0 0 0 0 0 0.0 3 2 1 0 0 0
37 Asim Richards 24 OL 13 1 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
38 Nick Vigil 31 LB 16 1 0 0 0 0 0 0 0 0 0 0 0.0 22 10 12 0 0 0
39 Bryan Anger 36 P 17 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
40 Markquese Bell 25 S 9 0 0 0 0 0 0 0 0 0 0 0 0.0 6 5 1 0 0 0
41 Princeton Fant 25 TE 8 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0
42 C.J. Goodwin 34 CB 17 0 0 0 0 0 0 1 0 1 0 0 0.0 9 8 1 0 0 0
43 Kemon Hall 27 CB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 7 6 1 0 0 0
44 Darius Harris 28 LB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0
45 K.J. Henry 25 DE 2 0 0 0 0 0 0 0 0 0 0 0 1.0 3 1 2 1 1 0
46 Buddy Johnson 25 LB 14 0 0 0 0 0 0 0 0 0 0 0 0.0 8 3 5 0 0 0
47 Linval Joseph 36 DT 17 0 0 0 0 0 0 1 0 0 0 0 2.0 19 9 10 2 3 0
48 Israel Mukuamu 25 S 17 0 2 20 0 15 2 0 0 0 0 0 0.0 19 13 6 0 1 0
49 Jordan Phillips 32 DT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 1 0
50 Trent Sieg 29 LS 17 0 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0
51 Brevyn Spann-Ford 25 TE 17 0 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0
52 Juanyeh Thomas 24 S 13 0 0 0 0 0 1 1 0 0 0 0 0.0 14 10 4 0 0 0
53 Carlos Watkins 31 DE 15 0 0 0 0 0 0 0 0 0 0 0 0.0 12 4 8 0 0 0
54 Tyrus Wheat 25 DE 8 0 0 0 0 0 0 0 0 0 0 0 0.5 14 6 8 1 1 0
Team Totals 17 17 13 97 1 23 70 18 29 23 -27 0 51.0 1116 671 445 70 105 0

More 2024 Cowboys Pages