2024 Los Angeles Rams Rosters, Stats, Schedule, Team Draftees, Injury Reports | Pro-Football-Reference.com
- ️@pfref
Team Stats and Rankings
Team Stats and Rankings Table
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
Team Stats | 367 | 5633 | 1040 | 5.4 | 14 | 5 | 342 | 367 | 559 | 3868 | 22 | 9 | 6.6 | 192 | 450 | 1765 | 15 | 3.9 | 119 | 91 | 798 | 31 | 169 | 39.1 | 8.3 | Own 29.7 | 2:58 | 6.36 | 33.3 | 2.05 |
Opp. Stats | 386 | 6003 | 1057 | 5.7 | 20 | 7 | 342 | 354 | 542 | 3793 | 29 | 13 | 6.5 | 196 | 477 | 2210 | 13 | 4.6 | 117 | 113 | 948 | 29 | 170 | 42.9 | 10.6 | Own 28.1 | 3:05 | 6.4 | 34.9 | 2.30 |
Lg Rank Offense | 20 | 15 | 4 | 4 | 15 | 14 | 10 | 16 | 7 | 10 | 16 | 24 | 15 | 31 | 16 | 24 | 18 | 8 | 5 | 12 | 15 | |||||||||
Lg Rank Defense | 17 | 26 | 14 | 20 | 21 | 12 | 20 | 26 | 12 | 26 | 19 | 22 | 10 | 26 | 7 | 15 | 4 | 29 | 28 | 29 | 26 |
Schedule & Game Results
Team Conversions
Team Conversions Table
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 201 | 74 | 36.8% | 24 | 16 | 66.7% | 63 | 33 | 52.4% |
Opp. Stats | 204 | 83 | 40.7% | 17 | 9 | 52.9% | 56 | 28 | 50.0% |
Lg Rank Offense | 24 | 7 | 25 | ||||||
Lg Rank Defense | 20 | 12 | 5 |
Passing
Passing
Passing Table
Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Stafford | 36 | QB | 16 | 16 | 10-6-0 | 340 | 517 | 65.8 | 3762 | 20 | 3.9 | 8 | 1.5 | 176 | 50.1 | 69 | 7.3 | 7.35 | 11.1 | 235.1 | 93.7 | 64.7 | 28 | 213 | 5.14 | 6.51 | 6.59 | 3 | 5 | |
2 | Jimmy Garoppolo | 33 | QB | 1 | 1 | 0-1-0 | 27 | 41 | 65.9 | 334 | 2 | 4.9 | 1 | 2.4 | 16 | 50.0 | 50 | 8.1 | 8.02 | 12.4 | 334.0 | 97.0 | 48.3 | 3 | 15 | 6.82 | 7.25 | 7.14 | 0 | 0 | |
3 | Tutu Atwell | 25 | WR | 17 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 1.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
Team Totals | 17 | 17 | 10-7-0 | 367 | 559 | 65.7 | 3868 | 22 | 3.9 | 9 | 1.6 | 192 | 50.0 | 69 | 7.3 | 7.39 | 11.2 | 227.5 | 93.7 | 31 | 228 | 5.25 | 6.56 | 6.62 | 3 | 5 |
Passing Table
Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Stafford | 36 | QB | 2 | 2 | 1-1-0 | 45 | 71 | 63.4 | 533 | 4 | 5.6 | 0 | 0.0 | 25 | 44.9 | 48 | 7.5 | 8.63 | 11.8 | 266.5 | 105.0 | 7 | 40 | 8.97 | 6.32 | 7.35 | 0 | 0 | |
Team Totals | 2 | 2 | 1-1-0 | 45 | 71 | 63.4 | 493 | 4 | 5.6 | 0 | 0.0 | 25 | 44.9 | 48 | 7.4 | 8.63 | 11.8 | 246.5 | 97.2 | 7 | 40 | 8.97 | 5.94 | 6.76 | 0 | 0 |
Rushing & Receiving
Rushing & Receiving
Rushing & Receiving Table
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1 | Kyren Williams | 24 | RB | 16 | 16 | 316 | 1299 | 14 | 85 | 50.9 | 30 | 4.1 | 81.2 | 19.8 | 40 | 34 | 182 | 5.4 | 2 | 6 | 45.0 | 26 | 2.1 | 11.4 | 85.0 | 4.6 | 350 | 4.2 | 1481 | 16 | 5 | AP OPoY-11 |
2 | Puka Nacua | 23 | WR | 11 | 11 | 11 | 46 | 1 | 2 | 63.6 | 9 | 4.2 | 4.2 | 1.0 | 106 | 79 | 990 | 12.5 | 3 | 47 | 63.2 | 51 | 7.2 | 90.0 | 74.5 | 9.3 | 90 | 11.5 | 1036 | 4 | 0 | |
3 | Cooper Kupp | 31 | WR | 12 | 11 | 2 | 10 | 0 | 1 | 50.0 | 9 | 5.0 | 0.8 | 0.2 | 100 | 67 | 710 | 10.6 | 6 | 28 | 47.0 | 69 | 5.6 | 59.2 | 67.0 | 7.1 | 69 | 10.4 | 720 | 6 | 1 | |
4 | Tutu Atwell | 25 | WR | 17 | 5 | 2 | 7 | 0 | 0 | 50.0 | 7 | 3.5 | 0.4 | 0.1 | 62 | 42 | 562 | 13.4 | 0 | 29 | 59.7 | 50 | 2.5 | 33.1 | 67.7 | 9.1 | 44 | 12.9 | 569 | 0 | 0 | |
5 | Demarcus Robinson | 30 | WR | 17 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64 | 31 | 505 | 16.3 | 7 | 27 | 46.9 | 46 | 1.8 | 29.7 | 48.4 | 7.9 | 31 | 16.3 | 505 | 7 | 0 | ||||
6 | Jordan Whittington | 24 | WR | 15 | 3 | 2 | 12 | 0 | 2 | 100.0 | 7 | 6.0 | 0.8 | 0.1 | 28 | 22 | 293 | 13.3 | 0 | 14 | 75.0 | 50 | 1.5 | 19.5 | 78.6 | 10.5 | 24 | 12.7 | 305 | 0 | 0 | |
7 | Colby Parkinson | 25 | TE | 17 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49 | 30 | 294 | 9.8 | 1 | 15 | 53.1 | 23 | 1.8 | 17.3 | 61.2 | 6.0 | 30 | 9.8 | 294 | 1 | 0 | ||||
8 | Tyler Johnson | 26 | WR | 15 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 41 | 26 | 291 | 11.2 | 1 | 10 | 43.9 | 63 | 1.7 | 19.4 | 63.4 | 7.1 | 26 | 11.2 | 291 | 1 | 0 | ||||
9 | Blake Corum | 24 | RB | 17 | 1 | 58 | 207 | 0 | 12 | 43.1 | 12 | 3.6 | 12.2 | 3.4 | 8 | 7 | 58 | 8.3 | 0 | 5 | 87.5 | 12 | 0.4 | 3.4 | 87.5 | 7.3 | 65 | 4.1 | 265 | 0 | 0 | |
10 | Ronnie Rivers | 25 | RB | 17 | 0 | 22 | 99 | 0 | 6 | 54.5 | 12 | 4.5 | 5.8 | 1.3 | 6 | 5 | 34 | 6.8 | 0 | 1 | 50.0 | 14 | 0.3 | 2.0 | 83.3 | 5.7 | 27 | 4.9 | 133 | 0 | 0 | |
11 | Tyler Higbee | 31 | TE | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 8 | 66 | 8.3 | 2 | 5 | 58.3 | 17 | 2.7 | 22.0 | 66.7 | 5.5 | 8 | 8.3 | 66 | 2 | 0 | ||||
12 | Hunter Long | 26 | TE | 17 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 7 | 60 | 8.6 | 0 | 2 | 77.8 | 18 | 0.4 | 3.5 | 77.8 | 6.7 | 7 | 8.6 | 60 | 0 | 0 | ||||
13 | Xavier Smith | 27 | WR | 15 | 0 | 4 | 36 | 0 | 1 | 75.0 | 24 | 9.0 | 2.4 | 0.3 | 2 | 2 | 6 | 3.0 | 0 | 1 | 50.0 | 11 | 0.1 | 0.4 | 100.0 | 3.0 | 6 | 7.0 | 42 | 0 | 0 | |
14 | Matthew Stafford | 36 | QB | 16 | 16 | 30 | 41 | 0 | 10 | 36.7 | 15 | 1.4 | 2.6 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 30 | 1.4 | 41 | 0 | 6 | ||||||
15 | Davis Allen | 23 | TE | 15 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 6 | 39 | 6.5 | 0 | 2 | 38.5 | 13 | 0.4 | 2.6 | 46.2 | 3.0 | 6 | 6.5 | 39 | 0 | 0 | ||||
16 | Cody Schrader | 25 | RB | 1 | 0 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 3.0 | 1.0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 100.0 | 6 | 1.0 | 6.0 | 100.0 | 6.0 | 2 | 4.5 | 9 | 0 | 0 | |
17 | Jimmy Garoppolo | 33 | QB | 1 | 1 | 2 | 5 | 0 | 0 | 50.0 | 5 | 2.5 | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2.5 | 5 | 0 | 0 | ||||||
Team Totals | 17 | 17 | 450 | 1765 | 15 | 119 | 49.8 | 30 | 3.9 | 103.8 | 26.5 | 541 | 367 | 4096 | 11.2 | 22 | 192 | 54.5 | 69 | 21.6 | 240.9 | 67.8 | 7.6 | 817 | 7.2 | 5861 | 37 | 12 |
Rushing & Receiving Table
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1 | Kyren Williams | 24 | RB | 2 | 2 | 35 | 182 | 0 | 7 | 45.7 | 30 | 5.2 | 91.0 | 17.5 | 5 | 4 | 15 | 3.8 | 1 | 1 | 20.0 | 6 | 2.0 | 7.5 | 80.0 | 3.0 | 39 | 5.1 | 197 | 1 | 1 | |
2 | Puka Nacua | 23 | WR | 2 | 2 | 1 | 7 | 0 | 0 | 0.0 | 7 | 7.0 | 3.5 | 0.5 | 23 | 11 | 141 | 12.8 | 0 | 6 | 39.1 | 37 | 5.5 | 70.5 | 47.8 | 6.1 | 12 | 12.3 | 148 | 0 | 0 | |
3 | Tyler Higbee | 31 | TE | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 12 | 112 | 9.3 | 1 | 5 | 60.0 | 23 | 6.0 | 56.0 | 80.0 | 7.5 | 12 | 9.3 | 112 | 1 | 0 | ||||
4 | Demarcus Robinson | 30 | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 4 | 97 | 24.3 | 0 | 4 | 44.4 | 48 | 2.0 | 48.5 | 44.4 | 10.8 | 4 | 24.3 | 97 | 0 | 0 | ||||
5 | Cooper Kupp | 31 | WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 6 | 90 | 15.0 | 0 | 4 | 62.5 | 30 | 3.0 | 45.0 | 75.0 | 11.3 | 6 | 15.0 | 90 | 0 | 0 | ||||
6 | Colby Parkinson | 25 | TE | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 4 | 22 | 5.5 | 1 | 1 | 75.0 | 7 | 2.0 | 11.0 | 100.0 | 5.5 | 4 | 5.5 | 22 | 1 | 0 | ||||
7 | Tutu Atwell | 25 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 18 | 18.0 | 0 | 1 | 100.0 | 18 | 1.0 | 18.0 | 100.0 | 18.0 | 1 | 18.0 | 18 | 0 | 0 | ||||
8 | Davis Allen | 23 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 13 | 13.0 | 1 | 1 | 50.0 | 13 | 1.0 | 13.0 | 50.0 | 6.5 | 1 | 13.0 | 13 | 1 | 0 | ||||
9 | Hunter Long | 26 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 13 | 13.0 | 0 | 1 | 50.0 | 13 | 1.0 | 13.0 | 50.0 | 6.5 | 1 | 13.0 | 13 | 0 | 0 | ||||
10 | Jordan Whittington | 24 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 100.0 | 12 | 1.0 | 12.0 | 100.0 | 12.0 | 1 | 12.0 | 12 | 0 | 0 | ||||
11 | Ronnie Rivers | 25 | RB | 1 | 0 | 3 | 8 | 0 | 0 | 33.3 | 5 | 2.7 | 8.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 2.7 | 8 | 0 | 0 | ||||||
12 | Matthew Stafford | 36 | QB | 2 | 2 | 4 | 4 | 0 | 0 | 0.0 | 5 | 1.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 1.0 | 4 | 0 | 2 | ||||||
Team Totals | 2 | 2 | 43 | 201 | 0 | 7 | 39.5 | 30 | 4.7 | 100.5 | 21.5 | 70 | 45 | 533 | 11.8 | 4 | 25 | 50.0 | 48 | 22.5 | 266.5 | 64.3 | 7.6 | 88 | 8.3 | 734 | 4 | 3 |
Defense & Fumbles
Defense & Fumbles
Defense & Fumbles Table
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
1 | Bobby Brown | 24 | NT | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 16 | 28 | 4 | 1 | 0 | |
2 | Kamren Curl | 25 | DB | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 33 | 1 | 1.0 | 79 | 49 | 30 | 1 | 1 | 0 | |
3 | Quentin Lake | 25 | DB | 17 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 | 111 | 73 | 38 | 1 | 2 | 0 | |
4 | Matthew Stafford | 36 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | -15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kobie Turner | 25 | DE | 17 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8.0 | 62 | 35 | 27 | 10 | 13 | 0 | |
6 | Jared Verse | 24 | OLB | 17 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.5 | 66 | 36 | 30 | 11 | 18 | 0 | PB,AP DRoY-1 |
7 | Kyren Williams | 24 | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | AP OPoY-11 |
8 | Byron Young | 26 | OLB | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | 62 | 34 | 28 | 12 | 13 | 1 | |
9 | Cobie Durant | 26 | DB | 15 | 14 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.0 | 40 | 28 | 12 | 4 | 2 | 0 | |
10 | Beaux Limmer | 23 | OL | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cooper Kupp | 31 | WR | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Christian Rozeboom | 27 | LB | 17 | 11 | 1 | 16 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 135 | 69 | 66 | 5 | 1 | 0 | |
13 | Darious Williams | 31 | DB | 12 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 31 | 14 | 1 | 0 | 0 | |
14 | Steve Avila | 25 | OL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Omar Speights | 23 | LB | 17 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 37 | 30 | 2 | 0 | 0 | |
16 | Colby Parkinson | 25 | TE | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | Braden Fiske | 24 | DE | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 8.5 | 44 | 20 | 24 | 10 | 10 | 0 | AP DRoY-3 |
18 | Troy Reeder | 30 | LB | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 26 | 20 | 1 | 0 | 0 | |
19 | Michael Hoecht | 27 | OLB | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 56 | 24 | 32 | 4 | 6 | 0 | |
20 | Ahkello Witherspoon | 29 | CB | 13 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 25 | 6 | 0 | 0 | 0 | |
21 | Neville Gallimore | 27 | NT | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 7 | 12 | 0 | 1 | 0 | |
22 | Kamren Kinchens | 22 | DB | 17 | 4 | 4 | 123 | 1 | 103 | 6 | 1 | 1 | 1 | 0 | 0 | 0.0 | 57 | 36 | 21 | 1 | 0 | 0 | |
23 | Tre'Davious White | 29 | DB | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 9 | 3 | 0 | 0 | 0 | |
24 | Josh Wallace | 24 | DB | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 0 | 0 | 0 | |
25 | Jordan Whittington | 24 | WR | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
26 | Hunter Long | 26 | TE | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
27 | Blake Corum | 24 | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
28 | Emmanuel Forbes | 23 | CB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | |
29 | Jake Hummel | 25 | LB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 11 | 6 | 0 | 0 | 0 | |
30 | Brennan Jackson | 24 | OLB | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
31 | John Johnson | 29 | S | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | |
32 | Jaylen McCollough | 24 | DB | 17 | 1 | 4 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 26 | 17 | 0 | 1 | 0 | |
33 | Keir Thomas | 26 | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 1 | 0 | |
34 | Tyler Davis | 24 | DL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 29 | 12 | 17 | 2 | 1 | 0 | |
35 | Nick Hampton | 24 | OLB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
36 | Desjuan Johnson | 25 | DE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 4 | 8 | 1 | 1 | 0 | |
37 | Ronnie Rivers | 25 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
38 | Cody Schrader | 25 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
39 | Xavier Smith | 27 | WR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | |
40 | Jonah Williams | 29 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | |
41 | Charles Woods | 24 | CB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Team Totals | 17 | 17 | 13 | 145 | 2 | 103 | 73 | 10 | 13 | 14 | 31 | 1 | 38.0 | 1135 | 646 | 489 | 72 | 72 | 1 |
Defense & Fumbles Table
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
1 | Bobby Brown | 24 | NT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | |
2 | Kamren Curl | 25 | DB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1 | 0 | 0 | |
3 | Quentin Lake | 25 | DB | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 9 | 5 | 1 | 0 | 0 | |
4 | Christian Rozeboom | 27 | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 11 | 4 | 0 | 0 | 0 | |
5 | Omar Speights | 23 | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 11 | 7 | 4 | 1 | 0 | 0 | |
6 | Kobie Turner | 25 | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 7 | 3 | 4 | 3 | 0 | |
7 | Jared Verse | 24 | OLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 1 | 2.0 | 6 | 5 | 1 | 3 | 2 | 0 | |
8 | Darious Williams | 31 | DB | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1 | 0 | 0 | |
9 | Ahkello Witherspoon | 29 | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 1 | 1 | 0 | |
10 | Byron Young | 26 | OLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 | 4 | 2 | 2 | 2 | 0 | |
11 | Tyler Davis | 24 | DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 0 | 0 | |
12 | Kamren Kinchens | 22 | DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | |
13 | Matthew Stafford | 36 | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kyren Williams | 24 | RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Cobie Durant | 26 | DB | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | |
16 | Ethan Evans | 23 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
17 | Braden Fiske | 24 | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | 1 | 1 | 1 | 2 | 0 | |
18 | Neville Gallimore | 27 | NT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6 | 3 | 3 | 2 | 3 | 1 | |
19 | Michael Hoecht | 27 | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7 | 1 | 6 | 0 | 2 | 0 | |
20 | Jake Hummel | 25 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
