the-numbers.com

All Time Domestic Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 6,001-6,100)

See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
6,001 1992 Sarafina! Walt Disney $7,306,242 $7,306,242
6,002 1987 Who's That Girl? Warner Bros. $7,305,000 $7,305,000
6,003 2003 Les Triplettes de Belleville Sony Pict… $7,301,288 $10,098,717 $17,400,005
6,004 1978 Thank God It's Friday Columbia $7,300,000 $132 $7,300,132
6,005 1991 Wild Hearts Can't Be Broken Walt Disney $7,300,000 $7,300,000
6,006 1953 How to Marry a Millionaire 20th Cent… $7,300,000 $742 $7,300,742
6,007 1958 Gigi Sony Pict… $7,300,000 $7,300,000
6,008 1994 Eat Drink Man Woman Goldwyn E… $7,294,403 $7,294,403
6,009 1988 Phantasm II Universal $7,282,851 $7,282,851
6,010 1997 She's So Lovely Miramax $7,281,450 $7,281,450
6,011 1952 Singin' in the Rain MGM $7,266,475 $41,009 $7,307,484
6,012 1993 Searching for Bobby Fischer Paramount… $7,266,393 $7,266,393
6,013 2023 Sisu Lionsgate $7,265,622 $3,802,623 $11,068,245
6,014 2002 Big Trouble Walt Disney $7,262,288 $1,226,583 $8,488,871
6,015 2012 Friends with Kids Roadside … $7,251,073 $7,106,679 $14,357,752
6,016 1997 B*A*P*S New Line $7,246,735 $7,246,735
6,017 1988 Off Limits 20th Cent… $7,242,035 $7,242,035
6,018 1991 Rush $7,241,350 $7,241,350
6,019 1982 The Missionary Sony Pict… $7,241,180 $7,241,180
6,020 2022 Fall Lionsgate $7,240,521 $14,537,535 $21,778,056
6,021 2007 I Know Who Killed Me Sony Pict… $7,233,485 $7,233,485
6,022 2017 Let There Be Light Atlas Dis… $7,233,471 $7,838 $7,241,309
6,023 1997 Zeus and Roxanne MGM $7,233,324 $7,233,324
6,024 2017 Gold Weinstein… $7,227,038 $4,951,070 $12,178,108
6,025 1994 Barcelona Fine Line $7,224,321 $7,224,321
6,026 2006 All the King’s Men Sony Pict… $7,221,458 $2,300,000 $9,521,458
6,027 2001 Mulholland Drive Universal $7,219,578 $13,560,990 $20,780,568
6,028 1989 Disorganized Crime Walt Disney $7,210,149 $7,210,149
6,029 2024 Sight Angel Stu… $7,206,741 $2,059 $7,208,800
6,030 1980 The Big Red One United Ar… $7,206,220 $7,206,220
6,031 2011 The Big Year 20th Cent… $7,204,138 $480,386 $7,684,524
6,032 1982 Trail of the Pink Panther MGM $7,201,697 $7,201,697
6,033 1985 Transylvania 6-5000 New World $7,200,000 $7,200,000
6,034 1982 Tex Walt Disney $7,199,408 $7,199,408
6,035 1999 Encounter in the Third Dimension nWave Pic… $7,195,792 $32,906,421 $40,102,213
6,036 2015 The Green Inferno High Top … $7,192,291 $5,739,129 $12,931,420
6,037 1989 Troop Beverly Hills Sony Pict… $7,190,505 $7,190,505
6,038 1988 Mujeres al borde de un ataque de nervios Sony Pict… $7,179,000 $1,408 $7,180,408
6,039 1986 The Boy Who Could Fly 20th Cent… $7,177,431 $7,177,431
6,040 1983 10 to Midnight Cannon $7,175,592 $7,175,592
6,041 2007 The Hoax Walt Disney $7,164,995 $7,164,995
6,042 2007 El orfanato Picturehouse $7,159,147 $72,091,046 $79,250,193
6,043 1986 The Name of the Rose 20th Cent… $7,153,000 $7,153,000
6,044 2013 Journey to the South Pacific MacGilliv… $7,144,210 $7,340,963 $14,485,173
6,045 1992 Lorenzo’s Oil Universal $7,144,115 $7,144,115
6,046 1986 She's Gotta Have It Island $7,137,502 $7,137,502
6,047 2019 Brittany Runs a Marathon Amazon St… $7,136,342 $285,716 $7,422,058
6,048 2017 I Am Not Your Negro Magnolia … $7,123,919 $2,493,483 $9,617,402
6,049 1984 Hardbodies Sony Pict… $7,121,000 $7,121,000
6,050 2017 Beatriz at Dinner Roadside … $7,115,854 $178,182 $7,294,036
6,051 1996 Dear God Paramount… $7,114,089 $7,114,089
6,052 2021 The Night House Searchlig… $7,100,581 $8,392,512 $15,493,093
6,053 2016 Silence Paramount… $7,100,177 $16,609,717 $23,709,894
6,054 1978 Force 10 from Navarone American … $7,100,000 $7,100,000
6,055 1969 Where Eagles Dare MGM $7,100,000 $436 $7,100,436
6,056 1992 1492: Conquest of Paradise Walt Disney $7,099,531 $7,099,531
6,057 2011 Jodaeiye Nader az Simin Sony Pict… $7,098,492 $17,327,677 $24,426,169
6,058 2005 Howl’s Moving Castle (ハウルの動く城) Walt Disney $7,095,145 $232,767,471 $239,862,616
6,059 2021 Spencer Neon $7,086,632 $9,460,226 $16,546,858
6,060 2007 Before the Devil Knows You're Dead ThinkFilm $7,085,511 $17,823,577 $24,909,088
6,061 2012 Seeking a Friend for the End of the World Focus Fea… $7,078,738 $4,688,221 $11,766,959
6,062 2024 Haikyu!! The Movie: Decisive Battle at the Garb… Crunchyroll $7,071,622 $102,319,789 $109,391,411
6,063 2008 How She Move Paramount… $7,070,641 $1,537,174 $8,607,815
6,064 1980 The Stunt Man 20th Cent… $7,063,886 $7,063,886
6,065 2006 Phat Girlz Fox Searc… $7,061,128 $239,987 $7,301,115
6,066 2000 Quills Fox Searc… $7,060,876 $4,671,212 $11,732,088
6,067 2007 Pride Lionsgate $7,057,600 $37,050 $7,094,650
6,068 1998 BASEketball Universal $7,042,541 $7,042,541
6,069 1983 The Adventures of Bob & Doug McKenzie: Strange … MGM $7,035,618 $7,035,618
6,070 1989 Dead Calm Warner Bros. $7,032,915 $7,032,915
6,071 2006 Turistas 20th Cent… $7,027,762 $7,293,308 $14,321,070
6,072 2002 Kissing Jessica Stein Fox Searc… $7,025,722 $2,319,339 $9,345,061
6,073 1995 Three Wishes Savoy $7,025,496 $7,025,496
6,074 1987 Hiding Out De Lauren… $7,019,441 $7,019,441
6,075 1991 Harley Davidson and the Marlboro Man MGM $7,018,525 $7,018,525
6,076 2013 Black Nativity 20th Cent… $7,018,188 $435,996 $7,454,184
6,077 1998 Star Kid Trimark $7,015,240 $7,015,240
6,078 2008 An American Carol Vivendi E… $7,013,191 $8,992 $7,022,183
6,079 2006 Crossover Sony Pict… $7,009,668 $7,009,668
6,080 1995 Last of the Dogmen Savoy $7,008,542 $7,008,542
6,081 2007 Bug Lionsgate $7,006,708 $1,296,287 $8,302,995
6,082 2015 Our Brand is Crisis Warner Bros. $7,002,261 $2,000,000 $9,002,261
6,083 1974 The Sugarland Express Universal $7,000,000 $7,000,000
6,084 1958 I Want To Live! $7,000,000 $7,000,000
6,085 1955 The Trouble with Harry Paramount… $7,000,000 $7,000,000
6,086 1983 Smokey and the Bandit III Universal $7,000,000 $7,000,000
6,087 1982 Cat People Universal $7,000,000 $14,000,000 $21,000,000
6,088 1978 The Fifth Floor Film Vent… $7,000,000 $7,000,000
6,089 1981 The Funhouse Universal $7,000,000 $141 $7,000,141
6,090 1979 The Great Santini Warner Bros. $7,000,000 $7,000,000
6,091 1951 Strangers on a Train Warner Bros. $7,000,000 $22,657 $7,022,657
6,092 1980 Fatso 20th Cent… $7,000,000 $7,000,000
6,093 1979 The Prisoner of Zenda Universal $7,000,000 $7,000,000
6,094 1954 Garden of Evil $7,000,000 $7,000,000
6,095 1964 Marnie $7,000,000 $8,922 $7,008,922
6,096 1977 Eraserhead Libra Films $7,000,000 $102,304 $7,102,304
6,097 1964 Topkapi $7,000,000 $7,000,000
6,098 1980 Raise the Titanic Associate… $7,000,000 $7,000,000
6,099 1945 Spellbound United Ar… $7,000,000 $7,000,000
6,100 1984 Alphabet City Atlantic $7,000,000 $7,000,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.