the-numbers.com

All Time Domestic Non-Sequel Box Office

Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 15,701-15,800)

See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
15,701 2006 Live Freaky! Die Freaky! $11,290 $11,290
15,702 2009 Mine $11,283 $11,283
15,703 2014 Los insolitos peces gato $11,278 $43,387 $54,665
15,704 2016 Theo Who Lived $11,271 $11,271
15,705 2018 Bullitt County $11,257 $11,257
15,706 2004 Freestyle: The Art of Rhyme $11,255 $11,255
15,707 1997 Nick and Jane $11,251 $11,251
15,708 2024 Isle of Hope $11,251 $11,251
15,709 2016 Hacker $11,239 $11,239
15,710 2024 Lousy Carter $11,236 $11,236
15,711 2018 The Assassin’s Code $11,218 $42,762 $53,980
15,712 2007 Fat Girls $11,204 $11,204
15,713 1954 Ugetsu monogatari $11,198 $13,743 $24,941
15,714 2010 Children of Invention $11,183 $11,183
15,715 2021 Petite fille $11,169 $24,523 $35,692
15,716 2013 Greetings from Tim Buckley $11,157 $11,157
15,717 2019 Made Me Do It $11,151 $11,151
15,718 1999 Spanish Fly $11,147 $11,147
15,719 2019 Ferrante Fever $11,137 $3,383 $14,520
15,720 2000 Soft Fruit $11,132 $11,132
15,721 2024 Gharibeh Va Meh $11,125 $11,125
15,722 2005 Winning Girls Through Psychic Mind Control $11,089 $11,089
15,723 2018 The Samuel Project $11,087 $11,087
15,724 2018 Souvenir $11,078 $342,575 $353,653
15,725 2024 Amelia’s Children $11,073 $457,257 $468,330
15,726 2000 The Wolves of Kromer $11,057 $11,057
15,727 2024 Food and Country $11,052 $11,052
15,728 2017 The Challenge $11,043 $11,043
15,729 2014 Pay 2 Play: Democracy’s High Stakes $11,021 $11,021
15,730 2021 The Aerialist $11,010 $11,010
15,731 2013 Midget Zombie Takeover $11,006 $541 $11,547
15,732 2009 I Hate Valentine's Day $11,004 $11,004
15,733 2006 The Conrad Boys $11,001 $11,001
15,734 1992 There Goes the Neighborhood $11,000 $11,000
15,735 2013 Diego Star $11,000 $11,000
15,736 2022 Last Flight Home $10,984 $10,984
15,737 2015 1001 Grams $10,983 $36,036 $47,019
15,738 2025 La Nuit se traîne $10,980 $10,980
15,739 2001 Two Ninas $10,976 $10,976
15,740 2015 Just Before I Go $10,970 $10,970
15,741 2012 Hamnden $10,960 $10,960
15,742 2008 Dark Streets $10,958 $10,958
15,743 2000 Le Monde De Marty $10,953 $10,953
15,744 2002 The Farewell $10,952 $10,952
15,745 2010 The Two Escobars $10,942 $10,942
15,746 2011 Sarah Palin: You Betcha! $10,935 $10,935
15,747 2019 If the Dancer Dances $10,912 $10,912
15,748 2024 Augure $10,895 $18,785 $29,680
15,749 1998 First Love, Last Rites $10,876 $10,876
15,750 2000 It All Starts Today $10,854 $10,854
15,751 2014 Les Infideles $10,854 $10,854
15,752 2008 Ping Guo $10,827 $10,827
15,753 2001 Jails, Hospitals & Hip Hop $10,791 $10,791
15,754 2007 Alone with Her $10,787 $833,590 $844,377
15,755 2019 Vision Portraits $10,771 $10,771
15,756 2015 Mala Mala $10,761 $10,761
15,757 2012 Forces spéciales $10,759 $1,324,882 $1,335,641
15,758 1997 Soul in the Hole $10,758 $10,758
15,759 2012 The Man Who Shook the Hand of Vicente Fernandez $10,752 $10,752
15,760 1999 The Empty Mirror $10,750 $10,750
15,761 2000 Trash $10,746 $502,422 $513,168
15,762 2022 Barbarians $10,742 $10,742
15,763 2007 Freshman Orientation $10,718 $10,718
15,764 2017 Félicité $10,695 $253,049 $263,744
15,765 2008 The Pleasure of Being Robbed $10,687 $10,687
15,766 2020 You go to my Head $10,683 $10,683
15,767 2002 Margarita Happy Hour $10,668 $10,668
15,768 2016 National Bird $10,656 $10,656
15,769 2008 Sputnik Mania $10,650 $10,650
15,770 2005 One More Round $10,629 $10,629
15,771 2019 Prescience $10,606 $10,606
15,772 2011 Matrimonio all'italiana $10,600 $13,587 $24,187
15,773 2003 The Settlers $10,592 $10,592
15,774 2008 Whaledreamers $10,584 $10,584
15,775 2002 Bobby G. Can't Swim $10,575 $10,575
15,776 2006 Favela Rising $10,565 $10,565
15,777 2012 China Heavyweight $10,550 $10,550
15,778 2017 Lovesong $10,545 $10,545
15,779 2006 White Rainbow $10,529 $10,529
15,780 1998 Didn't Do It For Love $10,525 $10,525
15,781 2019 I’ll Take Your Dead $10,523 $1,526 $12,049
15,782 2005 Fighting Tommy Riley $10,514 $10,514
15,783 2023 Loren & Rose $10,514 $10,514
15,784 1999 Naturally Native $10,508 $10,508
15,785 2001 Sobrevivire (I Will Survive) $10,508 $10,508
15,786 2010 Waiting for Armageddon $10,501 $10,501
15,787 2023 Rebel $10,500 $56,692 $67,192
15,788 1999 Jerome $10,498 $10,498
15,789 2007 Splinter $10,497 $10,497
15,790 2017 Clarence $10,495 $10,495
15,791 2012 Santa Mesa $10,490 $10,490
15,792 2010 Chun Feng Chen Zui De Ye Wan $10,478 $10,478
15,793 2000 Don’t Let Me Die on a Sunday $10,471 $10,471
15,794 2010 La Teta Asustada $10,462 $10,462
15,795 2023 Rare Objects $10,454 $10,454
15,796 2008 Rogue $10,452 $4,662,925 $4,673,377
15,797 2021 Sabaya $10,450 $3,830 $14,280
15,798 2003 The Legend of Leigh Bowery $10,445 $10,445
15,799 2009 Eldorado $10,443 $10,443
15,800 2013 Shanghai Calling $10,443 $10,443

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.