All Time Domestic Non-Sequel Box Office
Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 8,801-8,900)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
8,801 | 2007 | The King of Kong | $674,925 | $116,060 | $790,985 |
8,802 | 2001 | Dayereh | $673,780 | $9,729 | $683,509 |
8,803 | 2002 | Metropolis | $673,414 | $731,618 | $1,405,032 |
8,804 | 1998 | Gadjo Dilo | $673,153 | $673,153 | |
8,805 | 2006 | Imagine Me & You | $672,243 | $2,457,228 | $3,129,471 |
8,806 | 2005 | CSA: The Confederate States of America | $672,156 | $51,928 | $724,084 |
8,807 | 2004 | Red Lights | $672,105 | $21,818 | $693,923 |
8,808 | 2012 | Teri Meri Kahaani | $671,442 | $9,800,286 | $10,471,728 |
8,809 | 2018 | Yi Chu Hao Xi | $670,883 | $197,659,887 | $198,330,770 |
8,810 | 1996 | La cérémonie | $670,659 | $670,659 | |
8,811 | 1996 | Garden of the Finzi-Continis | $670,564 | $670,564 | |
8,812 | 2024 | Memoir of a Snail | $669,798 | $1,635,851 | $2,305,649 |
8,813 | 2015 | The D Train | $669,688 | $146,806 | $816,494 |
8,814 | 2006 | Wu ji | $669,625 | $35,200,309 | $35,869,934 |
8,815 | 1995 | The Thief and the Cobbler | $669,276 | $669,276 | |
8,816 | 2004 | The Saddest Music in the World | $669,128 | $669,128 | |
8,817 | 2001 | Charlotte Gray | $668,140 | $668,140 | |
8,818 | 1999 | Guinevere | $668,099 | $668,099 | |
8,819 | 2009 | Anvil! The Story of Anvil | $667,911 | $417,957 | $1,085,868 |
8,820 | 2021 | Aline, the voice of love | $667,815 | $408,871 | $1,076,686 |
8,821 | 2023 | Master Gardener | $667,114 | $582,907 | $1,250,021 |
8,822 | 2002 | Savage Messiah | $666,850 | $666,850 | |
8,823 | 2001 | The Legend of Rita | $666,565 | $633,388 | $1,299,953 |
8,824 | 2008 | Beer for My Horses | $666,045 | $666,045 | |
8,825 | 2005 | Balzac et la petite tailleuse chinoise | $665,260 | $4,543,228 | $5,208,488 |
8,826 | 2016 | American Honey | $663,247 | $1,948,503 | $2,611,750 |
8,827 | 2002 | The Emperor's New Clothes | $661,903 | $27,508 | $689,411 |
8,828 | 2009 | Play the Game | $659,483 | $659,483 | |
8,829 | 2006 | Alex Rider: Operation Stormbreaker | $659,210 | $20,063,240 | $20,722,450 |
8,830 | 1996 | Les Visiteurs | $659,000 | $98,095,000 | $98,754,000 |
8,831 | 2023 | She Came to Me | $658,009 | $126,518 | $784,527 |
8,832 | 2021 | Our Friend | $657,511 | $56,744 | $714,255 |
8,833 | 2015 | Brothers | $656,688 | $17,200,000 | $17,856,688 |
8,834 | 2009 | The Stoning of Soraya M. | $655,871 | $657,143 | $1,313,014 |
8,835 | 2024 | Hundreds of Beavers | $655,868 | $49,417 | $705,285 |
8,836 | 2011 | Terri | $655,802 | $655,802 | |
8,837 | 2008 | Heroes | $655,538 | $655,538 | |
8,838 | 1998 | Steam: The Turkish Bath | $655,078 | $655,078 | |
8,839 | 2024 | A Different Man | $654,254 | $743,083 | $1,397,337 |
8,840 | 2006 | Another Gay Movie | $654,132 | $654,132 | |
8,841 | 2017 | Wilson | $653,951 | $56,432 | $710,383 |
8,842 | 1996 | La flor de mi secreto | $653,723 | $653,723 | |
8,843 | 2006 | Lassie | $652,163 | $7,223,748 | $7,875,911 |
8,844 | 2006 | L'Enfant | $651,941 | $4,689,112 | $5,341,053 |
8,845 | 1989 | How I Got Into College | $651,850 | $651,850 | |
8,846 | 2011 | Aarakshan | $651,096 | $12,992,412 | $13,643,508 |
8,847 | 2019 | The Grizzlies | $650,565 | $49,976 | $700,541 |
8,848 | 2006 | Jaan-E-Maan | $650,000 | $650,000 | |
8,849 | 2015 | The Stanford Prison Experiment | $649,690 | $18,860 | $668,550 |
8,850 | 1995 | Last Summer in the Hamptons | $648,799 | $648,799 | |
8,851 | 2021 | The Sparks Brothers | $648,665 | $591,049 | $1,239,714 |
8,852 | 2023 | Joan Baez I Am a Noise | $648,299 | $92,692 | $740,991 |
8,853 | 2016 | El Jeremías | $647,701 | $1,889,679 | $2,537,380 |
8,854 | 1987 | Housekeeping | $647,518 | $647,518 | |
8,855 | 2003 | Japanese Story | $647,054 | $4,000,000 | $4,647,054 |
8,856 | 1986 | The Adventures of Mark Twain | $646,803 | $646,803 | |
8,857 | 2014 | Jodorowsky’s Dune | $646,512 | $14,544 | $661,056 |
8,858 | 2005 | Saraband | $645,634 | $329,547 | $975,181 |
8,859 | 2001 | Yaadein | $645,615 | $415,930 | $1,061,545 |
8,860 | 2014 | Frank | $645,186 | $2,138,297 | $2,783,483 |
8,861 | 2011 | Patiala House | $644,010 | $5,096,495 | $5,740,505 |
8,862 | 2020 | The Last Shift | $643,658 | $660 | $644,318 |
8,863 | 2018 | Lizzie | $642,157 | $224,380 | $866,537 |
8,864 | 2000 | Joe Gould's Secret | $642,018 | $745,237 | $1,387,255 |
8,865 | 2013 | Parkland | $641,439 | $974,914 | $1,616,353 |
8,866 | 2012 | Holy Motors | $641,054 | $3,589,372 | $4,230,426 |
8,867 | 2001 | 15 février 1839 | $640,790 | $640,790 | |
8,868 | 2005 | Dust to Glory | $639,990 | $639,990 | |
8,869 | 2011 | POM Wonderful Presents: The Greatest Movie Ever… | $638,476 | $145,257 | $783,733 |
8,870 | 2001 | Dinner Rush | $638,227 | $437,277 | $1,075,504 |
8,871 | 2010 | We Are Family | $638,144 | $7,040,003 | $7,678,147 |
8,872 | 2001 | Blow Dry | $637,769 | $637,769 | |
8,873 | 1991 | Dice Rules | $637,327 | $637,327 | |
8,874 | 2010 | The Virginity Hit | $636,706 | $636,706 | |
8,875 | 2020 | Synchronic | $636,673 | $880,215 | $1,516,888 |
8,876 | 2007 | Molière | $635,733 | $155,421 | $791,154 |
8,877 | 1999 | My Life So Far | $635,620 | $635,620 | |
8,878 | 2011 | The Last Lions | $635,325 | $635,325 | |
8,879 | 2007 | Journey from the Fall | $635,305 | $635,305 | |
8,880 | 2001 | The Taste of Others | $635,282 | $635,282 | |
8,881 | 2003 | Pere et Fils | $634,968 | $634,968 | |
8,882 | 2008 | Fugitive Pieces | $634,379 | $634,379 | |
8,883 | 2001 | Les Rivières Pourpres | $632,548 | $59,500,000 | $60,132,548 |
8,884 | 2015 | Cìkè Niè Yinniáng | $632,542 | $10,647,342 | $11,279,884 |
8,885 | 1998 | Strangeland | $631,221 | $631,221 | |
8,886 | 1999 | Ride With the Devil | $630,779 | $630,779 | |
8,887 | 1996 | Beaumarchais, l'insolent | $630,269 | $630,269 | |
8,888 | 1996 | Some Mother's Son | $628,604 | $628,604 | |
8,889 | 2023 | Das Lehrerzimmer | $628,218 | $3,146,985 | $3,775,203 |
8,890 | 2005 | The Prize Winner of Defiance, Ohio | $627,844 | $627,844 | |
8,891 | 2009 | Amreeka | $627,436 | $627,436 | |
8,892 | 2009 | Red Cliff | $627,047 | $119,000,000 | $119,627,047 |
8,893 | 1987 | Deadly Illusion | $626,724 | $626,724 | |
8,894 | 2018 | Love, Gilda | $626,318 | $626,318 | |
8,895 | 2015 | Welcome to Me | $625,727 | $4,159 | $629,886 |
8,896 | 2017 | The Only Living Boy in New York | $624,332 | $1,431,826 | $2,056,158 |
8,897 | 2002 | Swept Away | $624,209 | $12,387 | $636,596 |
8,898 | 2002 | Son of the Bride | $624,153 | $206,512 | $830,665 |
8,899 | 2013 | Fanny | $624,000 | $624,000 | |
8,900 | 2000 | Fiza | $623,791 | $555,671 | $1,179,462 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.