the-numbers.com

All Time International Box Office for Comedy Movies

Box Office Records > International > All Movies > Genres > Top Comedy International

See also: Top Comedy Domestic - Top Comedy Worldwide

Other International Genres records: Top Adventure International - Top Action International - Top Drama International - Top Thriller/Suspense International - Top Horror International - Top Romantic Comedy International - Top Musical International

This chart contains the top 100 Comedy movies based on the cumulative international box office.

See our Comedy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Comedy movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
301 1992 Stop! Or My Mom Will Shoot $42,000,000 $28,411,000 $70,411,000
302 2018 Taxi 5 $41,957,523 $41,957,523
303 2023 Chāo Néng Yī Jiā Rén (超能一家人) $41,209,025 $41,209,025
304 2017 Toilet: Ek Prem Katha $41,107,073 $709,420 $41,816,493
305 1991 The Hard Way $41,000,000 $24,525,330 $65,525,330
306 2002 Showtime $41,000,000 $37,948,765 $78,948,765
307 2013 Identity Thief $40,854,658 $134,506,920 $175,361,578
308 2006 Little Miss Sunshine $40,751,255 $59,891,098 $100,642,353
309 2009 Duplicity $40,506,741 $40,572,825 $81,079,566
310 2014 The Hundred-Foot Journey $40,035,047 $54,235,441 $94,270,488
311 2013 Grudge Match $40,000,000 $29,817,991 $69,817,991
312 1998 Out of Sight $40,000,000 $37,562,568 $77,562,568
313 2012 Dabangg 2 $39,690,424 $2,474,674 $42,165,098
314 2009 Paul Blart: Mall Cop $39,568,572 $146,336,178 $185,904,750
315 2018 wanbyeokhan tain $39,504,707 $39,504,707
316 2015 Ocho apellidos catalanes $39,440,104 $39,440,104
317 2019 Minha Mãe é uma Peça 3: O Filme $39,273,020 $39,273,020
318 2016 Minha Mãe é uma Peça 2: O Filme $39,195,564 $39,195,564
319 2005 Be Cool $39,094,616 $55,849,401 $94,944,017
320 2008 Meet Dave $38,845,552 $11,803,254 $50,648,806
321 2011 The Change-Up $38,753,649 $37,243,418 $75,997,067
322 2004 Eternal Sunshine of the Spotless Mind $38,034,860 $34,366,518 $72,401,378
323 2011 Redi $37,799,675 $934,951 $38,734,626
324 2012 Quartet $37,790,578 $18,388,357 $56,178,935
325 2018 Pan Zi Xinh Dong Dui $37,516,290 $37,516,290
326 2009 Julie & Julia $37,390,752 $94,125,426 $131,516,178
327 2012 La vérité si je mens! 3 $36,960,781 $36,960,781
328 2018 Le Grand Bain $36,917,567 $36,917,567
329 2015 Qian Ren 2:Bei Tai Fan Ji Zhan $36,723,790 $36,723,790
330 2014 Women Who Flirt $36,720,000 $374,116 $37,094,116
331 1988 Big $36,696,573 $114,968,774 $151,665,347
332 2006 Date Movie $36,597,739 $48,548,426 $85,146,165
333 1992 HouseSitter $36,400,000 $58,500,635 $94,900,635
334 2015 Paul Blart: Mall Cop 2 $36,362,313 $71,091,594 $107,453,907
335 2016 Nobunaga Concerto: The Movie $36,187,592 $36,187,592
336 2007 Mr. Magorium's Wonder Emporium $36,130,088 $32,061,555 $68,191,643
337 2008 Så som i himmelen $36,022,358 $10,236 $36,032,594
338 2017 Going in Style $35,793,883 $45,018,541 $80,812,424
339 2016 Les Tuche 2 - Le rêve américain $35,210,425 $35,210,425
340 1989 Harlem Nights $35,000,000 $60,857,262 $95,857,262
341 1994 Ace Ventura: Pet Detective $35,000,000 $72,217,396 $107,217,396
342 2010 Camping 2 $34,959,667 $34,959,667
343 2003 Legally Blonde 2: Red, White & Blonde $34,700,000 $90,639,088 $125,339,088
344 2005 Brice de Nice $34,631,405 $34,631,405
345 2015 Les nouvelles aventures d'Aladin $34,510,866 $34,510,866
346 2010 L'arnacouer $34,432,741 $504,030 $34,936,771
347 2014 Alexander and the Terrible, Horrible, No Good, … $34,425,138 $66,954,149 $101,379,287
348 2009 Aliens in the Attic $34,350,871 $25,200,412 $59,551,283
349 2018 Blockers $34,212,286 $60,311,495 $94,523,781
350 2016 Hail, Caesar! $34,139,971 $30,080,225 $64,220,196
351 2016 Ride Along 2 $33,964,631 $90,862,685 $124,827,316
352 2012 Rowdy Rathore $33,587,445 $777,373 $34,364,818
353 2005 The Longest Yard $33,439,045 $158,119,460 $191,558,505
354 2005 Guess Who $33,200,000 $68,915,888 $102,115,888
355 2023 No Hard Feelings $33,001,259 $50,452,282 $83,453,541
356 2008 Za majikku awâ $32,813,807 $32,813,807
357 2003 Dr. Seuss’ The Cat in the Hat $32,800,000 $101,018,283 $133,818,283
358 2012 The Watch $32,777,045 $34,353,000 $67,130,045
359 2011 Potiche $32,533,743 $1,618,844 $34,152,587
360 2015 Ba Ba Qu Na Er 2 $32,460,000 $32,460,000
361 2016 My Big Fat Greek Wedding 2 $32,406,953 $59,689,605 $92,096,558
362 2019 Kioku ni Gozaimasen $32,333,512 $32,333,512
363 2005 The Family Stone $32,294,631 $60,062,868 $92,357,499
364 1999 Bowfinger $32,241,000 $66,458,769 $98,699,769
365 2003 Bringing Down the House $32,000,000 $132,675,402 $164,675,402
366 2018 Der Junge muss an die frische Luft $31,920,181 $31,920,181
367 2010 Get Him to the Greek $31,841,401 $61,153,526 $92,994,927
368 2017 Le Sens de la Fête $31,604,961 $31,604,961
369 2012 Benvenuti al nord $31,546,647 $31,546,647
370 2014 Mrs Brown's Boys D'Movie $31,344,256 $31,344,256
371 2017 Perfectos Desconocidos $31,166,312 $31,166,312
372 2023 Magic Mike’s Last Dance $31,100,000 $26,033,633 $57,133,633
373 2013 Les Profs $31,090,977 $31,090,977
374 2010 Golmaal 3 $30,924,617 $1,132,192 $32,056,809
375 2016 Absolutely Fabulous: The Movie $30,900,000 $4,772,155 $35,672,155
376 2024 Pilot (파일럿) $30,681,091 $30,681,091
377 2017 This Is Not What I Expected $30,658,944 $337,670 $30,996,614
378 2023 Ruby Gillman, Teenage Kraken $30,493,809 $15,753,600 $46,247,409
379 2017 How to Be a Latin Lover $30,406,824 $32,149,404 $62,556,228
380 1998 Waking Ned Devine $30,400,000 $24,793,251 $55,193,251
381 2000 O Brother, Where Art Thou? $30,257,195 $45,506,619 $75,763,814
382 2017 Downsizing $30,013,217 $24,449,754 $54,462,971
383 2001 Rat Race $30,000,000 $56,607,223 $86,607,223
384 2001 Bandits $30,000,000 $41,523,271 $71,523,271
385 2013 Kokowaah 2 $29,924,653 $29,924,653
386 2016 Perfetti sconosciuti $29,904,680 $29,904,680
387 2006 7 Zwerge - Der Wald Ist Nicht Genug $29,900,000 $29,900,000
388 2016 Mike and Dave Need Wedding Dates $29,888,427 $46,009,673 $75,898,100
389 2012 Housefull 2 $29,878,825 $1,586,745 $31,465,570
390 2009 St. Trinian’s $29,815,239 $15,000 $29,830,239
391 2003 Stuck On You $29,704,423 $33,832,741 $63,537,164
392 2005 The Dukes of Hazzard $29,578,234 $80,270,227 $109,848,461
393 2009 The Boat That Rocked $29,455,184 $8,017,467 $37,472,651
394 2021 The Hitman’s Wife’s Bodyguard $29,372,728 $38,014,727 $67,387,455
395 2006 Lage Raho Munna Bhai $29,300,000 $2,217,561 $31,517,561
396 2017 Alibi.com $29,014,614 $29,014,614
397 2021 The French Dispatch $29,013,029 $16,124,375 $45,137,404
398 2017 Recep Ivedik 5 $28,965,314 $28,965,314
399 2010 Morning Glory $28,783,338 $31,011,732 $59,795,070
400 1998 The Waterboy $28,700,000 $161,491,646 $190,191,646

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.