the-numbers.com

All Time International Box Office for Horror Movies

Box Office Records > International > All Movies > Genres > Top Horror International

See also: Top Horror Domestic - Top Horror Worldwide

Other International Genres records: Top Adventure International - Top Action International - Top Comedy International - Top Drama International - Top Thriller/Suspense International - Top Romantic Comedy International - Top Musical International

This chart contains the top 100 Horror movies based on the cumulative international box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
201 2018 Kamera o tomeru na! $26,643,632 $52,406 $26,696,038
202 2001 Thirteen Ghosts $26,600,000 $41,867,960 $68,467,960
203 2015 Sinister 2 $26,363,270 $27,740,955 $54,104,225
204 2008 The Eye $26,159,068 $31,418,697 $57,577,765
205 2021 Antlers $25,060,732 $10,619,670 $35,680,402
206 2004 Open Water $25,017,759 $30,500,882 $55,518,641
207 2021 Resident Evil: Welcome to Raccoon City $24,908,479 $17,000,612 $41,909,091
208 2012 Chernobyl Diaries $24,292,081 $18,119,640 $42,411,721
209 1999 House on Haunted Hill $24,244,459 $40,846,082 $65,090,541
210 2022 Prey for the Devil $24,211,452 $19,802,293 $44,013,745
211 2005 Dark Water $24,000,000 $25,473,093 $49,473,093
212 2020 The New Mutants $23,679,682 $23,855,569 $47,535,251
213 2009 The Haunting in Connecticut $23,369,006 $55,389,516 $78,758,522
214 2007 [Rec] $23,266,821 $23,266,821
215 1978 Halloween $23,000,000 $47,274,000 $70,274,000
216 2024 Terrifier 3 $22,355,421 $53,981,071 $76,336,492
217 2024 Night Swim $22,267,689 $32,494,740 $54,762,429
218 2011 Fright Night $22,222,000 $18,298,649 $40,520,649
219 2022 Manyeo 2 (마녀 2) $22,161,508 $143,723 $22,305,231
220 2020 Fantasy Island $22,077,175 $26,441,782 $48,518,957
221 2008 Shutter $21,853,876 $25,928,550 $47,782,426
222 2021 Malignant $21,500,000 $13,391,791 $34,891,791
223 2018 Slender Man $21,381,124 $30,564,825 $51,945,949
224 2010 Daybreakers $21,343,926 $30,101,577 $51,445,503
225 2000 Book of Shadows: Blair Witch 2 $21,300,000 $26,421,314 $47,721,314
226 2002 The Mothman Prophecies $21,209,859 $35,228,696 $56,438,555
227 2001 Jeepers Creepers $21,034,860 $37,904,175 $58,939,035
228 2018 Winchester $20,868,439 $25,091,816 $45,960,255
229 2014 As Above, So Below $20,601,751 $21,222,315 $41,824,066
230 2005 Boogeyman $20,440,477 $46,752,382 $67,192,859
231 2011 Dream House $20,339,826 $21,302,340 $41,642,166
232 2014 Devil's Due $20,324,626 $15,821,461 $36,146,087
233 2018 Gonjiam: Haunted Asylum $20,279,654 $115,252 $20,394,906
234 2015 The Gallows $20,200,000 $22,764,410 $42,964,410
235 1980 Friday the 13th $20,000,000 $39,754,601 $59,754,601
236 2012 Sadako 3D $19,949,419 $19,949,419
237 2006 When a Stranger Calls $19,355,221 $47,860,214 $67,215,435
238 2019 Midsommar $19,287,068 $27,426,363 $46,713,431
239 2007 Halloween $19,245,250 $58,269,151 $77,514,401
240 2001 Haunted Castle $19,211,870 $13,651,656 $32,863,526
241 2015 Krampus $19,062,918 $42,725,475 $61,788,393
242 2015 The Woman in Black 2: Angel of Death $18,505,369 $26,501,323 $45,006,692
243 2007 The Messengers $18,400,000 $35,374,833 $53,774,833
244 1998 Bride of Chucky $18,288,000 $32,404,188 $50,692,188
245 2016 Blair Witch $18,208,516 $20,777,061 $38,985,577
246 1968 Night of the Living Dead $18,000,000 $12,087,064 $30,087,064
247 2024 Yuanyang Lou (鸳鸯楼·惊魂) $17,959,829 $17,959,829
248 2008 One Missed Call $17,623,425 $26,890,041 $44,513,466
249 2010 The Crazies $17,321,945 $39,123,589 $56,445,534
250 2024 Abigail $17,144,186 $25,867,515 $43,011,701
251 2000 Urban Legends: Final Cut $17,105,555 $21,468,807 $38,574,362
252 2007 The Hills Have Eyes II $16,662,372 $20,804,166 $37,466,538
253 2019 Countdown $16,554,435 $25,621,766 $42,176,201
254 2014 Oculus $16,420,250 $27,695,246 $44,115,496
255 2021 Spiral $16,302,726 $23,216,862 $39,519,588
256 2021 Candyman $16,200,093 $61,186,570 $77,386,663
257 2015 Fei Fa Cao Zuo $16,180,000 $16,180,000
258 2010 Let Me In $16,135,464 $12,134,935 $28,270,399
259 2007 Hostel: Part II $16,061,597 $17,544,812 $33,606,409
260 2019 BrightBurn $15,924,213 $17,259,427 $33,183,640
261 2009 Jennifer's Body $15,738,608 $16,204,793 $31,943,401
262 1998 Psycho $15,685,000 $21,541,218 $37,226,218
263 2024 Imaginary $15,664,455 $28,009,161 $43,673,616
264 2010 Case 39 $15,511,976 $13,261,851 $28,773,827
265 2019 MA $15,324,756 $45,896,028 $61,220,784
266 2021 The Unholy $15,259,887 $15,532,137 $30,792,024
267 2016 The Witch $15,226,020 $25,138,705 $40,364,725
268 2011 Don't Be Afraid of the Dark $15,079,745 $24,046,682 $39,126,427
269 2006 The Covenant $14,800,000 $23,364,784 $38,164,784
270 2009 Sorority Row $14,770,515 $11,965,282 $26,735,797
271 2003 Darkness Falls $14,750,077 $32,539,681 $47,289,758
272 2021 Don’t Breathe 2 $14,563,309 $32,638,038 $47,201,347
273 2000 Lost Souls $14,540,657 $16,779,636 $31,320,293
274 2011 Los ojos de Julia $14,404,529 $14,404,529
275 2024 The Watchers $14,300,000 $19,164,028 $33,464,028
276 2019 Child’s Play $14,291,177 $29,208,403 $43,499,580
277 2009 The Uninvited $14,182,143 $28,596,818 $42,778,961
278 2016 The Forest $14,154,969 $26,594,261 $40,749,230
279 2006 An American Haunting $14,145,231 $16,298,046 $30,443,277
280 2023 Thanksgiving $14,099,495 $31,945,385 $46,044,880
281 2000 Pitch Black $13,947,000 $39,235,088 $53,182,088
282 2009 The Last House on the Left $13,774,028 $32,752,215 $46,526,243
283 2008 Prom Night $13,324,305 $43,869,350 $57,193,655
284 2013 Texas Chainsaw 3D $13,324,068 $34,341,945 $47,666,013
285 2006 The Wicker Man $13,308,360 $24,413,467 $37,721,827
286 2003 Wrong Turn $13,231,785 $15,417,771 $28,649,556
287 2009 Thirst $13,159,201 $13,159,201
288 2009 Thirst $13,150,377 $318,574 $13,468,951
289 2015 The Vatican Tapes $13,144,421 $1,784,763 $14,929,184
290 2019 Byeonsin $12,912,361 $12,912,361
291 2005 Wolf Creek $12,818,716 $16,186,348 $29,005,064
292 2015 Kiseijuu: Kanketsuhen $12,690,015 $12,690,015
293 2025 Wolf Man $12,629,773 $20,391,270 $33,021,043
294 2015 The Lazarus Effect $12,557,740 $25,801,570 $38,359,310
295 2012 House at the End of the Street $12,492,066 $31,611,916 $44,103,982
296 2011 Gu Dao Jing Hun $12,312,603 $12,312,603
297 2014 The Pyramid $12,274,961 $2,756,333 $15,031,294
298 2004 Darkness $12,245,764 $22,163,442 $34,409,206
299 2024 The Strangers: Chapter 1 $12,243,343 $35,202,562 $47,445,905
300 2017 El Secreto de Marrowbone $12,211,460 $1,377 $12,212,837

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.