All Time Worldwide Box Office
Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 10,301-10,400)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
10,301 | 2016 | Gukgadaepyo 2 | $4,900,142 | $4,900,142 | |
10,302 | 1984 | Harry & Son | $4,900,000 | $4,900,000 | |
10,303 | 2012 | My Avatar Horse | $4,900,000 | $4,900,000 | |
10,304 | 2001 | The Anniversary Party | $4,898,065 | $4,013,506 | $884,559 |
10,305 | 2011 | Insaengeun Areumdawo | $4,894,718 | $4,894,718 | |
10,306 | 2008 | Go Fast | $4,893,014 | $4,893,014 | |
10,307 | 2018 | Samson | $4,892,438 | $4,719,928 | $172,510 |
10,308 | 2017 | L'amant double | $4,891,054 | $167,093 | $4,723,961 |
10,309 | 1985 | Rainbow Brite and the Star Stealer | $4,889,971 | $4,889,971 | |
10,310 | 1982 | The Seduction | $4,888,270 | $4,888,270 | |
10,311 | 2020 | Shubh Mangal Zyada Saavdhan | $4,888,040 | $4,888,040 | |
10,312 | 2018 | Gekijô-ban Kamen Raidâ Birudo: Bî Za … | $4,888,000 | $4,888,000 | |
10,313 | 2017 | Return to the Wolves | $4,886,088 | $4,886,088 | |
10,314 | 2017 | Nelyubov | $4,885,296 | $564,073 | $4,321,223 |
10,315 | 2017 | T-Guardians | $4,884,807 | $4,884,807 | |
10,316 | 2008 | High School Musical: El Desafio | $4,884,392 | $4,884,392 | |
10,317 | 2016 | Pretty Cure!: Kiseki no Henshin! Cure… | $4,881,491 | $4,881,491 | |
10,318 | 1996 | Girl 6 | $4,880,941 | $4,880,941 | |
10,319 | 2004 | The Assassination of Richard Nixon | $4,880,143 | $708,776 | $4,171,367 |
10,320 | 2019 | Seer Movie 7: Crazy Intelligence | $4,880,000 | $4,880,000 | |
10,321 | 2018 | Se son rose | $4,878,325 | $4,878,325 | |
10,322 | 2016 | Cherry Returns | $4,878,197 | $4,878,197 | |
10,323 | 1992 | Innocent Blood | $4,877,567 | $4,877,567 | |
10,324 | 2011 | Avan Ivan | $4,876,819 | $4,876,819 | |
10,325 | 2019 | Uri: The Surgical Strike | $4,876,800 | $4,185,663 | $691,137 |
10,326 | 1980 | He Knows You're Alone | $4,875,436 | $4,875,436 | |
10,327 | 1998 | Hilary and Jackie | $4,874,838 | $4,874,838 | |
10,328 | 2015 | Abzurdah | $4,874,541 | $4,874,541 | |
10,329 | 2008 | Genghis Khan: To the Ends of the Eart… | $4,874,498 | $3,892 | $4,870,606 |
10,330 | 2015 | Drishyam | $4,874,159 | $4,874,159 | |
10,331 | 2015 | Bon Bini Holland | $4,873,460 | $4,873,460 | |
10,332 | 2019 | Gut Gegen Nordwind | $4,869,079 | $4,869,079 | |
10,333 | 1988 | Torch Song Trilogy | $4,865,997 | $4,865,997 | |
10,334 | 1986 | Band of the Hand | $4,865,912 | $4,865,912 | |
10,335 | 1980 | Galaxina | $4,865,000 | $4,865,000 | |
10,336 | 2012 | Take This Waltz | $4,863,332 | $1,239,692 | $3,623,640 |
10,337 | 2022 | Wǒ De Yí Hàn Hé Nǐ Yǒu Guān (我的遗憾和你有关… | $4,860,000 | $4,860,000 | |
10,338 | 2005 | Rize | $4,857,731 | $3,278,611 | $1,579,120 |
10,339 | 2014 | Guten Tag, Ramon | $4,854,356 | $154,356 | $4,700,000 |
10,340 | 1985 | Rustlers' Rhapsody | $4,847,085 | $4,847,085 | |
10,341 | 2004 | The Corporation | $4,843,572 | $3,493,516 | $1,350,056 |
10,342 | 2015 | Ahwak | $4,843,164 | $4,843,164 | |
10,343 | 2011 | La Croisière | $4,842,801 | $4,842,801 | |
10,344 | 1986 | Off Beat | $4,842,778 | $4,842,778 | |
10,345 | 2017 | The Sense of an Ending | $4,842,617 | $1,274,420 | $3,568,197 |
10,346 | 2016 | Ma Loute | $4,840,375 | $112,481 | $4,727,894 |
10,347 | 2017 | D.P.A. Detetives Do Prédio Azul - O F… | $4,836,164 | $4,836,164 | |
10,348 | 2018 | Tabaluga | $4,835,711 | $4,835,711 | |
10,349 | 2020 | The Broken Hearts Gallery | $4,835,599 | $4,066,487 | $769,112 |
10,350 | 2013 | The Angels’ Share | $4,835,585 | $312,339 | $4,523,246 |
10,351 | 2022 | Fisherman’s Friends: One and All | $4,825,334 | $4,825,334 | |
10,352 | 2017 | Sous le même toit | $4,820,659 | $4,820,659 | |
10,353 | 2022 | Neposlushnik | $4,818,811 | $4,818,811 | |
10,354 | 2019 | Ostwind - Aris Ankunft | $4,818,297 | $4,818,297 | |
10,355 | 2015 | 90 Minutes in Heaven | $4,816,142 | $4,816,142 | |
10,356 | 2008 | Bottle Shock | $4,815,890 | $4,078,607 | $737,283 |
10,357 | 2019 | Jia HeWan Shi Jing | $4,815,816 | $4,815,816 | |
10,358 | 2019 | Lyubovnitsy | $4,815,352 | $4,815,352 | |
10,359 | 1995 | Angus | $4,812,891 | $4,812,891 | |
10,360 | 2020 | The SpongeBob Movie: Sponge on the Run | $4,810,790 | $4,810,790 | |
10,361 | 2006 | One Missed Call Final | $4,810,002 | $4,810,002 | |
10,362 | 1974 | The Conversation | $4,805,959 | $4,754,682 | $51,277 |
10,363 | 2022 | The Snow Queen & The Princess | $4,805,915 | $4,805,915 | |
10,364 | 2019 | Loli Pop in Fantasy | $4,803,109 | $4,803,109 | |
10,365 | 2016 | The Girl with all the Gifts | $4,801,837 | $4,801,837 | |
10,366 | 1983 | The Hunger | $4,800,000 | $4,800,000 | |
10,367 | 1985 | King David | $4,800,000 | $4,800,000 | |
10,368 | 1983 | The Honorary Consul | $4,800,000 | $4,800,000 | |
10,369 | 1984 | The Lonely Guy | $4,800,000 | $4,800,000 | |
10,370 | 2021 | Yi Bai Ling Ba | $4,800,000 | $4,800,000 | |
10,371 | 2017 | The Book of Henry | $4,797,845 | $4,288,104 | $509,741 |
10,372 | 2017 | KEDi | $4,797,784 | $2,834,262 | $1,963,522 |
10,373 | 2012 | Tere Naal Love Ho Gaya | $4,797,619 | $177,743 | $4,619,876 |
10,374 | 1993 | Jack the Bear | $4,796,751 | $4,796,751 | |
10,375 | 1989 | See You in the Morning | $4,795,009 | $4,795,009 | |
10,376 | 2008 | Roman de Gare | $4,794,615 | $1,852,764 | $2,941,851 |
10,377 | 2007 | Aap Kaa Surroor | $4,791,144 | $4,791,144 | |
10,378 | 1993 | Into the West | $4,790,801 | $4,790,801 | |
10,379 | 2020 | Les vétos | $4,788,820 | $4,788,820 | |
10,380 | 2016 | El abrazo de la serpiente | $4,787,818 | $1,329,249 | $3,458,569 |
10,381 | 2019 | Sora no Aosa o Shiru Hito yo | $4,786,551 | $4,786,551 | |
10,382 | 2020 | Drømmebyggerne | $4,786,165 | $4,786,165 | |
10,383 | 2020 | Divorce Club | $4,785,538 | $4,785,538 | |
10,384 | 2006 | Quand J'Etais Chanteur | $4,785,410 | $4,785,410 | |
10,385 | 2015 | Masa ile Koca Ayi | $4,784,608 | $4,784,608 | |
10,386 | 2018 | Bad Samaritan | $4,781,638 | $3,424,744 | $1,356,894 |
10,387 | 2018 | Qi Pa Duo Duo | $4,778,869 | $4,778,869 | |
10,388 | 2016 | El Ciudadano Ilustre | $4,774,723 | $4,774,723 | |
10,389 | 2016 | Ushijima the Loan Shark Part 3 | $4,773,629 | $4,773,629 | |
10,390 | 2005 | Bee Season | $4,773,308 | $1,180,560 | $3,592,748 |
10,391 | 2021 | Ni De Shi Jie Ru Guo Mei You Wo (你的世界… | $4,770,000 | $4,770,000 | |
10,392 | 2025 | 10 giorni con I suoi | $4,769,742 | $4,769,742 | |
10,393 | 1999 | Mansfield Park | $4,764,741 | $4,764,741 | |
10,394 | 1988 | The Good Mother | $4,764,606 | $4,764,606 | |
10,395 | 2011 | Force | $4,763,946 | $4,763,946 | |
10,396 | 2019 | Upin & Ipin: Keris Siamang Tunggal | $4,759,000 | $4,759,000 | |
10,397 | 2016 | La Leyenda del Chupacabras | $4,758,094 | $4,758,094 | |
10,398 | 2017 | Gulyay, Vasya! | $4,756,578 | $4,756,578 | |
10,399 | 2007 | Talk to Me | $4,755,905 | $4,526,759 | $229,146 |
10,400 | 1991 | Delirious | $4,755,853 | $4,755,853 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.