All Time Worldwide Box Office
Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 801-900)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
801 | 2014 | The Imitation Game | $227,328,585 | $91,125,143 | $136,203,442 |
802 | 1989 | Lethal Weapon 2 | $227,300,000 | $147,253,986 | $80,046,014 |
803 | 2003 | Charlie's Angels: Full Throttle | $227,163,273 | $100,814,328 | $126,348,945 |
804 | 2012 | Argo | $227,140,757 | $136,025,503 | $91,115,254 |
805 | 2017 | Fang Hua | $227,089,269 | $1,891,956 | $225,197,313 |
806 | 2017 | Baby Driver | $226,977,991 | $107,825,862 | $119,152,129 |
807 | 2008 | Taken | $226,941,585 | $145,000,989 | $81,940,596 |
808 | 2008 | Get Smart | $226,739,416 | $130,319,208 | $96,420,208 |
809 | 2008 | Yes Man | $225,990,976 | $97,690,976 | $128,300,000 |
810 | 1997 | Good Will Hunting | $225,925,989 | $138,433,435 | $87,492,554 |
811 | 2021 | Cruella | $225,810,063 | $86,103,234 | $139,706,829 |
812 | 1976 | Rocky | $225,000,000 | $117,235,147 | $107,764,853 |
813 | 2010 | The Social Network | $224,922,135 | $96,962,694 | $127,959,441 |
814 | 2009 | It’s Complicated | $224,614,744 | $112,735,375 | $111,879,369 |
815 | 2019 | Ford v. Ferrari | $224,390,706 | $117,624,357 | $106,766,349 |
816 | 1997 | Con Air | $224,117,573 | $101,117,573 | $123,000,000 |
817 | 1994 | Interview with the Vampire | $223,641,412 | $105,341,412 | $118,300,000 |
818 | 2010 | Percy Jackson & the Olympians: The Li… | $223,050,874 | $88,768,303 | $134,282,571 |
819 | 1989 | Honey, I Shrunk the Kids | $222,700,000 | $130,724,172 | $91,975,828 |
820 | 2008 | Jumper | $222,640,812 | $80,172,128 | $142,468,684 |
821 | 2014 | Non-Stop | $222,383,055 | $91,742,160 | $130,640,895 |
822 | 1989 | The Little Mermaid | $222,267,614 | $111,543,479 | $110,724,135 |
823 | 2023 | Xióng Chū Mò Bàn Wǒ Xióng Xīn (熊出没·伴我… | $221,982,308 | $221,982,308 | |
824 | 2005 | Constantine | $221,593,554 | $75,976,178 | $145,617,376 |
825 | 2008 | Bedtime Stories | $221,468,935 | $110,101,975 | $111,366,960 |
826 | 1990 | Presumed Innocent | $221,300,000 | $86,303,188 | $134,996,812 |
827 | 2015 | Everest | $221,297,061 | $43,482,270 | $177,814,791 |
828 | 1999 | Wild Wild West | $221,229,335 | $113,805,681 | $107,423,654 |
829 | 2004 | Fahrenheit 9/11 | $221,148,959 | $119,114,517 | $102,034,442 |
830 | 2017 | Geostorm | $220,796,009 | $33,700,160 | $187,095,849 |
831 | 2013 | Captain Phillips | $220,648,184 | $107,136,417 | $113,511,767 |
832 | 2020 | Song Ni Yi Duo Xiao Hong Hua | $220,490,000 | $220,490,000 | |
833 | 2014 | Dracula Untold | $220,241,723 | $55,991,880 | $164,249,843 |
834 | 2011 | Green Lantern | $219,535,492 | $116,601,172 | $102,934,320 |
835 | 2016 | Inferno | $219,519,367 | $34,343,574 | $185,175,793 |
836 | 2007 | Knocked Up | $219,265,952 | $148,761,765 | $70,504,187 |
837 | 2022 | Home Coming (万里归途) | $219,150,259 | $219,150,259 | |
838 | 2023 | Anyone But You | $218,905,781 | $88,319,668 | $130,586,113 |
839 | 2022 | Lightyear | $218,878,024 | $118,307,188 | $100,570,836 |
840 | 2019 | Little Women | $218,838,386 | $108,095,955 | $110,742,431 |
841 | 2005 | Kingdom of Heaven | $218,674,938 | $47,398,413 | $171,276,525 |
842 | 2004 | The Terminal | $218,673,959 | $77,073,959 | $141,600,000 |
843 | 1998 | The Prince of Egypt | $218,613,188 | $101,413,188 | $117,200,000 |
844 | 2008 | What Happens in Vegas... | $218,535,708 | $80,277,646 | $138,258,062 |
845 | 2010 | The Sorcerer's Apprentice | $217,986,320 | $63,150,991 | $154,835,329 |
846 | 2023 | Napoleon | $217,917,156 | $61,524,375 | $156,392,781 |
847 | 2004 | Collateral | $217,602,967 | $100,170,152 | $117,432,815 |
848 | 2010 | Valentine's Day | $217,569,328 | $110,485,654 | $107,083,674 |
849 | 2012 | Jack Reacher | $217,370,736 | $80,070,736 | $137,300,000 |
850 | 2015 | Ted 2 | $217,214,143 | $81,476,385 | $135,737,758 |
851 | 2016 | Central Intelligence | $217,194,805 | $127,440,871 | $89,753,934 |
852 | 2022 | Smile | $217,038,821 | $105,935,048 | $111,103,773 |
853 | 1988 | Twins | $216,600,000 | $111,936,388 | $104,663,612 |
854 | 2017 | The Emoji Movie | $216,564,839 | $86,089,513 | $130,475,326 |
855 | 1992 | Bram Stoker's Dracula | $215,862,666 | $82,522,790 | $133,339,876 |
856 | 1989 | Ghostbusters II | $215,500,000 | $112,494,738 | $103,005,262 |
857 | 2011 | Bad Teacher | $215,448,997 | $100,292,856 | $115,156,141 |
858 | 2000 | The Patriot | $215,300,000 | $113,330,342 | $101,969,658 |
859 | 2017 | Valerian and the City of a Thousand P… | $215,098,356 | $40,479,370 | $174,618,986 |
860 | 2008 | Australia | $215,080,810 | $49,554,002 | $165,526,808 |
861 | 2011 | Just Go With It | $214,974,953 | $103,028,109 | $111,946,844 |
862 | 2013 | Hansel & Gretel: Witch Hunters | $214,949,716 | $55,703,475 | $159,246,241 |
863 | 2020 | The Croods: A New Age | $214,766,238 | $58,568,815 | $156,197,423 |
864 | 2005 | Flightplan | $214,392,904 | $89,706,988 | $124,685,916 |
865 | 2002 | The Bourne Identity | $214,357,371 | $121,468,960 | $92,888,411 |
866 | 2018 | Smallfoot | $214,244,195 | $83,240,103 | $131,004,092 |
867 | 2000 | Crouching Tiger, Hidden Dragon | $213,966,221 | $128,519,357 | $85,446,864 |
868 | 2015 | Xia Luo Te Fan Nao | $213,949,747 | $1,289,195 | $212,660,552 |
869 | 1987 | Dirty Dancing | $213,893,795 | $63,892,689 | $150,001,106 |
870 | 2018 | Creed II | $213,591,522 | $115,715,889 | $97,875,633 |
871 | 2000 | Vertical Limit | $213,500,000 | $68,473,360 | $145,026,640 |
872 | 2011 | Battle: Los Angeles | $213,463,976 | $83,552,429 | $129,911,547 |
873 | 2000 | Miss Congeniality | $213,420,951 | $106,807,667 | $106,613,284 |
874 | 2011 | The Help | $213,120,004 | $169,705,587 | $43,414,417 |
875 | 2004 | Lemony Snicket's A Series of Unfortun… | $212,956,024 | $118,627,117 | $94,328,907 |
876 | 2003 | Master and Commander: The Far Side of… | $212,912,137 | $93,926,386 | $118,985,751 |
877 | 1994 | Pulp Fiction | $212,891,598 | $107,928,762 | $104,962,836 |
878 | 2009 | District 9 | $212,453,431 | $115,646,235 | $96,807,196 |
879 | 2011 | Horrible Bosses | $212,417,601 | $117,538,559 | $94,879,042 |
880 | 2014 | Into the Woods | $212,416,317 | $128,002,372 | $84,413,945 |
881 | 1995 | Ace Ventura: When Nature Calls | $212,400,000 | $108,360,063 | $104,039,937 |
882 | 2009 | Public Enemies | $212,282,709 | $97,104,620 | $115,178,089 |
883 | 1994 | Disclosure | $212,200,000 | $83,015,089 | $129,184,911 |
884 | 1999 | End of Days | $212,026,975 | $66,889,043 | $145,137,932 |
885 | 2012 | Total Recall | $211,856,088 | $58,877,969 | $152,978,119 |
886 | 2010 | Due Date | $211,739,043 | $100,539,043 | $111,200,000 |
887 | 1999 | Entrapment | $211,700,000 | $87,707,396 | $123,992,604 |
888 | 2011 | Immortals | $211,562,435 | $83,504,017 | $128,058,418 |
889 | 2021 | Nou fo | $211,227,284 | $385,305 | $210,841,979 |
890 | 2023 | Trolls Band Together | $210,651,834 | $103,974,820 | $106,677,014 |
891 | 2021 | Wo He Wo De Fu Be | $210,617,350 | $210,617,350 | |
892 | 2021 | Jungle Cruise | $210,469,803 | $116,987,516 | $93,482,287 |
893 | 1979 | Moonraker | $210,300,000 | $70,300,000 | $140,000,000 |
894 | 2014 | Fury | $210,221,008 | $85,817,906 | $124,403,102 |
895 | 2014 | The Expendables 3 | $209,461,378 | $39,322,544 | $170,138,834 |
896 | 2018 | Hou Lai De Wo Men | $209,221,328 | $209,221,328 | |
897 | 1995 | Braveheart | $209,045,244 | $75,545,647 | $133,499,597 |
898 | 1978 | Jaws 2 | $208,900,376 | $102,922,376 | $105,978,000 |
899 | 2004 | The Aviator | $208,370,892 | $102,608,827 | $105,762,065 |
900 | 2000 | Traffic | $208,300,000 | $124,107,476 | $84,192,524 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.