the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 9,601-9,700)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
9,601 2017 Hot Dog $4,251,298 $4,251,298
9,602 2015 Rosalie Blum $4,251,230 $4,251,230
9,603 1990 Lambada $4,248,622 $4,248,622
9,604 2022 Jukai Mura $4,248,586 $4,248,586
9,605 1993 Mr. Nanny $4,247,162 $4,247,162
9,606 2006 Brick $4,243,996 $2,075,743 $2,168,253
9,607 2016 Tô Ryca! $4,243,953 $4,243,953
9,608 2025 Brave the Dark $4,243,643 $4,243,643
9,609 2019 La chute de l’empire américain $4,243,406 $2,178,148 $2,065,258
9,610 2017 Il Vegetale $4,241,706 $4,241,706
9,611 2017 Najlepszy $4,241,533 $4,241,533
9,612 2002 Men with Brooms $4,239,767 $4,239,767
9,613 2003 The Gospel of John $4,234,355 $4,068,087 $166,268
9,614 2019 Kona fer í stríð $4,230,717 $847,495 $3,383,222
9,615 2012 Holy Motors $4,230,426 $641,054 $3,589,372
9,616 1980 Roadie $4,226,370 $4,226,370
9,617 2001 Left Behind $4,224,065 $4,224,065
9,618 2009 Good Hair $4,222,942 $4,157,223 $65,719
9,619 2015 Amis Publics N°1 $4,222,361 $4,222,361
9,620 2024 Reversed Destiny (沙漏) $4,222,250 $4,222,250
9,621 2015 Pinku to gurê $4,215,944 $4,215,944
9,622 2015 Go! Princess Pretty Cure The Movie Go! Go!! Gor… $4,214,364 $4,214,364
9,623 2011 Saya-zamurai $4,213,126 $4,213,126
9,624 1985 That's Dancing $4,210,938 $4,210,938
9,625 2018 El Reino $4,210,452 $4,210,452
9,626 2017 Bolshoy $4,209,726 $4,209,726
9,627 1992 Twin Peaks: Fire Walk With Me $4,208,366 $4,160,851 $47,515
9,628 2013 Welcome to the Punch $4,207,102 $7,034 $4,200,068
9,629 2018 The Rider $4,205,944 $2,418,679 $1,787,265
9,630 2008 Beastie Boys $4,205,499 $4,205,499
9,631 2019 Penguin Highway (ペンギン・ハイウェイ) $4,203,055 $4,203,055
9,632 2009 The Damned United $4,199,874 $449,865 $3,750,009
9,633 1995 Richard III $4,199,334 $2,684,904 $1,514,430
9,634 2021 Boîte noire $4,198,495 $4,198,495
9,635 2002 ESPN's Ultimate X - The Movie $4,197,175 $4,197,175
9,636 1999 Sweet and Lowdown $4,196,621 $4,196,621
9,637 1997 The Tango Lesson $4,194,038 $1,026,402 $3,167,636
9,638 1989 Red Scorpion $4,192,000 $4,192,000
9,639 2021 Boogie $4,191,023 $4,178,620 $12,403
9,640 2023 L'ultima notte di Amore $4,190,947 $3,865 $4,187,082
9,641 2003 The Real Cancun $4,188,034 $3,816,594 $371,440
9,642 2015 The Long Way Home $4,185,530 $4,185,530
9,643 2008 Les femmes de l'ombre $4,183,710 $4,183,710
9,644 2015 Zan'e: Sunde wa ikenai heya $4,182,808 $4,182,808
9,645 2012 Nitro Circus: The Movie 3D $4,182,062 $3,377,000 $805,062
9,646 1989 Listen to Me $4,177,448 $4,177,448
9,647 2000 With a Friend Like Harry $4,174,495 $4,174,495
9,648 2014 Pak Van Mijn Hart $4,170,873 $4,170,873
9,649 2020 Escape From Pretoria $4,168,774 $4,168,774
9,650 2008 Gekijô ban poketto monsutâ: Daiyamondo & Pâru -… $4,168,058 $4,168,058
9,651 2015 Un homme idéal $4,167,356 $4,167,356
9,652 2016 In guerra per amore $4,166,265 $4,166,265
9,653 1995 Priest $4,165,845 $4,165,845
9,654 2015 Dil Dhadakne Do $4,164,463 $3,066,100 $1,098,363
9,655 2015 The Cobbler $4,161,533 $4,161,533
9,656 2011 Bride Flight $4,161,287 $501,360 $3,659,927
9,657 2019 Venise n'est pas en Italie $4,160,364 $4,160,364
9,658 2023 Pathfinders (觅渡) $4,159,801 $4,159,801
9,659 2016 La tete haute $4,157,267 $26,144 $4,131,123
9,660 2014 Cuban Fury $4,157,105 $57,105 $4,100,000
9,661 2014 Noi e la Giulia $4,156,499 $4,156,499
9,662 2020 Feedback $4,156,030 $4,156,030
9,663 2023 ¡Que viva México! $4,155,903 $161,222 $3,994,681
9,664 2021 Rams $4,154,630 $4,154,630
9,665 2021 Kamen Raidâ Seibâ + Kikai Sentai Zenkaijâ: Supâ… $4,153,985 $4,153,985
9,666 2007 Waiting for a Miracle $4,152,160 $4,152,160
9,667 2008 Witless Protection $4,151,836 $4,151,836
9,668 2018 Ghost Stories $4,151,828 $148,747 $4,003,081
9,669 1971 Willy Wonka & the Chocolate Factory $4,143,750 $4,077,971 $65,779
9,670 2015 Jimmy's Hall $4,143,253 $560,341 $3,582,912
9,671 2023 Struggle and Courage (开山人) $4,142,883 $4,142,883
9,672 2000 Whipped $4,142,507 $4,142,507
9,673 2012 360 $4,141,251 $100,343 $4,040,908
9,674 2019 Xue Bao $4,140,502 $74,491 $4,066,011
9,675 2017 Smeshariki. Legenda o Zolotom Drakone $4,140,403 $4,140,403
9,676 2018 Mademoiselle de Joncquières $4,139,072 $4,139,072
9,677 2015 Pawn Sacrifice $4,138,747 $2,436,308 $1,702,439
9,678 1996 To Gillian on Her 37th Birthday $4,137,645 $4,137,645
9,679 2017 Good Time $4,137,324 $2,026,498 $2,110,826
9,680 1990 Heart Condition $4,134,992 $4,134,992
9,681 2015 Iftarlik Gazoz $4,134,490 $4,134,490
9,682 2011 From Prada to Nada $4,133,692 $3,033,623 $1,100,069
9,683 2015 Mistress America $4,133,126 $2,500,431 $1,632,695
9,684 2018 Cale szczescie $4,132,179 $4,132,179
9,685 2016 HHhH $4,132,063 $4,132,063
9,686 2021 Voyagers $4,131,781 $3,149,935 $981,846
9,687 2017 A Quiet Passion $4,131,519 $1,865,396 $2,266,123
9,688 2008 Comme les autres $4,130,967 $4,130,967
9,689 2018 Dino King $4,129,689 $4,129,689
9,690 2020 Mon chien Stupide $4,128,855 $4,128,855
9,691 2013 The To Do List $4,128,828 $3,491,669 $637,159
9,692 1994 Trois couleurs: Rouge $4,127,033 $4,043,000 $84,033
9,693 2012 Emergo $4,126,617 $256 $4,126,361
9,694 2008 Choke $4,124,277 $2,926,565 $1,197,712
9,695 2018 Nativity Rocks! $4,121,839 $4,121,839
9,696 2008 Cliente $4,121,833 $4,121,833
9,697 2010 Qi Xiao Luo Han $4,120,000 $4,120,000
9,698 2021 Tu Zi Bao Li (兎たちの暴走, 兔子暴力, 兔子暴力)… $4,120,000 $4,120,000
9,699 1982 Venom $4,117,958 $4,117,958
9,700 2005 Stay $4,117,883 $3,626,883 $491,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.