Top 2015 Movies at the Worldwide Box Office
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
201 | The Gunman | $24,478,613 | $10,664,749 | $13,813,864 | 43.57% |
202 | Babysitting 2 | $24,476,064 | $24,476,064 | ||
203 | Bou Chau Mai Sing | $24,405,298 | $32,053 | $24,373,245 | 0.13% |
204 | The Dressmaker | $24,374,909 | $2,022,115 | $22,352,794 | 8.30% |
205 | Ooops! Noah is Gone | $24,285,049 | $24,285,049 | ||
206 | Youth | $24,001,573 | $2,703,296 | $21,298,277 | 11.26% |
207 | Amy | $23,778,585 | $8,413,144 | $15,365,441 | 35.38% |
208 | Solace | $23,549,031 | $23,549,031 | ||
209 | Peng ran xin dong | $23,516,430 | $212,508 | $23,303,922 | 0.90% |
210 | It Follows | $23,236,296 | $14,674,077 | $8,562,219 | 63.15% |
211 | El Clan | $22,125,102 | $201,227 | $21,923,875 | 0.91% |
212 | Seumool | $22,007,889 | $22,007,889 | ||
213 | Black or White | $21,971,021 | $21,571,189 | $399,832 | 98.18% |
214 | Love Live! The School Idol Movie | $21,967,219 | $21,967,219 | ||
215 | Pokémon the Movie XY: Ring no Chomajin Hoopa | $21,786,128 | $21,786,128 | ||
216 | Wan Wu Sheng Zhang | $21,630,000 | $21,630,000 | ||
217 | Papa ou maman | $21,552,188 | $21,552,188 | ||
218 | Atrapa la bandera | $21,131,406 | $21,131,406 | ||
219 | Der 7bte Zwerg | $20,930,000 | $20,930,000 | ||
220 | Blackhat | $19,665,004 | $8,005,980 | $11,659,024 | 40.71% |
221 | Le tout nouveau testament | $19,499,856 | $127,910 | $19,371,946 | 0.66% |
222 | Crayon Shinchan Vol. 23 | $19,445,580 | $19,445,580 | ||
223 | Sheng Tang Wei Ji | $19,305,207 | $19,305,207 | ||
224 | Geukbisusa | $19,243,890 | $19,243,890 | ||
225 | Hiroin shikkaku | $19,161,660 | $19,161,660 | ||
226 | Unfair the End | $18,913,492 | $18,913,492 | ||
227 | Palmeras en la nieve | $18,428,243 | $18,428,243 | ||
228 | Dope | $18,190,831 | $17,506,470 | $684,361 | 96.24% |
229 | The Lobster | $17,985,061 | $9,196,278 | $8,788,783 | 51.13% |
230 | Brothers | $17,856,688 | $656,688 | $17,200,000 | 3.68% |
231 | Little Boy | $17,769,299 | $6,485,961 | $11,283,338 | 36.50% |
232 | The Accidental Detective | $17,624,124 | $17,624,124 | ||
233 | While We're Young | $17,503,828 | $7,582,065 | $9,921,763 | 43.32% |
234 | Si accettano miracoli | $17,368,660 | $17,368,660 | ||
235 | Monkey Kingdom | $17,159,530 | $16,432,322 | $727,208 | 95.76% |
236 | Boruto: Naruto the Movie | $17,014,551 | $259,028 | $16,755,523 | 1.52% |
237 | Emperor Holidays | $16,960,000 | $16,960,000 | ||
238 | Ich bin dann mal weg | $16,670,205 | $16,670,205 | ||
239 | Belle et Sébastien, l'aventure continue | $16,503,991 | $16,503,991 | ||
240 | Fei Fa Cao Zuo | $16,180,000 | $16,180,000 | ||
241 | Gangnam 1970 | $16,016,282 | $16,016,282 | ||
242 | Loucas pra Casar | $15,918,808 | $15,918,808 | ||
243 | Regression | $15,824,374 | $55,039 | $15,769,335 | 0.35% |
244 | Umimachi Diary | $15,712,752 | $467,555 | $15,245,197 | 2.98% |
245 | Tri bogatyrya: Khod konem | $15,687,885 | $15,687,885 | ||
246 | Scouts Guide to the Zombie Apocalypse | $15,554,855 | $3,703,046 | $11,851,809 | 23.81% |
247 | Pourquoi j'ai pas mangé mon père | $15,451,663 | $15,451,663 | ||
248 | Ak-ui yeon-dae-gi | $15,315,552 | $15,315,552 | ||
249 | Tamasha | $15,304,766 | $2,065,487 | $13,239,279 | 13.50% |
250 | Mucize | $15,301,749 | $15,301,749 | ||
251 | Love & Mercy | $14,949,908 | $12,551,031 | $2,398,877 | 83.95% |
252 | The Vatican Tapes | $14,929,184 | $1,784,763 | $13,144,421 | 11.95% |
253 | Do You Believe? | $14,628,921 | $12,985,600 | $1,643,321 | 88.77% |
254 | The Beauty Inside | $14,625,759 | $108,238 | $14,517,521 | 0.74% |
255 | Mune, le gardien de la lune | $14,534,046 | $14,534,046 | ||
256 | Haha to Kuraseba | $14,489,836 | $14,489,836 | ||
257 | Woodlawn | $14,403,891 | $14,394,097 | $9,794 | 99.93% |
258 | 45 Years | $14,275,594 | $4,250,507 | $10,025,087 | 29.77% |
259 | Der Nanny | $14,113,845 | $14,113,845 | ||
260 | Traumfrauen | $14,057,701 | $14,057,701 | ||
261 | Strange Magic | $13,741,343 | $12,429,583 | $1,311,760 | 90.45% |
262 | Toshokan Sensoi The Last Mission | $13,597,694 | $13,597,694 | ||
263 | Bakuman | $13,584,054 | $13,584,054 | ||
264 | Oneului yeonae | $13,576,426 | $13,576,426 | ||
265 | Listy do M. 2 | $13,482,509 | $13,482,509 | ||
266 | Trumbo | $13,300,181 | $7,857,741 | $5,442,440 | 59.08% |
267 | Unfinished Business | $13,214,051 | $10,219,501 | $2,994,550 | 77.34% |
268 | Macbeth | $13,104,307 | $1,110,707 | $11,993,600 | 8.48% |
269 | The Green Inferno | $12,931,420 | $7,192,291 | $5,739,129 | 55.62% |
270 | Three Heroes: Horseback | $12,909,250 | $12,909,250 | ||
271 | Hot Tub Time Machine 2 | $12,826,644 | $12,314,651 | $511,993 | 96.01% |
272 | Fasandræberne | $12,702,595 | $12,702,595 | ||
273 | Kiseijuu: Kanketsuhen | $12,690,015 | $12,690,015 | ||
274 | Yi Nian Tian Tang | $12,020,000 | $12,020,000 | ||
275 | Ryûzô to 7 nin no kobun tachi | $11,757,243 | $11,757,243 | ||
276 | C'est Si Bon | $11,701,185 | $164,167 | $11,537,018 | 1.40% |
277 | Perdiendo el norte | $11,438,207 | $11,438,207 | ||
278 | Cìkè Niè Yinniáng | $11,279,884 | $632,542 | $10,647,342 | 5.61% |
279 | Taxi | $11,234,947 | $321,642 | $10,913,305 | 2.86% |
280 | Daeho | $11,172,111 | $11,172,111 | ||
281 | Mia madre | $10,885,816 | $303,002 | $10,582,814 | 2.78% |
282 | Hei Mao Jing Zhang Zhi Fei Cui Zhi Xing | $10,849,131 | $10,849,131 | ||
283 | Vai que Cola: O Filme | $10,845,468 | $10,845,468 | ||
284 | Xiao shi de xiong shou | $10,844,564 | $10,844,564 | ||
285 | Samyy luchshiy den! | $10,828,870 | $10,828,870 | ||
286 | Luo Ke Wang Guo 4 | $10,820,000 | $10,820,000 | ||
287 | Shinjuku suwan | $10,662,923 | $10,662,923 | ||
288 | Di san zhong ai qing | $10,659,259 | $10,659,259 | ||
289 | Cha-i-na-ta-un | $10,582,907 | $10,582,907 | ||
290 | Deo Pon | $10,510,802 | $10,510,802 | ||
291 | Até que a Sorte nos Separe 3: A Falência Final | $10,502,937 | $10,502,937 | ||
292 | On-Drakon | $10,453,051 | $10,453,051 | ||
293 | Inishiêshon rabu | $10,416,510 | $10,416,510 | ||
294 | Oddball | $10,338,919 | $10,338,919 | ||
295 | Galaxy Kaidô | $10,291,672 | $10,291,672 | ||
296 | Bis | $10,252,908 | $10,252,908 | ||
297 | Yokokuhan | $10,238,535 | $10,238,535 | ||
298 | Nian Nian You Ai | $10,220,378 | $10,220,378 | ||
299 | Meu Passado Me Condena 2 | $10,198,232 | $10,198,232 | ||
300 | Du La La Sheng Zhi Ji 2 | $10,187,121 | $10,187,121 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.