All Time Worldwide Box Office for Adventure Movies
Box Office Records > Worldwide > All Movies > Genres > Top Adventure Worldwide
See also: Top Adventure Domestic - Top Adventure International
Other Worldwide Genres records: Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide
This chart contains the top 100 Adventure movies based on the cumulative worldwide box office.
See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
501 | 1968 | 2001: A Space Odyssey | $71,777,922 | $59,936,321 | $11,841,601 |
502 | 1998 | Small Soldiers | $71,743,823 | $55,143,823 | $16,600,000 |
503 | 2010 | Sammy\'s avonturen: De geheime doorgang | $71,594,792 | $71,594,792 | |
504 | 2003 | Holes | $71,232,214 | $67,383,924 | $3,848,290 |
505 | 2006 | Curious George | $71,052,604 | $58,640,119 | $12,412,485 |
506 | 2022 | Strange World | $70,699,728 | $39,089,002 | $31,610,726 |
507 | 2012 | One Piece Film Z | $70,569,231 | $70,569,231 | |
508 | 2021 | New Gods: Nezha Reborn | $70,070,914 | $70,070,914 | |
509 | 2009 | The Pink Panther 2 | $70,022,978 | $35,922,978 | $34,100,000 |
510 | 1962 | Lawrence of Arabia | $69,995,047 | $37,495,385 | $32,499,662 |
511 | 2020 | Mulan | $69,973,540 | $69,973,540 | |
512 | 1985 | The Goonies | $69,649,283 | $68,790,604 | $858,679 |
513 | 2005 | The Adventures of Sharkboy and Lavagirl in 3-D | $69,425,966 | $39,177,684 | $30,248,282 |
514 | 1998 | Babe: Pig in the City | $69,131,860 | $18,319,860 | $50,812,000 |
515 | 2008 | Star Wars: The Clone Wars | $68,695,443 | $35,161,554 | $33,533,889 |
516 | 2001 | Pokemon 3: The Movie | $68,452,128 | $17,052,128 | $51,400,000 |
517 | 1985 | The Jewel of the Nile | $68,275,764 | $68,275,764 | |
518 | 2006 | Gedo Senki (Tales from Earthsea) | $68,048,658 | $48,658 | $68,000,000 |
519 | 2016 | The Harry Potter IMAX Marathon | $67,992,190 | $1,729,226 | $66,262,964 |
520 | 2021 | Gu Dong Ju Zhong Ju (古董局中局) | $67,597,422 | $36,501 | $67,560,921 |
521 | 2002 | Star Trek: Nemesis | $67,312,826 | $43,254,409 | $24,058,417 |
522 | 2012 | Secret of the Wings | $67,084,376 | $67,084,376 | |
523 | 2008 | Space Chimps | $67,029,956 | $30,105,968 | $36,923,988 |
524 | 2000 | 102 Dalmatians | $66,941,559 | $66,941,559 | |
525 | 2009 | Inkheart | $66,655,938 | $17,303,424 | $49,352,514 |
526 | 2016 | Meitantei Konan: Junkoku no naitomea | $66,265,957 | $66,265,957 | |
527 | 2000 | The Road to El Dorado | $65,700,000 | $50,802,661 | $14,897,339 |
528 | 2015 | Dao shi xia shan | $65,545,173 | $65,545,173 | |
529 | 2007 | Underdog | $65,033,328 | $43,760,605 | $21,272,723 |
530 | 2019 | White Snake (白蛇:缘起) | $64,558,608 | $34,730 | $64,523,878 |
531 | 2009 | The Imaginarium of Doctor Parnassus | $64,352,607 | $7,689,607 | $56,663,000 |
532 | 2005 | Valiant | $64,188,387 | $19,478,106 | $44,710,281 |
533 | 2019 | Eiga Doraemon: Nobita no Getsumen Tansaki | $63,191,904 | $63,191,904 | |
534 | 2021 | Belle (竜とそばかすの姫) | $63,128,200 | $4,018,313 | $59,109,887 |
535 | 2014 | The Pirates | $62,883,705 | $160,133 | $62,723,572 |
536 | 2003 | Piglet's Big Movie | $62,870,546 | $23,103,423 | $39,767,123 |
537 | 2017 | The Mountain Between Us | $62,617,547 | $30,348,555 | $32,268,992 |
538 | 2017 | The Star | $62,592,138 | $40,847,995 | $21,744,143 |
539 | 2014 | Thunder and the House of Magic | $62,582,520 | $4,091 | $62,578,429 |
540 | 2004 | Two Brothers | $62,176,754 | $19,176,754 | $43,000,000 |
541 | 2016 | Monster Trucks | $61,642,798 | $33,370,166 | $28,272,632 |
542 | 2017 | Eiga Doraemon: Nobita no nankyoku kachikochi da… | $61,403,776 | $61,403,776 | |
543 | 2017 | My Little Pony: The Movie | $61,294,644 | $21,885,107 | $39,409,537 |
544 | 2015 | Meitantei Conan: Goka no himawari | $60,985,674 | $60,985,674 | |
545 | 2002 | The Wild Thornberrys Movie | $60,694,737 | $40,108,697 | $20,586,040 |
546 | 2012 | Astérix et Obélix: Au service de Sa Majesté | $60,680,125 | $60,680,125 | |
547 | 1963 | It's a Mad Mad Mad Mad World | $60,000,000 | $46,300,000 | $13,700,000 |
548 | 2005 | Son of the Mask | $59,918,422 | $17,018,422 | $42,900,000 |
549 | 2023 | Demon Slayer: Kimetsu No Yaiba—To the Swordsmit… | $59,554,259 | $16,945,424 | $42,608,835 |
550 | 2014 | The Legend of Hercules | $58,953,319 | $18,848,538 | $40,104,781 |
551 | 1992 | Honey I Blew Up the Kid | $58,662,452 | $58,662,452 | |
552 | 2005 | Zathura | $58,545,540 | $28,045,540 | $30,500,000 |
553 | 2018 | Isle of Dogs | $58,497,750 | $32,015,231 | $26,482,519 |
554 | 2003 | Agent Cody Banks | $58,240,458 | $47,545,060 | $10,695,398 |
555 | 2021 | Ron’s Gone Wrong | $58,234,808 | $23,009,270 | $35,225,538 |
556 | 2016 | Nine Lives | $57,814,445 | $19,700,032 | $38,114,413 |
557 | 1988 | Willow | $57,269,863 | $57,269,863 | |
558 | 2012 | Evangelion Shin Gekijôban: Kyu | $57,019,825 | $57,019,825 | |
559 | 1998 | The Man in the Iron Mask | $56,968,169 | $56,968,169 | |
560 | 2016 | L.O.R.D: Legend of Ravaging Dynasties | $56,515,806 | $56,515,806 | |
561 | 2009 | Dragonball Evolution | $56,511,457 | $9,362,785 | $47,148,672 |
562 | 2005 | Pooh's Heffalump Movie | $55,686,944 | $18,098,433 | $37,588,511 |
563 | 2003 | The Lizzie McGuire Movie | $55,534,455 | $42,734,455 | $12,800,000 |
564 | 2003 | Rugrats Go Wild | $55,443,032 | $39,402,572 | $16,040,460 |
565 | 2023 | Mummies | $55,160,498 | $4,960,498 | $50,200,000 |
566 | 1989 | The Abyss | $54,793,434 | $54,763,229 | $30,205 |
567 | 2003 | Looney Tunes: Back in Action | $54,540,662 | $20,950,820 | $33,589,842 |
568 | 1998 | The Borrowers | $54,045,832 | $22,619,589 | $31,426,243 |
569 | 1993 | The Three Musketeers | $53,661,805 | $53,661,805 | |
570 | 1994 | The Jungle Book | $53,508,356 | $44,342,956 | $9,165,400 |
571 | 2015 | Eiga Youkai wocchi: Enma daiou to 5-tsu no mono… | $53,396,284 | $53,396,284 | |
572 | 2009 | Wickie und die starken Männer | $53,049,987 | $53,049,987 | |
573 | 2010 | Konferenz der Tiere | $53,048,539 | $53,048,539 | |
574 | 2006 | The Sinking of Japan | $53,000,000 | $53,000,000 | |
575 | 2002 | Big Fat Liar | $52,461,017 | $47,811,275 | $4,649,742 |
576 | 2016 | Ekipazh | $52,092,388 | $52,092,388 | |
577 | 2015 | Himalaya | $51,706,687 | $696,717 | $51,009,970 |
578 | 2018 | Teen Titans Go! To The Movies | $51,620,593 | $29,790,236 | $21,830,357 |
579 | 2016 | Eiga Doraemon: Shin Nobita no Nippon tanjou | $51,509,375 | $51,509,375 | |
580 | 2014 | Astérix: Le domaine des dieux | $51,379,470 | $1,656,287 | $49,723,183 |
581 | 2021 | Luca | $51,112,314 | $1,324,302 | $49,788,012 |
582 | 2012 | Las aventuras de Tadeo Jones | $51,029,081 | $51,029,081 | |
583 | 2008 | College Road Trip | $50,873,923 | $45,610,425 | $5,263,498 |
584 | 2011 | Gekijouban Pokketo monsutâ Besuto wisshu: Pikut… | $50,776,443 | $50,776,443 | |
585 | 1977 | The Deep | $50,681,884 | $50,681,884 | |
586 | 1998 | Mighty Joe Young | $50,632,037 | $50,632,037 | |
587 | 2011 | Winnie the Pooh | $50,145,607 | $26,692,846 | $23,452,761 |
588 | 2015 | Bakemono no ko | $49,766,058 | $490,643 | $49,275,415 |
589 | 2004 | Sky Captain and the World of Tomorrow | $49,730,854 | $37,760,080 | $11,970,774 |
590 | 2006 | The Ant Bully | $49,610,898 | $28,142,535 | $21,468,363 |
591 | 2015 | Surprise: Journey to the West | $49,576,645 | $49,576,645 | |
592 | 2011 | Arthur et la vengeance de Maltazard | $48,995,492 | $347,136 | $48,648,356 |
593 | 2010 | Alpha and Omega | $48,958,353 | $25,107,267 | $23,851,086 |
594 | 1977 | The Rescuers | $48,775,599 | $48,775,599 | |
595 | 2022 | Brahmastra Part 1: Shiva | $48,698,914 | $7,839,108 | $40,859,806 |
596 | 2025 | Dog Man | $48,592,396 | $43,641,650 | $4,950,746 |
597 | 1998 | The Avengers | $48,585,416 | $23,385,416 | $25,200,000 |
598 | 2009 | 9 | $48,559,999 | $31,749,894 | $16,810,105 |
599 | 2019 | Shaun the Sheep Movie: Farmageddon | $47,862,290 | $47,862,290 | |
600 | 1986 | An American Tail | $47,483,002 | $47,483,002 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.