17 Again (2009) - Financial Information
- ️Fri Oct 30 2015
Metrics
Opening Weekend: | $23,722,310 (37.0% of total gross) |
Legs: | 2.70 (domestic box office/biggest weekend) |
Domestic Share: | 46.0% (domestic box office/worldwide) |
Production Budget: | $40,000,000 (worldwide box office is 3.5 times production budget) |
Theater counts: | 3,255 opening theaters/3,255 max. theaters, 5.6 weeks average run per theater |
Infl. Adj. Dom. BO | $96,763,938 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,401-1,500) | 1,435 | $64,167,069 |
All Time International Box Office (Rank 1,501-1,600) | 1,501 | $75,307,837 |
All Time Worldwide Box Office (Rank 1,401-1,500) | 1,402 | $139,474,906 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 252 | $64,167,069 |
All Time International Box Office for Comedy Movies (Rank 101-200) | 153 | $75,307,837 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 178 | $139,474,906 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | April 17th, 2009 (Wide) by Warner Bros. |
International Releases: | October 30th, 2015 (Wide) (China) |
Video Release: | August 10th, 2009 by Entertainment in Video August 11th, 2009 by Warner Home Video |
MPAA Rating: | PG-13 for language, some sexual material and teen partying |
Running Time: | 102 minutes |
Comparisons: | vs. En kongelig affære Create your own comparison chart… |
Keywords: | Supernatural, Body Swap, Farcical / Slapstick Comedy, Same Role, Multiple Actors, Romance, Unexpected Pregnancy, Teenage Mom, High School Sports, Mid-Life Crisis, Relationships Gone Wrong |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | New Line Cinema, Offspring Entertainment |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest Domestic April Weekend | 72 | $23,722,310 | Apr 17, 2009 | 3 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,401-1,500) | 1,435 | $64,167,069 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,801-1,900) | 1,869 | $96,763,938 |
All Time Domestic Non-Sequel Box Office (Rank 1,001-1,100) | 1,057 | $64,167,069 |
Top-grossing movies at the domestic box office first released in 2009 | 53 | $64,167,069 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 601-700) | 634 | $64,167,069 |
All Time Domestic Box Office for Live Action Movies (Rank 1,101-1,200) | 1,123 | $64,167,069 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 601-700) | 624 | $64,167,069 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 252 | $64,167,069 |
All Time Domestic Box Office for PG-13 Movies (Rank 601-700) | 603 | $64,167,069 |
All Time Domestic Box Office for Warner Bros. Movies (Rank 201-300) | 233 | $64,167,069 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 17, 2009 | 1 | $23,722,310 | 3,255 | $7,288 | $23,722,310 | 1 | |
Apr 24, 2009 | 2 | $11,518,495 | -51% | 3,255 | $3,539 | $39,823,333 | 2 |
May 1, 2009 | 4 | $6,361,358 | -45% | 3,255 | $1,954 | $48,503,817 | 3 |
May 8, 2009 | 5 | $4,232,422 | -33% | 2,903 | $1,458 | $53,994,515 | 4 |
May 15, 2009 | 6 | $3,368,189 | -20% | 2,450 | $1,375 | $58,363,111 | 5 |
May 22, 2009 | 10 | $1,015,178 | -70% | 1,107 | $917 | $60,324,099 | 6 |
May 29, 2009 | 14 | $339,549 | -67% | 405 | $838 | $61,233,890 | 7 |
Jun 5, 2009 | 20 | $212,805 | -37% | 222 | $959 | $61,605,717 | 8 |
Jun 12, 2009 | 16 | $415,883 | +95% | 388 | $1,072 | $62,144,014 | 9 |
Jun 19, 2009 | 18 | $278,984 | -33% | 318 | $877 | $62,730,645 | 10 |
Jun 26, 2009 | 26 | $178,800 | -36% | 255 | $701 | $63,117,832 | 11 |
Jul 3, 2009 | 30 | $122,520 | -31% | 206 | $595 | $63,389,265 | 12 |
Jul 10, 2009 | 34 | $74,836 | -39% | 121 | $618 | $63,571,841 | 13 |
Jul 17, 2009 | 27 | $230,351 | +208% | 132 | $1,745 | $63,919,814 | 14 |
Jul 24, 2009 | 37 | $78,292 | -66% | 76 | $1,030 | $64,087,443 | 15 |
Jul 31, 2009 | 54 | $26,891 | -66% | 27 | $996 | $64,149,837 | 16 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Apr 17, 2009 | 1 | $9,417,156 | 3,255 | $2,893 | $9,417,156 | 1 | ||
Apr 18, 2009 | 1 | $9,135,058 | -3% | 3,255 | $2,806 | $18,552,214 | 2 | |
Apr 19, 2009 | 1 | $5,170,096 | -43% | 3,255 | $1,588 | $23,722,310 | 3 | |
Apr 20, 2009 | 1 | $1,141,477 | -78% | 3,255 | $351 | $24,863,787 | 4 | |
Apr 21, 2009 | 1 | $1,289,269 | +13% | 3,255 | $396 | $26,153,056 | 5 | |
Apr 22, 2009 | 2 | $1,037,415 | -20% | 3,255 | $319 | $27,190,471 | 6 | |
Apr 23, 2009 | 2 | $1,114,367 | +7% | 3,255 | $342 | $28,304,838 | 7 | |
Apr 24, 2009 | 3 | $3,854,048 | +246% | -59% | 3,255 | $1,184 | $32,158,886 | 8 |
Apr 25, 2009 | 2 | $4,897,279 | +27% | -46% | 3,255 | $1,505 | $37,056,165 | 9 |
Apr 26, 2009 | 2 | $2,767,168 | -43% | -46% | 3,255 | $850 | $39,823,333 | 10 |
Apr 27, 2009 | 5 | $528,399 | -81% | -54% | 3,255 | $162 | $40,351,732 | 11 |
Apr 28, 2009 | 5 | $656,271 | +24% | -49% | 3,255 | $202 | $41,008,003 | 12 |
Apr 29, 2009 | 4 | $559,831 | -15% | -46% | 3,255 | $172 | $41,567,834 | 13 |
Apr 30, 2009 | 4 | $574,625 | +3% | -48% | 3,255 | $177 | $42,142,459 | 14 |
May 1, 2009 | 4 | $1,994,152 | +247% | -48% | 3,255 | $613 | $44,136,611 | 15 |
May 2, 2009 | 4 | $2,787,009 | +40% | -43% | 3,255 | $856 | $46,923,620 | 16 |
May 3, 2009 | 5 | $1,580,197 | -43% | -43% | 3,255 | $485 | $48,503,817 | 17 |
May 4, 2009 | 6 | $309,461 | -80% | -41% | 3,255 | $95 | $48,813,278 | 18 |
May 5, 2009 | 6 | $341,088 | +10% | -48% | 3,255 | $105 | $49,154,366 | 19 |
May 6, 2009 | 6 | $312,295 | -8% | -44% | 3,255 | $96 | $49,466,661 | 20 |
May 7, 2009 | 6 | $295,432 | -5% | -49% | 3,255 | $91 | $49,762,093 | 21 |
May 8, 2009 | 6 | $1,276,195 | +332% | -36% | 2,903 | $440 | $51,038,288 | 22 |
May 9, 2009 | 5 | $1,792,994 | +40% | -36% | 2,903 | $618 | $52,831,282 | 23 |
May 10, 2009 | 7 | $1,163,233 | -35% | -26% | 2,903 | $401 | $53,994,515 | 24 |
May 11, 2009 | 7 | $232,647 | -80% | -25% | 2,903 | $80 | $54,227,162 | 25 |
May 12, 2009 | 8 | $267,102 | +15% | -22% | 2,903 | $92 | $54,494,264 | 26 |
May 13, 2009 | 8 | $243,193 | -9% | -22% | 2,903 | $84 | $54,737,457 | 27 |
May 14, 2009 | 8 | $257,465 | +6% | -13% | 2,903 | $89 | $54,994,922 | 28 |
May 15, 2009 | 6 | $960,007 | +273% | -25% | 2,450 | $392 | $55,954,929 | 29 |
May 16, 2009 | 6 | $1,509,423 | +57% | -16% | 2,450 | $616 | $57,464,352 | 30 |
May 17, 2009 | 7 | $898,759 | -40% | -23% | 2,450 | $367 | $58,363,111 | 31 |
May 18, 2009 | 7 | $338,368 | -62% | +45% | 2,450 | $138 | $58,701,479 | 32 |
May 19, 2009 | 7 | $226,040 | -33% | -15% | 2,450 | $92 | $58,927,519 | 33 |
May 20, 2009 | 8 | $196,175 | -13% | -19% | 2,450 | $80 | $59,123,694 | 34 |
May 21, 2009 | 10 | $185,227 | -6% | -28% | 1,908 | $97 | $59,308,921 | 35 |
May 22, 2009 | 10 | $292,522 | +58% | -70% | 1,107 | $264 | $59,601,443 | 36 |
May 23, 2009 | 10 | $387,946 | +33% | -74% | 1,107 | $350 | $59,989,389 | 37 |
May 24, 2009 | 10 | $334,710 | -14% | -63% | 1,107 | $302 | $60,324,099 | 38 |
May 25, 2009 | 10 | $277,328 | -17% | -18% | 1,107 | $251 | $60,601,427 | 39 |
May 26, 2009 | 10 | $103,240 | -63% | -54% | 1,107 | $93 | $60,704,667 | 40 |
May 27, 2009 | 10 | $94,398 | -9% | -52% | 1,107 | $85 | $60,799,065 | 41 |
May 28, 2009 | - | $95,276 | +1% | -49% | 1,107 | $86 | $60,894,341 | 42 |
May 29, 2009 | 13 | $111,347 | +17% | -62% | 405 | $275 | $61,005,688 | 43 |
May 30, 2009 | 13 | $145,429 | +31% | -63% | 405 | $359 | $61,151,117 | 44 |
May 31, 2009 | 14 | $82,773 | -43% | -75% | 405 | $204 | $61,233,890 | 45 |
Jun 1, 2009 | - | $35,262 | -57% | -87% | 405 | $87 | $61,269,152 | 46 |
Jun 2, 2009 | - | $42,782 | +21% | -59% | 405 | $106 | $61,311,934 | 47 |
Jun 3, 2009 | - | $38,932 | -9% | -59% | 405 | $96 | $61,350,866 | 48 |
Jun 4, 2009 | - | $42,046 | +8% | -56% | 405 | $104 | $61,392,912 | 49 |
Jun 5, 2009 | 19 | $65,329 | +55% | -41% | 222 | $294 | $61,458,241 | 50 |
Jun 6, 2009 | 18 | $98,225 | +50% | -32% | 222 | $442 | $61,556,466 | 51 |
Jun 7, 2009 | 19 | $49,251 | -50% | -40% | 222 | $222 | $61,605,717 | 52 |
Jun 8, 2009 | - | $26,892 | -45% | -24% | 222 | $121 | $61,632,609 | 53 |
Jun 9, 2009 | - | $32,996 | +23% | -23% | 222 | $149 | $61,665,605 | 54 |
Jun 10, 2009 | - | $30,874 | -6% | -21% | 222 | $139 | $61,696,479 | 55 |
Jun 11, 2009 | - | $31,652 | +3% | -25% | 222 | $143 | $61,728,131 | 56 |
Jun 12, 2009 | 16 | $134,629 | +325% | +106% | 388 | $347 | $61,862,760 | 57 |
Jun 13, 2009 | 16 | $165,372 | +23% | +68% | 388 | $426 | $62,028,132 | 58 |
Jun 14, 2009 | 16 | $115,882 | -30% | +135% | 388 | $299 | $62,144,014 | 59 |
Jun 15, 2009 | 16 | $66,652 | -42% | +148% | 388 | $172 | $62,210,666 | 60 |
Jun 16, 2009 | 14 | $84,648 | +27% | +157% | 388 | $218 | $62,295,314 | 61 |
Jun 17, 2009 | 15 | $79,159 | -6% | +156% | 388 | $204 | $62,374,473 | 62 |
Jun 18, 2009 | 17 | $77,188 | -2% | +144% | 388 | $199 | $62,451,661 | 63 |
Jun 19, 2009 | - | $97,615 | +26% | -27% | 318 | $307 | $62,549,276 | 64 |
Jun 20, 2009 | - | $108,805 | +11% | -34% | 318 | $342 | $62,658,081 | 65 |
Jun 21, 2009 | - | $72,564 | -33% | -37% | 318 | $228 | $62,730,645 | 66 |
Jun 22, 2009 | - | $48,328 | -33% | -27% | 318 | $152 | $62,778,973 | 67 |
Jun 23, 2009 | - | $57,027 | +18% | -33% | 318 | $179 | $62,836,000 | 68 |
Jun 24, 2009 | - | $50,755 | -11% | -36% | 297 | $171 | $62,886,755 | 69 |
Jun 25, 2009 | - | $52,277 | +3% | -32% | 297 | $176 | $62,939,032 | 70 |
Jun 26, 2009 | - | $57,887 | +11% | -41% | 255 | $227 | $62,996,919 | 71 |
Jun 27, 2009 | - | $68,712 | +19% | -37% | 255 | $269 | $63,065,631 | 72 |
Jun 28, 2009 | - | $52,201 | -24% | -28% | 255 | $205 | $63,117,832 | 73 |
Jun 29, 2009 | - | $33,409 | -36% | -31% | 255 | $131 | $63,151,241 | 74 |
Jun 30, 2009 | - | $42,763 | +28% | -25% | 255 | $168 | $63,194,004 | 75 |
Jul 1, 2009 | - | $35,187 | -18% | -31% | 224 | $157 | $63,229,191 | 76 |
Jul 2, 2009 | - | $37,554 | +7% | -28% | 224 | $168 | $63,266,745 | 77 |
Jul 3, 2009 | - | $50,820 | +35% | -12% | 224 | $227 | $63,317,565 | 78 |
Jul 4, 2009 | - | $32,709 | -36% | -52% | 224 | $146 | $63,350,274 | 79 |
Jul 5, 2009 | - | $38,991 | +19% | -25% | 224 | $174 | $63,389,265 | 80 |
Jul 6, 2009 | - | $23,814 | -39% | -29% | 206 | $116 | $63,413,079 | 81 |
Jul 7, 2009 | - | $27,386 | +15% | -36% | 206 | $133 | $63,440,465 | 82 |
Jul 8, 2009 | - | $27,495 | n/c | -22% | 206 | $133 | $63,467,960 | 83 |
Jul 9, 2009 | - | $29,045 | +6% | -23% | 206 | $141 | $63,497,005 | 84 |
Jul 10, 2009 | - | $24,366 | -16% | -52% | 121 | $201 | $63,521,371 | 85 |
Jul 11, 2009 | - | $29,649 | +22% | -9% | 121 | $245 | $63,551,020 | 86 |
Jul 12, 2009 | - | $20,821 | -30% | -47% | 121 | $172 | $63,571,841 | 87 |
Jul 13, 2009 | - | $13,534 | -35% | -43% | 121 | $112 | $63,585,375 | 88 |
Jul 14, 2009 | - | $16,511 | +22% | -40% | 121 | $136 | $63,601,886 | 89 |
Jul 15, 2009 | - | $48,646 | +195% | +77% | 121 | $402 | $63,650,532 | 90 |
Jul 16, 2009 | - | $38,931 | -20% | +34% | 121 | $322 | $63,689,463 | 91 |
Jul 17, 2009 | - | $73,718 | +89% | +203% | 132 | $558 | $63,763,181 | 92 |
Jul 18, 2009 | - | $107,492 | +46% | +263% | 132 | $814 | $63,870,673 | 93 |
Jul 19, 2009 | - | $49,141 | -54% | +136% | 132 | $372 | $63,919,814 | 94 |
Jul 20, 2009 | - | $22,329 | -55% | +65% | 132 | $169 | $63,942,143 | 95 |
Jul 21, 2009 | - | $22,775 | +2% | +38% | 132 | $173 | $63,964,918 | 96 |
Jul 22, 2009 | - | $22,448 | -1% | -54% | 132 | $170 | $63,987,366 | 97 |
Jul 23, 2009 | - | $21,785 | -3% | -44% | 132 | $165 | $64,009,151 | 98 |
Jul 24, 2009 | - | $28,341 | +30% | -62% | 76 | $373 | $64,037,492 | 99 |
Jul 25, 2009 | - | $34,156 | +21% | -68% | 76 | $449 | $64,071,648 | 100 |
Jul 26, 2009 | - | $15,795 | -54% | -68% | 76 | $208 | $64,087,443 | 101 |
Jul 27, 2009 | - | $7,261 | -54% | -67% | 76 | $96 | $64,094,704 | 102 |
Jul 28, 2009 | - | $9,686 | +33% | -57% | 76 | $127 | $64,104,390 | 103 |
Jul 29, 2009 | - | $9,008 | -7% | -60% | 76 | $119 | $64,113,398 | 104 |
Jul 30, 2009 | - | $9,548 | +6% | -56% | 76 | $126 | $64,122,946 | 105 |
Jul 31, 2009 | - | $9,707 | +2% | -66% | 27 | $360 | $64,132,653 | 106 |
Aug 1, 2009 | - | $11,641 | +20% | -66% | 27 | $431 | $64,144,294 | 107 |
Aug 2, 2009 | - | $5,543 | -52% | -65% | 27 | $205 | $64,149,837 | 108 |
Aug 3, 2009 | - | $4,350 | -22% | -40% | 27 | $161 | $64,154,187 | 109 |
Aug 4, 2009 | - | $4,561 | +5% | -53% | 27 | $169 | $64,158,748 | 110 |
Aug 5, 2009 | - | $4,379 | -4% | -51% | 27 | $162 | $64,163,127 | 111 |
Aug 6, 2009 | - | $3,942 | -10% | -59% | 27 | $146 | $64,167,069 | 112 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 17, 2009 | 1 | $28,304,838 | 3,255 | $8,696 | $28,304,838 | 1 | |
Apr 24, 2009 | 2 | $13,837,621 | -51% | 3,255 | $4,251 | $42,142,459 | 2 |
May 1, 2009 | 4 | $7,619,634 | -45% | 3,255 | $2,341 | $49,762,093 | 3 |
May 8, 2009 | 6 | $5,232,829 | -31% | 2,903 | $1,803 | $54,994,922 | 4 |
May 15, 2009 | 7 | $4,313,999 | -18% | 2,450 | $1,761 | $59,308,921 | 5 |
May 22, 2009 | 10 | $1,585,420 | -63% | 1,107 | $1,432 | $60,894,341 | 6 |
May 29, 2009 | 14 | $498,571 | -69% | 405 | $1,231 | $61,392,912 | 7 |
Jun 5, 2009 | 20 | $335,219 | -33% | 222 | $1,510 | $61,728,131 | 8 |
Jun 12, 2009 | 16 | $723,530 | +116% | 388 | $1,865 | $62,451,661 | 9 |
Jun 19, 2009 | 19 | $487,371 | -33% | 318 | $1,533 | $62,939,032 | 10 |
Jun 26, 2009 | 28 | $327,713 | -33% | 255 | $1,285 | $63,266,745 | 11 |
Jul 3, 2009 | 28 | $230,260 | -30% | 206 | $1,118 | $63,497,005 | 12 |
Jul 10, 2009 | 33 | $192,458 | -16% | 121 | $1,591 | $63,689,463 | 13 |
Jul 17, 2009 | 29 | $319,688 | +66% | 132 | $2,422 | $64,009,151 | 14 |
Jul 24, 2009 | 37 | $113,795 | -64% | 76 | $1,497 | $64,122,946 | 15 |
Jul 31, 2009 | 53 | $44,123 | -61% | 27 | $1,634 | $64,167,069 | 16 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Aug 16, 2009 | 1 | 679,043 | 679,043 | $12,025,308 | $12,025,308 | 1 | |
Aug 23, 2009 | 5 | 178,992 | -74% | 858,035 | $3,403,300 | $15,428,608 | 2 |
Aug 30, 2009 | 13 | 106,641 | -40% | 964,676 | $2,081,462 | $17,510,070 | 3 |
Sep 6, 2009 | 16 | 74,235 | -30% | 1,038,911 | $1,466,089 | $18,976,159 | 4 |
Sep 13, 2009 | 21 | 44,491 | -40% | 1,083,402 | $890,817 | $19,866,976 | 5 |
Sep 20, 2009 | 30 | 26,211 | -41% | 1,109,613 | $526,141 | $20,393,117 | 6 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Aug 16, 2009 | 2 | 39,950 | 39,950 | $998,352 | $998,352 | 1 | |
Aug 23, 2009 | 10 | 11,402 | -71% | 51,352 | $276,504 | $1,274,856 | 2 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Netflix Daily Charts
Date | Rank | Days In Top 10 | Vierwership Score |
---|---|---|---|
Jan 2, 2021 | 8 | 1 | 3 |
Jan 3, 2021 | 6 | 2 | 8 |
Jan 4, 2021 | 5 | 3 | 14 |
Jan 5, 2021 | 5 | 4 | 20 |
Jan 6, 2021 | 7 | 5 | 24 |
Jan 7, 2021 | 5 | 6 | 30 |
Jan 8, 2021 | 8 | 7 | 33 |
Mar 13, 2022 | 6 | 1 | 5 |
Mar 14, 2022 | 8 | 2 | 8 |
Mar 15, 2022 | 8 | 3 | 11 |
Mar 16, 2022 | 8 | 4 | 14 |
Mar 17, 2022 | 9 | 5 | 16 |
Mar 18, 2022 | 10 | 6 | 17 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
DVD Sales - Hannah Dominates DVD Sales
September 1st, 2009
There were eight new releases to reach the top 30 on the sales chart this week, and one of them dominated the chart.
The big winner was Hannah Montana the Movie, as the Tween Queen opened in first place after selling 1.23 million units and generating $20.59 million in opening week consumer spending at retail.
More...
DVD Rentals - Last Starts in First Place
September 1st, 2009
There were only half as many new releases to reach the top 30 on the rental chart this week as there were on the sales chart, but we still had a new number one. The Last House on the Left opened in first place with nearly 50% more rentals that I Love You, Man.
More...
DVD Sales - Consumers Love Seventeen
August 26th, 2009
New releases were able to take the top two spots on the sales chart this week, but this was more due to weakness in the overall numbers rather than strength of the new releases. The number one film was 17 Again with $12.03 million from 679,000 units. This was just ahead of I Love You, Man with 676,000 units sold generating $11.00 million in sales.
More...
DVD Rentals - People Like You, Man
August 26th, 2009
The same two new releases that led the way on the sales chart this week led the way on the rental chart. However, they finished in the opposite direction with I Love You, Man generating 50% more revenue than 17 Again.
More...
DVD Releases for August 11th, 2009 - Part I
August 11th, 2009
It was a hard slog to get through the spotlight reviews this week. I live in Abbotsford, and this was the weekend of the Abbotsford Air Show and the constant stream of jets flying overhead made it nearly impossible to watch movies at times. (Do you know how loud you have to be to drown out Cutthroat Island?) As for this week's list of home market releases, there are a number that are worth picking up, but none that are must haves, and none rise to the level of DVD Pick of the Week. However, while there are no DVD Picks of the Week, there are enough reviews that the list had to be split into two with the second part found here.
More...
International Details - Terminator's Salvation Yet to Come
June 7th, 2009
Terminator Salvation opened worldwide this weekend, but we won't have those numbers till Wednesday. In the meantime, it earned third place with $13.37 million on 1283 screens in 12 markets for a total of $25.52 million. Most of this has come from South Korea, where it slipped to second place with $4.21 million on 713 screens over the weekend for a total of $15.52 million after two. So far the film has been a disappointment domestically, but it can salvage its run with a massive box office next weekend on the international stage. If it does so, profitability will be assured, but that's a big 'if'.
More...
International Details - Still Treking
May 31st, 2009
Star Trek slipped to third place on the international chart with $11.34 million on 5069 screens in 56 markets for a total of $87.68 million. It has now made more internationally than the previous film made worldwide. The film's best market was the U.K. where it has made $24.37 million, including $2.60 million on 474 screens this past weekend. As for future releases, it opens in Japan this weekend, while it has yet to open in Mexico, India, and other markets.
More...
International Details - Trek Reaches Milestone
May 24th, 2009
Star Trek's second weekend of release on the international chart was not as strong as it was domestically as it dropped 44% to 20.02 million on 5782 screens in 55 markets, but it lifted its total of $67.89 million internationally and it became the first in the franchise to reach $200 million worldwide. The film opened in China, but box office numbers were not released. We do have details on most holdovers, including the U.K., where it added $5.27 million on 498 screens over the weekend for a total of $18.42 million after two. The only other multi-million market was Australia, where it earned $2.04 million on 317 screens giving it a total of $6.66 million.
More...
International Details - Wolverine is Cut Down, but Still Fighting Hard
May 17th, 2009
Wolverine was pushed into second place on the international chart with $28.95 million on 8982 screens in 93 markets for a total of $121.58 million. This was a 60% drop-off, but that was better than it was domestically, and it appears $300 million worldwide is a sure bet. The film was pushed into third place in the U.K., but still managed a healthy $3.39 million on 484 screens over the weekend for a total of $18.47 million. It remained in first place in France with $3.95 million on 700 screens, but that was for the full week giving the film $11.80 million after two. It also finished in first place in Brazil with $2.11 million on 609 screens over the weekend for a total of $7.81 million after two. Next up for the film is Mexico, where it opens at the end of May, while it ends its run in Japan in August.
More...
Star Trek Soars Higher
May 12th, 2009
It was a good news / bad news type of weekend, but I think it is safe to say the good news outshone the bad news. Yes, the overall box office was down 5.5% from last weekend to $149 million, but that was just shy of 20% more than the same weekend last year. Year-to-date, 2009 has now amassed an impressive $3.44 billion compared to just $2.96 billion this time last year. That's an increase of 16% over last year, which is an unbelievable pace, one that I assume 2009 will not be able to keep up.
However, each dollar earned now is one less dollar needed to be earned at the end of the year to keep pace with inflation.
More...
International Details - Hannah Strikes a Chord
May 10th, 2009
We've entered the summer schedule and this year there will be a small change. Instead of dealing with just the films that have reached $1 million or more on the international chart, we will be dealing with just the films that have reached $2 million or more. The reason for this change is simple; with the rise of many midlevel markets, reaching $1 million is just not that big of a feat anymore. The best of the rest of this week's selection was Hannah Montana the Movie, which placed a healthy second with $6.95 million on 1300 screens in 13 markets for a very early total of $8.96 million. This includes second place openings in the U.K. with $3.03 million on 415 screens in the U.K., which was as expected, and $1.44 million on 346 screens over the weekend in Italy and $1.64 million in total, which was better than expected. Also, it is about a week away from topping $1 million in Poland after earning $124,000 on 105 screens over the weekend giving it $932,000 after three. Combined with the nearly $75 million the movie has earned domestically, and this film is very, very close to showing a profit before the lucrative home market.
More...
Where No Star Trek Film has Gone Before
May 8th, 2009
A delayed column this week as my new computer is still on route. (Short Story Version: My hard drive was more corrupted than expected, and it is taking longer to retrieve my data, which includes all my bookmarks and passwords. I know, dumb of me not to have them written down.) There is only one film that has a real shot at number one, Star Trek, while there is little doubt the overall box office will beat this week last year.
More...
Wolverine Win Weekend, Can't Take Down Iron Man
May 4th, 2009
The first weekend of summer was a success, mostly. Overall the weekend ticket sales amounted to $158 million, which was 39% more than last weekend. It was below the same weekend last year, but by less than 1%. Year-to-date 2009 has now made $3.25 billion, which is 16% more than last year's pace, If 2009 can simply maintain pace with 2008 over the summer, most in the industry will be ecstatic, so this is a fine start.
More...
Wolverine Ready to Slice Up the Competition
May 1st, 2009
Summer is finally here, and everyone wants to know if 2009 can keep up its blazing pace. I'm going to say no, simply because the law of averages says the box office should return to the mean. That could start this weekend and last year's top film will be very tough to beat.
More...
International Top Five - Furious Still Running Fast
April 29th, 2009
Fast and Furious took another victory lap on top of the international box office with $15.91 million on 6333 screens in 58 markets for a total of $170.94 million. This includes a first place finish in Italy; there the film topped the charts with ease, despite falling nearly 60% to $2.10 million on 422 screens over the weekend, while it has made $8.81 million after two. It fell even further in Australia down 62%, but it still managed to repeat on top with $2.17 million on 345 screens over the weekend for a total of $9.68 million. These large collapses during the film's second weekend of release are far too common during its international run; however, with $316.31 million worldwide, the movie is a smash hit, no matter how you look at it.
More...
Moviegoers Can't Stay Away
April 28th, 2009
The final weekend of April is usually slow, but that was not the case this year, as nearly every film in the top five beat expectations, sometimes by large margins.
That helped the overall box office total climb by 5% from last weekend to $114 million.
More importantly, that represents a leap of 25% from the same weekend last year.
Year-to-date, 2009 has now made $3.06 billion, which is 17% above last year's pace, and that is a phenomenal number.
The real test starts this weekend, as 2009 goes head-to-head with 2008's record-setting run, but if it can run even, it will be seen as a major victory.
More...
International Details - Japan Rising Sun on International Chart
April 26th, 2009
Japan was a major player on the international charts this past weekend, placing three films in the top 30, and helping a couple others as well. Detective Conan: The Raven Chaser placed first in its native market, and sixth internationally, with $6.00 million on 341 screens. More...
Box Office Obsession
April 23rd, 2009
It's the final weekend before the start of the summer blockbuster season, which means there are not a lot of prime films coming out. Studios don't want to risk A-list films when they only have one week to grab as much box office as possible before they are crushed by the competition. Last year's releases were better than expected, and 2009's winning streak over 2008 is in jeopardy. Not only that, but that could be an omen for things to come, as I'm not sure there are as many monster hits this summer as there were last summer.
More...
Contest - Again and Again - Winning Announcement
April 23rd, 2009
The winners of our Again and Again contest were determined and they are...
More...
Seventeen + $24 Million = Number One
April 21st, 2009
As spring draws to a close, and studios sweep out the potential misfires, the overall box office numbers slip in anticipation of Wolverine.
Actually, the overall box office was better than expected at $108 million over the weekend, but that was still 18.8% lower than last weekend. More importantly, thanks to 17 Again's stronger than expected start, it was 15.8% higher than the same weekend last year. Year-to-date, 2009 has earned $2.91 billion, which is 17.2% higher than last year's pace. I'm not sure it will be able to maintain this pace over the summer. In fact, I'm nearly 100% sure it won't. That said, the year has built up a sizable lead, and as long as the summer is merely average, we should go into the fall with higher ticket sales.
More...
International Details - Unknown Success
April 19th, 2009
