The First Wives Club (1996) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $105,489,203 | Details |
International Box Office | $76,000,000 | Details |
Worldwide Box Office | $181,489,203 | |
Further financial details... |
Metrics
Opening Weekend: | $18,913,411 (17.9% of total gross) |
Legs: | 5.58 (domestic box office/biggest weekend) |
Domestic Share: | 58.1% (domestic box office/worldwide) |
Production Budget: | $30,000,000 (worldwide box office is 6.0 times production budget) |
Theater counts: | 1,922 opening theaters/2,406 max. theaters, 10.3 weeks average run per theater |
Infl. Adj. Dom. BO | $269,850,606 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 701-800) | 755 | $105,489,203 |
All Time International Box Office (Rank 1,401-1,500) | 1,489 | $76,000,000 |
All Time Worldwide Box Office (Rank 1,001-1,100) | 1,054 | $181,489,203 |
All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 113 | $105,489,203 |
All Time International Box Office for Comedy Movies (Rank 101-200) | 150 | $76,000,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 115 | $181,489,203 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 20th, 1996 (Wide) by Paramount Pictures |
Video Release: | December 1st, 1998 by Paramount Home Video |
MPAA Rating: | PG for thematic elements, some mild language and sensuality |
Running Time: | 103 minutes |
Comparisons: | vs. How to Lose Friends & Alienate People Create your own comparison chart… |
Keywords: | Buddy Comedy, Funeral Reunions, Infidelity, Revenge, Relationships Gone Wrong |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 282 | $5,904,413 | Nov 8, 1996 | 52 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 125 | $11,534,949 | Oct 25, 1996 | 38 |
Columbus Day (All Movies, 3-Day) | 86 | $10,192,126 | Oct 11, 1996 | 24 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 52 | $26,840,804 | Oct 11, 1996 | 24 |
Biggest Domestic September Weekend | 85 | $18,913,411 | Sep 20, 1996 | 3 |
Top 1996 Theater Average | 97 | $9,840 | Sep 20, 1996 | 3 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 701-800) | 755 | $105,489,203 |
All Time Domestic Inflation Adjusted Box Office (Rank 401-500) | 433 | $269,850,606 |
All Time Domestic Non-Sequel Box Office (Rank 401-500) | 496 | $105,489,203 |
Top-grossing movies at the domestic box office first released in 1996 | 11 | $105,489,203 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 101-200) | 154 | $105,489,203 |
All Time Domestic Box Office for Live Action Movies (Rank 501-600) | 523 | $105,489,203 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 201-300) | 267 | $105,489,203 |
All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 113 | $105,489,203 |
All Time Domestic Box Office for PG Movies (Rank 201-300) | 210 | $105,489,203 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 101-200) | 105 | $105,489,203 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 20, 1996 | 1 | $18,913,411 | 1,922 | $9,840 | $18,913,411 | 1 | |
Sep 27, 1996 | 1 | $15,314,530 | -19% | 2,312 | $6,624 | $41,784,740 | 2 |
Oct 4, 1996 | 1 | $11,017,356 | -28% | 2,312 | $4,765 | $58,491,416 | 3 |
Oct 11, 1996 | 2 | $10,192,126 | -7% | 2,406 | $4,236 | $73,128,149 | 4 |
Oct 18, 1996 | 3 | $6,737,593 | -34% | 2,406 | $2,800 | $82,155,146 | 5 |
Oct 25, 1996 | 5 | $4,380,111 | -35% | 2,406 | $1,820 | $88,693,006 | 6 |
Nov 1, 1996 | 7 | $3,561,788 | -19% | 2,051 | $1,737 | $93,741,105 | 7 |
Nov 8, 1996 | 6 | $2,242,056 | -37% | 1,700 | $1,319 | $97,079,441 | 8 |
Nov 15, 1996 | 7 | $1,511,844 | -33% | 1,498 | $1,009 | $99,400,000 | 9 |
Nov 22, 1996 | 10 | $723,675 | -52% | 990 | $731 | $100,557,663 | 10 |
Nov 29, 1996 | 11 | $588,820 | -19% | 620 | $950 | $101,259,383 | 11 |
Dec 6, 1996 | 17 | $184,503 | -69% | 460 | $401 | $101,543,622 | 12 |
Dec 13, 1996 | 26 | $71,619 | -61% | 273 | $262 | $101,684,873 | 13 |
Dec 20, 1996 | 16 | $431,366 | +502% | 712 | $606 | $102,147,985 | 14 |
Dec 27, 1996 | 19 | $746,143 | +73% | 712 | $1,048 | $103,368,736 | 15 |
Jan 3, 1997 | 23 | $594,070 | -20% | 640 | $928 | $104,625,228 | 16 |
Jan 10, 1997 | 28 | $226,387 | -62% | 466 | $486 | $104,985,554 | 17 |
Jan 17, 1997 | 36 | $151,784 | -33% | 309 | $491 | $105,204,790 | 18 |
Jan 24, 1997 | 40 | $72,308 | -52% | 268 | $270 | $105,305,958 | 19 |
Jan 31, 1997 | 48 | $59,327 | -18% | 212 | $280 | $105,393,322 | 20 |
Feb 7, 1997 | 60 | $33,545 | -43% | 146 | $230 | $105,444,419 | 21 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 20, 1996 | 1 | $26,470,210 | 1,922 | $13,772 | $26,470,210 | 1 | |
Sep 27, 1996 | 1 | $21,003,850 | -21% | 2,312 | $9,085 | $47,474,060 | 2 |
Oct 4, 1996 | 1 | $15,461,963 | -26% | 2,312 | $6,688 | $62,936,023 | 3 |
Oct 11, 1996 | 3 | $12,481,530 | -19% | 2,406 | $5,188 | $75,417,553 | 4 |
Oct 18, 1996 | 4 | $8,895,342 | -29% | 2,406 | $3,697 | $84,312,895 | 5 |
Oct 25, 1996 | 4 | $5,866,422 | -34% | 2,406 | $2,438 | $90,179,317 | 6 |
Nov 1, 1996 | 6 | $4,658,068 | -21% | 2,051 | $2,271 | $94,837,385 | 7 |
Nov 8, 1996 | 6 | $3,050,771 | -35% | 1,700 | $1,795 | $97,888,156 | 8 |
Nov 15, 1996 | 8 | $1,945,832 | -36% | 1,498 | $1,299 | $99,833,988 | 9 |
Nov 22, 1996 | 10 | $836,575 | -57% | 990 | $845 | $100,670,563 | 10 |
Nov 29, 1996 | 11 | $688,556 | -18% | 620 | $1,111 | $101,359,119 | 11 |
Dec 6, 1996 | 14 | $254,135 | -63% | 460 | $552 | $101,613,254 | 12 |
Dec 13, 1996 | 27 | $103,365 | -59% | 273 | $379 | $101,716,619 | 13 |
Dec 20, 1996 | 17 | $905,974 | +776% | 712 | $1,272 | $102,622,593 | 14 |
Dec 27, 1996 | 19 | $1,408,565 | +55% | 712 | $1,978 | $104,031,158 | 15 |
Jan 3, 1997 | 23 | $728,009 | -48% | 640 | $1,138 | $104,759,167 | 16 |
Jan 10, 1997 | 28 | $293,839 | -60% | 466 | $631 | $105,053,006 | 17 |
Jan 17, 1997 | 36 | $180,644 | -39% | 309 | $585 | $105,233,650 | 18 |
Jan 24, 1997 | 40 | $100,345 | -44% | 268 | $374 | $105,333,995 | 19 |
Jan 31, 1997 | 47 | $76,879 | -23% | 212 | $363 | $105,410,874 | 20 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 1,401-1,500) | 1,489 | $76,000,000 |
All Time International Non-Sequel Box Office (Rank 1,001-1,100) | 1,050 | $76,000,000 |
Top 1996 Movies at the International Box Office | 19 | $76,000,000 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 309 | $76,000,000 |
All Time International Box Office for Live Action Movies (Rank 1,101-1,200) | 1,124 | $76,000,000 |
All Time International Box Office for Contemporary Fiction Movies (Rank 501-600) | 596 | $76,000,000 |
All Time International Box Office for Comedy Movies (Rank 101-200) | 150 | $76,000,000 |
All Time International Box Office for PG Movies (Rank 301-400) | 302 | $76,000,000 |
All Time International Box Office for Paramount Pictures Movies (Rank 101-200) | 141 | $76,000,000 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 1,001-1,100) | 1,054 | $181,489,203 |
All Time Worldwide Non-Sequel Box Office (Rank 701-800) | 716 | $181,489,203 |
Top 1996 Movies at the Worldwide Box Office | 13 | $181,489,203 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 201-300) | 219 | $181,489,203 |
All Time Worldwide Box Office for Live Action Movies (Rank 701-800) | 744 | $181,489,203 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 301-400) | 384 | $181,489,203 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 115 | $181,489,203 |
All Time Worldwide Box Office for PG Movies (Rank 201-300) | 259 | $181,489,203 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 101-200) | 114 | $181,489,203 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $18,913,411 (17.9% of total gross) |
Legs: | 5.58 (domestic box office/biggest weekend) |
Domestic Share: | 58.1% (domestic box office/worldwide) |
Production Budget: | $30,000,000 (worldwide box office is 6.0 times production budget) |
Theater counts: | 1,922 opening theaters/2,406 max. theaters, 10.3 weeks average run per theater |
Infl. Adj. Dom. BO | $269,850,606 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 701-800) | 755 | $105,489,203 |
All Time International Box Office (Rank 1,401-1,500) | 1,489 | $76,000,000 |
All Time Worldwide Box Office (Rank 1,001-1,100) | 1,054 | $181,489,203 |
All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 113 | $105,489,203 |
All Time International Box Office for Comedy Movies (Rank 101-200) | 150 | $76,000,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 115 | $181,489,203 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 20th, 1996 (Wide) by Paramount Pictures |
Video Release: | December 1st, 1998 by Paramount Home Video |
MPAA Rating: | PG for thematic elements, some mild language and sensuality |
Running Time: | 103 minutes |
Comparisons: | vs. How to Lose Friends & Alienate People Create your own comparison chart… |
Keywords: | Buddy Comedy, Funeral Reunions, Infidelity, Revenge, Relationships Gone Wrong |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 282 | $5,904,413 | Nov 8, 1996 | 52 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 125 | $11,534,949 | Oct 25, 1996 | 38 |
Columbus Day (All Movies, 3-Day) | 86 | $10,192,126 | Oct 11, 1996 | 24 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 52 | $26,840,804 | Oct 11, 1996 | 24 |
Biggest Domestic September Weekend | 85 | $18,913,411 | Sep 20, 1996 | 3 |
Top 1996 Theater Average | 97 | $9,840 | Sep 20, 1996 | 3 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 701-800) | 755 | $105,489,203 |
All Time Domestic Inflation Adjusted Box Office (Rank 401-500) | 433 | $269,850,606 |
All Time Domestic Non-Sequel Box Office (Rank 401-500) | 496 | $105,489,203 |
Top-grossing movies at the domestic box office first released in 1996 | 11 | $105,489,203 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 101-200) | 154 | $105,489,203 |
All Time Domestic Box Office for Live Action Movies (Rank 501-600) | 523 | $105,489,203 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 201-300) | 267 | $105,489,203 |
All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 113 | $105,489,203 |
All Time Domestic Box Office for PG Movies (Rank 201-300) | 210 | $105,489,203 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 101-200) | 105 | $105,489,203 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 20, 1996 | 1 | $18,913,411 | 1,922 | $9,840 | $18,913,411 | 1 | |
Sep 27, 1996 | 1 | $15,314,530 | -19% | 2,312 | $6,624 | $41,784,740 | 2 |
Oct 4, 1996 | 1 | $11,017,356 | -28% | 2,312 | $4,765 | $58,491,416 | 3 |
Oct 11, 1996 | 2 | $10,192,126 | -7% | 2,406 | $4,236 | $73,128,149 | 4 |
Oct 18, 1996 | 3 | $6,737,593 | -34% | 2,406 | $2,800 | $82,155,146 | 5 |
Oct 25, 1996 | 5 | $4,380,111 | -35% | 2,406 | $1,820 | $88,693,006 | 6 |
Nov 1, 1996 | 7 | $3,561,788 | -19% | 2,051 | $1,737 | $93,741,105 | 7 |
Nov 8, 1996 | 6 | $2,242,056 | -37% | 1,700 | $1,319 | $97,079,441 | 8 |
Nov 15, 1996 | 7 | $1,511,844 | -33% | 1,498 | $1,009 | $99,400,000 | 9 |
Nov 22, 1996 | 10 | $723,675 | -52% | 990 | $731 | $100,557,663 | 10 |
Nov 29, 1996 | 11 | $588,820 | -19% | 620 | $950 | $101,259,383 | 11 |
Dec 6, 1996 | 17 | $184,503 | -69% | 460 | $401 | $101,543,622 | 12 |
Dec 13, 1996 | 26 | $71,619 | -61% | 273 | $262 | $101,684,873 | 13 |
Dec 20, 1996 | 16 | $431,366 | +502% | 712 | $606 | $102,147,985 | 14 |
Dec 27, 1996 | 19 | $746,143 | +73% | 712 | $1,048 | $103,368,736 | 15 |
Jan 3, 1997 | 23 | $594,070 | -20% | 640 | $928 | $104,625,228 | 16 |
Jan 10, 1997 | 28 | $226,387 | -62% | 466 | $486 | $104,985,554 | 17 |
Jan 17, 1997 | 36 | $151,784 | -33% | 309 | $491 | $105,204,790 | 18 |
Jan 24, 1997 | 40 | $72,308 | -52% | 268 | $270 | $105,305,958 | 19 |
Jan 31, 1997 | 48 | $59,327 | -18% | 212 | $280 | $105,393,322 | 20 |
Feb 7, 1997 | 60 | $33,545 | -43% | 146 | $230 | $105,444,419 | 21 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 20, 1996 | 1 | $26,470,210 | 1,922 | $13,772 | $26,470,210 | 1 | |
Sep 27, 1996 | 1 | $21,003,850 | -21% | 2,312 | $9,085 | $47,474,060 | 2 |
Oct 4, 1996 | 1 | $15,461,963 | -26% | 2,312 | $6,688 | $62,936,023 | 3 |
Oct 11, 1996 | 3 | $12,481,530 | -19% | 2,406 | $5,188 | $75,417,553 | 4 |
Oct 18, 1996 | 4 | $8,895,342 | -29% | 2,406 | $3,697 | $84,312,895 | 5 |
Oct 25, 1996 | 4 | $5,866,422 | -34% | 2,406 | $2,438 | $90,179,317 | 6 |
Nov 1, 1996 | 6 | $4,658,068 | -21% | 2,051 | $2,271 | $94,837,385 | 7 |
Nov 8, 1996 | 6 | $3,050,771 | -35% | 1,700 | $1,795 | $97,888,156 | 8 |
Nov 15, 1996 | 8 | $1,945,832 | -36% | 1,498 | $1,299 | $99,833,988 | 9 |
Nov 22, 1996 | 10 | $836,575 | -57% | 990 | $845 | $100,670,563 | 10 |
Nov 29, 1996 | 11 | $688,556 | -18% | 620 | $1,111 | $101,359,119 | 11 |
Dec 6, 1996 | 14 | $254,135 | -63% | 460 | $552 | $101,613,254 | 12 |
Dec 13, 1996 | 27 | $103,365 | -59% | 273 | $379 | $101,716,619 | 13 |
Dec 20, 1996 | 17 | $905,974 | +776% | 712 | $1,272 | $102,622,593 | 14 |
Dec 27, 1996 | 19 | $1,408,565 | +55% | 712 | $1,978 | $104,031,158 | 15 |
Jan 3, 1997 | 23 | $728,009 | -48% | 640 | $1,138 | $104,759,167 | 16 |
Jan 10, 1997 | 28 | $293,839 | -60% | 466 | $631 | $105,053,006 | 17 |
Jan 17, 1997 | 36 | $180,644 | -39% | 309 | $585 | $105,233,650 | 18 |
Jan 24, 1997 | 40 | $100,345 | -44% | 268 | $374 | $105,333,995 | 19 |
Jan 31, 1997 | 47 | $76,879 | -23% | 212 | $363 | $105,410,874 | 20 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 1,401-1,500) | 1,489 | $76,000,000 |
All Time International Non-Sequel Box Office (Rank 1,001-1,100) | 1,050 | $76,000,000 |
Top 1996 Movies at the International Box Office | 19 | $76,000,000 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 309 | $76,000,000 |
All Time International Box Office for Live Action Movies (Rank 1,101-1,200) | 1,124 | $76,000,000 |
All Time International Box Office for Contemporary Fiction Movies (Rank 501-600) | 596 | $76,000,000 |
All Time International Box Office for Comedy Movies (Rank 101-200) | 150 | $76,000,000 |
All Time International Box Office for PG Movies (Rank 301-400) | 302 | $76,000,000 |
All Time International Box Office for Paramount Pictures Movies (Rank 101-200) | 141 | $76,000,000 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 1,001-1,100) | 1,054 | $181,489,203 |
All Time Worldwide Non-Sequel Box Office (Rank 701-800) | 716 | $181,489,203 |
Top 1996 Movies at the Worldwide Box Office | 13 | $181,489,203 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 201-300) | 219 | $181,489,203 |
All Time Worldwide Box Office for Live Action Movies (Rank 701-800) | 744 | $181,489,203 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 301-400) | 384 | $181,489,203 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 115 | $181,489,203 |
All Time Worldwide Box Office for PG Movies (Rank 201-300) | 259 | $181,489,203 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 101-200) | 114 | $181,489,203 |