King's Ransom (2005) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $4,008,527 | Details |
International Box Office | $41,000 | Details |
Worldwide Box Office | $4,049,527 | |
Further financial details... |
Metrics
Opening Weekend: | $2,137,685 (53.3% of total gross) |
Legs: | 1.88 (domestic box office/biggest weekend) |
Domestic Share: | 99.0% (domestic box office/worldwide) |
Production Budget: | $25,000,000 (worldwide box office is 0.2 times production budget) |
Theater counts: | 1,508 opening theaters/1,508 max. theaters, 2.3 weeks average run per theater |
Infl. Adj. Dom. BO | $7,072,765 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,001-7,100) | 7,026 | $4,008,527 |
All Time International Box Office (Rank 21,701-21,800) | 21,775 | $41,000 |
All Time Worldwide Box Office (Rank 10,901-11,000) | 10,920 | $4,049,527 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 22nd, 2005 (Wide) by New Line |
MPAA Rating: | PG-13 for crude and sexual humor and language. |
Running Time: | 95 minutes |
Comparisons: | vs. Suburbicon Create your own comparison chart… |
Keywords: | Kidnap, Black Comedy, Dysfunctional Family, African Americans, Famously Bad, Staged Kidnapping, Infidelity, The Other Woman |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,001-7,100) | 7,026 | $4,008,527 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,501-6,600) | 6,571 | $6,741,327 |
All Time Domestic Non-Sequel Box Office (Rank 6,201-6,300) | 6,209 | $4,008,527 |
Top 2005 Movies at the Domestic Box Office (Rank 101-200) | 170 | $4,008,527 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,601-3,700) | 3,644 | $4,008,527 |
All Time Domestic Box Office for Live Action Movies (Rank 6,301-6,400) | 6,325 | $4,008,527 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,742 | $4,008,527 |
All Time Domestic Box Office for Black Comedy Movies (Rank 101-200) | 160 | $4,008,527 |
All Time Domestic Box Office for PG-13 Movies (Rank 2,101-2,200) | 2,119 | $4,008,527 |
All Time Domestic Box Office for New Line Movies (Rank 101-200) | 183 | $4,008,527 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $2,137,685 | 1,508 | $1,418 | $2,137,685 | 1 | |
Apr 29, 2005 | 15 | $831,925 | -61% | 1,508 | $552 | $3,499,259 | 2 |
May 6, 2005 | 25 | $166,866 | -80% | 337 | $495 | $3,868,969 | 3 |
May 13, 2005 | 40 | $51,033 | -69% | 86 | $593 | $3,957,176 | 4 |
May 20, 2005 | 44 | $34,440 | -33% | 42 | $820 | $3,998,889 | 5 |
May 27, 2005 | 75 | $5,312 | -85% | 21 | $253 | $4,006,489 | 6 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $700,000 | 1,508 | $464 | $700,000 | 1 | ||
Apr 25, 2005 | 10 | $152,000 | 1,508 | $101 | $2,289,000 | 4 | ||
Apr 26, 2005 | 10 | $127,000 | -16% | 1,508 | $84 | $2,416,000 | 5 | |
May 30, 2005 | 84 | $417 | 21 | $20 | $4,006,906 | 39 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $2,667,334 | 1,508 | $1,769 | $2,667,334 | 1 | |
Apr 29, 2005 | 16 | $1,034,769 | -61% | 1,508 | $686 | $3,702,103 | 2 |
May 6, 2005 | 25 | $204,040 | -80% | 337 | $605 | $3,906,143 | 3 |
May 13, 2005 | 43 | $58,306 | -71% | 86 | $678 | $3,964,449 | 4 |
May 20, 2005 | 50 | $36,728 | -37% | 42 | $874 | $4,001,177 | 5 |
May 27, 2005 | 84 | $7,350 | -80% | 21 | $350 | $4,008,527 | 6 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 10,901-11,000) | 10,920 | $4,049,527 |
All Time Worldwide Non-Sequel Box Office (Rank 9,701-9,800) | 9,752 | $4,049,527 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,901-6,000) | 5,922 | $4,049,527 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,401-9,500) | 9,466 | $4,049,527 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,801-5,900) | 5,884 | $4,049,527 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 187 | $4,049,527 |
All Time Worldwide Box Office for PG-13 Movies (Rank 2,301-2,400) | 2,334 | $4,049,527 |
All Time Worldwide Box Office for New Line Movies (Rank 101-200) | 185 | $4,049,527 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Constantine Continues on Top
August 6th, 2005
Despite two new openers in the top five, Constatine remained the best on the rental market with $6.76 million in DVD rentals and $620,000 in VHS rentals. Its combined total of $7.38 million was 27% lower than last week, but it wasn't the worst drop-off in the top five. More...
DVD Releases for July 26, 2005
July 25th, 2005
Every week films get a second chance at success from the home market; or, in some cases, a first chance at success. Here is a list of wide releases, limited releases, classics and a few from the growing TV on DVD section. Another slow week in terms of first run releases as The Upside of Anger - Buy from Amazon is the only one worth picking up.
For that matter, it's the only one worth renting.
Also coming out this week are a couple of dubious special editions and some TV on DVD that runs the range from underappreciated classics like 3rd Rock from the Sun - Buy from Amazon to nostalgia infused duds like Gilligan's Island - The Complete Third Season - Buy from Amazon.
The former is the second DVD pick of the week, the latter is not.
More...
Charlie Appeals to the Sweet-tooth in its International Debut
July 24th, 2005
Charlie and the Chocolate Factory opened in three French speaking markets over the weekend and while it didn't finish first, it still had a great start.
In France the film earned $3,741,793 in 670 theaters for the best per theater average in the top ten.
The result was similar in Belgium ($250,000) and Switzerland ($190,000), giving the film $4.2 million for the weekend.
More...
Nothing Lost in Translation
April 25th, 2005
This week's box office leader's opening was brighter than expected and that helped lift the overall box office up 12.25% from last weekend.
However, even with such a massive jump, 2005 is still lagging behind 2004 at 5.72% for the weekend and 6% year-to-date.
And that's not taking the ticket price increases into account.
The number of actual admissions is nearly 10% lower this year.
More...
Busy Weekend Won't Help Box Office
April 22nd, 2005
Despite having four wide releases this weekend the box office is likely to be relatively flat. To be more accurate, there are two wide releases, one semi-wide release and a limited release expanding wide, but such a busy schedule will result in at least one of those films getting squeezed out, possibly two or more. That will leave the overall box office nearly flat compared to last weekend and have it fall further behind with last year. Summer can't start soon enough.
More...
Movie Website Launches for April 15 - April 21
April 21st, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Kicking and Screaming - Official Site.
More...
2005 Preview: April
April 1st, 2005
April is one of the weakest months of the year because it is so close to the massive summer box office season. A film released in late April only has one or two weeks at the box office before being crushed by the competition, so studios tend to be wary of what they release at this time. On the plus side, they tend not to dump too many duds either and it doesn't take much for any of these films to please the studios since expectations are low to begin with.
More...
Movie Website Launches and Updates for March 11 - March 17
March 17th, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Ice Princess - Official Site. If you know of any new movie websites not on this list feel free to e-mail me with the details.
More...
Movie Websites Launches for January 14 - January 20
January 20th, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Fantastic Four - Official Site. If you know of any new movie websites not on this list feel free to e-mail me with the details.
More...
Metrics
Opening Weekend: | $2,137,685 (53.3% of total gross) |
Legs: | 1.88 (domestic box office/biggest weekend) |
Domestic Share: | 99.0% (domestic box office/worldwide) |
Production Budget: | $25,000,000 (worldwide box office is 0.2 times production budget) |
Theater counts: | 1,508 opening theaters/1,508 max. theaters, 2.3 weeks average run per theater |
Infl. Adj. Dom. BO | $7,072,765 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,001-7,100) | 7,026 | $4,008,527 |
All Time International Box Office (Rank 21,701-21,800) | 21,775 | $41,000 |
All Time Worldwide Box Office (Rank 10,901-11,000) | 10,920 | $4,049,527 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 22nd, 2005 (Wide) by New Line |
MPAA Rating: | PG-13 for crude and sexual humor and language. |
Running Time: | 95 minutes |
Comparisons: | vs. Suburbicon Create your own comparison chart… |
Keywords: | Kidnap, Black Comedy, Dysfunctional Family, African Americans, Famously Bad, Staged Kidnapping, Infidelity, The Other Woman |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Constantine Continues on Top
August 6th, 2005
Despite two new openers in the top five, Constatine remained the best on the rental market with $6.76 million in DVD rentals and $620,000 in VHS rentals. Its combined total of $7.38 million was 27% lower than last week, but it wasn't the worst drop-off in the top five. More...
DVD Releases for July 26, 2005
July 25th, 2005
Every week films get a second chance at success from the home market; or, in some cases, a first chance at success. Here is a list of wide releases, limited releases, classics and a few from the growing TV on DVD section. Another slow week in terms of first run releases as The Upside of Anger - Buy from Amazon is the only one worth picking up.
For that matter, it's the only one worth renting.
Also coming out this week are a couple of dubious special editions and some TV on DVD that runs the range from underappreciated classics like 3rd Rock from the Sun - Buy from Amazon to nostalgia infused duds like Gilligan's Island - The Complete Third Season - Buy from Amazon.
The former is the second DVD pick of the week, the latter is not.
More...
Charlie Appeals to the Sweet-tooth in its International Debut
July 24th, 2005
Charlie and the Chocolate Factory opened in three French speaking markets over the weekend and while it didn't finish first, it still had a great start.
In France the film earned $3,741,793 in 670 theaters for the best per theater average in the top ten.
The result was similar in Belgium ($250,000) and Switzerland ($190,000), giving the film $4.2 million for the weekend.
More...
Nothing Lost in Translation
April 25th, 2005
This week's box office leader's opening was brighter than expected and that helped lift the overall box office up 12.25% from last weekend.
However, even with such a massive jump, 2005 is still lagging behind 2004 at 5.72% for the weekend and 6% year-to-date.
And that's not taking the ticket price increases into account.
The number of actual admissions is nearly 10% lower this year.
More...
Busy Weekend Won't Help Box Office
April 22nd, 2005
Despite having four wide releases this weekend the box office is likely to be relatively flat. To be more accurate, there are two wide releases, one semi-wide release and a limited release expanding wide, but such a busy schedule will result in at least one of those films getting squeezed out, possibly two or more. That will leave the overall box office nearly flat compared to last weekend and have it fall further behind with last year. Summer can't start soon enough.
More...
Movie Website Launches for April 15 - April 21
April 21st, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Kicking and Screaming - Official Site.
More...
2005 Preview: April
April 1st, 2005
April is one of the weakest months of the year because it is so close to the massive summer box office season. A film released in late April only has one or two weeks at the box office before being crushed by the competition, so studios tend to be wary of what they release at this time. On the plus side, they tend not to dump too many duds either and it doesn't take much for any of these films to please the studios since expectations are low to begin with.
More...
Movie Website Launches and Updates for March 11 - March 17
March 17th, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Ice Princess - Official Site. If you know of any new movie websites not on this list feel free to e-mail me with the details.
More...
Movie Websites Launches for January 14 - January 20
January 20th, 2005
During the past week promotional websites for several movies were launched and some older ones added additional content. Here the list of this week's releases, a couple of new sites and few updates, including this week's winner, Fantastic Four - Official Site. If you know of any new movie websites not on this list feel free to e-mail me with the details.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,001-7,100) | 7,026 | $4,008,527 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,501-6,600) | 6,571 | $6,741,327 |
All Time Domestic Non-Sequel Box Office (Rank 6,201-6,300) | 6,209 | $4,008,527 |
Top 2005 Movies at the Domestic Box Office (Rank 101-200) | 170 | $4,008,527 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,601-3,700) | 3,644 | $4,008,527 |
All Time Domestic Box Office for Live Action Movies (Rank 6,301-6,400) | 6,325 | $4,008,527 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,742 | $4,008,527 |
All Time Domestic Box Office for Black Comedy Movies (Rank 101-200) | 160 | $4,008,527 |
All Time Domestic Box Office for PG-13 Movies (Rank 2,101-2,200) | 2,119 | $4,008,527 |
All Time Domestic Box Office for New Line Movies (Rank 101-200) | 183 | $4,008,527 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $2,137,685 | 1,508 | $1,418 | $2,137,685 | 1 | |
Apr 29, 2005 | 15 | $831,925 | -61% | 1,508 | $552 | $3,499,259 | 2 |
May 6, 2005 | 25 | $166,866 | -80% | 337 | $495 | $3,868,969 | 3 |
May 13, 2005 | 40 | $51,033 | -69% | 86 | $593 | $3,957,176 | 4 |
May 20, 2005 | 44 | $34,440 | -33% | 42 | $820 | $3,998,889 | 5 |
May 27, 2005 | 75 | $5,312 | -85% | 21 | $253 | $4,006,489 | 6 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $700,000 | 1,508 | $464 | $700,000 | 1 | ||
Apr 25, 2005 | 10 | $152,000 | 1,508 | $101 | $2,289,000 | 4 | ||
Apr 26, 2005 | 10 | $127,000 | -16% | 1,508 | $84 | $2,416,000 | 5 | |
May 30, 2005 | 84 | $417 | 21 | $20 | $4,006,906 | 39 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 22, 2005 | 10 | $2,667,334 | 1,508 | $1,769 | $2,667,334 | 1 | |
Apr 29, 2005 | 16 | $1,034,769 | -61% | 1,508 | $686 | $3,702,103 | 2 |
May 6, 2005 | 25 | $204,040 | -80% | 337 | $605 | $3,906,143 | 3 |
May 13, 2005 | 43 | $58,306 | -71% | 86 | $678 | $3,964,449 | 4 |
May 20, 2005 | 50 | $36,728 | -37% | 42 | $874 | $4,001,177 | 5 |
May 27, 2005 | 84 | $7,350 | -80% | 21 | $350 | $4,008,527 | 6 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 10,901-11,000) | 10,920 | $4,049,527 |
All Time Worldwide Non-Sequel Box Office (Rank 9,701-9,800) | 9,752 | $4,049,527 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,901-6,000) | 5,922 | $4,049,527 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,401-9,500) | 9,466 | $4,049,527 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,801-5,900) | 5,884 | $4,049,527 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 187 | $4,049,527 |
All Time Worldwide Box Office for PG-13 Movies (Rank 2,301-2,400) | 2,334 | $4,049,527 |
All Time Worldwide Box Office for New Line Movies (Rank 101-200) | 185 | $4,049,527 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.