Mon chien Stupide (2019) - Financial Information
- ️Fri Sep 25 2020
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $4,128,855 | Details |
Worldwide Box Office | $4,128,855 | |
Further financial details... |
Synopsis
Stuck in a bad marriage, a failed writer stumbles upon a giant-sized dog that gives him solace and companionship.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 7,201-7,300) | 7,235 | $4,128,855 |
All Time Worldwide Box Office (Rank 10,801-10,900) | 10,885 | $4,128,855 |
All Time International Box Office for Comedy Movies (Rank 1,201-1,300) | 1,292 | $4,128,855 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,201-2,300) | 2,207 | $4,128,855 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | November 1st, 2019 (Wide) (France)
November 15th, 2019 (Wide), released as Buenos principios (Spain) February 7th, 2020 (Wide), released as Mano šuo kvanka (Lithuania) February 27th, 2020 (Wide) (Russia (CIS)) July 22nd, 2020 (Wide) (South Korea) ... Show all releases |
Video Release: | December 8th, 2020 by Self Distributed, released as My Dog Stupid |
Running Time: | 106 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Same Player, Good Times, Montauk Productions |
Production Countries: | France |
Languages: | French |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 9/25/2020 | $668 | 2 | 2 | 15 | $14,129 | 10/20/2022 |
France | 11/1/2019 | $1,938,928 | 424 | 425 | 1,847 | $3,898,318 | 12/7/2019 |
Lithuania | 2/7/2020 | $0 | 0 | 5 | 8 | $3,426 | 3/4/2020 |
New Zealand | 8/20/2020 | $230 | 1 | 3 | 13 | $2,749 | 10/19/2022 |
Russia (CIS) | 2/27/2020 | $32,917 | 130 | 130 | 213 | $63,583 | 10/19/2022 |
South Korea | 7/22/2020 | $5,058 | 79 | 79 | 79 | $7,346 | 7/29/2020 |
Spain | 11/15/2019 | $71,098 | 57 | 57 | 110 | $139,304 | 11/28/2019 |
International Total | $4,128,855 | 10/20/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 7,201-7,300) | 7,235 | $4,128,855 |
All Time International Non-Sequel Box Office (Rank 6,201-6,300) | 6,299 | $4,128,855 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,101-1,200) | 1,110 | $4,128,855 |
All Time International Box Office for Live Action Movies (Rank 6,001-6,100) | 6,029 | $4,128,855 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,763 | $4,128,855 |
All Time International Box Office for Comedy Movies (Rank 1,201-1,300) | 1,292 | $4,128,855 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 10,801-10,900) | 10,885 | $4,128,855 |
All Time Worldwide Non-Sequel Box Office (Rank 9,701-9,800) | 9,714 | $4,128,855 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,846 | $4,128,855 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,401-9,500) | 9,450 | $4,128,855 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,801-5,900) | 5,865 | $4,128,855 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,201-2,300) | 2,207 | $4,128,855 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Synopsis
Stuck in a bad marriage, a failed writer stumbles upon a giant-sized dog that gives him solace and companionship.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 7,201-7,300) | 7,235 | $4,128,855 |
All Time Worldwide Box Office (Rank 10,801-10,900) | 10,885 | $4,128,855 |
All Time International Box Office for Comedy Movies (Rank 1,201-1,300) | 1,292 | $4,128,855 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,201-2,300) | 2,207 | $4,128,855 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | November 1st, 2019 (Wide) (France)
November 15th, 2019 (Wide), released as Buenos principios (Spain) February 7th, 2020 (Wide), released as Mano šuo kvanka (Lithuania) February 27th, 2020 (Wide) (Russia (CIS)) July 22nd, 2020 (Wide) (South Korea) ... Show all releases |
Video Release: | December 8th, 2020 by Self Distributed, released as My Dog Stupid |
Running Time: | 106 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Same Player, Good Times, Montauk Productions |
Production Countries: | France |
Languages: | French |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 9/25/2020 | $668 | 2 | 2 | 15 | $14,129 | 10/20/2022 |
France | 11/1/2019 | $1,938,928 | 424 | 425 | 1,847 | $3,898,318 | 12/7/2019 |
Lithuania | 2/7/2020 | $0 | 0 | 5 | 8 | $3,426 | 3/4/2020 |
New Zealand | 8/20/2020 | $230 | 1 | 3 | 13 | $2,749 | 10/19/2022 |
Russia (CIS) | 2/27/2020 | $32,917 | 130 | 130 | 213 | $63,583 | 10/19/2022 |
South Korea | 7/22/2020 | $5,058 | 79 | 79 | 79 | $7,346 | 7/29/2020 |
Spain | 11/15/2019 | $71,098 | 57 | 57 | 110 | $139,304 | 11/28/2019 |
International Total | $4,128,855 | 10/20/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 7,201-7,300) | 7,235 | $4,128,855 |
All Time International Non-Sequel Box Office (Rank 6,201-6,300) | 6,299 | $4,128,855 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,101-1,200) | 1,110 | $4,128,855 |
All Time International Box Office for Live Action Movies (Rank 6,001-6,100) | 6,029 | $4,128,855 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,763 | $4,128,855 |
All Time International Box Office for Comedy Movies (Rank 1,201-1,300) | 1,292 | $4,128,855 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 10,801-10,900) | 10,885 | $4,128,855 |
All Time Worldwide Non-Sequel Box Office (Rank 9,701-9,800) | 9,714 | $4,128,855 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,846 | $4,128,855 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,401-9,500) | 9,450 | $4,128,855 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,801-5,900) | 5,865 | $4,128,855 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,201-2,300) | 2,207 | $4,128,855 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.