The Mothman Prophecies (2002) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $35,228,696 | Details |
International Box Office | $21,209,859 | Details |
Worldwide Box Office | $56,438,555 | |
Further financial details... |
Metrics
Opening Weekend: | $11,208,851 (31.8% of total gross) |
Legs: | 3.14 (domestic box office/biggest weekend) |
Domestic Share: | 62.4% (domestic box office/worldwide) |
Production Budget: | $42,000,000 (worldwide box office is 1.3 times production budget) |
Theater counts: | 2,331 opening theaters/2,331 max. theaters, 4.3 weeks average run per theater |
Infl. Adj. Dom. BO | $68,577,710 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,601-2,700) | 2,634 | $35,228,696 |
All Time International Box Office (Rank 3,501-3,600) | 3,530 | $21,209,859 |
All Time Worldwide Box Office (Rank 2,901-3,000) | 2,902 | $56,438,555 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 25th, 2002 (Wide) by Sony Pictures |
MPAA Rating: | PG-13 for terror, some sexuality and language |
Running Time: | 119 minutes |
Comparisons: | vs. I Know What You Did Last Summer Create your own comparison chart… |
Keywords: | Based on an UNTRUE Story, Supernatural Horror, Supernatural, Set in West Virgina, Investigative Journalist, Death of a Spouse or Fiancée / Fiancé, Car Accident, Prophetic Dreams |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Science Fiction |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 417 | $5,098,052 | Feb 15, 2002 | 24 |
Super Bowl (All Movies, 3-Day) | 86 | $7,364,011 | Feb 1, 2002 | 10 |
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 65 | $14,753,374 | Feb 1, 2002 | 10 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,601-2,700) | 2,634 | $35,228,696 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,501-2,600) | 2,575 | $65,364,077 |
All Time Domestic Non-Sequel Box Office (Rank 2,001-2,100) | 2,092 | $35,228,696 |
Top 2002 Movies at the Domestic Box Office | 74 | $35,228,696 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 553 | $35,228,696 |
All Time Domestic Box Office for Live Action Movies (Rank 2,201-2,300) | 2,232 | $35,228,696 |
All Time Domestic Box Office for Science Fiction Movies (Rank 201-300) | 279 | $35,228,696 |
All Time Domestic Box Office for Horror Movies (Rank 101-200) | 184 | $35,228,696 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,029 | $35,228,696 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 301-400) | 357 | $35,228,696 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 25, 2002 | 6 | $11,208,851 | 2,331 | $4,809 | $11,208,851 | 1 | |
Feb 1, 2002 | 6 | $7,364,011 | -34% | 2,331 | $3,159 | $21,221,640 | 2 |
Feb 8, 2002 | 9 | $4,870,476 | -34% | 2,275 | $2,141 | $28,002,044 | 3 |
Feb 15, 2002 | 18 | $2,544,644 | -48% | 1,410 | $1,805 | $32,408,622 | 4 |
Feb 22, 2002 | 21 | $1,031,217 | -59% | 818 | $1,261 | $34,016,702 | 5 |
Mar 1, 2002 | 25 | $505,548 | -51% | 524 | $965 | $34,812,616 | 6 |
Mar 8, 2002 | 33 | $208,874 | -59% | 273 | $765 | $35,161,030 | 7 |
Mar 15, 2002 | 49 | $49,004 | -77% | 66 | $742 | $35,228,696 | 8 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 25, 2002 | 3 | $3,855,000 | 2,331 | $1,654 | $3,855,000 | 1 | ||
Jan 26, 2002 | 6 | $4,807,000 | +25% | 2,331 | $2,062 | $8,662,000 | 2 | |
Jan 27, 2002 | 6 | $2,510,000 | -48% | 2,331 | $1,077 | $11,208,851 | 3 | |
Jan 28, 2002 | 4 | $704,000 | -72% | 2,331 | $302 | $11,913,000 | 4 | |
Jan 29, 2002 | 4 | $749,000 | +6% | 2,331 | $321 | $12,662,000 | 5 | |
Jan 30, 2002 | 4 | $613,000 | -18% | 2,331 | $263 | $13,275,000 | 6 | |
Jan 31, 2002 | 4 | $583,000 | -5% | 2,331 | $250 | $13,858,000 | 7 | |
Feb 1, 2002 | 5 | $2,473,000 | +324% | -36% | 2,331 | $1,061 | $16,331,000 | 8 |
Feb 2, 2002 | 6 | $3,640,000 | +47% | -24% | 2,331 | $1,562 | $19,971,000 | 9 |
Feb 3, 2002 | 7 | $1,250,000 | -66% | -50% | 2,331 | $536 | $21,221,640 | 10 |
Feb 4, 2002 | 4 | $474,000 | -62% | -33% | 2,331 | $203 | $21,695,000 | 11 |
Feb 5, 2002 | 5 | $526,000 | +11% | -30% | 2,331 | $226 | $22,221,000 | 12 |
Feb 6, 2002 | 5 | $462,000 | -12% | -25% | 2,331 | $198 | $22,683,000 | 13 |
Feb 7, 2002 | 5 | $449,000 | -3% | -23% | 2,331 | $193 | $23,132,000 | 14 |
Feb 8, 2002 | 8 | $1,494,000 | +233% | -40% | 2,275 | $657 | $24,626,000 | 15 |
Feb 9, 2002 | 9 | $2,212,000 | +48% | -39% | 2,275 | $972 | $26,838,000 | 16 |
Feb 10, 2002 | 10 | $1,270,000 | -43% | +2% | 2,275 | $558 | $28,002,044 | 17 |
Feb 11, 2002 | 10 | $308,000 | -76% | -35% | 2,275 | $135 | $28,310,000 | 18 |
Feb 12, 2002 | 9 | $314,000 | +2% | -40% | 2,275 | $138 | $28,624,000 | 19 |
Feb 13, 2002 | 9 | $255,000 | -19% | -45% | 2,275 | $112 | $28,879,000 | 20 |
Feb 14, 2002 | 10 | $602,000 | +136% | +34% | 2,275 | $265 | $29,481,000 | 21 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 25, 2002 | 6 | $13,857,629 | 2,331 | $5,945 | $13,857,629 | 1 | |
Feb 1, 2002 | 6 | $9,273,939 | -33% | 2,331 | $3,979 | $23,131,568 | 2 |
Feb 8, 2002 | 10 | $6,732,410 | -27% | 2,275 | $2,959 | $29,863,978 | 3 |
Feb 15, 2002 | 18 | $3,121,507 | -54% | 1,410 | $2,214 | $32,985,485 | 4 |
Feb 22, 2002 | 21 | $1,321,583 | -58% | 818 | $1,616 | $34,307,068 | 5 |
Mar 1, 2002 | 25 | $645,088 | -51% | 524 | $1,231 | $34,952,156 | 6 |
Mar 8, 2002 | 36 | $227,536 | -65% | 273 | $833 | $35,179,692 | 7 |
Mar 15, 2002 | 55 | $49,004 | -78% | 66 | $742 | $35,228,696 | 8 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,501-3,600) | 3,530 | $21,209,859 |
All Time International Non-Sequel Box Office (Rank 2,801-2,900) | 2,841 | $21,209,859 |
Top 2002 Movies at the International Box Office | 74 | $21,209,859 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 644 | $21,209,859 |
All Time International Box Office for Live Action Movies (Rank 2,901-3,000) | 2,918 | $21,209,859 |
All Time International Box Office for Science Fiction Movies (Rank 301-400) | 348 | $21,209,859 |
All Time International Box Office for Horror Movies (Rank 201-300) | 226 | $21,209,859 |
All Time International Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,066 | $21,209,859 |
All Time International Box Office for Sony Pictures Movies (Rank 301-400) | 336 | $21,209,859 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,901-3,000) | 2,902 | $56,438,555 |
All Time Worldwide Non-Sequel Box Office (Rank 2,201-2,300) | 2,286 | $56,438,555 |
Top 2002 Movies at the Worldwide Box Office | 75 | $56,438,555 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 589 | $56,438,555 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,401-2,500) | 2,422 | $56,438,555 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 301-400) | 318 | $56,438,555 |
All Time Worldwide Box Office for Horror Movies (Rank 201-300) | 201 | $56,438,555 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,044 | $56,438,555 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 301-400) | 341 | $56,438,555 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Opening Weekend: | $11,208,851 (31.8% of total gross) |
Legs: | 3.14 (domestic box office/biggest weekend) |
Domestic Share: | 62.4% (domestic box office/worldwide) |
Production Budget: | $42,000,000 (worldwide box office is 1.3 times production budget) |
Theater counts: | 2,331 opening theaters/2,331 max. theaters, 4.3 weeks average run per theater |
Infl. Adj. Dom. BO | $68,577,710 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,601-2,700) | 2,634 | $35,228,696 |
All Time International Box Office (Rank 3,501-3,600) | 3,530 | $21,209,859 |
All Time Worldwide Box Office (Rank 2,901-3,000) | 2,902 | $56,438,555 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 25th, 2002 (Wide) by Sony Pictures |
MPAA Rating: | PG-13 for terror, some sexuality and language |
Running Time: | 119 minutes |
Comparisons: | vs. I Know What You Did Last Summer Create your own comparison chart… |
Keywords: | Based on an UNTRUE Story, Supernatural Horror, Supernatural, Set in West Virgina, Investigative Journalist, Death of a Spouse or Fiancée / Fiancé, Car Accident, Prophetic Dreams |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Science Fiction |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 417 | $5,098,052 | Feb 15, 2002 | 24 |
Super Bowl (All Movies, 3-Day) | 86 | $7,364,011 | Feb 1, 2002 | 10 |
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 65 | $14,753,374 | Feb 1, 2002 | 10 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,601-2,700) | 2,634 | $35,228,696 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,501-2,600) | 2,575 | $65,364,077 |
All Time Domestic Non-Sequel Box Office (Rank 2,001-2,100) | 2,092 | $35,228,696 |
Top 2002 Movies at the Domestic Box Office | 74 | $35,228,696 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 553 | $35,228,696 |
All Time Domestic Box Office for Live Action Movies (Rank 2,201-2,300) | 2,232 | $35,228,696 |
All Time Domestic Box Office for Science Fiction Movies (Rank 201-300) | 279 | $35,228,696 |
All Time Domestic Box Office for Horror Movies (Rank 101-200) | 184 | $35,228,696 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,029 | $35,228,696 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 301-400) | 357 | $35,228,696 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 25, 2002 | 6 | $11,208,851 | 2,331 | $4,809 | $11,208,851 | 1 | |
Feb 1, 2002 | 6 | $7,364,011 | -34% | 2,331 | $3,159 | $21,221,640 | 2 |
Feb 8, 2002 | 9 | $4,870,476 | -34% | 2,275 | $2,141 | $28,002,044 | 3 |
Feb 15, 2002 | 18 | $2,544,644 | -48% | 1,410 | $1,805 | $32,408,622 | 4 |
Feb 22, 2002 | 21 | $1,031,217 | -59% | 818 | $1,261 | $34,016,702 | 5 |
Mar 1, 2002 | 25 | $505,548 | -51% | 524 | $965 | $34,812,616 | 6 |
Mar 8, 2002 | 33 | $208,874 | -59% | 273 | $765 | $35,161,030 | 7 |
Mar 15, 2002 | 49 | $49,004 | -77% | 66 | $742 | $35,228,696 | 8 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 25, 2002 | 3 | $3,855,000 | 2,331 | $1,654 | $3,855,000 | 1 | ||
Jan 26, 2002 | 6 | $4,807,000 | +25% | 2,331 | $2,062 | $8,662,000 | 2 | |
Jan 27, 2002 | 6 | $2,510,000 | -48% | 2,331 | $1,077 | $11,208,851 | 3 | |
Jan 28, 2002 | 4 | $704,000 | -72% | 2,331 | $302 | $11,913,000 | 4 | |
Jan 29, 2002 | 4 | $749,000 | +6% | 2,331 | $321 | $12,662,000 | 5 | |
Jan 30, 2002 | 4 | $613,000 | -18% | 2,331 | $263 | $13,275,000 | 6 | |
Jan 31, 2002 | 4 | $583,000 | -5% | 2,331 | $250 | $13,858,000 | 7 | |
Feb 1, 2002 | 5 | $2,473,000 | +324% | -36% | 2,331 | $1,061 | $16,331,000 | 8 |
Feb 2, 2002 | 6 | $3,640,000 | +47% | -24% | 2,331 | $1,562 | $19,971,000 | 9 |
Feb 3, 2002 | 7 | $1,250,000 | -66% | -50% | 2,331 | $536 | $21,221,640 | 10 |
Feb 4, 2002 | 4 | $474,000 | -62% | -33% | 2,331 | $203 | $21,695,000 | 11 |
Feb 5, 2002 | 5 | $526,000 | +11% | -30% | 2,331 | $226 | $22,221,000 | 12 |
Feb 6, 2002 | 5 | $462,000 | -12% | -25% | 2,331 | $198 | $22,683,000 | 13 |
Feb 7, 2002 | 5 | $449,000 | -3% | -23% | 2,331 | $193 | $23,132,000 | 14 |
Feb 8, 2002 | 8 | $1,494,000 | +233% | -40% | 2,275 | $657 | $24,626,000 | 15 |
Feb 9, 2002 | 9 | $2,212,000 | +48% | -39% | 2,275 | $972 | $26,838,000 | 16 |
Feb 10, 2002 | 10 | $1,270,000 | -43% | +2% | 2,275 | $558 | $28,002,044 | 17 |
Feb 11, 2002 | 10 | $308,000 | -76% | -35% | 2,275 | $135 | $28,310,000 | 18 |
Feb 12, 2002 | 9 | $314,000 | +2% | -40% | 2,275 | $138 | $28,624,000 | 19 |
Feb 13, 2002 | 9 | $255,000 | -19% | -45% | 2,275 | $112 | $28,879,000 | 20 |
Feb 14, 2002 | 10 | $602,000 | +136% | +34% | 2,275 | $265 | $29,481,000 | 21 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 25, 2002 | 6 | $13,857,629 | 2,331 | $5,945 | $13,857,629 | 1 | |
Feb 1, 2002 | 6 | $9,273,939 | -33% | 2,331 | $3,979 | $23,131,568 | 2 |
Feb 8, 2002 | 10 | $6,732,410 | -27% | 2,275 | $2,959 | $29,863,978 | 3 |
Feb 15, 2002 | 18 | $3,121,507 | -54% | 1,410 | $2,214 | $32,985,485 | 4 |
Feb 22, 2002 | 21 | $1,321,583 | -58% | 818 | $1,616 | $34,307,068 | 5 |
Mar 1, 2002 | 25 | $645,088 | -51% | 524 | $1,231 | $34,952,156 | 6 |
Mar 8, 2002 | 36 | $227,536 | -65% | 273 | $833 | $35,179,692 | 7 |
Mar 15, 2002 | 55 | $49,004 | -78% | 66 | $742 | $35,228,696 | 8 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,501-3,600) | 3,530 | $21,209,859 |
All Time International Non-Sequel Box Office (Rank 2,801-2,900) | 2,841 | $21,209,859 |
Top 2002 Movies at the International Box Office | 74 | $21,209,859 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 601-700) | 644 | $21,209,859 |
All Time International Box Office for Live Action Movies (Rank 2,901-3,000) | 2,918 | $21,209,859 |
All Time International Box Office for Science Fiction Movies (Rank 301-400) | 348 | $21,209,859 |
All Time International Box Office for Horror Movies (Rank 201-300) | 226 | $21,209,859 |
All Time International Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,066 | $21,209,859 |
All Time International Box Office for Sony Pictures Movies (Rank 301-400) | 336 | $21,209,859 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,901-3,000) | 2,902 | $56,438,555 |
All Time Worldwide Non-Sequel Box Office (Rank 2,201-2,300) | 2,286 | $56,438,555 |
Top 2002 Movies at the Worldwide Box Office | 75 | $56,438,555 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 589 | $56,438,555 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,401-2,500) | 2,422 | $56,438,555 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 301-400) | 318 | $56,438,555 |
All Time Worldwide Box Office for Horror Movies (Rank 201-300) | 201 | $56,438,555 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,001-1,100) | 1,044 | $56,438,555 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 301-400) | 341 | $56,438,555 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.