Requiem for a Dream (2000) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $3,635,482 | Details |
International Box Office | $3,753,751 | Details |
Worldwide Box Office | $7,389,233 | |
Further financial details... |
Synopsis
Twin stories about different kinds of addiction: A young man who along with his best friend and girlfriend is addicted to heroin, dreams of transcending his life of hustling and owning a store in New York City, while his mother, depressed and obsessed by television and diet pills envisions her chance to shine again on a game show.
Metrics
Opening Weekend: | $64,770 (1.8% of total gross) |
Legs: | 13.31 (domestic box office/biggest weekend) |
Domestic Share: | 49.2% (domestic box office/worldwide) |
Production Budget: | $4,500,000 (worldwide box office is 1.6 times production budget) |
Theater counts: | 2 opening theaters/93 max. theaters, 11.5 weeks average run per theater |
Infl. Adj. Dom. BO | $7,549,312 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,177 | $3,635,482 |
All Time International Box Office (Rank 7,401-7,500) | 7,449 | $3,753,751 |
All Time Worldwide Box Office (Rank 8,801-8,900) | 8,872 | $7,389,233 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 701-800) | 711 | $3,635,482 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 6th, 2000 (Wide) by Artisan |
Video Release: | May 22nd, 2001 by Live / Artisan |
MPAA Rating: | Open |
Running Time: | 101 minutes |
Comparisons: | vs. Black Swan Create your own comparison chart… |
Keywords: | Addiction, Pharmaceuticals, Hallucinations, Amputee, Strippers / Stripping, Mental Illness, Life Drama, Prescription Drug Abuse |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest 22nd Weekend Limited Release | 95 | $50,199 | Mar 2, 2001 | 150 |
Biggest 20th Weekend Limited Release | 87 | $94,018 | Feb 16, 2001 | 136 |
Theater Average 4th Weekend | 61 | $16,838 | Oct 27, 2000 | 24 |
Top 2000 Theater Average | 12 | $32,385 | Oct 6, 2000 | 3 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 6, 2000 | 49 | $64,770 | 2 | $32,385 | $64,770 | 1 | |
Oct 13, 2000 | 57 | $43,877 | -32% | 2 | $21,939 | $143,028 | 2 |
Oct 20, 2000 | 42 | $83,137 | +89% | 5 | $16,627 | $252,059 | 3 |
Oct 27, 2000 | 45 | $67,352 | -19% | 4 | $16,838 | $357,150 | 4 |
Nov 3, 2000 | 22 | $251,313 | +273% | 25 | $10,053 | $643,650 | 5 |
Nov 10, 2000 | 19 | $242,014 | -4% | 35 | $6,915 | $1,002,532 | 6 |
Nov 17, 2000 | 20 | $224,188 | -7% | 46 | $4,874 | $1,338,894 | 7 |
Nov 24, 2000 | 18 | $273,118 | +22% | 78 | $3,502 | $1,748,854 | 8 |
Dec 1, 2000 | 20 | $214,077 | -22% | 78 | $2,745 | $2,083,431 | 9 |
Dec 8, 2000 | 23 | $151,063 | -29% | 78 | $1,937 | $2,334,215 | 10 |
Dec 15, 2000 | 25 | $140,088 | -7% | 93 | $1,506 | $2,546,851 | 11 |
Dec 22, 2000 | 33 | $70,616 | -50% | 70 | $1,009 | $2,752,965 | 12 |
Dec 29, 2000 | 43 | $67,218 | -5% | 72 | $934 | $2,844,978 | 13 |
Jan 5, 2001 | 42 | $70,361 | +5% | 63 | $1,117 | $2,965,175 | 14 |
Jan 12, 2001 | 43 | $70,180 | n/c | 53 | $1,324 | $3,075,031 | 15 |
Jan 19, 2001 | 47 | $52,466 | -25% | 50 | $1,049 | $3,151,440 | 16 |
Jan 26, 2001 | 51 | $41,283 | -21% | 50 | $826 | $3,217,343 | 17 |
Feb 2, 2001 | 54 | $43,298 | +5% | 43 | $1,007 | $3,284,476 | 18 |
Feb 9, 2001 | 56 | $30,602 | -29% | 35 | $874 | $3,329,328 | 19 |
Feb 16, 2001 | 47 | $94,018 | +207% | 75 | $1,254 | $3,441,461 | 20 |
Feb 23, 2001 | 51 | $60,388 | -36% | 62 | $974 | $3,528,249 | 21 |
Mar 2, 2001 | 55 | $50,199 | -17% | 54 | $930 | $3,609,278 | 22 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Nov 5, 2000 | 20 | $78,000 | 25 | $3,120 | $643,650 | 31 | ||
Nov 6, 2000 | 19 | $27,015 | -65% | 25 | $1,081 | $670,665 | 32 | |
Nov 7, 2000 | 20 | $25,563 | -5% | 25 | $1,023 | $696,228 | 33 | |
Nov 8, 2000 | 20 | $26,682 | +4% | 25 | $1,067 | $722,910 | 34 | |
Nov 12, 2000 | 17 | $76,000 | -3% | 35 | $2,171 | $1,002,532 | 38 | |
Nov 13, 2000 | 17 | $23,968 | -68% | -11% | 35 | $685 | $1,026,500 | 39 |
Nov 14, 2000 | 17 | $28,045 | +17% | +10% | 35 | $801 | $1,054,545 | 40 |
Nov 15, 2000 | 17 | $26,775 | -5% | n/c | 35 | $765 | $1,081,320 | 41 |
Nov 16, 2000 | 17 | $28,572 | +7% | 35 | $816 | $1,114,706 | 42 | |
Nov 19, 2000 | 19 | $77,000 | +1% | 46 | $1,674 | $1,338,894 | 45 | |
Nov 20, 2000 | 16 | $26,107 | -66% | +9% | 46 | $568 | $1,365,003 | 46 |
Nov 21, 2000 | 18 | $21,498 | -18% | -23% | 46 | $467 | $1,386,501 | 47 |
Nov 27, 2000 | 17 | $27,442 | +5% | 78 | $352 | $1,776,298 | 53 | |
Nov 28, 2000 | 17 | $30,386 | +11% | +41% | 78 | $390 | $1,806,684 | 54 |
Nov 29, 2000 | 18 | $28,560 | -6% | 78 | $366 | $1,835,244 | 55 | |
Nov 30, 2000 | 18 | $29,693 | +4% | 78 | $381 | $1,869,356 | 56 | |
Dec 3, 2000 | 18 | $67,000 | 78 | $859 | $2,083,431 | 59 | ||
Dec 4, 2000 | 18 | $22,732 | -66% | -17% | 78 | $291 | $2,106,165 | 60 |
Dec 5, 2000 | 17 | $27,968 | +23% | -8% | 78 | $359 | $2,134,133 | 61 |
Dec 6, 2000 | 18 | $25,951 | -7% | -9% | 78 | $333 | $2,160,084 | 62 |
Dec 7, 2000 | 19 | $25,412 | -2% | -14% | 78 | $326 | $2,185,496 | 63 |
Dec 12, 2000 | 20 | $19,093 | -32% | 78 | $245 | $2,369,816 | 68 | |
Dec 13, 2000 | 20 | $17,350 | -9% | -33% | 78 | $222 | $2,387,166 | 69 |
Dec 18, 2000 | 20 | $21,811 | 93 | $235 | $2,568,664 | 74 | ||
Dec 19, 2000 | 20 | $23,746 | +9% | +24% | 93 | $255 | $2,592,410 | 75 |
Jan 15, 2001 | 43 | $12,479 | 53 | $235 | $3,075,031 | 102 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 6, 2000 | 49 | $99,151 | 2 | $49,576 | $99,151 | 1 | |
Oct 13, 2000 | 57 | $69,771 | -30% | 2 | $34,886 | $168,922 | 2 |
Oct 20, 2000 | 44 | $120,876 | +73% | 5 | $24,175 | $289,798 | 3 |
Oct 27, 2000 | 43 | $102,539 | -15% | 4 | $25,635 | $392,337 | 4 |
Nov 3, 2000 | 21 | $368,181 | +259% | 25 | $14,727 | $760,518 | 5 |
Nov 10, 2000 | 20 | $354,188 | -4% | 35 | $10,120 | $1,114,706 | 6 |
Nov 17, 2000 | 20 | $361,030 | +2% | 46 | $7,848 | $1,475,736 | 7 |
Nov 24, 2000 | 18 | $393,618 | +9% | 78 | $5,046 | $1,869,354 | 8 |
Dec 1, 2000 | 19 | $313,798 | -20% | 78 | $4,023 | $2,183,152 | 9 |
Dec 8, 2000 | 23 | $223,611 | -29% | 78 | $2,867 | $2,406,763 | 10 |
Dec 15, 2000 | 21 | $275,586 | +23% | 93 | $2,963 | $2,682,349 | 11 |
Dec 22, 2000 | 40 | $95,411 | -65% | 70 | $1,363 | $2,777,760 | 12 |
Dec 29, 2000 | 41 | $117,054 | +23% | 72 | $1,626 | $2,894,814 | 13 |
Jan 5, 2001 | 44 | $110,037 | -6% | 63 | $1,747 | $3,004,851 | 14 |
Jan 12, 2001 | 43 | $94,123 | -14% | 53 | $1,776 | $3,098,974 | 15 |
Jan 19, 2001 | 46 | $77,086 | -18% | 50 | $1,542 | $3,176,060 | 16 |
Jan 26, 2001 | 50 | $65,118 | -16% | 50 | $1,302 | $3,241,178 | 17 |
Feb 2, 2001 | 53 | $57,548 | -12% | 43 | $1,338 | $3,298,726 | 18 |
Feb 9, 2001 | 48 | $48,717 | -15% | 35 | $1,392 | $3,347,443 | 19 |
Feb 16, 2001 | 48 | $120,418 | +147% | 75 | $1,606 | $3,467,861 | 20 |
Feb 23, 2001 | 49 | $91,218 | -24% | 62 | $1,471 | $3,559,079 | 21 |
Mar 2, 2001 | 54 | $76,403 | -16% | 54 | $1,415 | $3,635,482 | 22 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 7,401-7,500) | 7,449 | $3,753,751 |
All Time International Non-Sequel Box Office (Rank 6,501-6,600) | 6,506 | $3,753,751 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,101-1,200) | 1,125 | $3,753,751 |
All Time International Box Office for Live Action Movies (Rank 6,101-6,200) | 6,196 | $3,753,751 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,801-3,900) | 3,873 | $3,753,751 |
All Time International Box Office for Drama Movies (Rank 1,801-1,900) | 1,813 | $3,753,751 |
All Time International Box Office for Open Movies | 1 | $3,753,751 |
All Time International Box Office for Artisan Movies | 10 | $3,753,751 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 8,801-8,900) | 8,872 | $7,389,233 |
All Time Worldwide Non-Sequel Box Office (Rank 7,801-7,900) | 7,814 | $7,389,233 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,501-1,600) | 1,584 | $7,389,233 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,701-7,800) | 7,750 | $7,389,233 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 4,701-4,800) | 4,795 | $7,389,233 |
All Time Worldwide Box Office for Drama Movies (Rank 2,101-2,200) | 2,109 | $7,389,233 |
All Time Worldwide Box Office for Open Movies | 2 | $7,389,233 |
All Time Worldwide Box Office for Artisan Movies | 16 | $7,389,233 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 13, 2009 | 14 | 8,482 | 8,482 | $0 | $0 | 434 | |
Jan 23, 2022 | 14 | 5,098 | 35,223 | $62,909 | $321,655 | 1,079 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Synopsis
Twin stories about different kinds of addiction: A young man who along with his best friend and girlfriend is addicted to heroin, dreams of transcending his life of hustling and owning a store in New York City, while his mother, depressed and obsessed by television and diet pills envisions her chance to shine again on a game show.
Metrics
Opening Weekend: | $64,770 (1.8% of total gross) |
Legs: | 13.31 (domestic box office/biggest weekend) |
Domestic Share: | 49.2% (domestic box office/worldwide) |
Production Budget: | $4,500,000 (worldwide box office is 1.6 times production budget) |
Theater counts: | 2 opening theaters/93 max. theaters, 11.5 weeks average run per theater |
Infl. Adj. Dom. BO | $7,549,312 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,177 | $3,635,482 |
All Time International Box Office (Rank 7,401-7,500) | 7,449 | $3,753,751 |
All Time Worldwide Box Office (Rank 8,801-8,900) | 8,872 | $7,389,233 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 701-800) | 711 | $3,635,482 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 6th, 2000 (Wide) by Artisan |
Video Release: | May 22nd, 2001 by Live / Artisan |
MPAA Rating: | Open |
Running Time: | 101 minutes |
Comparisons: | vs. Black Swan Create your own comparison chart… |
Keywords: | Addiction, Pharmaceuticals, Hallucinations, Amputee, Strippers / Stripping, Mental Illness, Life Drama, Prescription Drug Abuse |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest 22nd Weekend Limited Release | 95 | $50,199 | Mar 2, 2001 | 150 |
Biggest 20th Weekend Limited Release | 87 | $94,018 | Feb 16, 2001 | 136 |
Theater Average 4th Weekend | 61 | $16,838 | Oct 27, 2000 | 24 |
Top 2000 Theater Average | 12 | $32,385 | Oct 6, 2000 | 3 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 6, 2000 | 49 | $64,770 | 2 | $32,385 | $64,770 | 1 | |
Oct 13, 2000 | 57 | $43,877 | -32% | 2 | $21,939 | $143,028 | 2 |
Oct 20, 2000 | 42 | $83,137 | +89% | 5 | $16,627 | $252,059 | 3 |
Oct 27, 2000 | 45 | $67,352 | -19% | 4 | $16,838 | $357,150 | 4 |
Nov 3, 2000 | 22 | $251,313 | +273% | 25 | $10,053 | $643,650 | 5 |
Nov 10, 2000 | 19 | $242,014 | -4% | 35 | $6,915 | $1,002,532 | 6 |
Nov 17, 2000 | 20 | $224,188 | -7% | 46 | $4,874 | $1,338,894 | 7 |
Nov 24, 2000 | 18 | $273,118 | +22% | 78 | $3,502 | $1,748,854 | 8 |
Dec 1, 2000 | 20 | $214,077 | -22% | 78 | $2,745 | $2,083,431 | 9 |
Dec 8, 2000 | 23 | $151,063 | -29% | 78 | $1,937 | $2,334,215 | 10 |
Dec 15, 2000 | 25 | $140,088 | -7% | 93 | $1,506 | $2,546,851 | 11 |
Dec 22, 2000 | 33 | $70,616 | -50% | 70 | $1,009 | $2,752,965 | 12 |
Dec 29, 2000 | 43 | $67,218 | -5% | 72 | $934 | $2,844,978 | 13 |
Jan 5, 2001 | 42 | $70,361 | +5% | 63 | $1,117 | $2,965,175 | 14 |
Jan 12, 2001 | 43 | $70,180 | n/c | 53 | $1,324 | $3,075,031 | 15 |
Jan 19, 2001 | 47 | $52,466 | -25% | 50 | $1,049 | $3,151,440 | 16 |
Jan 26, 2001 | 51 | $41,283 | -21% | 50 | $826 | $3,217,343 | 17 |
Feb 2, 2001 | 54 | $43,298 | +5% | 43 | $1,007 | $3,284,476 | 18 |
Feb 9, 2001 | 56 | $30,602 | -29% | 35 | $874 | $3,329,328 | 19 |
Feb 16, 2001 | 47 | $94,018 | +207% | 75 | $1,254 | $3,441,461 | 20 |
Feb 23, 2001 | 51 | $60,388 | -36% | 62 | $974 | $3,528,249 | 21 |
Mar 2, 2001 | 55 | $50,199 | -17% | 54 | $930 | $3,609,278 | 22 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Nov 5, 2000 | 20 | $78,000 | 25 | $3,120 | $643,650 | 31 | ||
Nov 6, 2000 | 19 | $27,015 | -65% | 25 | $1,081 | $670,665 | 32 | |
Nov 7, 2000 | 20 | $25,563 | -5% | 25 | $1,023 | $696,228 | 33 | |
Nov 8, 2000 | 20 | $26,682 | +4% | 25 | $1,067 | $722,910 | 34 | |
Nov 12, 2000 | 17 | $76,000 | -3% | 35 | $2,171 | $1,002,532 | 38 | |
Nov 13, 2000 | 17 | $23,968 | -68% | -11% | 35 | $685 | $1,026,500 | 39 |
Nov 14, 2000 | 17 | $28,045 | +17% | +10% | 35 | $801 | $1,054,545 | 40 |
Nov 15, 2000 | 17 | $26,775 | -5% | n/c | 35 | $765 | $1,081,320 | 41 |
Nov 16, 2000 | 17 | $28,572 | +7% | 35 | $816 | $1,114,706 | 42 | |
Nov 19, 2000 | 19 | $77,000 | +1% | 46 | $1,674 | $1,338,894 | 45 | |
Nov 20, 2000 | 16 | $26,107 | -66% | +9% | 46 | $568 | $1,365,003 | 46 |
Nov 21, 2000 | 18 | $21,498 | -18% | -23% | 46 | $467 | $1,386,501 | 47 |
Nov 27, 2000 | 17 | $27,442 | +5% | 78 | $352 | $1,776,298 | 53 | |
Nov 28, 2000 | 17 | $30,386 | +11% | +41% | 78 | $390 | $1,806,684 | 54 |
Nov 29, 2000 | 18 | $28,560 | -6% | 78 | $366 | $1,835,244 | 55 | |
Nov 30, 2000 | 18 | $29,693 | +4% | 78 | $381 | $1,869,356 | 56 | |
Dec 3, 2000 | 18 | $67,000 | 78 | $859 | $2,083,431 | 59 | ||
Dec 4, 2000 | 18 | $22,732 | -66% | -17% | 78 | $291 | $2,106,165 | 60 |
Dec 5, 2000 | 17 | $27,968 | +23% | -8% | 78 | $359 | $2,134,133 | 61 |
Dec 6, 2000 | 18 | $25,951 | -7% | -9% | 78 | $333 | $2,160,084 | 62 |
Dec 7, 2000 | 19 | $25,412 | -2% | -14% | 78 | $326 | $2,185,496 | 63 |
Dec 12, 2000 | 20 | $19,093 | -32% | 78 | $245 | $2,369,816 | 68 | |
Dec 13, 2000 | 20 | $17,350 | -9% | -33% | 78 | $222 | $2,387,166 | 69 |
Dec 18, 2000 | 20 | $21,811 | 93 | $235 | $2,568,664 | 74 | ||
Dec 19, 2000 | 20 | $23,746 | +9% | +24% | 93 | $255 | $2,592,410 | 75 |
Jan 15, 2001 | 43 | $12,479 | 53 | $235 | $3,075,031 | 102 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 6, 2000 | 49 | $99,151 | 2 | $49,576 | $99,151 | 1 | |
Oct 13, 2000 | 57 | $69,771 | -30% | 2 | $34,886 | $168,922 | 2 |
Oct 20, 2000 | 44 | $120,876 | +73% | 5 | $24,175 | $289,798 | 3 |
Oct 27, 2000 | 43 | $102,539 | -15% | 4 | $25,635 | $392,337 | 4 |
Nov 3, 2000 | 21 | $368,181 | +259% | 25 | $14,727 | $760,518 | 5 |
Nov 10, 2000 | 20 | $354,188 | -4% | 35 | $10,120 | $1,114,706 | 6 |
Nov 17, 2000 | 20 | $361,030 | +2% | 46 | $7,848 | $1,475,736 | 7 |
Nov 24, 2000 | 18 | $393,618 | +9% | 78 | $5,046 | $1,869,354 | 8 |
Dec 1, 2000 | 19 | $313,798 | -20% | 78 | $4,023 | $2,183,152 | 9 |
Dec 8, 2000 | 23 | $223,611 | -29% | 78 | $2,867 | $2,406,763 | 10 |
Dec 15, 2000 | 21 | $275,586 | +23% | 93 | $2,963 | $2,682,349 | 11 |
Dec 22, 2000 | 40 | $95,411 | -65% | 70 | $1,363 | $2,777,760 | 12 |
Dec 29, 2000 | 41 | $117,054 | +23% | 72 | $1,626 | $2,894,814 | 13 |
Jan 5, 2001 | 44 | $110,037 | -6% | 63 | $1,747 | $3,004,851 | 14 |
Jan 12, 2001 | 43 | $94,123 | -14% | 53 | $1,776 | $3,098,974 | 15 |
Jan 19, 2001 | 46 | $77,086 | -18% | 50 | $1,542 | $3,176,060 | 16 |
Jan 26, 2001 | 50 | $65,118 | -16% | 50 | $1,302 | $3,241,178 | 17 |
Feb 2, 2001 | 53 | $57,548 | -12% | 43 | $1,338 | $3,298,726 | 18 |
Feb 9, 2001 | 48 | $48,717 | -15% | 35 | $1,392 | $3,347,443 | 19 |
Feb 16, 2001 | 48 | $120,418 | +147% | 75 | $1,606 | $3,467,861 | 20 |
Feb 23, 2001 | 49 | $91,218 | -24% | 62 | $1,471 | $3,559,079 | 21 |
Mar 2, 2001 | 54 | $76,403 | -16% | 54 | $1,415 | $3,635,482 | 22 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 7,401-7,500) | 7,449 | $3,753,751 |
All Time International Non-Sequel Box Office (Rank 6,501-6,600) | 6,506 | $3,753,751 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,101-1,200) | 1,125 | $3,753,751 |
All Time International Box Office for Live Action Movies (Rank 6,101-6,200) | 6,196 | $3,753,751 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,801-3,900) | 3,873 | $3,753,751 |
All Time International Box Office for Drama Movies (Rank 1,801-1,900) | 1,813 | $3,753,751 |
All Time International Box Office for Open Movies | 1 | $3,753,751 |
All Time International Box Office for Artisan Movies | 10 | $3,753,751 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 8,801-8,900) | 8,872 | $7,389,233 |
All Time Worldwide Non-Sequel Box Office (Rank 7,801-7,900) | 7,814 | $7,389,233 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,501-1,600) | 1,584 | $7,389,233 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,701-7,800) | 7,750 | $7,389,233 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 4,701-4,800) | 4,795 | $7,389,233 |
All Time Worldwide Box Office for Drama Movies (Rank 2,101-2,200) | 2,109 | $7,389,233 |
All Time Worldwide Box Office for Open Movies | 2 | $7,389,233 |
All Time Worldwide Box Office for Artisan Movies | 16 | $7,389,233 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 13, 2009 | 14 | 8,482 | 8,482 | $0 | $0 | 434 | |
Jan 23, 2022 | 14 | 5,098 | 35,223 | $62,909 | $321,655 | 1,079 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.