Skills Like This (2009) - Financial Information
Metrics
Opening Weekend: | $9,413 (15.1% of total gross) |
Legs: | 6.63 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/7 max. theaters, 6.7 weeks average run per theater |
Infl. Adj. Dom. BO | $94,111 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 13,801-13,900) | 13,832 | $62,408 |
All Time Worldwide Box Office (Rank 27,301-27,400) | 27,348 | $62,408 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,401-5,500) | 5,435 | $62,408 |
All Time Domestic Box Office for Comedy Movies (Rank 2,301-2,400) | 2,390 | $62,408 |
All Time Worldwide Box Office for Comedy Movies (Rank 4,901-5,000) | 4,941 | $62,408 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 20, 2009 | 70 | $9,413 | 1 | $9,413 | $9,413 | 1 | |
Mar 27, 2009 | 91 | $2,986 | -68% | 1 | $2,986 | $16,667 | 2 |
Apr 3, 2009 | 79 | $7,036 | +136% | 4 | $1,759 | $23,703 | 3 |
Apr 10, 2009 | 87 | $3,953 | -44% | 5 | $791 | $30,804 | 4 |
Apr 17, 2009 | 81 | $6,998 | +77% | 7 | $1,000 | $39,574 | 5 |
Apr 24, 2009 | 101 | $1,613 | -77% | 3 | $538 | $44,314 | 6 |
May 1, 2009 | 86 | $3,195 | +98% | 5 | $639 | $48,033 | 7 |
May 8, 2009 | 86 | $3,514 | +10% | 5 | $703 | $52,084 | 8 |
May 15, 2009 | 98 | $1,780 | -49% | 6 | $297 | $54,525 | 9 |
May 22, 2009 | 95 | $2,145 | +21% | 5 | $429 | $57,663 | 10 |
May 29, 2009 | 107 | $413 | -81% | 1 | $413 | $59,099 | 11 |
Jun 12, 2009 | 99 | $2,042 | 4 | $511 | $62,408 | 13 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
May 25, 2009 | 93 | $292 | 5 | $58 | $57,955 | 67 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 20, 2009 | 73 | $13,681 | 1 | $13,681 | $13,681 | 1 | |
Mar 27, 2009 | 98 | $2,986 | -78% | 1 | $2,986 | $16,667 | 2 |
Apr 3, 2009 | 81 | $10,184 | +241% | 4 | $2,546 | $26,851 | 3 |
Apr 10, 2009 | 85 | $5,725 | -44% | 5 | $1,145 | $32,576 | 4 |
Apr 17, 2009 | 81 | $10,125 | +77% | 7 | $1,446 | $42,701 | 5 |
Apr 24, 2009 | 100 | $2,137 | -79% | 3 | $712 | $44,838 | 6 |
May 1, 2009 | 94 | $3,732 | +75% | 5 | $746 | $48,570 | 7 |
May 8, 2009 | 89 | $4,175 | +12% | 5 | $835 | $52,745 | 8 |
May 15, 2009 | 98 | $2,773 | -34% | 6 | $462 | $55,518 | 9 |
May 22, 2009 | 96 | $3,168 | +14% | 5 | $634 | $58,686 | 10 |
May 29, 2009 | 112 | $413 | -87% | 1 | $413 | $59,099 | 11 |
Jun 12, 2009 | 100 | $2,042 | 4 | $511 | $62,408 | 13 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 27,301-27,400) | 27,348 | $62,408 |
All Time Worldwide Non-Sequel Box Office (Rank 25,601-25,700) | 25,699 | $62,408 |
All Time Worldwide Box Office for Comedy Movies (Rank 4,901-5,000) | 4,941 | $62,408 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,401-3,500) | 3,460 | $62,408 |
All Time Worldwide Box Office for Shadow Movies | 17 | $62,408 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
DVD Releases for November 17th, 2009 - Part II
November 16th, 2009
There's an excellent mix of new releases this week, including Star Trek on DVD and Blu-ray.
There are a few TV on DVD releases, including Andy Barker, P.I. - The Complete Series, as well as several Blu-ray releases of note: Galaxy Quest, Gone With the Wind - The Ultimate Collector's Edition, and The Professional.
All of these are contenders for the DVD Pick of the Week, but if I were to narrow them down to one selection, it would be Star Trek on Blu-ray.
There are plenty of spotlight reviews this week, enough to split the column into two parts, with the first part found here.
More...
Metrics
Opening Weekend: | $9,413 (15.1% of total gross) |
Legs: | 6.63 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/7 max. theaters, 6.7 weeks average run per theater |
Infl. Adj. Dom. BO | $94,111 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 13,801-13,900) | 13,832 | $62,408 |
All Time Worldwide Box Office (Rank 27,301-27,400) | 27,348 | $62,408 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,401-5,500) | 5,435 | $62,408 |
All Time Domestic Box Office for Comedy Movies (Rank 2,301-2,400) | 2,390 | $62,408 |
All Time Worldwide Box Office for Comedy Movies (Rank 4,901-5,000) | 4,941 | $62,408 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
DVD Releases for November 17th, 2009 - Part II
November 16th, 2009
There's an excellent mix of new releases this week, including Star Trek on DVD and Blu-ray.
There are a few TV on DVD releases, including Andy Barker, P.I. - The Complete Series, as well as several Blu-ray releases of note: Galaxy Quest, Gone With the Wind - The Ultimate Collector's Edition, and The Professional.
All of these are contenders for the DVD Pick of the Week, but if I were to narrow them down to one selection, it would be Star Trek on Blu-ray.
There are plenty of spotlight reviews this week, enough to split the column into two parts, with the first part found here.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 20, 2009 | 70 | $9,413 | 1 | $9,413 | $9,413 | 1 | |
Mar 27, 2009 | 91 | $2,986 | -68% | 1 | $2,986 | $16,667 | 2 |
Apr 3, 2009 | 79 | $7,036 | +136% | 4 | $1,759 | $23,703 | 3 |
Apr 10, 2009 | 87 | $3,953 | -44% | 5 | $791 | $30,804 | 4 |
Apr 17, 2009 | 81 | $6,998 | +77% | 7 | $1,000 | $39,574 | 5 |
Apr 24, 2009 | 101 | $1,613 | -77% | 3 | $538 | $44,314 | 6 |
May 1, 2009 | 86 | $3,195 | +98% | 5 | $639 | $48,033 | 7 |
May 8, 2009 | 86 | $3,514 | +10% | 5 | $703 | $52,084 | 8 |
May 15, 2009 | 98 | $1,780 | -49% | 6 | $297 | $54,525 | 9 |
May 22, 2009 | 95 | $2,145 | +21% | 5 | $429 | $57,663 | 10 |
May 29, 2009 | 107 | $413 | -81% | 1 | $413 | $59,099 | 11 |
Jun 12, 2009 | 99 | $2,042 | 4 | $511 | $62,408 | 13 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
May 25, 2009 | 93 | $292 | 5 | $58 | $57,955 | 67 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 20, 2009 | 73 | $13,681 | 1 | $13,681 | $13,681 | 1 | |
Mar 27, 2009 | 98 | $2,986 | -78% | 1 | $2,986 | $16,667 | 2 |
Apr 3, 2009 | 81 | $10,184 | +241% | 4 | $2,546 | $26,851 | 3 |
Apr 10, 2009 | 85 | $5,725 | -44% | 5 | $1,145 | $32,576 | 4 |
Apr 17, 2009 | 81 | $10,125 | +77% | 7 | $1,446 | $42,701 | 5 |
Apr 24, 2009 | 100 | $2,137 | -79% | 3 | $712 | $44,838 | 6 |
May 1, 2009 | 94 | $3,732 | +75% | 5 | $746 | $48,570 | 7 |
May 8, 2009 | 89 | $4,175 | +12% | 5 | $835 | $52,745 | 8 |
May 15, 2009 | 98 | $2,773 | -34% | 6 | $462 | $55,518 | 9 |
May 22, 2009 | 96 | $3,168 | +14% | 5 | $634 | $58,686 | 10 |
May 29, 2009 | 112 | $413 | -87% | 1 | $413 | $59,099 | 11 |
Jun 12, 2009 | 100 | $2,042 | 4 | $511 | $62,408 | 13 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 27,301-27,400) | 27,348 | $62,408 |
All Time Worldwide Non-Sequel Box Office (Rank 25,601-25,700) | 25,699 | $62,408 |
All Time Worldwide Box Office for Comedy Movies (Rank 4,901-5,000) | 4,941 | $62,408 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,401-3,500) | 3,460 | $62,408 |
All Time Worldwide Box Office for Shadow Movies | 17 | $62,408 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.