The Patriot (2000) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $113,330,342 | Details |
International Box Office | $101,969,658 | Details |
Worldwide Box Office | $215,300,000 | |
Further financial details... |
Metrics
Opening Weekend: | $22,413,710 (19.8% of total gross) |
Legs: | 5.06 (domestic box office/biggest weekend) |
Domestic Share: | 52.6% (domestic box office/worldwide) |
Production Budget: | $110,000,000 (worldwide box office is 2.0 times production budget) |
Theater counts: | 3,061 opening theaters/3,061 max. theaters, 6.8 weeks average run per theater |
Infl. Adj. Dom. BO | $237,804,478 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 684 | $113,330,342 |
All Time International Box Office (Rank 1,101-1,200) | 1,114 | $101,969,658 |
All Time Worldwide Box Office (Rank 801-900) | 858 | $215,300,000 |
All Time Domestic Box Office for R Movies (Rank 101-200) | 125 | $113,330,342 |
All Time International Box Office for R Movies (Rank 201-300) | 217 | $101,969,658 |
All Time Worldwide Box Office for R Movies (Rank 101-200) | 168 | $215,300,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | June 28th, 2000 (Wide) by Sony Pictures |
Video Release: | October 24th, 2000 by Sony Pictures Home Entertainment, released as Patriot, The |
MPAA Rating: | R for strong war violence |
Running Time: | 164 minutes |
Comparisons: | vs. Pirates of the Caribbean: The Curse of the Black Pearl Create your own comparison chart… |
Keywords: | Revenge, Colonial United States, 1700s, Revolution, Historical Drama, War |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Columbia Pictures, Mutual Film Company, Centropolis Entertainment |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Independence Day (All Movies, 3-Day) | 89 | $15,420,167 | Jul 7, 2000 | 12 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 83 | $33,300,690 | Jul 7, 2000 | 12 |
Top Historical Fiction Weekend Domestic | 100 | $22,413,710 | Jun 30, 2000 | 5 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 684 | $113,330,342 |
All Time Domestic Inflation Adjusted Box Office (Rank 501-600) | 544 | $237,804,478 |
All Time Domestic Non-Sequel Box Office (Rank 401-500) | 443 | $113,330,342 |
Top-grossing movies at the domestic box office first released in 2000 | 19 | $113,330,342 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 201-300) | 288 | $113,330,342 |
All Time Domestic Box Office for Live Action Movies (Rank 401-500) | 461 | $113,330,342 |
All Time Domestic Box Office for Historical Fiction Movies | 54 | $113,330,342 |
All Time Domestic Box Office for Drama Movies | 72 | $113,330,342 |
All Time Domestic Box Office for R Movies (Rank 101-200) | 125 | $113,330,342 |
All Time Domestic Box Office for Sony Pictures Movies | 85 | $113,330,342 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 30, 2000 | 2 | $22,413,710 | 3,061 | $7,322 | $31,736,362 | 1 | |
Jul 7, 2000 | 3 | $15,420,167 | -31% | 3,061 | $5,038 | $65,457,373 | 2 |
Jul 14, 2000 | 4 | $10,612,898 | -31% | 3,061 | $3,467 | $82,764,272 | 3 |
Jul 21, 2000 | 7 | $6,240,288 | -41% | 2,751 | $2,268 | $93,401,602 | 4 |
Jul 28, 2000 | 8 | $4,443,467 | -29% | 2,329 | $1,908 | $101,207,083 | 5 |
Aug 4, 2000 | 10 | $2,317,507 | -48% | 1,810 | $1,280 | $105,718,592 | 6 |
Aug 11, 2000 | 13 | $1,454,323 | -37% | 1,252 | $1,162 | $108,357,881 | 7 |
Aug 18, 2000 | 17 | $982,544 | -32% | 842 | $1,167 | $110,004,329 | 8 |
Aug 25, 2000 | 21 | $566,283 | -42% | 563 | $1,006 | $110,968,991 | 9 |
Sep 1, 2000 | 26 | $677,602 | +20% | 482 | $1,406 | $111,802,610 | 10 |
Sep 8, 2000 | 32 | $248,485 | -63% | 395 | $629 | $112,139,749 | 11 |
Sep 15, 2000 | 32 | $202,832 | -18% | 247 | $821 | $112,416,239 | 12 |
Sep 22, 2000 | 30 | $278,410 | +37% | 316 | $881 | $112,758,326 | 13 |
Sep 29, 2000 | 31 | $210,110 | -25% | 311 | $676 | $113,053,954 | 14 |
Oct 6, 2000 | 39 | $138,592 | -34% | 216 | $642 | $113,243,572 | 15 |
Oct 13, 2000 | 54 | $58,928 | -57% | 153 | $385 | $113,330,342 | 16 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jun 28, 2000 | 1 | $5,015,267 | 3,061 | $1,638 | $5,015,267 | 1 | ||
Jun 29, 2000 | 1 | $4,307,385 | -14% | 3,061 | $1,407 | $9,322,652 | 2 | |
Jun 30, 2000 | 2 | $6,860,000 | +59% | 3,061 | $2,241 | $16,160,000 | 3 | |
Jul 1, 2000 | 2 | $8,560,000 | +25% | 3,061 | $2,796 | $24,740,000 | 4 | |
Jul 2, 2000 | 2 | $6,990,000 | -18% | 3,061 | $2,284 | $31,736,362 | 5 | |
Jul 3, 2000 | 2 | $6,902,165 | -1% | 3,061 | $2,255 | $38,638,527 | 6 | |
Jul 4, 2000 | 2 | $5,907,877 | -14% | 3,061 | $1,930 | $44,546,404 | 7 | |
Jul 5, 2000 | 2 | $2,813,617 | -52% | -44% | 3,061 | $919 | $47,360,021 | 8 |
Jul 6, 2000 | 2 | $2,677,185 | -5% | -38% | 3,061 | $875 | $50,037,206 | 9 |
Jul 7, 2000 | 3 | $4,329,487 | +62% | -37% | 3,061 | $1,414 | $54,366,693 | 10 |
Jul 8, 2000 | 3 | $6,270,556 | +45% | -27% | 3,061 | $2,049 | $60,637,249 | 11 |
Jul 9, 2000 | 3 | $4,736,000 | -24% | -32% | 3,061 | $1,547 | $65,457,373 | 12 |
Jul 10, 2000 | 3 | $1,836,833 | -61% | -73% | 3,061 | $600 | $67,294,206 | 13 |
Jul 11, 2000 | 3 | $1,807,455 | -2% | -69% | 3,061 | $590 | $69,101,661 | 14 |
Jul 12, 2000 | 4 | $1,511,341 | -16% | -46% | 3,061 | $494 | $70,613,002 | 15 |
Jul 13, 2000 | 4 | $1,538,372 | +2% | -43% | 3,061 | $503 | $72,151,374 | 16 |
Jul 14, 2000 | 5 | $2,861,000 | +86% | -34% | 3,061 | $935 | $75,012,000 | 17 |
Jul 15, 2000 | 4 | $4,337,000 | +52% | -31% | 3,061 | $1,417 | $79,349,000 | 18 |
Jul 16, 2000 | 4 | $3,134,000 | -28% | -34% | 3,061 | $1,024 | $82,764,272 | 19 |
Jul 17, 2000 | 5 | $1,088,436 | -65% | -41% | 3,061 | $356 | $83,852,708 | 20 |
Jul 18, 2000 | 5 | $1,232,385 | +13% | -32% | 3,061 | $403 | $85,085,093 | 21 |
Jul 19, 2000 | 6 | $1,067,634 | -13% | -29% | 3,061 | $349 | $86,152,727 | 22 |
Jul 20, 2000 | 5 | $1,008,587 | -6% | -34% | 3,061 | $329 | $87,161,314 | 23 |
Jul 21, 2000 | 8 | $1,732,932 | +72% | -39% | 2,751 | $630 | $88,894,246 | 24 |
Jul 22, 2000 | 7 | $2,581,590 | +49% | -40% | 2,751 | $938 | $91,475,836 | 25 |
Jul 23, 2000 | 7 | $1,767,000 | -32% | -44% | 2,751 | $642 | $93,401,602 | 26 |
Jul 24, 2000 | 8 | $812,104 | -54% | -25% | 2,751 | $295 | $94,213,706 | 27 |
Jul 25, 2000 | 8 | $890,625 | +10% | -28% | 2,751 | $324 | $95,104,331 | 28 |
Jul 26, 2000 | 9 | $831,834 | -7% | -22% | 2,751 | $302 | $95,936,165 | 29 |
Jul 27, 2000 | 9 | $827,000 | -1% | -18% | 2,751 | $301 | $96,763,000 | 30 |
Jul 28, 2000 | 8 | $1,269,000 | +53% | -27% | 2,329 | $545 | $98,033,000 | 31 |
Jul 29, 2000 | 8 | $1,809,660 | +43% | -30% | 2,329 | $777 | $99,842,576 | 32 |
Jul 30, 2000 | 9 | $1,350,000 | -25% | -24% | 2,329 | $580 | $101,207,083 | 33 |
Jul 31, 2000 | 10 | $530,654 | -61% | -35% | 2,329 | $228 | $101,745,737 | 34 |
Aug 1, 2000 | 10 | $619,445 | +17% | -30% | 2,329 | $266 | $102,365,182 | 35 |
Aug 2, 2000 | 10 | $515,138 | -17% | -38% | 2,329 | $221 | $102,880,320 | 36 |
Aug 3, 2000 | 9 | $520,765 | +1% | -37% | 2,329 | $224 | $103,401,085 | 37 |
Aug 4, 2000 | 10 | $617,000 | +18% | -51% | 1,810 | $341 | $103,776,000 | 38 |
Aug 5, 2000 | 10 | $961,000 | +56% | -47% | 1,810 | $531 | $104,737,000 | 39 |
Aug 6, 2000 | 12 | $734,000 | -24% | -46% | 1,810 | $406 | $105,718,592 | 40 |
Aug 7, 2000 | 13 | $307,366 | -58% | -42% | 1,810 | $170 | $106,025,958 | 41 |
Aug 8, 2000 | 12 | $322,435 | +5% | -48% | 1,810 | $178 | $106,348,393 | 42 |
Aug 9, 2000 | 13 | $273,511 | -15% | -47% | 1,810 | $151 | $106,621,904 | 43 |
Aug 10, 2000 | 12 | $281,654 | +3% | -46% | 1,810 | $156 | $106,903,558 | 44 |
Aug 13, 2000 | 15 | $406,000 | -45% | 1,252 | $324 | $108,357,881 | 47 | |
Aug 14, 2000 | 16 | $164,842 | -59% | -46% | 1,252 | $132 | $108,522,723 | 48 |
Aug 15, 2000 | 14 | $177,886 | +8% | -45% | 1,252 | $142 | $108,700,609 | 49 |
Aug 16, 2000 | 16 | $154,739 | -13% | -43% | 1,252 | $124 | $108,855,348 | 50 |
Aug 17, 2000 | 15 | $166,437 | +8% | -41% | 1,252 | $133 | $109,021,785 | 51 |
Aug 20, 2000 | 18 | $244,000 | -40% | 842 | $290 | $110,004,329 | 54 | |
Aug 21, 2000 | 17 | $96,108 | -61% | -42% | 842 | $114 | $110,100,437 | 55 |
Aug 22, 2000 | 17 | $112,036 | +17% | -37% | 842 | $133 | $110,212,473 | 56 |
Aug 23, 2000 | 20 | $88,817 | -21% | -43% | 842 | $105 | $110,301,290 | 57 |
Aug 24, 2000 | 18 | $101,418 | +14% | -39% | 842 | $120 | $110,402,708 | 58 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 30, 2000 | 2 | $40,714,554 | 3,061 | $13,301 | $50,037,206 | 2 | |
Jul 7, 2000 | 3 | $22,114,168 | -46% | 3,061 | $7,224 | $72,151,374 | 3 |
Jul 14, 2000 | 5 | $15,009,940 | -32% | 3,061 | $4,904 | $87,161,314 | 4 |
Jul 21, 2000 | 7 | $9,602,302 | -36% | 2,751 | $3,490 | $96,763,616 | 5 |
Jul 28, 2000 | 8 | $6,637,469 | -31% | 2,329 | $2,850 | $103,401,085 | 6 |
Aug 4, 2000 | 11 | $3,502,473 | -47% | 1,810 | $1,935 | $106,903,558 | 7 |
Aug 11, 2000 | 14 | $2,118,227 | -40% | 1,252 | $1,692 | $109,021,785 | 8 |
Aug 18, 2000 | 18 | $1,380,923 | -35% | 842 | $1,640 | $110,402,708 | 9 |
Aug 25, 2000 | 21 | $722,300 | -48% | 563 | $1,283 | $111,125,008 | 10 |
Sep 1, 2000 | 28 | $766,256 | +6% | 482 | $1,590 | $111,891,264 | 11 |
Sep 8, 2000 | 32 | $322,143 | -58% | 395 | $816 | $112,213,407 | 12 |
Sep 15, 2000 | 32 | $266,509 | -17% | 247 | $1,079 | $112,479,916 | 13 |
Sep 22, 2000 | 29 | $363,928 | +37% | 316 | $1,152 | $112,843,844 | 14 |
Sep 29, 2000 | 34 | $261,136 | -28% | 311 | $840 | $113,104,980 | 15 |
Oct 6, 2000 | 41 | $166,434 | -36% | 216 | $771 | $113,271,414 | 16 |
Oct 13, 2000 | 59 | $58,928 | -65% | 153 | $385 | $113,330,342 | 17 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 1,101-1,200) | 1,114 | $101,969,658 |
All Time International Non-Sequel Box Office (Rank 701-800) | 747 | $101,969,658 |
Top 2000 Movies at the International Box Office | 19 | $101,969,658 |
All Time International Box Office for Original Screenplay Movies (Rank 501-600) | 501 | $101,969,658 |
All Time International Box Office for Live Action Movies (Rank 701-800) | 791 | $101,969,658 |
All Time International Box Office for Historical Fiction Movies (Rank 101-200) | 102 | $101,969,658 |
All Time International Box Office for Drama Movies (Rank 101-200) | 144 | $101,969,658 |
All Time International Box Office for R Movies (Rank 201-300) | 217 | $101,969,658 |
All Time International Box Office for Sony Pictures Movies (Rank 101-200) | 122 | $101,969,658 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 801-900) | 858 | $215,300,000 |
All Time Worldwide Non-Sequel Box Office (Rank 501-600) | 557 | $215,300,000 |
Top 2000 Movies at the Worldwide Box Office | 17 | $215,300,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 301-400) | 367 | $215,300,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 501-600) | 582 | $215,300,000 |
All Time Worldwide Box Office for Historical Fiction Movies | 72 | $215,300,000 |
All Time Worldwide Box Office for Drama Movies | 96 | $215,300,000 |
All Time Worldwide Box Office for R Movies (Rank 101-200) | 168 | $215,300,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 101-200) | 107 | $215,300,000 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $22,413,710 (19.8% of total gross) |
Legs: | 5.06 (domestic box office/biggest weekend) |
Domestic Share: | 52.6% (domestic box office/worldwide) |
Production Budget: | $110,000,000 (worldwide box office is 2.0 times production budget) |
Theater counts: | 3,061 opening theaters/3,061 max. theaters, 6.8 weeks average run per theater |
Infl. Adj. Dom. BO | $237,804,478 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 684 | $113,330,342 |
All Time International Box Office (Rank 1,101-1,200) | 1,114 | $101,969,658 |
All Time Worldwide Box Office (Rank 801-900) | 858 | $215,300,000 |
All Time Domestic Box Office for R Movies (Rank 101-200) | 125 | $113,330,342 |
All Time International Box Office for R Movies (Rank 201-300) | 217 | $101,969,658 |
All Time Worldwide Box Office for R Movies (Rank 101-200) | 168 | $215,300,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | June 28th, 2000 (Wide) by Sony Pictures |
Video Release: | October 24th, 2000 by Sony Pictures Home Entertainment, released as Patriot, The |
MPAA Rating: | R for strong war violence |
Running Time: | 164 minutes |
Comparisons: | vs. Pirates of the Caribbean: The Curse of the Black Pearl Create your own comparison chart… |
Keywords: | Revenge, Colonial United States, 1700s, Revolution, Historical Drama, War |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Columbia Pictures, Mutual Film Company, Centropolis Entertainment |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Independence Day (All Movies, 3-Day) | 89 | $15,420,167 | Jul 7, 2000 | 12 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 83 | $33,300,690 | Jul 7, 2000 | 12 |
Top Historical Fiction Weekend Domestic | 100 | $22,413,710 | Jun 30, 2000 | 5 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 684 | $113,330,342 |
All Time Domestic Inflation Adjusted Box Office (Rank 501-600) | 544 | $237,804,478 |
All Time Domestic Non-Sequel Box Office (Rank 401-500) | 443 | $113,330,342 |
Top-grossing movies at the domestic box office first released in 2000 | 19 | $113,330,342 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 201-300) | 288 | $113,330,342 |
All Time Domestic Box Office for Live Action Movies (Rank 401-500) | 461 | $113,330,342 |
All Time Domestic Box Office for Historical Fiction Movies | 54 | $113,330,342 |
All Time Domestic Box Office for Drama Movies | 72 | $113,330,342 |
All Time Domestic Box Office for R Movies (Rank 101-200) | 125 | $113,330,342 |
All Time Domestic Box Office for Sony Pictures Movies | 85 | $113,330,342 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 30, 2000 | 2 | $22,413,710 | 3,061 | $7,322 | $31,736,362 | 1 | |
Jul 7, 2000 | 3 | $15,420,167 | -31% | 3,061 | $5,038 | $65,457,373 | 2 |
Jul 14, 2000 | 4 | $10,612,898 | -31% | 3,061 | $3,467 | $82,764,272 | 3 |
Jul 21, 2000 | 7 | $6,240,288 | -41% | 2,751 | $2,268 | $93,401,602 | 4 |
Jul 28, 2000 | 8 | $4,443,467 | -29% | 2,329 | $1,908 | $101,207,083 | 5 |
Aug 4, 2000 | 10 | $2,317,507 | -48% | 1,810 | $1,280 | $105,718,592 | 6 |
Aug 11, 2000 | 13 | $1,454,323 | -37% | 1,252 | $1,162 | $108,357,881 | 7 |
Aug 18, 2000 | 17 | $982,544 | -32% | 842 | $1,167 | $110,004,329 | 8 |
Aug 25, 2000 | 21 | $566,283 | -42% | 563 | $1,006 | $110,968,991 | 9 |
Sep 1, 2000 | 26 | $677,602 | +20% | 482 | $1,406 | $111,802,610 | 10 |
Sep 8, 2000 | 32 | $248,485 | -63% | 395 | $629 | $112,139,749 | 11 |
Sep 15, 2000 | 32 | $202,832 | -18% | 247 | $821 | $112,416,239 | 12 |
Sep 22, 2000 | 30 | $278,410 | +37% | 316 | $881 | $112,758,326 | 13 |
Sep 29, 2000 | 31 | $210,110 | -25% | 311 | $676 | $113,053,954 | 14 |
Oct 6, 2000 | 39 | $138,592 | -34% | 216 | $642 | $113,243,572 | 15 |
Oct 13, 2000 | 54 | $58,928 | -57% | 153 | $385 | $113,330,342 | 16 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jun 28, 2000 | 1 | $5,015,267 | 3,061 | $1,638 | $5,015,267 | 1 | ||
Jun 29, 2000 | 1 | $4,307,385 | -14% | 3,061 | $1,407 | $9,322,652 | 2 | |
Jun 30, 2000 | 2 | $6,860,000 | +59% | 3,061 | $2,241 | $16,160,000 | 3 | |
Jul 1, 2000 | 2 | $8,560,000 | +25% | 3,061 | $2,796 | $24,740,000 | 4 | |
Jul 2, 2000 | 2 | $6,990,000 | -18% | 3,061 | $2,284 | $31,736,362 | 5 | |
Jul 3, 2000 | 2 | $6,902,165 | -1% | 3,061 | $2,255 | $38,638,527 | 6 | |
Jul 4, 2000 | 2 | $5,907,877 | -14% | 3,061 | $1,930 | $44,546,404 | 7 | |
Jul 5, 2000 | 2 | $2,813,617 | -52% | -44% | 3,061 | $919 | $47,360,021 | 8 |
Jul 6, 2000 | 2 | $2,677,185 | -5% | -38% | 3,061 | $875 | $50,037,206 | 9 |
Jul 7, 2000 | 3 | $4,329,487 | +62% | -37% | 3,061 | $1,414 | $54,366,693 | 10 |
Jul 8, 2000 | 3 | $6,270,556 | +45% | -27% | 3,061 | $2,049 | $60,637,249 | 11 |
Jul 9, 2000 | 3 | $4,736,000 | -24% | -32% | 3,061 | $1,547 | $65,457,373 | 12 |
Jul 10, 2000 | 3 | $1,836,833 | -61% | -73% | 3,061 | $600 | $67,294,206 | 13 |
Jul 11, 2000 | 3 | $1,807,455 | -2% | -69% | 3,061 | $590 | $69,101,661 | 14 |
Jul 12, 2000 | 4 | $1,511,341 | -16% | -46% | 3,061 | $494 | $70,613,002 | 15 |
Jul 13, 2000 | 4 | $1,538,372 | +2% | -43% | 3,061 | $503 | $72,151,374 | 16 |
Jul 14, 2000 | 5 | $2,861,000 | +86% | -34% | 3,061 | $935 | $75,012,000 | 17 |
Jul 15, 2000 | 4 | $4,337,000 | +52% | -31% | 3,061 | $1,417 | $79,349,000 | 18 |
Jul 16, 2000 | 4 | $3,134,000 | -28% | -34% | 3,061 | $1,024 | $82,764,272 | 19 |
Jul 17, 2000 | 5 | $1,088,436 | -65% | -41% | 3,061 | $356 | $83,852,708 | 20 |
Jul 18, 2000 | 5 | $1,232,385 | +13% | -32% | 3,061 | $403 | $85,085,093 | 21 |
Jul 19, 2000 | 6 | $1,067,634 | -13% | -29% | 3,061 | $349 | $86,152,727 | 22 |
Jul 20, 2000 | 5 | $1,008,587 | -6% | -34% | 3,061 | $329 | $87,161,314 | 23 |
Jul 21, 2000 | 8 | $1,732,932 | +72% | -39% | 2,751 | $630 | $88,894,246 | 24 |
Jul 22, 2000 | 7 | $2,581,590 | +49% | -40% | 2,751 | $938 | $91,475,836 | 25 |
Jul 23, 2000 | 7 | $1,767,000 | -32% | -44% | 2,751 | $642 | $93,401,602 | 26 |
Jul 24, 2000 | 8 | $812,104 | -54% | -25% | 2,751 | $295 | $94,213,706 | 27 |
Jul 25, 2000 | 8 | $890,625 | +10% | -28% | 2,751 | $324 | $95,104,331 | 28 |
Jul 26, 2000 | 9 | $831,834 | -7% | -22% | 2,751 | $302 | $95,936,165 | 29 |
Jul 27, 2000 | 9 | $827,000 | -1% | -18% | 2,751 | $301 | $96,763,000 | 30 |
Jul 28, 2000 | 8 | $1,269,000 | +53% | -27% | 2,329 | $545 | $98,033,000 | 31 |
Jul 29, 2000 | 8 | $1,809,660 | +43% | -30% | 2,329 | $777 | $99,842,576 | 32 |
Jul 30, 2000 | 9 | $1,350,000 | -25% | -24% | 2,329 | $580 | $101,207,083 | 33 |
Jul 31, 2000 | 10 | $530,654 | -61% | -35% | 2,329 | $228 | $101,745,737 | 34 |
Aug 1, 2000 | 10 | $619,445 | +17% | -30% | 2,329 | $266 | $102,365,182 | 35 |
Aug 2, 2000 | 10 | $515,138 | -17% | -38% | 2,329 | $221 | $102,880,320 | 36 |
Aug 3, 2000 | 9 | $520,765 | +1% | -37% | 2,329 | $224 | $103,401,085 | 37 |
Aug 4, 2000 | 10 | $617,000 | +18% | -51% | 1,810 | $341 | $103,776,000 | 38 |
Aug 5, 2000 | 10 | $961,000 | +56% | -47% | 1,810 | $531 | $104,737,000 | 39 |
Aug 6, 2000 | 12 | $734,000 | -24% | -46% | 1,810 | $406 | $105,718,592 | 40 |
Aug 7, 2000 | 13 | $307,366 | -58% | -42% | 1,810 | $170 | $106,025,958 | 41 |
Aug 8, 2000 | 12 | $322,435 | +5% | -48% | 1,810 | $178 | $106,348,393 | 42 |
Aug 9, 2000 | 13 | $273,511 | -15% | -47% | 1,810 | $151 | $106,621,904 | 43 |
Aug 10, 2000 | 12 | $281,654 | +3% | -46% | 1,810 | $156 | $106,903,558 | 44 |
Aug 13, 2000 | 15 | $406,000 | -45% | 1,252 | $324 | $108,357,881 | 47 | |
Aug 14, 2000 | 16 | $164,842 | -59% | -46% | 1,252 | $132 | $108,522,723 | 48 |
Aug 15, 2000 | 14 | $177,886 | +8% | -45% | 1,252 | $142 | $108,700,609 | 49 |
Aug 16, 2000 | 16 | $154,739 | -13% | -43% | 1,252 | $124 | $108,855,348 | 50 |
Aug 17, 2000 | 15 | $166,437 | +8% | -41% | 1,252 | $133 | $109,021,785 | 51 |
Aug 20, 2000 | 18 | $244,000 | -40% | 842 | $290 | $110,004,329 | 54 | |
Aug 21, 2000 | 17 | $96,108 | -61% | -42% | 842 | $114 | $110,100,437 | 55 |
Aug 22, 2000 | 17 | $112,036 | +17% | -37% | 842 | $133 | $110,212,473 | 56 |
Aug 23, 2000 | 20 | $88,817 | -21% | -43% | 842 | $105 | $110,301,290 | 57 |
Aug 24, 2000 | 18 | $101,418 | +14% | -39% | 842 | $120 | $110,402,708 | 58 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 30, 2000 | 2 | $40,714,554 | 3,061 | $13,301 | $50,037,206 | 2 | |
Jul 7, 2000 | 3 | $22,114,168 | -46% | 3,061 | $7,224 | $72,151,374 | 3 |
Jul 14, 2000 | 5 | $15,009,940 | -32% | 3,061 | $4,904 | $87,161,314 | 4 |
Jul 21, 2000 | 7 | $9,602,302 | -36% | 2,751 | $3,490 | $96,763,616 | 5 |
Jul 28, 2000 | 8 | $6,637,469 | -31% | 2,329 | $2,850 | $103,401,085 | 6 |
Aug 4, 2000 | 11 | $3,502,473 | -47% | 1,810 | $1,935 | $106,903,558 | 7 |
Aug 11, 2000 | 14 | $2,118,227 | -40% | 1,252 | $1,692 | $109,021,785 | 8 |
Aug 18, 2000 | 18 | $1,380,923 | -35% | 842 | $1,640 | $110,402,708 | 9 |
Aug 25, 2000 | 21 | $722,300 | -48% | 563 | $1,283 | $111,125,008 | 10 |
Sep 1, 2000 | 28 | $766,256 | +6% | 482 | $1,590 | $111,891,264 | 11 |
Sep 8, 2000 | 32 | $322,143 | -58% | 395 | $816 | $112,213,407 | 12 |
Sep 15, 2000 | 32 | $266,509 | -17% | 247 | $1,079 | $112,479,916 | 13 |
Sep 22, 2000 | 29 | $363,928 | +37% | 316 | $1,152 | $112,843,844 | 14 |
Sep 29, 2000 | 34 | $261,136 | -28% | 311 | $840 | $113,104,980 | 15 |
Oct 6, 2000 | 41 | $166,434 | -36% | 216 | $771 | $113,271,414 | 16 |
Oct 13, 2000 | 59 | $58,928 | -65% | 153 | $385 | $113,330,342 | 17 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 1,101-1,200) | 1,114 | $101,969,658 |
All Time International Non-Sequel Box Office (Rank 701-800) | 747 | $101,969,658 |
Top 2000 Movies at the International Box Office | 19 | $101,969,658 |
All Time International Box Office for Original Screenplay Movies (Rank 501-600) | 501 | $101,969,658 |
All Time International Box Office for Live Action Movies (Rank 701-800) | 791 | $101,969,658 |
All Time International Box Office for Historical Fiction Movies (Rank 101-200) | 102 | $101,969,658 |
All Time International Box Office for Drama Movies (Rank 101-200) | 144 | $101,969,658 |
All Time International Box Office for R Movies (Rank 201-300) | 217 | $101,969,658 |
All Time International Box Office for Sony Pictures Movies (Rank 101-200) | 122 | $101,969,658 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 801-900) | 858 | $215,300,000 |
All Time Worldwide Non-Sequel Box Office (Rank 501-600) | 557 | $215,300,000 |
Top 2000 Movies at the Worldwide Box Office | 17 | $215,300,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 301-400) | 367 | $215,300,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 501-600) | 582 | $215,300,000 |
All Time Worldwide Box Office for Historical Fiction Movies | 72 | $215,300,000 |
