wrestling-titles.comWrestle Birmingham Tag Team Title (Alabama)
- ️@wrestlingtitles
- ️Mon May 25 2020
NAME FORMAT CHANGE IN PROCESS: Names of the wrestlers from countries where the family names come before the given names will be listed as such (Japan, Korea, etc.). The family names will be in bold letters.
×
date |
The format is either YYYY-MM-DD or YY-MM-DD. | [ ] |
Following the name of the champion(s): Indicates the number of times the wrestler has held that title at that point.
| [...] |
Indicates a gap in the listing where title changes are not known. | * |
If used next to the names of the wrestlers, they may, in fact, not have held the title in the period indicated. If used next to the dates or places, either they are possibly wrong or the title changes are fictitious. |
< |
Title was held or changed hands no later than this. In these cases, it is known that a wrestler held the title at a certain time but not when he/she won it. |
+ |
Broadcast date; the actual recording date is unknown. |
@ |
Order uncertain. Different titleholders may be known for the same year, for example, but it is not known who held the title before whom. |
# |
Unofficial or disputable claims. These are usually matches that certainly took place, but where there is doubt that the wrestler shown should be recognized as a true title holder. These listings are also italicized in HTML files |
×
Code |
Country |
AFG | Afghanistan |
ALB | Albania |
ALG | Algeria |
AND | Andorra |
ANG | Angola |
ANT | Antigua and Barbuda |
ARG | Argentina |
ARM | Armenia |
ARU | Aruba |
ASA | American Samoa |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BAH | Bahamas |
BAN | Bangladesh |
BAR | Barbados |
BDI | Burundi |
BEL | Belgium |
BEN | Benin |
BER | Bermuda |
BHU | Bhutan |
BIH | Bosnia and Herzegovina |
BIZ | Belize |
BLR | Belarus |
BOL | Bolivia |
BOT | Botswana |
BRA | Brazil |
BRN | Bahrain |
BRU | Brunei |
BUL | Bulgaria |
BUR | Burkina Faso |
CAF | Central African Republic |
CAM | Cambodia |
CAN | Canada |
CAY | Cayman Islands |
CGO | Republic of the Congo |
CHA | Chad |
CHI | Chile |
CHN | China |
CIV | Ivory Coast |
CMR | Cameroon |
COD | Democratic Republic of the Congo |
COK | Cook Islands |
COL | Colombia |
COM | Comoros |
CPV | Cape Verde |
CRC | Costa Rica |
CRO | Croatia |
CUB | Cuba |
CYP | Cyprus |
CZE | Czech Republic |
DEN | Denmark |
DJI | Djibouti |
DMA | Dominica |
DOM | Dominican Republic |
ECU | Ecuador |
EGY | Egypt |
ERI | Eritrea |
ESA | El Salvador |
ESP | Spain |
EST | Estonia |
ETH | Ethiopia |
FIJ | Fiji |
FIN | Finland |
FRA | France |
FSM | Federated States of Micronesia |
GAB | Gabon |
GAM | The Gambia |
GBR | Great Britain |
GBS | Guinea-Bissau |
GEO | Georgia |
GEQ | Equatorial Guinea |
GER | Germany |
GGY | Guernsey |
GHA | Ghana |
GRE | Greece |
GRN | Grenada |
GUA | Guatemala |
GUI | Guinea |
GUM | Guam |
GUY | Guyana |
HAI | Haiti |
HKG | Hong Kong, China |
HON | Honduras |
HUN | Hungary |
INA | Indonesia |
IND | India |
IRI | Iran |
IRL | Ireland |
IRQ | Iraq |
ISL | Iceland |
ISR | Israel |
ISV | Virgin Islands |
ITA | Italy |
IVB | British Virgin Islands |
JAM | Jamaica |
JOR | Jordan |
JPN | Japan |
KAZ | Kazakhstan |
KEN | Kenya |
KGZ | Kyrgyzstan |
KIR | Kiribati |
KOR | Korea, South |
KOS | Kosovo |
KSA | Saudi Arabia |
KUW | Kuwait |
LAO | Laos |
LAT | Latvia |
LBA | Libya |
LBN | Lebanon |
LBR | Liberia |
LCA | Saint Lucia |
LES | Lesotho |
LIE | Liechtenstein |
LTU | Lithuania |
LUX | Luxembourg |
MAD | Madagascar |
MAR | Morocco |
MAS | Malaysia |
MAW | Malawi |
MDA | Moldova |
MDV | Maldives |
MEX | Mexico |
MGL | Mongolia |
MHL | Marshall Islands |
MKD | North Macedonia |
MLI | Mali |
MLT | Malta |
MNE | Montenegro |
MON | Monaco |
MOZ | Mozambique |
MRI | Mauritius |
MTN | Mauritania |
MYA | Myanmar |
NAM | Namibia |
NCA | Nicaragua |
NED | Netherlands |
NEP | Nepal |
NGR | Nigeria |
NIG | Niger |
NOR | Norway |
NRU | Nauru |
NZL | New Zealand |
OMA | Oman |
PAK | Pakistan |
PAN | Panama |
PAR | Paraguay |
PER | Peru |
PHI | Philippines |
PLE | Palestine |
PLW | Palau |
PNG | Papua New Guinea |
POL | Poland |
POR | Portugal |
PRK | Korea, North (DPR of Korea) |
PUR | Puerto Rico |
QAT | Qatar |
ROU | Romania |
RSA | South Africa |
RUS | Russia |
RWA | Rwanda |
SAM | Samoa |
SEN | Senegal |
SEY | Seychelles |
SGP | Singapore |
SKN | Saint Kitts and Nevis |
SLE | Sierra Leone |
SLO | Slovenia |
SMR | San Marino |
SOL | Solomon Islands |
SOM | Somalia |
SRB | Serbia |
SRI | Sri Lanka |
SSD | South Sudan |
STP | São Tomé and Príncipe |
SUD | Sudan |
SUI | Switzerland |
SUR | Suriname |
SVK | Slovakia |
SWE | Sweden |
SWZ | Swaziland |
SYR | Syria |
TAN | Tanzania |
TGA | Tonga |
THA | Thailand |
TJK | Tajikistan |
TKM | Turkmenistan |
TLS | East Timor |
TOG | Togo |
TPE | Taiwan (Republic of China) |
TTO | Trinidad and Tobago |
TUN | Tunisia |
TUR | Turkey |
TUV | Tuvalu |
UAE | United Arab Emirates |
UGA | Uganda |
UKR | Ukraine |
URU | Uruguay |
USA | United States |
UZB | Uzbekistan |
VAN | Vanuatu |
VEN | Venezuela |
VIE | Vietnam |
VIN | Saint Vincent and the Grenadines |
YEM | Yemen |
ZAM | Zambia |
ZIM | Zimbabwe |
|
|
|
|
![](http://www.wrestling-titles.com/us/al/n/wb/wb.png)
Wrestle Birmingham Tag Team Title
Robert Fuller & Jimmy Golden |
2005-03 |
|
Recognized as first champions; initially billed as NWA National Title. |
Bob Armstrong & Scott Armstrong | 2005-04-08 | Irondale, AL |
Renamed Wrestle Birmingham Tag Team Title. |
Robert Fuller & Jimmy Golden [2] | 2005-06-10 | Irondale, AL |
Vacant on 05-10-08 when Golden loses loser-leave-town match to The Bullet. |
Elix Skipper & Sonny Siaki | 2005-12-29 | Irondale, AL |
Defeat The Naturals: Andy Douglas & Chase Stevens. |
Elix Skipper & David Young |
2006-02-03 |
Irondale, AL |
Skipper chooses Young as a new partner when Siaki goes to WWE; still champions as of 07-07-06. |
[...] |
|
|
Held-up/vacant as of 10-11-19. |
Matt Riviera & Greg Anthony |
2014-09-06 | Graysville, AL |
Defeat Nigel Sherrod & Aeon Flexx. |
[...] |
|
|
Lynch Mob: Joey Lynch & Matt Lynch |
2017-12-29< |
|
|
|