ballotpedia.org

Georgia school board elections, 2023

  • ️Tue Nov 07 2023

From Ballotpedia

Elections

The table below contains links to all school board elections covered by Ballotpedia in 2023 in this state. This list may not include all school districts that held elections in 2023. Ballotpedia's coverage included all school districts in the 100 largest cities by population, the 200 largest school districts by student enrollment, and, in 2023, all districts in Colorado, Kansas, Minnesota, Ohio, Oklahoma, Pennsylvania, South Dakota, Virginia, Washington, and Wisconsin.

Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.

2023 Georgia School Board Elections
District Primary General Election General Runoff Election Regular term length Seats up for election Total board seats 2022-2023 enrollment
Atlanta Public Schools N/A 11/07/2023 12/05/2023 4 5 9 50,325
Muscogee County School District N/A 6/20/2023 (special) 7/18/2023 4 1 9 29,818

Academic performance

See also: Public education in Georgia

BP-Initials-UPDATED.png The sections below do not contain the most recently published data on this subject. If you would like to help our coverage grow, consider donating to Ballotpedia.


Education terms

Education Policy Logo on Ballotpedia.png


For more information on education policy terms, see this article.

Public Policy Logo-one line.png

NAEP scores

See also: NAEP scores by state

The National Center for Education Statistics provides state-by-state data on student achievement levels in mathematics and reading in the National Assessment of Educational Progress (NAEP). The chart below presents the percentage of fourth and eighth grade students that scored at or above proficient in reading and math during school year 2012-2013. Georgia's scores were below the national average nearly across the board in the 2012-2013 school year.[1]

Percent of students scoring at or above proficient, 2012-2013
Math - Grade 4 Math - Grade 8 Reading - Grade 4 Reading - Grade 8
Georgia 39% 29% 34% 32%
Alabama 30% 20% 31% 25%
Florida 41% 31% 39% 33%
South Carolina 35% 31% 28% 29%
United States 41% 34% 34% 34%
Source: United States Department of Education, ED Data Express, "State Tables"

Graduation, ACT and SAT scores

See also: Graduation rates by groups in state and ACT and SAT scores in the United States

The following table shows the graduation rates and average composite ACT and SAT scores for Georgia and surrounding states during the 2012-2013 school year. All statements made in this section refer to that school year.[1][2][3]

In the United States, public schools reported graduation rates that averaged to about 81.4 percent. About 54 percent of all students in the country took the ACT, while 50 percent reported taking the SAT. The average national composite scores for those tests were 20.9 out of a possible 36 for the ACT, and 1498 out of a possible 2400 for the SAT.[4]

Georgia schools reported an average graduation rate of 71.7 percent during the 2012-2013 school year, lowest among its neighboring states.

In Georgia, more students took the SAT than the ACT in 2013, earning an average SAT score of 1452.

Comparison table for graduation rates and test scores, 2012-2013
State Graduation rate, 2013 Average ACT composite, 2013 Average SAT composite, 2013
Percent Quintile ranking** Score Participation rate Score Participation rate
Georgia 71.7% Fifth 20.7 51% 1452 75%
Alabama 80% Fourth 20.4 78% 1608 7%
Florida 75.6% Fifth 19.6 74% 1457 67%
South Carolina 77.6% Fourth 20.4 51% 1436 64%
United States 81.4% 20.9 54% 1498 50%
**Graduation rates for states in the first quintile ranked in the top 20 percent nationally. Similarly, graduation rates for states in the fifth quintile ranked in the bottom 20 percent nationally.
Sources: United States Department of Education, "ED Data Express"
ACT.org, "2013 ACT National and State Scores"
The Commonwealth Foundation, "SAT scores by state, 2013"

Dropout rate

See also: Public high school dropout rates by state for a full comparison of dropout rates by group in all states

The high school event dropout rate indicates the proportion of students who were enrolled at some time during the school year and were expected to be enrolled in grades nine through 12 in the following school year but were not enrolled by October 1 of the following school year. Students who have graduated, transferred to another school, died, moved to another country, or who are out of school due to illness are not considered dropouts. The average public high school event dropout rate for the United States remained constant at 3.3 percent for both school year 2010–2011 and school year 2011–2012. The event dropout rate for Georgia was higher than the national average at 3.9 percent in the 2010-2011 school year, and 3.9 percent in the 2011-2012 school year.[5]

State profile

State profile

Demographic data for Georgia
 GeorgiaU.S.
Total population:10,199,398316,515,021
Land area (sq mi):57,5133,531,905
Race and ethnicity**
White:60.2%73.6%
Black/African American:30.9%12.6%
Asian:3.6%5.1%
Native American:0.3%0.8%
Pacific Islander:0%0.2%
Two or more:2.1%3%
Hispanic/Latino:9.1%17.1%
Education
High school graduation rate:85.4%86.7%
College graduation rate:28.8%29.8%
Income
Median household income:$49,620$53,889
Persons below poverty level:21.1%11.3%
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015)
Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Georgia.
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.

Presidential voting pattern

See also: Presidential voting trends in Georgia

Georgia voted Republican in six out of the seven presidential elections between 2000 and 2024.

Pivot Counties (2016)

Ballotpedia identified 206 counties that voted for Donald Trump (R) in 2016 after voting for Barack Obama (D) in 2008 and 2012. Collectively, Trump won these Pivot Counties by more than 580,000 votes. Of these 206 counties, five are located in Georgia, accounting for 2.43 percent of the total pivot counties.[6]

Pivot Counties (2020)

In 2020, Ballotpedia re-examined the 206 Pivot Counties to view their voting patterns following that year's presidential election. Ballotpedia defined those won by Trump won as Retained Pivot Counties and those won by Joe Biden (D) as Boomerang Pivot Counties. Nationwide, there were 181 Retained Pivot Counties and 25 Boomerang Pivot Counties. Georgia had five Retained Pivot Counties, 2.76 percent of all Retained Pivot Counties.

More Georgia coverage on Ballotpedia

Pivot Counties

Pivot Counties

See also: Pivot Counties by state

Five of 159 Georgia counties—3.14 percent—are pivot counties. These are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 pivot counties, with most being concentrated in upper midwestern and northeastern states.

Counties won by Trump in 2016 and Obama in 2012 and 2008
County Trump margin of victory in 2016 Obama margin of victory in 2012 Obama margin of victory in 2008
Baker County, Georgia 8.68% 0.57% 1.07%
Dooly County, Georgia 2.05% 6.98% 3.53%
Peach County, Georgia 2.91% 7.48% 6.75%
Quitman County, Georgia 10.92% 9.04% 7.90%
Twiggs County, Georgia 1.58% 8.64% 6.97%

In the 2016 presidential election, Donald Trump (R) won Georgia with 50.8 percent of the vote. Hillary Clinton (D) received 45.6 percent. In presidential elections between 1900 and 2016, Georgia voted Democratic 63.33 percent of the time and Republican 36.67 percent of the time. Georgia voted Republican in every presidential election from 2000 to 2016.

Presidential results by legislative district

The following table details results of the 2012 and 2016 presidential elections by state House districts in Georgia. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[7][8]

In 2012, Barack Obama (D) won 64 out of 180 state House districts in Georgia with an average margin of victory of 45.5 points. In 2016, Hillary Clinton (D) won 74 out of 180 state House districts in Georgia with an average margin of victory of 42.3 points. Clinton won 14 districts controlled by Republicans heading into the 2018 elections.

In 2012, Mitt Romney (R) won 116 out of 180 state House districts in Georgia with an average margin of victory of 36.6 points. In 2016, Donald Trump (R) won 106 out of 180 state House districts in Georgia with an average margin of victory of 36.8 points. Trump won four districts controlled by Democrats heading into the 2018 elections.

2016 presidential results by state House district
District Obama Romney 2012 Margin Clinton Trump 2016 Margin Party Control
1 24.59% 73.49% R+48.9 18.33% 78.10% R+59.8 R
2 22.14% 76.22% R+54.1 15.51% 81.50% R+66 R
3 23.05% 75.08% R+52 18.64% 77.94% R+59.3 R
4 32.11% 66.73% R+34.6 33.09% 63.58% R+30.5 R
5 20.99% 77.56% R+56.6 17.38% 79.95% R+62.6 R
6 22.66% 75.78% R+53.1 19.28% 78.15% R+58.9 R
7 18.83% 79.93% R+61.1 16.26% 81.63% R+65.4 R
8 19.75% 78.79% R+59 17.01% 80.65% R+63.6 R
9 15.29% 83.06% R+67.8 14.76% 81.57% R+66.8 R
10 16.34% 82.49% R+66.1 14.77% 82.43% R+67.7 R
11 17.74% 80.81% R+63.1 14.12% 83.40% R+69.3 R
12 25.59% 72.86% R+47.3 20.35% 77.06% R+56.7 R
13 35.70% 62.94% R+27.2 33.39% 63.13% R+29.7 R
14 20.15% 78.39% R+58.2 17.29% 79.95% R+62.7 R
15 26.96% 71.58% R+44.6 24.54% 72.30% R+47.8 R
16 23.79% 74.95% R+51.2 18.10% 79.74% R+61.6 R
17 23.36% 75.50% R+52.1 23.02% 73.98% R+51 R
18 29.93% 68.66% R+38.7 26.14% 70.83% R+44.7 R
19 29.46% 69.22% R+39.8 31.16% 65.71% R+34.6 R
20 23.09% 75.03% R+51.9 26.37% 68.76% R+42.4 R
21 19.48% 78.70% R+59.2 22.00% 73.27% R+51.3 R
22 16.80% 81.60% R+64.8 21.44% 74.42% R+53 R
23 20.52% 77.66% R+57.1 22.07% 73.64% R+51.6 R
24 17.81% 80.67% R+62.9 21.56% 73.96% R+52.4 R
25 21.70% 77.05% R+55.3 32.10% 63.74% R+31.6 R
26 14.56% 83.89% R+69.3 18.43% 77.66% R+59.2 R
27 15.62% 83.00% R+67.4 16.26% 80.92% R+64.7 R
28 17.56% 81.23% R+63.7 15.37% 82.27% R+66.9 R
29 31.73% 66.98% R+35.3 32.94% 63.21% R+30.3 R
30 21.69% 76.74% R+55 24.56% 71.98% R+47.4 R
31 16.84% 81.82% R+65 15.76% 81.14% R+65.4 R
32 24.07% 74.41% R+50.3 19.58% 78.30% R+58.7 R
33 31.40% 67.45% R+36.1 26.87% 70.96% R+44.1 R
34 33.92% 64.28% R+30.4 39.66% 55.82% R+16.2 R
35 38.10% 60.28% R+22.2 42.81% 52.42% R+9.6 R
36 24.38% 74.30% R+49.9 29.80% 66.20% R+36.4 R
37 43.83% 54.52% R+10.7 48.89% 46.46% D+2.4 R
38 60.41% 38.62% D+21.8 64.07% 33.08% D+31 D
39 75.10% 23.95% D+51.1 78.09% 19.54% D+58.5 D
40 45.00% 53.24% R+8.2 54.52% 40.56% D+14 R
41 62.15% 36.51% D+25.6 64.86% 31.62% D+33.2 D
42 68.42% 29.97% D+38.4 68.61% 26.72% D+41.9 D
43 38.77% 59.40% R+20.6 46.47% 48.56% R+2.1 R
44 33.75% 63.93% R+30.2 39.79% 54.74% R+14.9 R
45 30.98% 67.21% R+36.2 41.50% 53.61% R+12.1 R
46 27.84% 70.25% R+42.4 34.24% 60.65% R+26.4 R
47 28.08% 70.51% R+42.4 38.02% 57.47% R+19.4 R
48 37.71% 60.31% R+22.6 45.85% 48.81% R+3 R
49 34.61% 63.82% R+29.2 44.57% 50.58% R+6 R
50 35.98% 62.65% R+26.7 47.45% 48.69% R+1.2 R
51 41.99% 56.48% R+14.5 50.15% 44.99% D+5.2 R
52 36.77% 61.94% R+25.2 49.71% 45.43% D+4.3 R
53 73.52% 25.53% D+48 77.16% 18.98% D+58.2 D
54 40.58% 58.07% R+17.5 54.55% 40.79% D+13.8 R
55 83.91% 15.09% D+68.8 84.84% 11.77% D+73.1 D
56 87.70% 11.09% D+76.6 87.74% 8.94% D+78.8 D
57 82.83% 15.94% D+66.9 85.62% 11.02% D+74.6 D
58 87.26% 11.21% D+76.1 88.49% 7.87% D+80.6 D
59 87.41% 10.84% D+76.6 87.27% 9.08% D+78.2 D
60 88.96% 10.53% D+78.4 90.79% 7.32% D+83.5 D
61 82.95% 16.50% D+66.5 82.57% 15.51% D+67.1 D
62 81.40% 18.05% D+63.4 82.69% 15.44% D+67.3 D
63 71.58% 27.78% D+43.8 73.97% 24.02% D+49.9 D
64 69.30% 30.15% D+39.1 70.36% 27.44% D+42.9 D
65 80.57% 18.97% D+61.6 81.08% 17.15% D+63.9 D
66 53.46% 45.64% D+7.8 56.72% 40.59% D+16.1 D
67 31.46% 67.23% R+35.8 31.50% 65.51% R+34 R
68 27.70% 71.08% R+43.4 26.14% 70.90% R+44.8 R
69 25.45% 73.10% R+47.7 23.33% 73.96% R+50.6 R
70 31.26% 67.48% R+36.2 31.56% 64.90% R+33.3 R
71 21.50% 77.16% R+55.7 22.29% 73.84% R+51.5 R
72 22.11% 76.41% R+54.3 25.46% 70.56% R+45.1 R
73 34.83% 64.14% R+29.3 37.99% 59.21% R+21.2 R
74 86.99% 12.68% D+74.3 86.51% 11.95% D+74.6 D
75 83.95% 15.53% D+68.4 83.71% 14.28% D+69.4 D
76 80.47% 19.06% D+61.4 80.34% 17.67% D+62.7 D
77 90.59% 9.03% D+81.6 89.32% 9.13% D+80.2 D
78 75.77% 23.63% D+52.1 77.40% 20.70% D+56.7 D
79 41.91% 56.52% R+14.6 52.42% 42.92% D+9.5 R
80 42.54% 55.68% R+13.1 54.21% 40.41% D+13.8 R
81 51.71% 46.40% D+5.3 59.53% 35.29% D+24.2 D
82 61.00% 37.01% D+24 71.24% 24.55% D+46.7 D
83 86.80% 12.13% D+74.7 88.45% 8.62% D+79.8 D
84 86.06% 12.96% D+73.1 88.43% 8.98% D+79.5 D
85 85.47% 13.30% D+72.2 86.00% 10.70% D+75.3 D
86 77.13% 21.82% D+55.3 79.72% 17.14% D+62.6 D
87 83.03% 16.15% D+66.9 83.50% 14.06% D+69.4 D
88 77.84% 21.44% D+56.4 79.10% 18.35% D+60.8 D
89 89.42% 9.07% D+80.3 90.41% 6.40% D+84 D
90 76.41% 23.09% D+53.3 76.26% 22.14% D+54.1 D
91 71.58% 27.81% D+43.8 73.80% 24.25% D+49.5 D
92 81.39% 18.08% D+63.3 81.15% 16.93% D+64.2 D
93 76.70% 22.66% D+54 78.87% 19.09% D+59.8 D
94 79.72% 19.56% D+60.2 80.73% 17.01% D+63.7 D
95 42.53% 55.99% R+13.5 49.81% 45.53% D+4.3 R
96 56.53% 41.64% D+14.9 61.84% 34.14% D+27.7 D
97 32.15% 66.25% R+34.1 41.38% 54.28% R+12.9 R
98 30.33% 68.23% R+37.9 34.80% 61.14% R+26.3 R
99 71.34% 27.36% D+44 74.04% 22.41% D+51.6 D
100 75.08% 23.78% D+51.3 76.18% 20.68% D+55.5 D
101 47.33% 51.24% R+3.9 54.22% 41.58% D+12.6 D
102 38.64% 59.59% R+20.9 45.67% 49.43% R+3.8 R
103 22.68% 75.95% R+53.3 26.93% 69.29% R+42.4 R
104 30.82% 67.93% R+37.1 40.21% 56.12% R+15.9 R
105 50.77% 48.36% D+2.4 52.14% 44.88% D+7.3 R
106 42.29% 56.44% R+14.1 49.74% 47.07% D+2.7 R
107 45.20% 53.22% R+8 53.78% 42.22% D+11.6 R
108 38.64% 59.72% R+21.1 48.10% 47.65% D+0.5 R
109 38.25% 60.84% R+22.6 43.64% 53.70% R+10.1 R
110 38.67% 60.44% R+21.8 38.94% 58.73% R+19.8 R
111 49.19% 49.81% R+0.6 50.02% 47.45% D+2.6 R
112 30.34% 68.53% R+38.2 28.46% 69.09% R+40.6 R
113 70.01% 29.34% D+40.7 70.93% 27.16% D+43.8 D
114 24.42% 74.28% R+49.9 27.08% 69.78% R+42.7 R
115 25.05% 73.96% R+48.9 21.86% 75.71% R+53.8 R
116 22.38% 75.96% R+53.6 21.50% 74.72% R+53.2 R
117 43.85% 54.33% R+10.5 46.06% 49.44% R+3.4 D
118 70.03% 27.73% D+42.3 72.30% 23.85% D+48.4 D
119 39.17% 58.60% R+19.4 43.90% 51.13% R+7.2 D
120 37.24% 61.81% R+24.6 35.23% 62.85% R+27.6 R
121 34.55% 64.38% R+29.8 33.78% 63.33% R+29.6 R
122 25.27% 73.58% R+48.3 27.39% 68.99% R+41.6 R
123 30.23% 68.67% R+38.4 32.20% 64.30% R+32.1 R
124 68.87% 30.10% D+38.8 67.16% 29.95% D+37.2 D
125 64.05% 35.27% D+28.8 61.49% 36.47% D+25 D
126 71.14% 28.33% D+42.8 67.70% 30.69% D+37 D
127 71.70% 27.73% D+44 69.62% 28.60% D+41 D
128 58.68% 40.74% D+17.9 53.91% 45.01% D+8.9 D
129 34.82% 64.33% R+29.5 30.56% 67.28% R+36.7 R
130 41.36% 57.52% R+16.2 38.50% 59.23% R+20.7 R
131 30.10% 69.02% R+38.9 26.45% 71.84% R+45.4 R
132 52.31% 46.76% D+5.5 47.39% 50.36% R+3 D
133 26.96% 72.09% R+45.1 26.40% 71.27% R+44.9 R
134 32.39% 66.58% R+34.2 33.09% 63.59% R+30.5 R
135 75.20% 24.15% D+51.1 71.83% 25.62% D+46.2 D
136 76.64% 22.90% D+53.7 74.36% 23.45% D+50.9 D
137 61.33% 38.05% D+23.3 57.56% 40.47% D+17.1 D
138 49.61% 49.57% D+0 44.79% 53.44% R+8.7 D
139 62.73% 36.73% D+26 56.98% 41.79% D+15.2 D
140 42.66% 56.37% R+13.7 36.47% 61.24% R+24.8 R
141 33.52% 65.50% R+32 35.91% 61.38% R+25.5 R
142 72.69% 26.82% D+45.9 69.80% 28.67% D+41.1 D
143 72.80% 26.38% D+46.4 72.74% 24.59% D+48.2 D
144 37.33% 61.88% R+24.5 33.67% 64.40% R+30.7 R
145 49.55% 49.52% D+0 45.42% 52.08% R+6.7 R
146 33.17% 65.78% R+32.6 33.28% 63.67% R+30.4 R
147 42.82% 55.88% R+13.1 45.91% 50.87% R+5 R
148 36.88% 62.49% R+25.6 32.66% 65.69% R+33 R
149 34.99% 64.01% R+29 28.75% 69.67% R+40.9 R
150 38.10% 61.18% R+23.1 34.09% 64.38% R+30.3 R
151 56.09% 43.44% D+12.7 52.05% 46.87% D+5.2 R
152 27.10% 72.15% R+45 24.18% 74.01% R+49.8 R
153 65.09% 34.35% D+30.7 64.29% 34.03% D+30.3 D
154 64.12% 35.37% D+28.7 61.05% 37.84% D+23.2 D
155 32.85% 66.34% R+33.5 27.89% 70.48% R+42.6 R
156 27.90% 71.11% R+43.2 23.40% 75.08% R+51.7 R
157 31.00% 68.11% R+37.1 25.57% 72.59% R+47 R
158 40.23% 59.08% R+18.8 34.85% 63.53% R+28.7 R
159 36.50% 62.45% R+25.9 31.08% 66.39% R+35.3 R
160 34.41% 64.13% R+29.7 30.97% 65.40% R+34.4 R
161 30.32% 68.49% R+38.2 31.61% 65.21% R+33.6 R
162 71.15% 27.88% D+43.3 69.50% 27.89% D+41.6 D
163 72.75% 26.10% D+46.7 73.06% 23.61% D+49.4 D
164 41.85% 57.06% R+15.2 41.94% 54.18% R+12.2 R
165 66.44% 32.76% D+33.7 68.06% 29.12% D+38.9 D
166 29.14% 69.78% R+40.6 31.24% 65.39% R+34.2 R
167 32.87% 66.15% R+33.3 30.01% 67.57% R+37.6 R
168 64.64% 34.46% D+30.2 59.49% 37.96% D+21.5 D
169 31.08% 67.86% R+36.8 25.60% 72.82% R+47.2 R
170 30.62% 68.45% R+37.8 26.38% 71.80% R+45.4 R
171 41.06% 58.25% R+17.2 36.53% 62.23% R+25.7 R
172 35.73% 63.65% R+27.9 31.21% 67.02% R+35.8 R
173 43.69% 55.72% R+12 40.54% 57.80% R+17.3 R
174 30.98% 68.00% R+37 26.14% 71.93% R+45.8 R
175 32.86% 66.33% R+33.5 36.55% 61.37% R+24.8 R
176 33.55% 65.50% R+32 29.41% 68.46% R+39.1 R
177 66.82% 32.35% D+34.5 51.94% 45.63% D+6.3 D
178 16.00% 82.80% R+66.8 12.05% 86.54% R+74.5 R
179 42.01% 57.11% R+15.1 39.66% 57.92% R+18.3 R
180 33.80% 64.90% R+31.1 30.05% 66.93% R+36.9 R
Total 45.51% 53.33% R+7.8 45.89% 51.05% R+5.2 -
Source: Daily Kos

Additional elections

See also: Georgia elections, 2023

See also

Georgia School Boards News and Analysis

Seal of Georgia.png

School Board badge.png

Ballotpedia RSS.jpg

Footnotes

  1. 1.0 1.1 United States Department of Education, ED Data Express, "State Tables," accessed May 13, 2014
  2. ACT, "2012 ACT National and State Scores," accessed May 13, 2014
  3. Commonwealth Foundation, "SAT Scores by State 2013," October 10, 2013
  4. StudyPoints, "What's a good SAT score or ACT score?" accessed June 7, 2015
  5. United States Department of Education, National Center for Education Statistics, "Common Core of Data (CCD), State Dropout and Graduation Rate Data File, School Year 2010-11, Provision Version 1a and School Year 2011-12, Preliminary Version 1a," accessed May 13, 2014
  6. The raw data for this study was provided by Dave Leip of Atlas of U.S. Presidential Elections.
  7. Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
  8. Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017

v  e

2023 school board elections
ResourcesSchool Board badge.png
Elections by state
Local elections
Ballotpedia coverage

v  e

School districts in the United States
Districts by stateSchool Board badge.png
Elections

2025202420232022202120202019201820172016201520142013
School board recalls

Elections by state
Lists
State
agencies

v  e

Ballotpedia
About
Editorial Content

Geoff Pallay, Director of Editorial Content and Editor-in-ChiefKen Carbullido, Vice President of Election Product and Technology StrategyNorm Leahy, Senior EditorDaniel Anderson, Managing EditorRyan Byrne, Managing EditorCory Eucalitto, Managing EditorMandy Gillip, Managing EditorDoug Kronaizl, Local Elections Project ManagerJaclyn BeranMarielle BrickerJoseph BrusgardEmma BurlingameKelly CoyleThomas EllisFrank FestaNicole FisherBrianna HoseaJoseph GreaneyThomas GrobbenJaime Healy-PlotkinTyler KingGlorie MartinezNathan MaxwellEllie MikusJackie MitchellEllen MorrisseyMackenzie MurphyKaley PlatekSamantha PostAdam PowellEthan RiceSpencer RichardsonVictoria RoseBriana RyanMyj SaintylMaddy SaluckaMaddie Sinclair JohnsonAbbey SmithAlexis ThackerJanie ValentineJoel WilliamsSamuel WonacottTrenton WoodcoxMercedes Yanora