ballotpedia.org

New Hampshire school board elections, 2025

  • ️Tue Sep 16 2025

From Ballotpedia

Elections

The table below contains links to all school board elections covered by Ballotpedia in 2025 in this state. This list may not include all school districts with elections in 2025. Ballotpedia's coverage includes all school districts in the 100 largest cities by population and the 200 largest school districts by student enrollment.

Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.

New Hampshire School Board Elections
District Primary General Election General Runoff Election Regular term length Seats up for election Total board seats enrollment
Manchester School District 9/16/2025 N/A 11/4/2025 3 14 15 13,621 school district]]}}

Academic performance

See also: Public education in New Hampshire

BP-Initials-UPDATED.png The sections below do not contain the most recently published data on this subject. If you would like to help our coverage grow, consider donating to Ballotpedia.


Education terms

Education Policy Logo on Ballotpedia.png


For more information on education policy terms, see this article.

Public Policy Logo-one line.png

NAEP scores

See also: NAEP scores by state

The National Center for Education Statistics provides state-by-state data on student achievement levels in mathematics and reading in the National Assessment of Educational Progress (NAEP). The table below presents the percentage of fourth and eighth grade students that scored at or above proficient in reading and math during school year 2012-2013. Compared to three neighboring states (Maine, Massachusetts, and Vermont), New Hampshire had the highest percentage of fourth grade students score at or above proficient in math.[1]

Percent of students scoring at or above proficient, 2012-2013
Math - Grade 4 Math - Grade 8 Reading - Grade 4 Reading - Grade 8
New Hampshire 59% 47% 45% 44%
Maine 47% 40% 37% 38%
Massachusetts 58% 55% 47% 48%
Vermont 52% 47% 42% 45%
United States 41% 34% 34% 34%
Source: United States Department of Education, ED Data Express, "State Tables"

Graduation, ACT and SAT scores

See also: Graduation rates by groups in state and ACT and SAT scores in the United States

The following table shows the graduation rates and average composite ACT and SAT scores for New Hampshire and surrounding states during the 2012-2013 school year. All statements made in this section refer to that school year.[1][2][3]

In the United States, public schools reported graduation rates that averaged about 81.4 percent. About 54 percent of all students in the country took the ACT, while 50 percent reported taking the SAT. The average national composite scores for those tests were 20.9 out of a possible 36 for the ACT and 1498 out of a possible 2400 for the SAT.[4]

New Hampshire schools reported a graduation rate of 87.3 percent during the 2012-2013 school year, highest among its neighboring states.

In New Hampshire, more students took the SAT than the ACT in 2013, earning an average SAT score of 1567.

Comparison table for graduation rates and test scores, 2012-2013
State Graduation rate, 2013 Average ACT composite, 2013 Average SAT composite, 2013
Percent Quintile ranking** Score Participation rate Score Participation rate
New Hampshire 87.3% First 23.8 19% 1567 70%
Maine 86.4% First 23.5 8% 1380 95%
Massachusetts 85% Second 24.1 22% 1553 83%
Vermont 86.6% First 23 26% 1540 61%
United States 81.4% 20.9 54% 1498 50%
**Graduation rates for states in the first quintile ranked in the top 20 percent nationally. Similarly, graduation rates for states in the fifth quintile ranked in the bottom 20 percent nationally.
Sources:
United States Department of Education, "ED Data Express"
ACT.org, "2013 ACT National and State Scores"
The Commonwealth Foundation, "SAT scores by state, 2013"

Dropout rate

See also: Public high school dropout rates by state for a full comparison of dropout rates by group in all states

The high school event dropout rate indicates the proportion of students who were enrolled at some time during the school year and were expected to be enrolled in grades nine through 12 in the following school year but were not enrolled by October 1 of the following school year. Students who have graduated, transferred to another school, died, moved to another country, or who are out of school due to illness are not considered dropouts. The average public high school event dropout rate for the United States remained constant at 3.3 percent for both school year 2010-2011 and school year 2011-2012. The event dropout rate for New Hampshire was lower than the national average at 1.3 percent in the 2010-2011 school year and 1.3 percent in the 2011-2012 school year.[5]

State profile

State profile

Demographic data for New Hampshire
 New HampshireU.S.
Total population:1,330,111316,515,021
Land area (sq mi):8,9533,531,905
Race and ethnicity**
White:93.7%73.6%
Black/African American:1.3%12.6%
Asian:2.4%5.1%
Native American:0.2%0.8%
Pacific Islander:0%0.2%
Two or more:1.8%3%
Hispanic/Latino:3.2%17.1%
Education
High school graduation rate:92.3%86.7%
College graduation rate:34.9%29.8%
Income
Median household income:$66,779$53,889
Persons below poverty level:9.9%11.3%
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015)
Click here for more information on the 2020 census and here for more on its impact on the redistricting process in New Hampshire.
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.

Presidential voting pattern

See also: Presidential voting trends in New Hampshire

New Hampshire voted for the Democratic candidate in six out of the seven presidential elections between 2000 and 2024.

Pivot Counties (2016)

Ballotpedia identified 206 counties that voted for Donald Trump (R) in 2016 after voting for Barack Obama (D) in 2008 and 2012. Collectively, Trump won these Pivot Counties by more than 580,000 votes. Of these 206 counties, three are located in New Hampshire, accounting for 1.46 percent of the total pivot counties.[6]

Pivot Counties (2020)

In 2020, Ballotpedia re-examined the 206 Pivot Counties to view their voting patterns following that year's presidential election. Ballotpedia defined those won by Trump won as Retained Pivot Counties and those won by Joe Biden (D) as Boomerang Pivot Counties. Nationwide, there were 181 Retained Pivot Counties and 25 Boomerang Pivot Counties. New Hampshire had one Retained Pivot County and two Boomerang Pivot Counties, accounting for 0.55 and 8.00 percent of all Retained and Boomerang Pivot Counties, respectively.

More New Hampshire coverage on Ballotpedia

Pivot Counties

Pivot Counties

See also: Pivot Counties by state

Three of 10 New Hampshire counties—30 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.

Counties won by Trump in 2016 and Obama in 2012 and 2008
County Trump margin of victory in 2016 Obama margin of victory in 2012 Obama margin of victory in 2008
Coos County, New Hampshire 8.89% 17.54% 18.19%
Hillsborough County, New Hampshire 0.20% 1.12% 3.73%
Sullivan County, New Hampshire 2.58% 13.27% 17.93%

In the 2016 presidential election, Hillary Clinton (D) won New Hampshire with 46.8 percent of the vote. Donald Trump (R) received 46.5 percent. In presidential elections between 1789 and 2016, New Hampshire voted Republican 50 percent of the time and Democratic 31 percent of the time. In the five presidential elections between 2000 and 2016, New Hampshire voted Democratic with the exception of the 2000 presidential election.[7]

Presidential results by legislative district

The following table details results of the 2012 and 2016 presidential elections by state Senate districts in New Hampshire. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[8][9]

In 2012, Barack Obama (D) won 12 out of 24 state Senate districts in New Hampshire with an average margin of victory of 17.3 points. In 2016, Hillary Clinton (D) won 10 out of 24 state Senate districts in New Hampshire with an average margin of victory of 14.5 points. Clinton won two districts controlled by Republicans heading into the 2018 elections.

In 2012, Mitt Romney (R) won 12 out of 24 state Senate districts in New Hampshire with an average margin of victory of 5.6 points. In 2016, Donald Trump (R) won 14 out of 24 state Senate districts in New Hampshire with an average margin of victory of 9.6 points. Trump won two districts controlled by Democrats heading into the 2018 elections.

2016 presidential results by state Senate District
District Obama Romney 2012 Margin Clinton Trump 2016 Margin Party Control
1 57.08% 41.61% D+15.5 44.99% 49.68% R+4.7 D
2 52.51% 45.89% D+6.6 43.98% 50.44% R+6.5 R
3 49.12% 49.88% R+0.8 43.80% 51.18% R+7.4 R
4 58.08% 40.29% D+17.8 54.34% 39.58% D+14.8 D
5 67.21% 31.61% D+35.6 64.56% 30.85% D+33.7 D
6 48.32% 50.55% R+2.2 38.68% 55.72% R+17 R
7 51.70% 47.17% D+4.5 41.20% 53.79% R+12.6 R
8 51.06% 47.42% D+3.6 43.59% 50.95% R+7.4 R
9 47.73% 51.10% R+3.4 47.84% 46.80% D+1 R
10 65.04% 33.59% D+31.4 57.23% 37.63% D+19.6 D
11 47.67% 50.89% R+3.2 46.41% 48.12% R+1.7 R
12 47.21% 51.36% R+4.1 45.98% 48.45% R+2.5 R
13 58.98% 39.69% D+19.3 55.28% 39.78% D+15.5 D
14 43.11% 55.81% R+12.7 40.93% 53.97% R+13 R
15 63.57% 35.25% D+28.3 58.03% 36.71% D+21.3 D
16 48.95% 50.02% R+1.1 47.69% 47.37% D+0.3 D
17 48.55% 49.99% R+1.4 39.58% 54.99% R+15.4 R
18 51.23% 47.52% D+3.7 46.10% 48.85% R+2.7 D
19 42.34% 56.47% R+14.1 39.59% 55.53% R+15.9 R
20 53.77% 44.65% D+9.1 49.28% 45.21% D+4.1 D
21 65.10% 33.62% D+31.5 64.73% 29.61% D+35.1 D
22 40.70% 58.37% R+17.7 37.33% 58.66% R+21.3 R
23 47.62% 51.11% R+3.5 44.05% 50.72% R+6.7 R
24 48.37% 50.73% R+2.4 47.82% 47.78% D+0 R
Total 52.17% 46.57% D+5.6 47.60% 47.22% D+0.4 -
Source: Daily Kos

Presidential results by legislative district

The following table details results of the 2012 and 2016 presidential elections by state House districts in New Hampshire. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[10][11]

In 2012, Barack Obama (D) won 145 out of 204 state House districts in New Hampshire with an average margin of victory of 17.8 points. In 2016, Hillary Clinton (D) won 101 out of 204 state House districts in New Hampshire with an average margin of victory of 17.1 points.

In 2012, Mitt Romney (R) won 59 out of 204 state House districts in New Hampshire with an average margin of victory of 9.9 points. In 2016, Donald Trump (R) won 103 out of 204 state House districts in New Hampshire with an average margin of victory of 12.9 points.

2016 presidential results by state House district
District Obama Romney 2012 Margin Clinton Trump 2016 Margin
Belknap 01 47.46% 51.84% R+4.4 41.87% 52.77% R+10.9
Belknap 02 46.40% 52.80% R+6.4 42.19% 53.44% R+11.3
Belknap 03 50.13% 49.12% D+1 41.17% 53.63% R+12.5
Belknap 04 50.96% 47.74% D+3.2 40.81% 53.63% R+12.8
Belknap 05 39.96% 59.36% R+19.4 33.77% 61.51% R+27.7
Belknap 06 48.93% 49.86% R+0.9 34.78% 59.94% R+25.2
Belknap 07 46.68% 52.03% R+5.4 35.69% 58.71% R+23
Belknap 08 41.99% 57.14% R+15.2 34.37% 60.64% R+26.3
Belknap 09 49.75% 49.36% D+0.4 39.17% 55.61% R+16.4
Carroll 01 58.26% 40.88% D+17.4 58.42% 36.24% D+22.2
Carroll 02 57.17% 41.74% D+15.4 51.38% 43.34% D+8
Carroll 03 53.57% 45.22% D+8.4 47.18% 47.02% D+0.2
Carroll 04 43.34% 55.99% R+12.7 41.37% 54.11% R+12.7
Carroll 05 43.94% 54.76% R+10.8 34.06% 60.82% R+26.8
Carroll 06 43.25% 55.98% R+12.7 44.09% 51.27% R+7.2
Carroll 07 56.15% 42.76% D+13.4 51.38% 43.15% D+8.2
Carroll 08 43.65% 55.37% R+11.7 37.59% 57.58% R+20
Cheshire 01 62.12% 36.66% D+25.5 54.70% 40.36% D+14.3
Cheshire 02 59.89% 38.83% D+21.1 49.80% 45.21% D+4.6
Cheshire 03 57.10% 41.06% D+16 49.26% 45.18% D+4.1
Cheshire 04 75.94% 21.82% D+54.1 65.04% 28.47% D+36.6
Cheshire 05 74.61% 23.83% D+50.8 66.72% 28.02% D+38.7
Cheshire 06 67.57% 30.51% D+37.1 62.54% 32.32% D+30.2
Cheshire 07 67.19% 31.87% D+35.3 63.21% 31.63% D+31.6
Cheshire 08 63.94% 35.07% D+28.9 61.89% 33.11% D+28.8
Cheshire 09 59.26% 39.39% D+19.9 52.52% 41.42% D+11.1
Cheshire 10 62.89% 35.35% D+27.5 52.36% 42.38% D+10
Cheshire 11 48.01% 50.30% R+2.3 39.80% 55.03% R+15.2
Cheshire 12 56.74% 41.97% D+14.8 46.33% 48.76% R+2.4
Cheshire 13 62.73% 35.11% D+27.6 47.48% 46.86% D+0.6
Cheshire 14 53.77% 44.72% D+9.1 46.11% 48.28% R+2.2
Cheshire 15 59.64% 38.76% D+20.9 48.12% 46.72% D+1.4
Cheshire 16 69.64% 28.86% D+40.8 63.80% 30.82% D+33
Coos 01 45.75% 53.10% R+7.4 33.24% 61.94% R+28.7
Coos 02 59.73% 39.44% D+20.3 38.56% 56.30% R+17.7
Coos 03 68.97% 30.07% D+38.9 49.89% 45.09% D+4.8
Coos 04 52.02% 46.23% D+5.8 40.86% 53.95% R+13.1
Coos 05 54.56% 44.03% D+10.5 43.52% 51.03% R+7.5
Coos 06 63.76% 35.20% D+28.6 50.28% 45.25% D+5
Coos 07 55.43% 43.24% D+12.2 41.07% 53.66% R+12.6
Grafton 01 56.23% 42.31% D+13.9 47.66% 47.01% D+0.7
Grafton 02 55.51% 43.14% D+12.4 48.07% 46.79% D+1.3
Grafton 03 56.47% 41.99% D+14.5 47.08% 47.04% D+0
Grafton 04 49.27% 49.32% R+0.1 37.35% 56.42% R+19.1
Grafton 05 57.16% 41.24% D+15.9 50.51% 43.23% D+7.3
Grafton 06 51.70% 46.75% D+4.9 45.15% 48.62% R+3.5
Grafton 07 57.00% 41.53% D+15.5 47.57% 46.50% D+1.1
Grafton 08 61.78% 35.86% D+25.9 54.67% 39.40% D+15.3
Grafton 09 49.70% 48.19% D+1.5 39.56% 54.92% R+15.4
Grafton 10 63.69% 34.82% D+28.9 57.32% 36.93% D+20.4
Grafton 11 55.83% 42.54% D+13.3 44.53% 50.08% R+5.5
Grafton 12 75.45% 23.59% D+51.9 83.78% 13.02% D+70.8
Grafton 13 69.10% 29.83% D+39.3 69.06% 25.96% D+43.1
Grafton 14 55.96% 42.63% D+13.3 47.82% 46.92% D+0.9
Grafton 15 53.44% 45.07% D+8.4 42.84% 51.13% R+8.3
Grafton 16 53.66% 44.75% D+8.9 44.86% 49.31% R+4.5
Grafton 17 54.23% 43.87% D+10.4 45.46% 48.95% R+3.5
Hillsborough 01 53.91% 44.52% D+9.4 41.15% 52.79% R+11.6
Hillsborough 02 45.04% 53.39% R+8.3 34.84% 58.30% R+23.5
Hillsborough 03 55.71% 42.71% D+13 50.65% 43.64% D+7
Hillsborough 04 52.03% 45.45% D+6.6 45.21% 48.16% R+2.9
Hillsborough 05 44.94% 53.99% R+9.1 43.76% 50.72% R+7
Hillsborough 06 45.98% 52.78% R+6.8 43.05% 52.01% R+9
Hillsborough 07 36.81% 62.40% R+25.6 44.10% 51.38% R+7.3
Hillsborough 08 51.56% 47.69% D+3.9 54.56% 40.73% D+13.8
Hillsborough 09 53.82% 44.85% D+9 52.41% 42.08% D+10.3
Hillsborough 10 64.03% 33.59% D+30.4 61.46% 32.94% D+28.5
Hillsborough 11 61.78% 36.57% D+25.2 54.11% 39.60% D+14.5
Hillsborough 12 64.39% 33.48% D+30.9 55.45% 38.05% D+17.4
Hillsborough 13 48.29% 50.93% R+2.6 44.88% 50.40% R+5.5
Hillsborough 14 56.55% 42.10% D+14.4 50.88% 44.09% D+6.8
Hillsborough 15 48.02% 50.96% R+2.9 42.88% 52.66% R+9.8
Hillsborough 16 55.49% 43.03% D+12.5 48.76% 46.48% D+2.3
Hillsborough 17 54.49% 43.95% D+10.5 49.12% 45.52% D+3.6
Hillsborough 18 57.60% 40.55% D+17.1 51.61% 41.96% D+9.7
Hillsborough 19 52.92% 45.61% D+7.3 50.14% 44.56% D+5.6
Hillsborough 20 41.52% 57.38% R+15.9 39.16% 55.40% R+16.2
Hillsborough 21 46.21% 52.42% R+6.2 43.71% 50.48% R+6.8
Hillsborough 22 46.63% 52.02% R+5.4 51.38% 44.50% D+6.9
Hillsborough 23 50.33% 48.21% D+2.1 46.87% 47.29% R+0.4
Hillsborough 24 64.73% 34.18% D+30.5 63.90% 30.29% D+33.6
Hillsborough 25 38.57% 59.75% R+21.2 33.32% 60.92% R+27.6
Hillsborough 26 42.55% 55.51% R+13 43.31% 49.72% R+6.4
Hillsborough 27 44.58% 54.24% R+9.7 49.22% 44.96% D+4.3
Hillsborough 28 51.78% 47.12% D+4.7 51.52% 43.49% D+8
Hillsborough 29 53.71% 44.69% D+9 52.87% 42.10% D+10.8
Hillsborough 30 57.36% 41.22% D+16.1 55.20% 39.35% D+15.9
Hillsborough 31 70.29% 28.25% D+42 61.76% 33.21% D+28.5
Hillsborough 32 50.35% 48.70% D+1.7 49.00% 45.82% D+3.2
Hillsborough 33 60.50% 38.18% D+22.3 54.90% 40.48% D+14.4
Hillsborough 34 59.45% 39.25% D+20.2 53.46% 41.66% D+11.8
Hillsborough 35 56.22% 42.24% D+14 54.27% 40.42% D+13.9
Hillsborough 36 54.01% 45.00% D+9 53.85% 41.74% D+12.1
Hillsborough 37 42.88% 56.00% R+13.1 38.52% 56.84% R+18.3
Hillsborough 38 53.54% 44.49% D+9 44.99% 48.80% R+3.8
Hillsborough 39 45.62% 53.01% R+7.4 39.87% 54.44% R+14.6
Hillsborough 40 47.23% 51.49% R+4.3 46.70% 47.55% R+0.9
Hillsborough 41 40.44% 58.57% R+18.1 46.70% 48.92% R+2.2
Hillsborough 42 55.11% 43.57% D+11.5 55.35% 39.45% D+15.9
Hillsborough 43 56.66% 41.95% D+14.7 50.52% 43.99% D+6.5
Hillsborough 44 48.03% 50.78% R+2.8 43.34% 51.77% R+8.4
Hillsborough 45 54.81% 43.58% D+11.2 50.20% 44.16% D+6
Merrimack 01 53.02% 45.41% D+7.6 42.32% 52.96% R+10.6
Merrimack 02 54.31% 44.00% D+10.3 36.73% 57.34% R+20.6
Merrimack 03 55.56% 43.47% D+12.1 39.58% 55.04% R+15.5
Merrimack 04 55.42% 43.81% D+11.6 52.24% 42.61% D+9.6
Merrimack 05 53.31% 45.83% D+7.5 55.48% 40.29% D+15.2
Merrimack 06 57.05% 41.42% D+15.6 51.32% 42.38% D+8.9
Merrimack 07 55.87% 42.59% D+13.3 46.94% 47.59% R+0.6
Merrimack 08 55.46% 42.48% D+13 44.76% 49.92% R+5.2
Merrimack 09 50.97% 47.80% D+3.2 40.54% 54.47% R+13.9
Merrimack 10 63.13% 36.11% D+27 62.90% 32.80% D+30.1
Merrimack 11 66.72% 32.13% D+34.6 53.64% 39.79% D+13.9
Merrimack 12 64.23% 34.54% D+29.7 51.69% 42.78% D+8.9
Merrimack 13 64.82% 33.92% D+30.9 59.43% 34.64% D+24.8
Merrimack 14 71.14% 27.32% D+43.8 64.85% 29.65% D+35.2
Merrimack 15 71.15% 26.95% D+44.2 60.00% 32.93% D+27.1
Merrimack 16 67.43% 31.63% D+35.8 64.52% 30.86% D+33.7
Merrimack 17 62.62% 35.84% D+26.8 52.25% 43.40% D+8.8
Merrimack 18 60.79% 37.53% D+23.3 58.77% 37.30% D+21.5
Merrimack 19 57.25% 42.28% D+15 55.71% 39.72% D+16
Merrimack 20 52.29% 46.38% D+5.9 44.45% 50.14% R+5.7
Merrimack 21 47.97% 50.53% R+2.6 35.38% 58.70% R+23.3
Merrimack 22 53.02% 45.27% D+7.8 39.89% 54.91% R+15
Merrimack 23 49.49% 49.60% R+0.1 48.35% 46.77% D+1.6
Merrimack 24 45.11% 53.94% R+8.8 42.90% 52.75% R+9.9
Merrimack 25 54.44% 44.00% D+10.4 44.63% 50.27% R+5.6
Merrimack 26 53.45% 45.27% D+8.2 40.95% 53.87% R+12.9
Merrimack 27 67.60% 31.09% D+36.5 59.08% 35.11% D+24
Merrimack 28 59.88% 38.97% D+20.9 55.54% 40.14% D+15.4
Merrimack 29 49.62% 48.82% D+0.8 36.85% 57.47% R+20.6
Rockingham 01 49.30% 48.93% D+0.4 40.91% 53.66% R+12.7
Rockingham 02 43.25% 55.32% R+12.1 39.04% 55.08% R+16
Rockingham 03 45.86% 52.73% R+6.9 35.92% 58.92% R+23
Rockingham 04 38.97% 59.98% R+21 35.98% 58.88% R+22.9
Rockingham 05 43.30% 55.72% R+12.4 42.48% 52.23% R+9.8
Rockingham 06 47.02% 51.58% R+4.6 40.35% 54.61% R+14.3
Rockingham 07 35.86% 63.20% R+27.3 40.03% 55.08% R+15
Rockingham 08 41.71% 57.35% R+15.6 37.96% 58.25% R+20.3
Rockingham 09 50.52% 47.82% D+2.7 41.05% 53.47% R+12.4
Rockingham 10 42.18% 56.03% R+13.8 35.62% 58.73% R+23.1
Rockingham 11 44.96% 53.52% R+8.6 44.81% 49.59% R+4.8
Rockingham 12 41.51% 57.26% R+15.8 33.53% 61.60% R+28.1
Rockingham 13 40.58% 58.29% R+17.7 37.33% 58.03% R+20.7
Rockingham 14 39.31% 59.79% R+20.5 37.74% 57.86% R+20.1
Rockingham 15 43.64% 55.14% R+11.5 36.47% 58.63% R+22.2
Rockingham 16 41.21% 57.42% R+16.2 42.69% 51.74% R+9
Rockingham 17 59.63% 39.06% D+20.6 57.87% 35.55% D+22.3
Rockingham 18 58.43% 40.65% D+17.8 59.62% 35.53% D+24.1
Rockingham 19 49.84% 49.51% D+0.3 53.39% 41.28% D+12.1
Rockingham 20 44.63% 54.16% R+9.5 37.41% 58.83% R+21.4
Rockingham 21 50.08% 49.04% D+1 48.75% 47.26% D+1.5
Rockingham 22 47.95% 51.10% R+3.1 49.79% 46.16% D+3.6
Rockingham 23 52.14% 46.98% D+5.2 52.47% 43.00% D+9.5
Rockingham 24 50.12% 49.39% D+0.7 56.35% 38.89% D+17.5
Rockingham 25 68.89% 29.87% D+39 66.32% 28.45% D+37.9
Rockingham 26 72.98% 25.74% D+47.2 73.61% 21.74% D+51.9
Rockingham 27 64.85% 34.27% D+30.6 63.53% 32.39% D+31.1
Rockingham 28 60.02% 38.86% D+21.2 59.97% 35.44% D+24.5
Rockingham 29 69.59% 29.22% D+40.4 72.61% 22.24% D+50.4
Rockingham 30 68.27% 30.52% D+37.8 68.59% 26.51% D+42.1
Rockingham 31 54.36% 44.74% D+9.6 54.56% 41.21% D+13.4
Rockingham 32 44.67% 53.82% R+9.2 39.48% 54.75% R+15.3
Rockingham 33 42.89% 55.59% R+12.7 37.94% 56.69% R+18.8
Rockingham 34 39.95% 59.03% R+19.1 37.53% 57.94% R+20.4
Rockingham 35 42.24% 56.45% R+14.2 39.98% 54.75% R+14.8
Rockingham 36 56.73% 42.29% D+14.4 57.60% 36.89% D+20.7
Rockingham 37 48.04% 50.95% R+2.9 44.51% 51.58% R+7.1
Strafford 01 48.75% 50.13% R+1.4 35.25% 60.22% R+25
Strafford 02 51.40% 47.54% D+3.9 36.35% 57.58% R+21.2
Strafford 03 47.32% 51.46% R+4.1 40.59% 54.50% R+13.9
Strafford 04 52.31% 46.10% D+6.2 45.48% 47.28% R+1.8
Strafford 05 62.83% 35.70% D+27.1 62.31% 31.50% D+30.8
Strafford 06 67.21% 31.38% D+35.8 66.91% 26.94% D+40
Strafford 07 50.60% 48.16% D+2.4 40.65% 53.40% R+12.8
Strafford 08 55.88% 42.23% D+13.6 45.29% 48.25% R+3
Strafford 09 49.30% 49.18% D+0.1 42.00% 52.05% R+10
Strafford 10 49.80% 50.20% R+0.4 39.95% 53.81% R+13.9
Strafford 11 55.46% 42.81% D+12.6 44.20% 50.19% R+6
Strafford 12 50.14% 48.46% D+1.7 40.49% 54.35% R+13.9
Strafford 13 68.70% 28.98% D+39.7 66.80% 26.28% D+40.5
Strafford 14 67.11% 30.68% D+36.4 64.57% 29.05% D+35.5
Strafford 15 54.91% 44.04% D+10.9 57.11% 37.82% D+19.3
Strafford 16 59.55% 39.10% D+20.4 57.02% 37.26% D+19.8
Strafford 17 56.04% 42.20% D+13.8 52.96% 41.40% D+11.6
Strafford 18 57.02% 41.58% D+15.4 49.53% 44.78% D+4.7
Strafford 19 67.90% 29.83% D+38.1 65.66% 27.70% D+38
Strafford 20 57.15% 41.65% D+15.5 57.07% 37.55% D+19.5
Strafford 21 56.53% 41.89% D+14.6 51.26% 43.07% D+8.2
Strafford 22 53.05% 45.41% D+7.6 42.70% 51.12% R+8.4
Strafford 23 49.55% 49.68% R+0.1 41.01% 52.90% R+11.9
Strafford 24 52.66% 45.78% D+6.9 42.27% 52.35% R+10.1
Strafford 25 55.93% 42.53% D+13.4 51.10% 42.01% D+9.1
Sullivan 01 59.33% 39.57% D+19.8 58.58% 36.97% D+21.6
Sullivan 02 45.26% 53.24% R+8 42.16% 52.60% R+10.4
Sullivan 03 61.19% 36.84% D+24.4 46.58% 46.52% D+0.1
Sullivan 04 59.23% 39.98% D+19.2 45.68% 48.73% R+3
Sullivan 05 60.21% 38.24% D+22 45.52% 50.24% R+4.7
Sullivan 06 51.90% 46.27% D+5.6 36.91% 57.77% R+20.9
Sullivan 07 51.89% 46.60% D+5.3 39.48% 55.54% R+16.1
Sullivan 08 60.59% 37.99% D+22.6 44.93% 50.02% R+5.1
Sullivan 09 53.91% 44.67% D+9.2 48.09% 47.01% D+1.1
Sullivan 10 60.11% 38.50% D+21.6 45.88% 48.62% R+2.7
Sullivan 11 55.93% 42.60% D+13.3 41.97% 53.01% R+11
Total 52.17% 46.57% D+5.6 47.60% 47.22% D+0.4
Source: Daily Kos

Additional elections

See also: New Hampshire elections, 2025

See also

New Hampshire School Boards News and Analysis

Seal of New Hampshire.png

School Board badge.png

Ballotpedia RSS.jpg

Footnotes

  1. 1.0 1.1 United States Department of Education, ED Data Express, "State Tables," accessed May 13, 2014
  2. ACT, "2012 ACT National and State Scores," accessed May 13, 2014
  3. Commonwealth Foundation, "SAT Scores by State 2013," October 10, 2013
  4. StudyPoints, "What's a good SAT score or ACT score?" accessed June 7, 2015
  5. United States Department of Education, National Center for Education Statistics, "Common Core of Data (CCD), State Dropout and Graduation Rate Data File, School Year 2010-11, Provision Version 1a and School Year 2011-12, Preliminary Version 1a," accessed May 13, 2014
  6. The raw data for this study was provided by Dave Leip of Atlas of U.S. Presidential Elections.
  7. 270towin.com, "New Hampshire," accessed June 1, 2017
  8. Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
  9. Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
  10. Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
  11. Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017

v  e

2025 school board elections
ResourcesSchool Board badge.png
Elections by state
Local elections
Ballotpedia coverage

v  e

School districts in the United States
Districts by stateSchool Board badge.png
Elections

2025202420232022202120202019201820172016201520142013
School board recalls

Elections by state
Lists
State
agencies

v  e

Ballotpedia
About
Editorial Content

Geoff Pallay, Director of Editorial Content and Editor-in-ChiefKen Carbullido, Vice President of Election Product and Technology StrategyNorm Leahy, Senior EditorDaniel Anderson, Managing EditorRyan Byrne, Managing EditorCory Eucalitto, Managing EditorMandy Gillip, Managing EditorDoug Kronaizl, Local Elections Project ManagerJaclyn BeranMarielle BrickerJoseph BrusgardEmma BurlingameKelly CoyleThomas EllisFrank FestaNicole FisherBrianna HoseaJoseph GreaneyThomas GrobbenJaime Healy-PlotkinTyler KingGlorie MartinezNathan MaxwellEllie MikusJackie MitchellEllen MorrisseyMackenzie MurphyKaley PlatekSamantha PostAdam PowellEthan RiceSpencer RichardsonVictoria RoseBriana RyanMyj SaintylMaddy SaluckaMaddie Sinclair JohnsonAbbey SmithJanie ValentineJoel WilliamsSamuel WonacottTrenton WoodcoxMercedes Yanora