basketball.realgm.com

Vidas Ginevicius Player Profile, Kedainiai Nevezis - RealGM

 

Jump to: NBA International National

NBA Career

0 Years Of Service

NBA Transactions

Jun 28, 2000 - Vidas Ginevicius went undrafted in the 2000 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball Career

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 Zalgiris Euroleague 1 0 21.0 0.0 0.0 3.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 2.0 2.0 1.0 1.0 0.0 2.0 2.0
2001-02 Zalgiris Euroleague 5 4 18.0 3.0 1.0 3.4 .294 0.2 0.8 .250 0.8 1.6 .500 0.0 1.2 1.2 2.2 1.6 0.0 1.8 1.6
2002-03 Zalgiris Euroleague 13 1 18.0 6.3 1.8 4.0 .462 1.0 2.7 .371 1.6 2.4 .677 0.2 1.0 1.2 0.8 1.2 0.0 0.9 2.5
2004-05 Zalgiris Euroleague 19 8 25.2 6.1 1.9 4.3 .451 1.1 2.8 .377 1.2 1.6 .733 0.4 1.4 1.7 2.6 1.9 0.0 2.1 3.1
2005-06 Zalgiris Euroleague 18 4 24.4 6.3 1.8 4.2 .427 1.1 2.9 .385 1.6 2.2 .725 0.4 1.1 1.5 1.7 1.9 0.2 2.3 1.9
2006-07 Zalgiris Euroleague 14 5 17.5 3.1 1.0 2.6 .378 0.6 2.0 .286 0.5 1.3 .389 0.0 0.8 0.8 1.3 1.0 0.0 0.8 1.4
2009-10 Lietuvos Rytas Euroleague 4 1 6.6 2.0 0.5 1.5 .333 0.5 1.2 .400 0.5 0.5 1.000 0.0 0.5 0.5 1.0 0.0 0.0 0.2 1.2
2011-12 * All Teams All Leagues 37 37 24.8 7.2 2.2 6.2 .364 1.4 4.4 .317 1.4 1.8 .758 0.2 2.2 2.5 1.9 1.2 0.1 2.5 2.9
2011-12 * Kedainiai Nevezis LKL 20 20 25.8 8.0 2.4 6.6 .356 1.7 5.0 .340 1.6 2.1 .738 0.2 2.0 2.3 2.0 1.6 0.1 2.3 3.2
2011-12 * Kedainiai Nevezis BBL Elite Division 17 17 23.6 6.4 2.1 5.6 .375 1.1 3.8 .281 1.1 1.4 .792 0.2 2.5 2.7 1.8 0.8 0.1 2.8 2.6
2012-13 * All Teams All Leagues 40 20 20.6 6.0 2.0 4.5 .436 1.4 3.4 .401 0.7 0.9 .757 0.3 1.6 1.9 3.1 1.3 0.0 1.7 2.2
2012-13 * 7Bet-Lietkabelis Panevezys BBL 11 2 19.9 5.2 1.6 4.6 .353 1.4 3.9 .349 0.5 1.1 .500 0.2 2.2 2.4 3.4 1.2 0.0 1.5 1.7
2012-13 * 7Bet-Lietkabelis Panevezys LKL 10 3 21.6 5.8 2.1 3.7 .568 1.0 2.2 .455 0.6 0.9 .667 0.2 1.8 2.0 3.1 1.7 0.0 1.4 2.6
2012-13 * Tsmoki-Minsk VTB United 7 7 20.7 7.4 2.1 4.1 .517 1.7 3.1 .545 1.4 1.4 1.000 0.4 0.1 0.6 1.9 1.0 0.0 2.4 1.7
2012-13 * Tsmoki-Minsk BPL 6 3 20.1 7.0 2.3 6.2 .378 1.7 4.8 .345 0.7 0.7 1.000 0.7 2.8 3.5 4.2 1.3 0.0 2.2 2.5
2012-13 * Tsmoki-Minsk Eurochallenge 6 5 20.8 5.3 1.8 4.5 .407 1.3 3.5 .381 0.3 0.3 1.000 0.2 0.7 0.8 2.8 1.0 0.0 1.3 2.7
2013-14 * All Teams All Leagues 53 30 25.4 6.2 1.9 4.9 .387 1.6 4.0 .397 0.8 1.0 .792 0.2 1.6 1.8 2.6 1.5 0.0 1.8 2.5
2013-14 * Kedainiai Nevezis LKL 36 23 25.7 5.9 1.8 5.2 .351 1.5 4.2 .351 0.7 0.9 .839 0.2 1.5 1.6 2.3 1.5 0.0 1.6 2.8
2013-14 * Kedainiai Nevezis BBL 15 7 24.8 7.2 2.1 4.5 .478 1.9 3.8 .509 1.0 1.3 .750 0.3 2.0 2.3 3.1 1.6 0.0 2.1 2.1
2013-14 * Kedainiai Nevezis BBL Cup 2 0 23.9 5.0 1.5 3.0 .500 1.5 3.0 .500 0.5 1.0 .500 0.0 1.0 1.0 4.0 0.0 0.0 1.5 2.5

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 Zalgiris Euroleague 1 0 21 0 0 3 .000 0 1 .000 0 0 .000 0 2 2 1 1 0 2 2
2001-02 Zalgiris Euroleague 5 4 89.8 15 5 17 .294 1 4 .250 4 8 .500 0 6 6 11 8 0 9 8
2002-03 Zalgiris Euroleague 13 1 234 82 24 52 .462 13 35 .371 21 31 .677 3 13 16 11 15 0 12 32
2004-05 Zalgiris Euroleague 19 8 478.8 116 37 82 .451 20 53 .377 22 30 .733 7 26 33 50 37 0 39 58
2005-06 Zalgiris Euroleague 18 4 439 113 32 75 .427 20 52 .385 29 40 .725 7 20 27 31 34 3 41 34
2006-07 Zalgiris Euroleague 14 5 244.8 43 14 37 .378 8 28 .286 7 18 .389 0 11 11 18 14 0 11 20
2009-10 Lietuvos Rytas Euroleague 4 1 26.4 8 2 6 .333 2 5 .400 2 2 1.000 0 2 2 4 0 0 1 5
2011-12 * All Teams All Leagues 37 37 917.8 268 83 228 .364 52 164 .317 50 66 .758 9 83 92 70 45 3 93 109
2011-12 * Kedainiai Nevezis LKL 20 20 516.8 159 47 132 .356 34 100 .340 31 42 .738 5 41 46 40 32 2 46 64
2011-12 * Kedainiai Nevezis BBL Elite Division 17 17 401 109 36 96 .375 18 64 .281 19 24 .792 4 42 46 30 13 1 47 45
2012-13 * All Teams All Leagues 40 20 824.9 241 79 181 .436 55 137 .401 28 37 .757 12 64 76 123 51 0 69 88
2012-13 * 7Bet-Lietkabelis Panevezys BBL 11 2 218.7 57 18 51 .353 15 43 .349 6 12 .500 2 24 26 37 13 0 17 19
2012-13 * 7Bet-Lietkabelis Panevezys LKL 10 3 215.6 58 21 37 .568 10 22 .455 6 9 .667 2 18 20 31 17 0 14 26
2012-13 * Tsmoki-Minsk VTB United 7 7 145 52 15 29 .517 12 22 .545 10 10 1.000 3 1 4 13 7 0 17 12
2012-13 * Tsmoki-Minsk BPL 6 3 120.6 42 14 37 .378 10 29 .345 4 4 1.000 4 17 21 25 8 0 13 15
2012-13 * Tsmoki-Minsk Eurochallenge 6 5 125 32 11 27 .407 8 21 .381 2 2 1.000 1 4 5 17 6 0 8 16
2013-14 * All Teams All Leagues 53 30 1,344.2 329 101 261 .387 85 214 .397 42 53 .792 11 85 96 137 77 0 93 135
2013-14 * Kedainiai Nevezis LKL 36 23 924.6 211 66 188 .351 53 151 .351 26 31 .839 6 53 59 83 53 0 59 99
2013-14 * Kedainiai Nevezis BBL 15 7 371.8 108 32 67 .478 29 57 .509 15 20 .750 5 30 35 46 24 0 31 31
2013-14 * Kedainiai Nevezis BBL Cup 2 0 47.7 10 3 6 .500 3 6 .500 1 2 .500 0 2 2 8 0 0 3 5

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 Zalgiris Euroleague 1 0 0 0 0 0 0 0 .036 0.5 0.5 0.0 1 0 1.000 -0.2 0.1 -0.1
2001-02 Zalgiris Euroleague 5 4 0 0 0 0 0 0 .122 1.2 0.9 0.5 3 2 .600 -0.3 0.3 -0.0
2002-03 Zalgiris Euroleague 13 1 0 0 0 0 0 0 .092 0.9 1.2 0.6 4 9 .308 0.4 -0.0 0.4
2004-05 Zalgiris Euroleague 19 8 0 0 0 0 0 0 .156 1.3 0.9 0.4 7 12 .368 0.2 0.4 0.5
2005-06 Zalgiris Euroleague 18 4 0 0 0 0 0 0 .137 0.8 0.8 0.5 7 11 .389 -0.1 0.6 0.5
2006-07 Zalgiris Euroleague 14 5 0 0 0 0 0 0 .083 1.6 1.3 0.5 2 12 .143 -0.1 -0.0 -0.1
2009-10 Lietuvos Rytas Euroleague 4 1 0 0 0 0 0 0 .066 4.0 0.0 0.3 2 2 .500 0.1 0.0 0.1
2011-12 * All Teams All Leagues 37 37 0 0 0 0 0 0 .152 0.8 0.5 0.3 18 19 .486 -1.3 1.5 0.2
2011-12 * Kedainiai Nevezis LKL 20 20 0 0 0 0 0 0 .161 0.9 0.7 0.3 9 11 .450 -0.4 0.8 0.4
2011-12 * Kedainiai Nevezis BBL Elite Division 17 17 0 0 0 0 0 0 .142 0.6 0.3 0.2 9 8 .529 -0.8 0.5 -0.3
2012-13 * All Teams All Leagues 40 20 0 0 0 0 0 0 .178 1.8 0.7 0.2 22 18 .550 1.1 1.6 2.8
2012-13 * 7Bet-Lietkabelis Panevezys BBL 11 2 0 0 0 0 0 0 .178 2.2 0.8 0.2 8 3 .727 0.2 0.5 0.7
2012-13 * 7Bet-Lietkabelis Panevezys LKL 10 3 0 0 0 0 0 0 .187 2.2 1.2 0.2 4 6 .400 0.5 0.3 0.7
2012-13 * Tsmoki-Minsk VTB United 7 7 0 0 0 0 0 0 .157 0.8 0.4 0.3 3 4 .429 0.3 0.1 0.4
2012-13 * Tsmoki-Minsk BPL 6 3 0 0 0 0 0 0 .181 1.9 0.6 0.1 6 0 1.000 0.4 0.4 0.8
2012-13 * Tsmoki-Minsk Eurochallenge 6 5 0 0 0 0 0 0 .178 2.1 0.8 0.1 1 5 .167 0.1 0.1 0.2
2013-14 * All Teams All Leagues 53 30 0 0 0 0 0 0 .172 1.5 0.8 0.2 24 29 .453 0.3 2.5 2.8
2013-14 * Kedainiai Nevezis LKL 36 23 0 0 0 0 0 0 .167 1.4 0.9 0.2 12 24 .333 -0.3 1.2 0.9
2013-14 * Kedainiai Nevezis BBL 15 7 0 0 0 0 0 0 .178 1.5 0.8 0.3 10 5 .667 0.9 0.6 1.5
2013-14 * Kedainiai Nevezis BBL Cup 2 0 0 0 0 0 0 0 .193 2.7 0.0 0.3 2 0 1.000 0.1 0.1 0.2

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 Zalgiris Euroleague 1 0 .000 .000 0.0 10.0 5.9 6.8 40.0 3.0 0.0 12.6 0.0 -7.1 0.0 12.5 88.3 -6.9
2001-02 Zalgiris Euroleague 5 4 .365 .324 0.0 8.7 4.1 20.4 30.5 4.8 0.0 15.0 104.4 -1.8 0.9 70.3 96.9 5.1
2002-03 Zalgiris Euroleague 13 1 .625 .587 1.7 7.2 4.5 7.5 15.5 3.6 0.0 16.1 151.0 -2.0 1.6 117.9 120.2 14.0
2004-05 Zalgiris Euroleague 19 8 .609 .573 2.0 6.8 4.5 16.2 29.1 4.2 0.0 13.3 156.2 -1.1 1.4 104.5 113.0 10.5
2005-06 Zalgiris Euroleague 18 4 .610 .560 1.9 5.5 3.7 12.4 30.7 4.3 0.6 14.4 153.6 -4.5 1.5 95.5 105.6 10.2
2006-07 Zalgiris Euroleague 14 5 .479 .486 0.0 5.9 2.9 11.8 19.7 3.3 0.0 11.1 105.3 0.4 1.2 93.7 117.0 6.1
2009-10 Lietuvos Rytas Euroleague 4 1 .581 .500 0.0 11.9 5.5 31.3 12.7 0.0 0.0 14.6 173.3 6.2 1.3 126.3 105.5 10.6
2011-12 * All Teams All Leagues 37 37 .521 .478 1.2 10.8 6.0 13.1 26.6 2.6 0.3 17.8 143.9 -4.9 1.2 87.1 103.9 6.9
2011-12 * Kedainiai Nevezis LKL 20 20 .528 .485 1.1 9.9 5.3 13.4 23.4 3.3 0.4 17.8 143.4 -3.7 1.2 91.7 103.3 9.5
2011-12 * Kedainiai Nevezis BBL Elite Division 17 17 .511 .469 1.3 12.0 6.9 12.7 30.6 1.7 0.2 17.8 144.8 -6.5 1.1 81.3 104.8 5.3
2012-13 * All Teams All Leagues 40 20 .611 .588 1.8 9.1 5.6 24.3 25.9 3.3 0.0 15.1 159.5 1.5 1.3 109.6 101.3 12.3
2012-13 * 7Bet-Lietkabelis Panevezys BBL 11 2 .506 .500 1.1 12.3 7.0 27.2 23.2 3.1 0.0 15.1 120.2 3.5 1.1 104.2 96.6 12.1
2012-13 * 7Bet-Lietkabelis Panevezys LKL 10 3 .708 .703 1.2 10.0 5.7 24.0 25.5 4.2 0.0 12.0 168.9 3.1 1.6 120.1 105.5 15.3
2012-13 * Tsmoki-Minsk VTB United 7 7 .778 .724 3.0 0.9 1.8 16.6 33.7 2.7 0.0 17.5 206.3 -5.7 1.8 113.1 110.6 14.1
2012-13 * Tsmoki-Minsk BPL 6 3 .542 .514 3.9 14.5 9.6 26.3 25.1 3.1 0.0 18.2 172.3 3.0 1.1 107.2 84.2 15.9
2012-13 * Tsmoki-Minsk Eurochallenge 6 5 .574 .556 1.0 4.3 2.6 25.2 22.3 2.7 0.0 14.2 178.8 2.7 1.2 106.7 111.6 11.4
2013-14 * All Teams All Leagues 53 30 .579 .550 1.0 8.1 4.5 17.7 24.6 3.1 0.0 13.8 157.7 -0.1 1.3 99.8 102.2 9.2
2013-14 * Kedainiai Nevezis LKL 36 23 .523 .492 0.8 7.6 4.0 16.5 22.6 3.2 0.0 14.0 154.1 -0.4 1.1 93.0 104.0 9.0
2013-14 * Kedainiai Nevezis BBL 15 7 .712 .694 1.8 9.8 6.0 19.2 29.0 3.4 0.0 13.6 173.6 -0.1 1.6 113.3 98.3 14.7
2013-14 * Kedainiai Nevezis BBL Cup 2 0 .727 .750 0.0 4.8 2.6 25.6 30.4 0.0 0.0 10.4 150.0 4.6 1.7 122.0 100.0 10.0

More Vidas Ginevicius International Stats »


National Basketball Career

Nationality: Lithuania

FIBA Senior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2005 EuroBasket 6 20:50 5.5 1.0 3.3 .300 0.5 1.8 .273 3.0 3.2 .947 1.2 2.5 2.2 0.0 1.3 2.8 5th
2004 Olympic Games 5 08:48 2.4 0.8 1.2 .667 0.4 0.6 .667 0.4 0.6 .667 1.2 1.0 0.8 0.0 0.8 1.6 4th
AVERAGES   11 15:22 4.1 0.9 2.4 .385 0.5 1.3 .357 1.8 2.0 .909 1.2 1.8 1.5 0.0 1.1 2.3 -
TOTAL   11 169:00 45 10 26 .385 5 14 .357 20 22 .909 13 20 17 0 12 25 -

FIBA Junior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
1996 U18 Euro Championship A 7 23:17 13.9 4.7 9.4 .500 1.4 3.9 .370 3.0 3.7 .808 2.3 2.9 1.6 0.0 2.6 1.6 12th
AVERAGES   7 23:17 13.9 4.7 9.4 .500 1.4 3.9 .370 3.0 3.7 .808 2.3 2.9 1.6 0.0 2.6 1.6 -
TOTAL   7 163:00 97 33 66 .500 10 27 .370 21 26 .808 16 20 11 0 18 11 -