Platino - Wikipedia
Gikan sa Wikipedia, ang gawasnong ensiklopedya
(Naredirek gikan sa Platinum)
Platinum | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78Pt | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Panagway | ||||||||||||||||||||||||||||||||||||||||||
grayish white![]() | ||||||||||||||||||||||||||||||||||||||||||
Kinatibuk-ang mga kinaiya | ||||||||||||||||||||||||||||||||||||||||||
Ngalan, simbolo, kaiphan | platinum, Pt, 78 | |||||||||||||||||||||||||||||||||||||||||
Paglitok | ||||||||||||||||||||||||||||||||||||||||||
Kategoriyang elemento | puthaw nga transisyon | |||||||||||||||||||||||||||||||||||||||||
Group, period, block | 10, 6, d | |||||||||||||||||||||||||||||||||||||||||
Gibug-aton sa atomo | 195.084 | |||||||||||||||||||||||||||||||||||||||||
Kontorno sa elektron | [Xe] 4f14 5d9 6s1 2, 8, 18, 32, 17, 1 | |||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||
Pagkadiskobre | Antonio de Ulloa (1735) | |||||||||||||||||||||||||||||||||||||||||
First isolation | Antonio de Ulloa (1735) | |||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||
Phase | magahi | |||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 21.45 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 19.77 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||
Melting point | 2041.4 K, 1768.3 °C, 3214.9 °F | |||||||||||||||||||||||||||||||||||||||||
Boiling point | 4098 K, 3825 °C, 6917 °F | |||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 22.17 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 469 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.86 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 6, 5, 4, 3, 2, 1, −1, −2, −3 (mildly basic oxide) | |||||||||||||||||||||||||||||||||||||||||
Electronegativity | 2.28 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 870 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||
2nd: 1791 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 139 pm | |||||||||||||||||||||||||||||||||||||||||
Covalent radius | 136±5 pm | |||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 175 pm | |||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic | |||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 105 nΩ·m | |||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 71.6 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 8.8 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) 2800 m·s−1 | |||||||||||||||||||||||||||||||||||||||||
Tensile strength | 125-240 MPa | |||||||||||||||||||||||||||||||||||||||||
Young's modulus | 168 GPa | |||||||||||||||||||||||||||||||||||||||||
Shear modulus | 61 GPa | |||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 230 GPa | |||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.38 | |||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 4–4.5 | |||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 549 MPa | |||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 392 MPa | |||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-06-4 | |||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of platinum | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
· r |
Ang platino (Iningles platinum) mao ang elementong kimiko sa talaang peryodiko nga may simbolo nga Pt ug kaiphan nga atomik 78. Ang platino mao ang puthaw nga transisyon.