Census 2011: Main Place: Beaufort West
- Home
- Western Cape
- Central Karoo
- Beaufort West
- Beaufort West
Beaufort West
Main Place 183005 from Census 2011
- Area
- 52.67 km² Population
- 20,066 (380.96 per km²) Households
- 5,325 (101.10 per km²)
Gender
People | Percentage | |
---|---|---|
Female | 10,545 | 52.55% |
Male | 9,521 | 47.45% |
Age
People | Percentage | |
---|---|---|
0–4 | 2,170 | 10.81% |
5–9 | 1,963 | 9.78% |
10–14 | 2,034 | 10.14% |
15–19 | 1,824 | 9.09% |
20–24 | 1,519 | 7.57% |
25–29 | 1,465 | 7.30% |
30–34 | 1,415 | 7.05% |
35–39 | 1,370 | 6.83% |
40–44 | 1,386 | 6.91% |
45–49 | 1,175 | 5.86% |
50–54 | 1,069 | 5.33% |
55–59 | 842 | 4.20% |
60–64 | 661 | 3.29% |
65–69 | 438 | 2.18% |
70–74 | 309 | 1.54% |
75–79 | 206 | 1.03% |
80–84 | 124 | 0.62% |
85+ | 96 | 0.48% |
Population group
People | Percentage | |
---|---|---|
Coloured | 15,636 | 77.92% |
White | 2,741 | 13.66% |
Black African | 1,454 | 7.25% |
Other | 129 | 0.64% |
Indian or Asian | 107 | 0.53% |
First language
377
"Not applicable" records excluded.
People | Percentage | |
---|---|---|
Afrikaans | 18,010 | 91.48% |
isiXhosa | 707 | 3.59% |
English | 487 | 2.47% |
Other | 129 | 0.66% |
Setswana | 104 | 0.53% |
Sign language | 68 | 0.35% |
Sesotho | 63 | 0.32% |
isiNdebele | 36 | 0.18% |
isiZulu | 31 | 0.16% |
Sepedi | 22 | 0.11% |
Tshivenda | 20 | 0.10% |
SiSwati | 6 | 0.03% |
Xitsonga | 4 | 0.02% |
Not applicable | 377 |