Atlanta - Dagbani Wikipedia
Atlanta
Pahi la | Atlanta-Sandy Springs-Roswell metropolitan area ![]() |
---|---|
Di pilli ni | 29 Silimin gɔli December 1845 ![]() |
Zuliya wuhibu | Atlanta ![]() |
Yupaa | The Big Peach, ATL, Hotlanta ![]() |
Siɣili-lana yuli | Western and Atlantic Railroad ![]() |
Yu'gahindili | Atlantais, Atlantaise, Atlantani ![]() |
Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili ![]() |
Tiŋa | America ![]() |
Capital of | Georgia, Fulton County ![]() |
Din be shɛli polona | Fulton County, DeKalb County ![]() |
Wakati luɣili | Eastern Time Zone, UTC−05:00, UTC−04:00 ![]() |
Located in the statistical territorial entity | Atlanta-Sandy Springs-Roswell metropolitan area ![]() |
Yaɣili pɛhigi | Atlanta urban area ![]() |
Tiŋgbaŋ yaɣili calinli | 33°45′25″N 84°23′25″W ![]() |
Office held by head of government | Mayor of Atlanta, Georgia ![]() |
Tiŋgbani zuɣ'lana | Andre Dickens ![]() |
Loo zalibu yaɣa | Atlanta City Council ![]() |
Fukimsi ti | Atlanta-Fulton County Stadium, Omni Coliseum, CNN Center, Hartsfield–Jackson Atlanta International Airport ![]() |
Tiŋgbani nahangbani kalinli | 30060, 30301–30322, 30324–30334, 30336–30350, 30353 ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://www.atlantaga.gov/ ![]() |
Hasitagi | Atlanta ![]() |
Tuuta | flag of Atlanta ![]() |
Geography of topic | geography of Atlanta ![]() |
Economy of topic | economy of Atlanta ![]() |
Demographics of topic | demographics of Atlanta ![]() |
Tiŋbani puuni koll koodi | 404, 678, 770 ![]() |
Category for honorary citizens of entity | Q19473241 ![]() |
Category for maps or plans | Category:Maps of Atlanta ![]() |
Atlanta nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla Georgia tiŋgbani yaɣ'shɛli.