Ōji Station (Nara) - Wikipedia
- ️Sat Dec 27 1890
From Wikipedia, the free encyclopedia
Ōji Station 王寺駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() JR-West's West Gate (left) and Kintetsu's exit / entrance (right) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 6-10, Kudo 2-chōme, (JR West) 4-20, Kudo 3-chōme (Kintetsu) Ōji Town, Kitakatsuragi District, Nara Prefecture Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | JR West Kintetsu Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus stands | 8 (1 alighting only, 2 storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ōji Station (王寺駅, Ōji-eki) is a railway station in Ōji, Nara, Japan. Operated by West Japan Railway Company (JR-West) and Kintetsu Railway, it is one of the four oldest railway stations in Nara Prefecture, and forms a major junction in the region. The station serves the Yamatoji Line (Kansai Main Line), and is the terminus for the Wakayama Line and Kintetsu Ikoma Line.
Kintetsu's station has a stationmaster who administrates between Motosanjoguchi Station and the station on the Ikoma Line and all stations on the Tawaramoto Line. The nearby Shin-Ōji Station (新王寺駅, Shin-Ōji-eki) is also the terminus for Kintetsu Tawaramoto Line.
JR-West platforms and tracks
[edit]
The JR West station has one side platform and two island platforms, serving five tracks at ground level.
1 | ■ Yamatoji Line | for Nara and Kamo |
■ Wakayama Line | from the Yamatoji Line for Takada and Gojō | |
2 | ■ Yamatoji Line | from Nara for Tennōji, JR Namba and Osaka |
3 | ■ Yamatoji Line | for Tennōji, JR Namba and Osaka |
■ Wakayama Line | for Takada, Gojō and Wakayama Man-yō Mahoroba Line for Sakurai | |
4 | ■ Wakayama Line | for Takada, Gojō and Wakayama Man-yō Mahoroba Line for Sakurai |
■ Yamatoji Line | from the Wakayama Line for Tennōji and JR Namba | |
5 | ■ Wakayama Line | for Takada, Gojō and Wakayama Man-yō Mahoroba Line for Sakurai |
![](https://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Oji_Station_Oji_Nara_Pref02n4350.jpg/220px-Oji_Station_Oji_Nara_Pref02n4350.jpg)
![](https://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Oji_Station_Oji_Nara_Pref01n4592.jpg/220px-Oji_Station_Oji_Nara_Pref01n4592.jpg)
Kintetsu Railway platform and tracks
[edit]
The Kintetsu station consists of a bay platform serving two tracks at ground level.
Street level | Exit / entrance, a bicycle facility, and both taxi and bus stands. | ||
Platform level | Track 2 | ← G Ikoma Line ■ Local for Ikoma | |
Partial bay platform, doors will open on the left or the right ![]() |
|||
Track 1 | ← G Ikoma Line ■ Local for Ikoma | ![]() |
Shin-Ōji Station 新王寺駅 | ||||||||
---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | ||||||||
The station gate | ||||||||
General information | ||||||||
Location | 1-1 Kudo 2-chome, Ōji Town, Kitakatsuragi District, Nara Prefecture, Japan | |||||||
Coordinates | 34°35′51.78″N 135°42′15.52″E / 34.5977167°N 135.7043111°E | |||||||
Owned by | ![]() | |||||||
Operated by | Kintetsu Railway | |||||||
Line(s) | I Tawaramoto Line | |||||||
Distance | 10.1 km (6.3 miles) | |||||||
Platforms | 2 bay platforms | |||||||
Tracks | 1 | |||||||
Connections | at Ōji Station | |||||||
Construction | ||||||||
Structure type | At grade | |||||||
Parking | None | |||||||
Bicycle facilities | ![]() | |||||||
Accessible | Yes | |||||||
Other information | ||||||||
Station code | I43 | |||||||
Website | www.kintetsu.co.jp/station/station_info/en_station12005.html | |||||||
History | ||||||||
Opened | 26 April 1918 (106 years ago) | |||||||
Services | ||||||||
|
Platforms and track
[edit]
The station consists of two bay platforms serving a single track at ground level. The north platform is used for boarding and the south platform is used for alighting.
Street level | Exit / entrance, a bicycle facility, and both taxi and bus stands. | ||
Platform level | Bay platform, doors will open on the left ![]() ![]() |
||
Track | I Tawaramoto Line ■ Local for Nishi-Tawaramoto → | ||
Bay platform, doors will open only for alighting ![]() |