1957 Philippine presidential election - Wikipedia
From Wikipedia, the free encyclopedia
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Turnout | 75.66 (![]() | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
1957 Philippine vice presidential election | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
|
The 1957 Philippine presidential and vice presidential elections were held on November 12, 1957. Incumbent President and Vice President to Ramon Magsaysay, Carlos P. Garcia was elected for a full term as President of the Philippines. Garcia assumed the post following the death of Magsaysay in a plane crash earlier that year. His running mate, Speaker Jose Laurel Jr., lost to Pampanga Representative Diosdado Macapagal. This was the first time in Philippine electoral history wherein a president was elected by a plurality rather than a majority, and in which the winning presidential and vice presidential candidates came from different parties.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Carlos P. Garcia | Nacionalista Party | 2,072,257 | 41.28 | |
José Yulo | Liberal Party | 1,386,829 | 27.62 | |
Manuel Manahan | Progressive Party | 1,049,420 | 20.90 | |
Claro M. Recto | Nationalist Citizens' Party | 429,226 | 8.55 | |
Antonio Quirino | Liberal Party (Quirino wing)[a] | 60,328 | 1.20 | |
Valentin de los Santos | Lapiang Malaya | 21,674 | 0.43 | |
Alfredo Abcede | Federal Party | 470 | 0.01 | |
Total | 5,020,204 | 100.00 | ||
Valid votes | 5,020,204 | 98.28 | ||
Invalid/blank votes | 87,908 | 1.72 | ||
Total votes | 5,108,112 | 100.00 | ||
Registered voters/turnout | 6,763,897 | 75.52 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[1] |
- ^ Quirino ran under his own wing of the Liberal Party, while the rest of the party supported Yulo's candidacy.
Popular vote | ||
---|---|---|
Garcia | 41.28% | |
Yulo | 27.62% | |
Manahan | 20.90% | |
Recto | 8.55% | |
Others | 1.64% |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Diosdado Macapagal | Liberal Party | 2,189,197 | 46.55 | |
Jose Laurel Jr. | Nacionalista Party | 1,783,012 | 37.92 | |
Vicente Araneta | Progressive Party | 375,090 | 7.98 | |
Lorenzo Tañada | Nationalist Citizens' Party | 344,685 | 7.33 | |
Restituto Fresto | Lapiang Malaya | 10,494 | 0.22 | |
Total | 4,702,478 | 100.00 | ||
Valid votes | 4,702,478 | 92.06 | ||
Invalid/blank votes | 405,634 | 7.94 | ||
Total votes | 5,108,112 | 100.00 | ||
Registered voters/turnout | 6,763,897 | 75.52 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[2] |
Popular vote | ||
---|---|---|
Macapagal | 46.55% | |
Laurel | 37.92% | |
Araneta | 7.98% | |
Tañada | 7.33% | |
Fresto | 0.22% |
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 4th Congress of the Philippines
- ^ Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific. - ^ Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific.