1990 BDO World Darts Championship - Wikipedia
- ️Sat Dec 18 2010
From Wikipedia, the free encyclopedia
Embassy World Darts Championship | ||
---|---|---|
Tournament information | ||
Dates | 5–13 January 1990 | |
Venue | Lakeside Country Club | |
Location | Frimley Green, Surrey[1] | |
Country | England | |
Organisation(s) | BDO | |
Format | Sets Final – best of 11 | |
Prize fund | £153,200 | |
Winner's share | £24,000 | |
Nine-dart finish | ![]() | |
High checkout | 170 ![]() ![]() | |
Champion(s) | ||
![]() | ||
|
The 1990 Embassy World Darts Championship was held at the Lakeside Country Club in Frimley Green, Surrey from 5–13 January 1990. It saw then-unknown Phil Taylor win the first of sixteen world titles, beating his mentor Eric Bristow 6–1 in sets in the final, with Taylor playing in his first ever World Championship at the age of 29. Taylor beat Russell Stewart, Dennis Hickling, Ronnie Sharp and Cliff Lazarenko en route to the final. Defending champion Jocky Wilson fell at the quarter-final stage, losing to Mike Gregory. The event also saw America's Paul Lim hit the first nine-dart finish at the World Championship in his second round match with Ireland's Jack McKenna, receiving £52,000 for his efforts.[3] It was the only nine-dart finish ever thrown in the BDO World Championship.
Eric Bristow
Bob Anderson
John Lowe
Mike Gregory
Jocky Wilson
Russell Stewart
Peter Evison
Brian Cairns
The prize fund was £100,000.
- Champion: £24,000
- Runner-Up: £12,000
- Semi-Finalists (2): £6,000
- Quarter-Finalists (4): £3,000
- Last 16 (8): £2,200
- Last 32 (16): £1,400
There was also a 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £1,000.
First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 7 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
8 | ![]() | 0 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
1 | ![]() | 1 | ||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
2 | ![]() | 2 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
3 | ![]() | 2 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 2 |
- ^ "The World Championship of Darts". Learnaboutdarts.com. Archived from the original on 2010-12-18. Retrieved 2011-02-03.
- ^ Ralph Hickok (2010-01-16). "History - World Darts Champions". HickokSports.com. Archived from the original on 2012-12-09. Retrieved 2011-02-03.
- ^ "Phil Taylor V Eric Bristow 1990 Embassy Darts Final Leg". Wn.com. Retrieved 2011-02-03.