2001 CA-TennisTrophy – Singles - Wikipedia
From Wikipedia, the free encyclopedia
Singles | |||
---|---|---|---|
2001 CA-TennisTrophy | |||
Final | |||
Champion | ![]() | ||
Runner-up | ![]() | ||
Score | 6–2, 7–6(8–6), 6–4 | ||
Details | |||
Draw | 32 (3WC/4Q/1LL/1SE) | ||
Seeds | 8 | ||
Events | |||
| |||
|
Tim Henman was the defending champion but lost in the second round to Guillermo Cañas.
Tommy Haas won in the final 6–2, 7–6(8–6), 6–4 against Cañas.[1][2]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Semifinals | Final | ||||||||||||||
6 | ![]() | 64 | 6 | 77 | |||||||||||
![]() | 77 | 2 | 64 | ||||||||||||
6 | ![]() | 6 | 78 | 6 | |||||||||||
![]() | 2 | 66 | 4 | ||||||||||||
WC | ![]() | 2 | 5 | ||||||||||||
![]() | 6 | 7 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 66 | 3 | ||||||||||||||||||||||||
![]() | 78 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 64 | 6 | 2 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 1 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 63 | 3 | ||||||||||||||||||||||
![]() | 0r | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
6 | ![]() | 3 | 6 | ![]() | 64 | 6 | 77 | ||||||||||||||||||||
3 | ![]() | 6 | 1 | 4 | ![]() | 77 | 2 | 64 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | Q | ![]() | 4 | 5 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 1r | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 1 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 2 | 6 | 77 | ![]() | 6 | 7 | |||||||||||||||||||||
8 | ![]() | 6 | 3 | 63 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 3 | 3 | |||||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | WC | ![]() | 6 | 3 | 7 | ||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 77 | 7 | |||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | ![]() | 63 | 5 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ![]() | 61 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 68 | 4 | 4 | ![]() | 77 | 6 | |||||||||||||||||||
4 | ![]() | 4 | 710 | 6 | WC | ![]() | 2 | 5 | |||||||||||||||||||
7 | ![]() | 710 | 4 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 68 | 6 | 6 | Q | ![]() | 64 | 65 | |||||||||||||||||||
![]() | 66 | 5 | SE | ![]() | 77 | 77 | |||||||||||||||||||||
SE | ![]() | 78 | 7 | SE | ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() | 78 | 7 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 66 | 5 | ![]() | 3 | 77 | 77 | ||||||||||||||||||||
![]() | 4 | 0 | 2 | ![]() | 6 | 64 | 65 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Nicolás Massú (replaced
Jan-Michael Gambill)
Michel Kratochvil (runner-up at Tokyo)
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 611 | 6 | 2 | |||||||||
![]() | 713 | 4 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
5 | ![]() | 6 | 6 |
First round | Qualifying competition | ||||||||||||
2 | ![]() | 62 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 1 | 5 | |||||||||||
6 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
6 | ![]() | 6 | 6 |
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
3 | ![]() | 3 | 64 | ||||||||||
7 | ![]() | 6 | 77 | ||||||||||
![]() | 68 | 61 | |||||||||||
7 | ![]() | 710 | 77 |
First round | Qualifying competition | ||||||||||||
4 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
8 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 1 | 1 | |||||||||||
8 | ![]() | 6 | 6 |
- ^ "Haas wins as rivals falter". News24. Paris. Agence France-Presse. 31 October 2001. Retrieved 4 November 2024. He won the Long Island title beating Pete Sampras in the final, then he reached the fourth round at the US Open and the semi-finals in Moscow before those two recent wins in Vienna, beating Guillermo Canas in the final, and then in Stuttgart seeing off the challenge of Max Mirnyi.
- ^ "2001 ATP results". ESPN. 2 January 2002. Retrieved 4 November 2024. CA Tennis Trophy; Vienna, Austria; Oct. 8-14 - Tommy Haas def. Guillermo Canas, 6-2, 7-6 (6), 6-4