2023–24 National Basketball League (Bulgaria) season - Wikipedia
From Wikipedia, the free encyclopedia
NBL | |
---|---|
Duration | 7 October 2023 – June 2024 |
Games played | 192 (Regular season) |
Teams | 12 |
TV partner(s) | Max Sport |
Regular season | |
Top seed | Chernomorets |
Season MVP | ![]() |
Finals | |
Champions | Rilski Sportist |
Runners-up | Balkan |
Third place | Chernomorets |
Fourth place | Spartak Pleven |
← 2022–23 2024–25 → |
The 2023–24 National Basketball League (Bulgaria) season is the 83rd season of the Bulgarian NBL.
2023–24 Bulgarian National Basketball League club locations.
Club | Last season | Arena | Location | Capacity |
---|---|---|---|---|
Academic Plovdiv[2] | 8th | Kolodruma | Plovdiv | 6,100 |
Balkan Botevgrad[3] | 1st | Arena Botevgrad | Botevgrad | 4,500 |
Beroe[4] | 7th | Municipal Hall | Stara Zagora | 1,000 |
Cherno More Ticha[5] | 11th | Hristo Borisov | Varna | 1,000 |
Chernomorets[6] | 2nd | Boycho Branzov | Burgas | 1,000 |
CSKA Sofia[7] | 3rd | CSKA | Sofia | 450 |
Minyor 2015[8] | 1st (second division) | Boris Gyuderov Hall | Pernik | 1,700 |
Levski[9] | 6th | Universiada Hall | Sofia | 4,000 |
Rilski Sportist[10] | 4th | Arena Samokov | Samokov | 2,500 |
Shumen[11] | 10th | Arena Shumen | Shumen | 1,500 |
Spartak Pleven[12] | 5th | Balkanstroy | Pleven | 1,200 |
Yambol[13] | 9th | Diana | Yambol | 3,000 |
The twelve teams played two times against each one of the other teams for a total of 22 games. The league splits into two groups (one with the top 6 teams and the other with the bottom 6 teams) and each team played two games against each one of the teams from the same group (for a total of 10 games). The six teams from the first group and the best two teams from the second group joined the playoffs. [14]
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification[a] |
---|---|---|---|---|---|---|---|---|---|
1 | Chernomorets | 32 | 25 | 7 | 2731 | 2427 | +304 | 57 | Advance to playoffs |
2 | Rilski Sportist | 32 | 24 | 8 | 2723 | 2418 | +305 | 56 | |
3 | Spartak Pleven | 32 | 23 | 9 | 2787 | 2529 | +258 | 55 | |
4 | Balkan Botevgrad | 32 | 21 | 11 | 2617 | 2508 | +109 | 53 | |
5 | CSKA Sofia | 32 | 15 | 17 | 2683 | 2653 | +30 | 47 | |
6 | Cherno More | 32 | 11 | 21 | 2601 | 2851 | −250 | 43 | |
7 | Shumen | 32 | 15 | 17 | 2746 | 2634 | +112 | 47 | Advance to playoffs |
8 | Levski | 32 | 14 | 18 | 2437 | 2478 | −41 | 46 | |
9 | Academic Plovdiv | 32 | 13 | 19 | 2620 | 2700 | −80 | 45 | |
10 | Yambol | 32 | 12 | 20 | 2545 | 2711 | −166 | 44 | |
11 | Minyor 2015 | 32 | 11 | 21 | 2476 | 2607 | −131 | 43 | |
12 | Beroe | 32 | 8 | 24 | 2577 | 3027 | −450 | 40 |
Source: NBL
Notes:
- ^ Teams played each other twice (22 matches), before the league was split into two groups (the top six and the bottom six).
Teams played each other twice, once at home and once away.
Source: NBL
Legend: Blue = home team win; Red = away team win.
Matches with lighter background shading were decided after overtime.
After 22 matches, the league split into two groups (the top six and the bottom six). Each team plays every other team in their group twice (once at home and once away).
Source: NBL |
Source: NBL |
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | Chernomorets | 73 | 88 | |||||||||||||||||||||
8 | Levski | 59 | 74 | |||||||||||||||||||||
1 | Chernomorets | 79 | 70 | 79 | 78 | |||||||||||||||||||
4 | Balkan Botevgrad | 84 | 57 | 82 | 94 | |||||||||||||||||||
4 | Balkan Botevgrad | 91 | 77 | 94 | ||||||||||||||||||||
5 | CSKA Sofia | 76 | 82 | 74 | ||||||||||||||||||||
4 | Balkan Botevgrad | 62 | 97 | 69 | 69 | |||||||||||||||||||
2 | Rilski Sportist | 75 | 102 | 68 | 81 | |||||||||||||||||||
2 | Rilski Sportist | 113 | 96 | |||||||||||||||||||||
7 | Shumen | 60 | 67 | |||||||||||||||||||||
2 | Rilski Sportist | 95 | 71 | 90 | 81 | 84 | Third place | |||||||||||||||||
3 | Spartak Pleven | 84 | 77 | 82 | 83 | 52 | ||||||||||||||||||
3 | Spartak Pleven | 116 | 74 | 82 | 1 | Chernomorets | 92 | 64 | 87 | |||||||||||||||
6 | Cherno More | 83 | 80 | 73 | 3 | Spartak Pleven | 81 | 77 | 72 |
Player of the round
[edit]
Round | Player | Team | PIR |
---|---|---|---|
1 | ![]() |
Levski Sofia | 30 |
2 | ![]() |
Spartak Pleven | 30 |
3 | ![]() |
Levski Sofia | 23 |
4 | ![]() |
Shumen | 38 |
5 | ![]() |
Balkan | 36 |
6 | ![]() |
Shumen | 35 |
7 | ![]() |
CSKA Sofia | 37 |
8 | ![]() |
Cherno More | 34 |
9 | ![]() |
Spartak Pleven | 31 |
10 | ![]() |
CSKA Sofia | 41 |
11 | ![]() |
Beroe | 44 |
12 | ![]() |
Beroe | 37 |
13 | ![]() |
Beroe | 46 |
14 | ![]() |
Yambol | 33 |
15 | ![]() |
Beroe | 55 |
16 | ![]() |
CSKA Sofia | 33 |
17 | ![]() |
Shumen | 34 |
18 | ![]() |
Beroe | 47 |
19 | ![]() |
Yambol | 45 |
20 | ![]() |
CSKA Sofia | 49 |
21 | ![]() |
Cherno More | 38 |
22 | ![]() |
CSKA Sofia | 38 |
23 | ![]() |
Beroe | 36 |
24 | ![]() |
Levski | 31 |
25 | ![]() |
Beroe | 38 |
26 | ![]() |
Shumen | 36 |
27 | ![]() |
CSKA Sofia | 39 |
28 | ![]() |
Shumen | 38 |
29 | ![]() |
Levski | 40 |
30 | ![]() |
Yambol | 32 |
31 | ![]() |
Shumen | 36 |
32 | ![]() |
CSKA Sofia | 46 |
Bulgarian clubs in European competitions
[edit]
Team | Competition | Progress |
---|---|---|
Balkan | FIBA Europe Cup | Second round |
Chernomorets | Qualifying tournament |
Bulgarian clubs in Regional competitions
[edit]
Team | Competition | Progress |
---|---|---|
Spartak Pleven | European North Basketball League | Regular season |
- ^ "Изтеглиха жребия за новия сезон в Националната баскетболна лига". basketball.bg. 4 September 2023. Retrieved 4 September 2023.
- ^ Akademik in NBL
- ^ Balkan in NBL
- ^ Beroe in NBL
- ^ Cherno More in NBL
- ^ Chernomorets in NBL
- ^ CSKA in NBL
- ^ Minyor 2015 in NBL
- ^ Levski in NBL
- ^ Rilski in NBL
- ^ Shumen in NBL
- ^ Spartak in NBL
- ^ Yambol in NBL
- ^ "Нов формат с разделяне на шестици през този сезон в НБЛ". bgbasket.com. 22 August 2023. Retrieved 25 September 2023.
- ^ MVP by Round