Kurt Sherlock - Wikipedia
- ️Mon Dec 31 1962
From Wikipedia, the free encyclopedia
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 31 December 1962 (age 62) New Zealand | ||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||
Height | 179 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||
Weight | 78 kg (12 st 4 lb; 172 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||
Position | Second Five Eighth | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||
Position | Wing, Centre, Five-eighth | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Source: [1] |
Kurt Sherlock is a dual international representing his home country of New Zealand in both rugby codes union and league, though he was never capped for a Test match under the union code. He made his rugby league début for the Kiwis in 1989.[2]
Sherlock has two sons and two daughters. He is an audit partner at Findex.[citation needed]
He attended Massey High School.
- ^ "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ Coffey and Wood The Kiwis: 100 Years of International Rugby League ISBN 1-86971-090-8
- Whiticker, Alan; Hudson, Glen (2007). The Encyclopedia of Rugby League Players. Wetherill Park, New South Wales: Gary Allen Pty Ltd. p. 609. ISBN 978-1-877082-93-1.
- Kurt Sherlock at the All Blacks (archived)