Masato Morishige - Wikipedia
- ️Thu May 21 1987
From Wikipedia, the free encyclopedia
![]() Morishige with FC Tokyo in 2016 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masato Morishige[1] | |||||||||||||
Date of birth | 21 May 1987 (age 37) | |||||||||||||
Place of birth | Asakita-ku, Hiroshima, Japan | |||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||
Position(s) | Centre-back | |||||||||||||
Team information | ||||||||||||||
Current team | FC Tokyo | |||||||||||||
Number | 3 | |||||||||||||
Youth career | ||||||||||||||
2000–2002 | Sanfrecce Hiroshima | |||||||||||||
2003–2005 | Hiroshima Minami High School | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2006–2009 | Oita Trinita | 73 | (5) | |||||||||||
2010– | FC Tokyo | 454 | (36) | |||||||||||
International career‡ | ||||||||||||||
2007 | Japan U-20 | 3 | (0) | |||||||||||
2008 | Japan U-23 | 3 | (0) | |||||||||||
2013–2017 | Japan | 41 | (2) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 8 December 2024, 12:00 (UTC) ‡ National team caps and goals, correct as of 13 December 2018, 15:20 (UTC) |
![](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/Masato_Morishige_-off.jpg/100px-Masato_Morishige_-off.jpg)
Masato Morishige (森重 真人, Morishige Masato, born 21 May 1987) is a Japanese professional footballer who plays as a centre-back, captain and currently play for J1 League club, FC Tokyo.
International career
[edit]
In July 2007, Morishige was elected Japan U20 national team for 2007 FIFA U-20 World Cup. At this tournament, he played three matches as defensive midfielder. In August 2008, he was elected Japan U23 national team for 2008 Summer Olympics. At this tournament, he played full time in all three matches as defender.[2]
Club | Season | League | Emperor's Cup | J. League Cup | ACL | Other[a] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Oita Trinita | 2006 | J.League Div 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | |
2007 | 20 | 1 | 2 | 1 | 3 | 0 | 25 | 2 | |||||
2008 | 28 | 3 | 0 | 0 | 7 | 1 | 35 | 4 | |||||
2009 | 23 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 26 | 1 | |||
Total | 73 | 5 | 2 | 1 | 12 | 1 | – | 1 | 0 | 88 | 7 | ||
FC Tokyo | 2010 | J.League Div 1 | 30 | 3 | 5 | 0 | 8 | 1 | – | 1 | 0 | 44 | 4 |
2011 | J.League Div 2 | 37 | 6 | 6 | 3 | – | 43 | 9 | |||||
2012 | J.League Div 1 | 33 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 46 | 2 |
2013 | 33 | 1 | 2 | 0 | 5 | 0 | – | 43 | 1 | ||||
2014 | 33 | 1 | 2 | 1 | 3 | 0 | 39 | 1 | |||||
2015 | J1 League | 32 | 7 | 1 | 0 | 4 | 0 | 41 | 7 | ||||
2016 | 32 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 41 | 6 | |
2017 | 17 | 1 | 0 | 0 | 4 | 1 | – | – | 21 | 2 | |||
2018 | 30 | 2 | 3 | 0 | 0 | 0 | 33 | 2 | |||||
2019 | 34 | 2 | 0 | 0 | 4 | 0 | 38 | 2 | |||||
2020 | 28 | 1 | – | 3 | 0 | 7 | 0 | 38 | 1 | ||||
2021 | 35 | 4 | 6 | 0 | – | 41 | 4 | ||||||
2022 | 28 | 2 | 2 | 0 | 3 | 0 | 33 | 2 | |||||
2023 | 29 | 0 | – | 5 | 1 | 34 | 1 | ||||||
2024 | 23 | 0 | 2 | 1 | 3 | 1 | 28 | 2 | |||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 454 | 36 | 25 | 5 | 52 | 2 | 22 | 2 | 2 | 0 | 555 | 45 | |
Career total | 572 | 41 | 27 | 6 | 64 | 3 | 22 | 2 | 3 | 0 | 643 | 52 |
- ^ Includes Pan-Pacific Championship, Suruga Bank Championship and Japanese Super Cup.
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2013 | 6 | 0 |
2014 | 11 | 1 | |
2015 | 12 | 1 | |
2016 | 10 | 0 | |
2017 | 2 | 0 | |
Total | 41 | 2 |
- Scores and results list Japan's goal tally first, score column indicates score after each Morishige goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 April 2014 | Tokyo, Japan | ![]() |
3–0 | 4–2 | Friendly |
2 | 8 September 2015 | Tehran, Iran | ![]() |
2–0 | 6–0 | 2018 FIFA World Cup qualification |
Oita Trinita
FC Tokyo
Japan
Individual
- ^ "FIFA U-20 World Cup Canada 2007 – List of Players" (PDF). FIFA. 5 July 2007. p. 10. Archived from the original (PDF) on 31 December 2013.
- ^ "Masato Morishige Biography and Statistics". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 July 2009.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 104 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 72 out of 289)
- ^ [ Japan National Football Team Database] [specify]