Nikos Kenourgios - Wikipedia
- ️Tue Sep 08 1998
From Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Nikolaos Kenourgios | ||
Date of birth | 8 September 1998 (age 26) | ||
Place of birth | Athens, Greece | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Athens Kallithea | ||
Number | 11 | ||
Youth career | |||
2014–2015 | Alimos | ||
2015–2017 | PAS Giannina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Aittitos Spata | 1 | (0) |
2018–2019 | Sparta | 25 | (4) |
2019–2021 | Zulte Waregem | 18 | (2) |
2021–2022 | Dinamo București | 8 | (0) |
2022– | Athens Kallithea | 34 | (3) |
*Club domestic league appearances and goals, correct as of 9 December 2024 |
Nikos Kenourgios (Greek: Νίκος Καινούργιος; born 8 September 1998) is a Greek professional footballer who plays as a left-back for Super League club Athens Kallithea.
Kenourgios passed through the academies of Alimos and PAS Giannina before beginning his professional career at Aittitos Spata followed by Sparta.
After a trial in the summer of 2019, Kenourgios earned a contract with Belgian top flight club with Zulte Waregem, where he made 25 total league and cup appearances with two goals in the 2019/20 and 2020/21 seasons.
From Zulte, Kainourgios moved on to Dinamo București,[1] but would dissolve his contract before the end of the season prior to the club’s insolvency.[2]
Athens Kallithea FC
[edit]
In August 2022, Kenourgios joined Athens Kallithea FC.[3]
- As of 7 July 2024
Club | Season | League | Cup | Continental | Other | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Sparta | 2018–19 | Superleague Greece 2 | 25 | 4 | 1 | 0 | — | — | 26 | 4 |
Zulte Waregem | 2019–20 | Belgian First Division A | 3 | 0 | 0 | 0 | — | — | 3 | 0 |
2020–21 | 15 | 2 | 0 | 0 | — | — | 15 | 2 | ||
Total | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
Dinamo București | 2021–22 | Liga I | 7 | 0 | 0 | 0 | — | — | 7 | 0 |
Athens Kallithea | 2022–23 | Superleague Greece 2 | 17 | 2 | 2 | 0 | — | — | 19 | 2 |
2023–24 | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||
Total | 30 | 2 | 4 | 0 | 0 | 0 | — | 34 | 2 | |
Career total | 103 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 108 | 9 |
- ^ "Ο Νίκος Καινούργιος υπέγραψε στην Ντιναμό Βουκουρεστίου". www.sport24.gr. 27 October 2021.
- ^ "Nikos Kainourgios a plecat de la Dinamo". prosport.ro. Retrieved 26 April 2022.
- ^ "Nikos Kainourgios joins Athens Kallithea FC". Athens Kallithea FC. Retrieved 3 July 2023.