Satoru Furuta - Wikipedia
- ️Tue Aug 03 1971
From Wikipedia, the free encyclopedia
![]() Furuta coached the Akita Bank team | |||||||||||||||
Yamanashi Gakuin University | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||
Personal information | |||||||||||||||
Born | August 3, 1971 (age 53) Seto, Aichi | ||||||||||||||
Nationality | Japanese | ||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 209 lb (95 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Aichi Institute of Technology Meiden | ||||||||||||||
College | Nippon Sport Science University | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1994–2005 | Mitsubishi Electric | ||||||||||||||
2005-2011 | Toyota Alvark | ||||||||||||||
As coach: | |||||||||||||||
2011 | Japan national basketball team U-22 | ||||||||||||||
2012-2013 | Edogawa University (asst) | ||||||||||||||
2013-2014 | Edogawa University | ||||||||||||||
2014 | Akita Bank | ||||||||||||||
2015-2017 | Haneda Vickies | ||||||||||||||
2017 | Yokohama B-Corsairs (associate) | ||||||||||||||
2017 | Yokohama B-Corsairs | ||||||||||||||
2018-2019 | Earth Friends Tokyo Z | ||||||||||||||
2019-present | Yamanashi Gakuin University | ||||||||||||||
Medals
|
![](https://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/Furuta_satoru.jpg/220px-Furuta_satoru.jpg)
Satoru Furuta (古田悟, born 3 August 1971) is a Japanese former basketball player.[1]
Head coaching record
[edit]
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % |
Playoffs | PG | Playoff games | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |