Template:2015 Canadian federal election/Pontiac - Wikipedia
From Wikipedia, the free encyclopedia
2015 Canadian federal election: Pontiac | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Liberal | Will Amos | 34,154 | 54.54 | +39.35 | $127,717.07 | |
New Democratic | Mathieu Ravignat | 14,095 | 22.51 | -24.76 | $47,758.81 | |
Conservative | Benjamin Woodman | 8,721 | 13.93 | -12.26 | $35,653.16 | |
Bloc Québécois | Nicolas Lepage | 4,327 | 6.91 | -2.64 | – | |
Green | Colin Griffiths | 1,089 | 1.74 | +0.11 | $7,418.25 | |
Strength in Democracy | Pascal Médieu | 131 | 0.21 | – | $379.41 | |
Marxist–Leninist | Louis Lang | 108 | 0.17 | – | – | |
Total valid votes/expense limit | 62,625 | 100.0 | $254,590.45 | |||
Total rejected ballots | 467 | – | – | |||
Turnout | 63,092 | – | – | |||
Eligible voters | 87,365 | |||||
Source: Elections Canada[1][2] |