en.wikipedia.org

User:Jgjsmith006 - Wikipedia

From Wikipedia, the free encyclopedia

From [1]

| team_order = EAL, BED, COV, HAR, NOT, COR, DON, LON, AMP, CHI, CAL, CAM
| win_EAL = 11| draw_EAL = 0| loss_EAL = 2| pf_EAL = 650| pa_EAL = 262| tb_EAL = 11| lb_EAL = 2
| win_BED = 9| draw_BED = 0| loss_BED = 4| pf_BED = 358| pa_BED = 294| tb_BED = 8| lb_BED = 1
| win_COV = 9| draw_COV = 0| loss_COV = 4| pf_COV = 367| pa_COV = 313| tb_COV = 7| lb_COV = 1
| win_HAR = 8| draw_HAR = 0| loss_HAR = 5| pf_HAR = 373| pa_HAR = 342| tb_HAR = 8| lb_HAR = 2
| win_NOT = 7| draw_NOT = 0| loss_NOT = 6| pf_NOT = 372| pa_NOT = 278| tb_NOT = 7| lb_NOT = 3
| win_COR = 7| draw_COR = 0| loss_COR = 6| pf_COR = 324| pa_COR = 340| tb_COR = 6| lb_COR = 3
| win_DON = 6| draw_DON = 0| loss_DON = 7| pf_DON = 313| pa_DON = 303| tb_DON = 4| lb_DON = 3
| win_LON = 5| draw_LON = 0| loss_LON = 8| pf_LON = 320| pa_LON = 358| tb_LON = 6| lb_LON = 3
| win_AMP = 5| draw_AMP = 0| loss_AMP = 8| pf_AMP = 300| pa_AMP = 442| tb_AMP = 6| lb_AMP = 3
| win_CHI = 5| draw_CHI = 0| loss_CHI = 8| pf_CHI = 279| pa_CHI = 295| tb_CHI = 3| lb_CHI = 3
| win_CAL = 3| draw_CAL = 0| loss_CAL = 10| pf_CAL = 255| pa_CAL = 374| tb_CAL = 4| lb_CAL = 3
| win_CAM = 3| draw_CAM = 0| loss_CAM = 10| pf_CAM = 248| pa_CAM = 558| tb_CAM = 5| lb_CAM = 0
| name_EAL = Ealing Trailfinders 	
| name_BED = Bedford Blues 			   
| name_COV = Coventry 				
| name_HAR = Hartpury University 	
| name_NOT = Nottingham 		           
| name_COR = Cornish Pirates 		
| name_DON = Doncaster Knights 		
| name_LON = London Scottish 	       
| name_AMP = Ampthill 				   
| name_CHI = Chinnor	                   
| name_CAL = Caldy 		               
| name_CAM = Cambridge 				   

From [2]

| team_order = RIC, ROT, ROS, RAM, BLA, PLY, SAL, BIR, BIS, SED, DIN, ESH, LEI, DAR
| win_RIC = 19| draw_RIC = 2| loss_RIC = 2| pf_RIC = 763| pa_RIC = 435| tb_RIC = 16| lb_RIC = 0
| win_ROT = 18| draw_ROT = 0| loss_ROT = 5| pf_ROT = 713| pa_ROT = 511| tb_ROT = 11| lb_ROT = 3
| win_ROS = 17| draw_ROS = 0| loss_ROS = 6| pf_ROS = 765| pa_ROS = 576| tb_ROS = 16| lb_ROS = 2
| win_RAM = 14| draw_RAM = 0| loss_RAM = 9| pf_RAM = 657| pa_RAM = 477| tb_RAM = 18| lb_RAM = 6
| win_BLA = 15| draw_BLA = 0| loss_BLA = 8| pf_BLA = 735| pa_BLA = 524| tb_BLA = 13| lb_BLA = 5
| win_PLY = 14| draw_PLY = 0| loss_PLY = 9| pf_PLY = 606| pa_PLY = 596| tb_PLY = 14| lb_PLY = 6
| win_SAL = 12| draw_SAL = 0| loss_SAL = 11| pf_SAL = 568| pa_SAL = 573| tb_SAL = 11| lb_SAL = 6
| win_BIR = 11| draw_BIR = 1| loss_BIR = 10| pf_BIR = 577| pa_BIR = 517| tb_BIR = 11| lb_BIR = 4
| win_BIS = 9| draw_BIS = 0| loss_BIS = 13| pf_BIS = 572| pa_BIS = 559| tb_BIS = 12| lb_BIS = 6
| win_SED = 8| draw_SED = 1| loss_SED = 14| pf_SED = 576| pa_SED = 632| tb_SED = 10| lb_SED = 5
| win_DIN = 8| draw_DIN = 1| loss_DIN = 14| pf_DIN = 622| pa_DIN = 758| tb_DIN = 14| lb_DIN = 1
| win_ESH = 6| draw_ESH = 0| loss_ESH = 17| pf_ESH = 616| pa_ESH = 937| tb_ESH = 13| lb_ESH = 1
| win_LEI = 5| draw_LEI = 0| loss_LEI = 18| pf_LEI = 492| pa_LEI = 638| tb_LEI = 8| lb_LEI = 7
| win_DAR = 1| draw_DAR = 1| loss_DAR = 21| pf_DAR = 394| pa_DAR = 923| tb_DAR = 6| lb_DAR = 3
| name_RIC = Richmond
| name_ROT = Rotherham
| name_ROS = Rosslyn Park
| name_RAM = Rams
| name_BLA = Blackheath
| name_PLY = Plymouth Albion
| name_SAL = Sale FC
| name_BIR = Birmingham Moseley
| name_BIS = Bishops Stortford
| name_SED = Sedgley Park
| name_DIN = Dings
| name_ESH = Esher
| name_LEI = Leicester Lions
| name_DAR = Darlington Mowden Park

National League 2 North

[edit]

From [3]

| team_order = LEE, SHE, LYM, FYL, WHA, TYN, CHE, ION, TIG, OTL, BIL, PRE, HAR, HUL
| win_LEE = 22| draw_LEE = 0| loss_LEE = 1| pf_LEE = 810| pa_LEE = 436| tb_LEE = 20| lb_LEE = 1
| win_SHE = 20| draw_SHE = 0| loss_SHE = 3| pf_SHE = 826| pa_SHE = 444| tb_SHE = 18| lb_SHE = 2
| win_LYM = 16| draw_LYM = 0| loss_LYM = 7| pf_LYM = 761| pa_LYM = 649| tb_LYM = 19| lb_LYM = 0
| win_FYL = 13| draw_FYL = 0| loss_FYL = 10| pf_FYL = 698| pa_FYL = 594| tb_FYL = 15| lb_FYL = 6
| win_WHA = 13| draw_WHA = 0| loss_WHA = 10| pf_WHA = 615| pa_WHA = 595| tb_WHA = 15| lb_WHA = 2
| win_TYN = 10| draw_TYN = 3| loss_TYN = 10| pf_TYN = 644| pa_TYN = 724| tb_TYN = 16| lb_TYN = 4
| win_CHE = 10| draw_CHE = 0| loss_CHE = 13| pf_CHE = 672| pa_CHE = 721| tb_CHE = 12| lb_CHE = 5
| win_ION = 9| draw_ION = 0| loss_ION = 14| pf_ION = 659| pa_ION = 642| tb_ION = 12| lb_ION = 9
| win_TIG = 8| draw_TIG = 1| loss_TIG = 14| pf_TIG = 563| pa_TIG = 604| tb_TIG = 13| lb_TIG = 9
| win_OTL = 9| draw_OTL = 1| loss_OTL = 13| pf_OTL = 584| pa_OTL = 667| tb_OTL = 9| lb_OTL = 5
| win_BIL = 8| draw_BIL = 1| loss_BIL = 14| pf_BIL = 537| pa_BIL = 713| tb_BIL = 10| lb_BIL = 2
| win_PRE = 7| draw_PRE = 1| loss_PRE = 15| pf_PRE = 565| pa_PRE = 738| tb_PRE = 11| lb_PRE = 5
| win_HAR = 5| draw_HAR = 1| loss_HAR = 17| pf_HAR = 564| pa_HAR = 770| tb_HAR = 14| lb_HAR = 9
| win_HUL = 7| draw_HUL = 0| loss_HUL = 16| pf_HUL = 555| pa_HUL = 756| tb_HUL = 9| lb_HUL = 3
| name_LEE = Leeds Tykes
| name_SHE = Sheffield
| name_LYM = Lymm
| name_FYL = Fylde
| name_WHA = Wharfedale
| name_TYN = Tynedale
| name_CHE = Chester
| name_ION = Hull Ionians
| name_TIG = Sheffield Tigers
| name_OTL = Otley
| name_BIL = Billingham
| name_PRE = Preston Grasshoppers
| name_HAR = Harrogate
| name_HUL = Hull

National League 2 East

[edit]

From [4]

| team_order = TON, DOR, BAR, CAN, OAL, WES, HEN, GUE, BUR, OXF, SEV, HAV, COL, WOR
| win_TON = 19| draw_TON = 0| loss_TON = 3| pf_TON = 790| pa_TON = 478| tb_TON = 19| lb_TON = 1
| win_DOR = 18| draw_DOR = 0| loss_DOR = 5| pf_DOR = 841| pa_DOR = 576| tb_DOR = 19| lb_DOR = 2
| win_BAR = 17| draw_BAR = 0| loss_BAR = 6| pf_BAR = 714| pa_BAR = 475| tb_BAR = 17| lb_BAR = 6
| win_CAN = 15| draw_CAN = 0| loss_CAN = 8| pf_CAN = 773| pa_CAN = 584| tb_CAN = 15| lb_CAN = 3
| win_OAL = 13| draw_OAL = 0| loss_OAL = 10| pf_OAL = 675| pa_OAL = 640| tb_OAL = 16| lb_OAL = 5
| win_WES = 14| draw_WES = 0| loss_WES = 9| pf_WES = 653| pa_WES = 620| tb_WES = 13| lb_WES = 3
| win_HEN = 13| draw_HEN = 1| loss_HEN = 9| pf_HEN = 530| pa_HEN = 530| tb_HEN = 8| lb_HEN = 5
| win_GUE = 11| draw_GUE = 0| loss_GUE = 11| pf_GUE = 668| pa_GUE = 597| tb_GUE = 15| lb_GUE = 6
| win_BUR = 10| draw_BUR = 0| loss_BUR = 13| pf_BUR = 784| pa_BUR = 765| tb_BUR = 19| lb_BUR = 10| adjust_points_BUR = -5
| win_OXF = 7| draw_OXF = 1| loss_OXF = 15| pf_OXF = 644| pa_OXF = 843| tb_OXF = 14| lb_OXF = 4
| win_SEV = 8| draw_SEV = 0| loss_SEV = 15| pf_SEV = 540| pa_SEV = 676| tb_SEV = 9| lb_SEV = 5
| win_HAV = 7| draw_HAV = 1| loss_HAV = 15| pf_HAV = 593| pa_HAV = 759| tb_HAV = 9| lb_HAV = 6
| win_COL = 3| draw_COL = 1| loss_COL = 19| pf_COL = 546| pa_COL = 844| tb_COL = 14| lb_COL = 5
| win_WOR = 3| draw_WOR = 0| loss_WOR = 20| pf_WOR = 542| pa_WOR = 906| tb_WOR = 12| lb_WOR = 7
| name_TON = Tonbridge Juddians
| name_DOR = Dorking
| name_BAR = Barnes
| name_CAN = Canterbury
| name_OAL = O Albanian
| name_WES = Westcombe Park
| name_HEN = Henley
| name_GUE = Guernsey
| name_BUR = Bury St Edmunds
| name_OXF = Oxford Harlequins
| name_SEV = Sevenoaks
| name_HAV = Havant
| name_COL = Colchester
| name_WOR = Worthing

National League 2 West

[edit]

From [5]

| team_order = CAM, CLI, TAU, CIN, LOU, HOR, LUC, RED, HIN, OLD, EXE, MAC, BOU, DEV
| win_CAM = 19| draw_CAM = 1| loss_CAM = 3| pf_CAM = 941| pa_CAM = 565| tb_CAM = 20| lb_CAM = 0
| win_CLI = 18| draw_CLI = 1| loss_CLI = 4| pf_CLI = 803| pa_CLI = 545| tb_CLI = 20| lb_CLI = 3
| win_TAU = 14| draw_TAU = 2| loss_TAU = 7| pf_TAU = 714| pa_TAU = 616| tb_TAU = 15| lb_TAU = 2
| win_CIN = 13| draw_CIN = 1| loss_CIN = 9| pf_CIN = 655| pa_CIN = 597| tb_CIN = 12| lb_CIN = 5
| win_LOU = 11| draw_LOU = 1| loss_LOU = 11| pf_LOU = 794| pa_LOU = 711| tb_LOU = 21| lb_LOU = 4
| win_HOR = 11| draw_HOR = 1| loss_HOR = 11| pf_HOR = 686| pa_HOR = 725| tb_HOR = 17| lb_HOR = 5
| win_LUC = 12| draw_LUC = 1| loss_LUC = 10| pf_LUC = 634| pa_LUC = 511| tb_LUC = 12| lb_LUC = 4
| win_RED = 12| draw_RED = 1| loss_RED = 10| pf_RED = 618| pa_RED = 561| tb_RED = 13| lb_RED = 3
| win_HIN = 12| draw_HIN = 0| loss_HIN = 11| pf_HIN = 786| pa_HIN = 694| tb_HIN = 13| lb_HIN = 4
| win_OLD = 10| draw_OLD = 1| loss_OLD = 12| pf_OLD = 639| pa_OLD = 706| tb_OLD = 15| lb_OLD = 5
| win_EXE = 8| draw_EXE = 1| loss_EXE = 14| pf_EXE = 669| pa_EXE = 726| tb_EXE = 11| lb_EXE = 2
| win_MAC = 6| draw_MAC = 1| loss_MAC = 16| pf_MAC = 591| pa_MAC = 855| tb_MAC = 14| lb_MAC = 5
| win_BOU = 5| draw_BOU = 0| loss_BOU = 18| pf_BOU = 514| pa_BOU = 797| tb_BOU = 8| lb_BOU = 6
| win_DEV = 4| draw_DEV = 0| loss_DEV = 19| pf_DEV = 480| pa_DEV = 915| tb_DEV = 11| lb_DEV = 3
| name_CAM = Camborne
| name_CLI = Clifton
| name_TAU = Taunton
| name_CIN = Cinderford
| name_LOU = Loughborough Students
| name_HOR = Hornets
| name_LUC = Luctonians
| name_RED = Redruth
| name_HIN = Hinckley
| name_OLD = Old Redcliffians
| name_EXE = Exeter University
| name_MAC = Macclesfield
| name_BOU = Bournville
| name_DEV = Devonport Services