ENZYME - 1.12.98.4 sulfhydrogenase
Accepted Name | |||||
---|---|---|---|---|---|
sulfhydrogenase | |||||
Alternative Name(s) | |||||
sulfur reductase | |||||
Reaction catalysed | |||||
n sulfur + H2 = (n-1) sulfur + hydrogen sulfide + H(+) | |||||
Comment(s) | |||||
| |||||
Cross-references | |||||
BRENDA | 1.12.98.4 | ||||
EC2PDB | 1.12.98.4 | ||||
ExplorEnz | 1.12.98.4 | ||||
PRIAM enzyme-specific profiles | 1.12.98.4 | ||||
KEGG Ligand Database for Enzyme Nomenclature | 1.12.98.4 | ||||
IUBMB Enzyme Nomenclature | 1.12.98.4 | ||||
IntEnz | 1.12.98.4 | ||||
MEDLINE | Find literature relating to 1.12.98.4 | ||||
MetaCyc | 1.12.98.4 | ||||
Rhea expert-curated reactions | 1.12.98.4 | ||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.12.98.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.12.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-