ENZYME - 1.13.11.58 linoleate 9S-lipoxygenase
Accepted Name | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
linoleate 9S-lipoxygenase | ||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||
9-lipoxygenase | ||||||||||||||||||||||||||||||||
9S-lipoxygenase | ||||||||||||||||||||||||||||||||
linoleate 9-lipoxygenase | ||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||
(9Z,12Z)-octadecadienoate + O2 = (9S)-hydroperoxy-(10E,12Z)-octadecadienoate | ||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||
BRENDA | 1.13.11.58 | |||||||||||||||||||||||||||||||
EC2PDB | 1.13.11.58 | |||||||||||||||||||||||||||||||
ExplorEnz | 1.13.11.58 | |||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.13.11.58 | |||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.58 | |||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.13.11.58 | |||||||||||||||||||||||||||||||
IntEnz | 1.13.11.58 | |||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.13.11.58 | |||||||||||||||||||||||||||||||
MetaCyc | 1.13.11.58 | |||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.13.11.58 | |||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-